Series scores
Fleet - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 20 Sep 2015 | Race 2 15 Nov 2015 | Race 3 6 Dec 2015 | Race 4 7 Feb 2016 | Race 5 21 Feb 2016 | Race 6 3 Apr 2016 | Race 7 17 Apr 2016 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C750 | Fat Bottom Girl | Colson750 | Brian Murphy | 1 | 6 (DNC) | 1 | 1 (DUT) | 1 | 1 | 2 | 7.0 | |
| 2 | Castle 650 | Glenn Kewish | 5 | 2 | 3 | 3 | 2 (DUT) | 2 | 3 | 15.0 | |||
| 3 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 8 (DNC) | 1 | 2 | 4 | 3 | 7 (DNC) | 1 | 18.0 | ||
| 4 | Castle 650 | Jason Martin Jason Martin | GTYC | 4 | 3 | 4 | 6 | 2 | 3 | 3 (DUT) | 19.0 | ||
| 5 | SM521 | Vintage Red | Noelex 25 | John Mole | 3 | 4 (DUT) | 7 (DNC) | 5 | 4 | 7 (DNC) | 4 | 27.0 | |
| 6 | 742 | Down Under | Noelex 25 | Anthony Doolan | 8 (DNC) | 6 (DNC) | 7 (DNC) | 2 | 8 (DNC) | 7 (DNC) | 5 | 35.0 | |
| 7 | Seaway 25 | Bernard Spooner | 8 (DNC) | 6 (DNC) | 7 (DNC) | 1 | 8 (DNC) | 7 (DNC) | 10 (DNC) | 37.0 | |||
| 7 | B84 | Charisma | Boomerang 20 DK | Andrew Croxon | 8 (DNC) | 6 (DNC) | 7 (DNC) | 8 | 5 | 4 | 7 | 37.0 | |
| 9 | G109 | Gone With The Wind | Masrm 720 | Andrew Friars | 2 | 6 (DNC) | 7 (DNC) | 12 (DNC) | 8 (DNC) | 7 (DNC) | 10 (DNC) | 40.0 | |
| 9 | 763 | Beaujolais | Noelex 25 | Chris Hancock | 8 (DNC) | 6 (DNC) | 5 | 12 (DNC) | 8 (DNC) | 7 (DNC) | 6 | 40.0 | |
| 11 | 452 | Restless | Ultimate 18 DK | Ray Slee | 8 (DNC) | 5 (RET) | 7 (DNC) | 12 (DNC) | 8 (DNC) | 5 | 8 | 41.0 | |
| 12 | 23 | Rastus | South Coast 22 | Barry Schippers | 8 (DNC) | 6 (DNC) | 7 (DNC) | 7 | 7 (DNF) | 7 (DNC) | 10 (DNC) | 42.0 | |
| 13 | Boomerang 20 DK | 6 | 6 (DNC) | 7 (DNC) | 12 (DNC) | 8 (DNC) | 6 (DUT) | 10 (DNC) | 43.0 | ||||
| 14 | 243 | Dynamic Duo | B 63 | Doug Gadd | 8 (DNC) | 6 (DNC) | 7 (DNC) | 9 | 8 (DNC) | 7 (DNC) | 10 (DNC) | 45.0 | |
| 15 | 1117 | Impulse | Austral 20 | Owen Brown | 8 (DNC) | 6 (DNC) | 7 (DNC) | 12 (DNC) | 8 (DNC) | 7 (DNC) | 10 (DNC) | 46.0 | |
| 15 | SS26 | Free Spirit | Sonata 26 | Ken Kugler | 8 (DNC) | 6 (DNC) | 7 (DNC) | 12 (DNC) | 8 (DNC) | 7 (DNC) | 10 (DNC) | 46.0 | |
| 15 | 2081 | Mad Mission | Boomerang 20 DK | Shane Thomas | GTYC | 8 (DNC) | 6 (DNC) | 7 (DNC) | 12 (DNC) | 8 (DNC) | 7 (DNC) | 10 (DNC) | 46.0 |
| 15 | 919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | 8 (DNC) | 6 (DNC) | 7 (DNC) | 12 (DNC) | 8 (DNC) | 7 (DNC) | 10 (DNC) | 46.0 | |
| 15 | Noelex 25 | 8 (DNC) | 6 (DNC) | 7 (DNC) | 12 (DNC) | 8 (DNC) | 7 (DNC) | 10 (DNC) | 46.0 | ||||
| 15 | 18 | Laros | Ultimate 18 DK | Len Hatfield | 8 (DNC) | 6 (DNC) | 7 (DNC) | 12 (DNC) | 8 (DNC) | 7 (DNC) | 10 (DNC) | 46.0 | |
| 15 | 007 | Octopussy | Clubman 8 | 8 (DNC) | 6 (DNC) | 7 (DNC) | 12 (DNC) | 8 (DNC) | 7 (DNC) | 10 (DNC) | 46.0 | ||
| 15 | 44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | 8 (DNC) | 6 (DNC) | 7 (DNC) | 12 (DNC) | 8 (DNC) | 7 (DNC) | 10 (DNC) | 46.0 | |
| 15 | ?20 | Driftus | Secret20 | Dale Appleton | 8 (DNC) | 6 (DNC) | 7 (DNC) | 12 (DNC) | 8 (DNC) | 7 (DNC) | 10 (DNC) | 46.0 | |
| 15 | Sonata 8 | Robert Balding | 8 (DNC) | 6 (DNC) | 7 (DNC) | 12 (DNC) | 8 (DNC) | 7 (DNC) | 10 (DNC) | 46.0 | |||
| 15 | 49 | OOH La La | Status 580 | Kevin Oneill | 8 (DNC) | 6 (DNC) | 7 (DNC) | 12 (DNC) | 8 (DNC) | 7 (DNC) | 10 (DNC) | 46.0 | |
| 15 | 97 | Tom Thumb | RL 24 DK | 8 (DNC) | 6 (DNC) | 7 (DNC) | 12 (DNC) | 8 (DNC) | 7 (DNC) | 10 (DNC) | 46.0 | ||
| 15 | Investigator | Geoffrey Russell | 8 (DNC) | 6 (DNC) | 7 (DNC) | 12 (DNC) | 8 (DNC) | 7 (DNC) | 10 (DNC) | 46.0 | |||
| 15 | 8 | Hairy Legs | Spider24 | Scott Edgar | 8 (DNC) | 6 (DNC) | 7 (DNC) | 12 (DNC) | 8 (DNC) | 7 (DNC) | 10 (DNC) | 46.0 | |
| 15 | 187 | Jaffa | Boomerang 20 DK | Alan Brown | 8 (DNC) | 6 (DNC) | 7 (DNC) | 12 (DNC) | 8 (DNC) | 7 (DNC) | 10 (DNC) | 46.0 | |
| 15 | SS79 | Sea Wind | Sonata 6 | Chris Conroy | 8 (DNC) | 6 (DNC) | 7 (DNC) | 12 (DNC) | 8 (DNC) | 7 (DNC) | 10 (DNC) | 46.0 | |
| 15 | Sabre 22 | Paul Webster | 8 (DNC) | 6 (DNC) | 7 (DNC) | 11 (DNF) | 8 (DNC) | 7 (DNC) | 10 (DNC) | 46.0 | |||
| 15 | Elliott 7.0 | Bernard Spooner | 8 (DNC) | 6 (DNC) | 7 (DNC) | 12 (DNC) | 8 (DNC) | 7 (DNC) | 10 (DNC) | 46.0 | |||
| Please check the order of tied scores | |||||||||||||
Race 120 Sep 2015
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C750 | Fat Bottom Girl | Colson750 | Brian Murphy | 3:00:00 | 0.976 | 2:55:40 | 1 | 0.986 | 1.005 | 1.005 |
| 2 | G109 | Gone With The Wind | Masrm 720 | Andrew Friars | 3:04:45 | 0.957 | 2:56:48 | 2 | 0.964 | 0.979 | 0.979 |
| 3 | SM521 | Vintage Red | Noelex 25 | John Mole | 3:03:01 | 0.988 | 3:00:49 | 3 | 0.988 | 0.988 | 0.988 |
| 4 | Castle 650 | Jason Martin Jason Martin | 3:07:29 | 0.967 | 3:01:17 | 4 | 0.966 | 0.964 | 0.964 | ||
| 5 | Castle 650 | Glenn Kewish | 3:12:33 | 0.986 | 3:09:51 | 5 | 0.973 | 0.947 | 0.939 | ||
| 6 | Boomerang 20 DK | 3:35:15 | 0.981 | 3:31:09 | 6 | 0.981 | 0.981 | 0.840 | |||
| 763 | Beaujolais | Noelex 25 | Chris Hancock | DNC | 1.006 | 8 | 1.006 | ||||
| 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | DNC | 0.998 | 8 | 0.998 | |||||
| Seaway 25 | Bernard Spooner | DNC | 1.000 | 8 | 1.000 | ||||||
| 2081 | Mad Mission | Boomerang 20 DK | Shane Thomas | DNC | 0.966 | 8 | 0.966 | ||||
| Noelex 25 | DNC | 0.974 | 8 | 0.974 | |||||||
| 18 | Laros | Ultimate 18 DK | Len Hatfield | DNC | 0.987 | 8 | 0.987 | ||||
| 007 | Octopussy | Clubman 8 | DNC | 0.914 | 8 | 0.914 | |||||
| SS26 | Free Spirit | Sonata 26 | Ken Kugler | DNC | 0.961 | 8 | 0.961 | ||||
| Sonata 8 | Robert Balding | DNC | 1.000 | 8 | 1.000 | ||||||
| 742 | Down Under | Noelex 25 | Anthony Doolan | DNC | 0.995 | 8 | 0.995 | ||||
| Elliott 7.0 | Bernard Spooner | DNC | 0.983 | 8 | 0.983 | ||||||
| 8 | Hairy Legs | Spider24 | Scott Edgar | DNC | 0.959 | 8 | 0.959 | ||||
| 187 | Jaffa | Boomerang 20 DK | Alan Brown | DNC | 1.051 | 8 | 1.051 | ||||
| SS79 | Sea Wind | Sonata 6 | Chris Conroy | DNC | 0.890 | 8 | 0.890 | ||||
| B84 | Charisma | Boomerang 20 DK | Andrew Croxon | DNC | 0.947 | 8 | 0.947 | ||||
| ?20 | Driftus | Secret20 | Dale Appleton | DNC | 0.935 | 8 | 0.935 | ||||
| 1117 | Impulse | Austral 20 | Owen Brown | DNC | 0.955 | 8 | 0.955 | ||||
| 452 | Restless | Ultimate 18 DK | Ray Slee | DNC | 0.977 | 8 | 0.977 | ||||
| Sabre 22 | Paul Webster | DNC | 0.906 | 8 | 0.906 | ||||||
| Investigator | Geoffrey Russell | DNC | 0.939 | 8 | 0.939 | ||||||
| 97 | Tom Thumb | RL 24 DK | DNC | 0.910 | 8 | 0.910 | |||||
| 49 | OOH La La | Status 580 | Kevin Oneill | DNC | 0.879 | 8 | 0.879 | ||||
| 44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | DNC | 1.000 | 8 | 1.000 | ||||
| 919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | DNC | 0.899 | 8 | 0.899 | ||||
| 243 | Dynamic Duo | B 63 | Doug Gadd | DNC | 0.914 | 8 | 0.914 | ||||
| 23 | Rastus | South Coast 22 | Barry Schippers | DNC | 1.000 | 8 | 1.000 |
Race 215 Nov 2015
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 1:54:38 | 0.998 | 1:54:24 | 1 | 1.008 | 1.028 | 1.028 | |
| 2 | Castle 650 | Glenn Kewish | 2:01:05 | 0.973 | 1:57:48 | 2 | 0.973 | 0.973 | 0.973 | ||
| 3 | Castle 650 | Jason Martin Jason Martin | 2:02:05 | 0.966 | 1:57:56 | 3 | 0.966 | 0.965 | 0.965 | ||
| 452 | Restless | Ultimate 18 DK | Ray Slee | RET | 0.977 | 5 | 0.977 | ||||
| 763 | Beaujolais | Noelex 25 | Chris Hancock | DNC | 1.006 | 6 | 1.006 | ||||
| Seaway 25 | Bernard Spooner | DNC | 1.000 | 6 | 1.000 | ||||||
| 2081 | Mad Mission | Boomerang 20 DK | Shane Thomas | DNC | 0.966 | 6 | 0.966 | ||||
| C750 | Fat Bottom Girl | Colson750 | Brian Murphy | DNC | 0.986 | 6 | 0.986 | ||||
| Noelex 25 | DNC | 0.974 | 6 | 0.974 | |||||||
| 18 | Laros | Ultimate 18 DK | Len Hatfield | DNC | 0.987 | 6 | 0.987 | ||||
| 007 | Octopussy | Clubman 8 | DNC | 0.914 | 6 | 0.914 | |||||
| SS26 | Free Spirit | Sonata 26 | Ken Kugler | DNC | 0.961 | 6 | 0.961 | ||||
| G109 | Gone With The Wind | Masrm 720 | Andrew Friars | DNC | 0.964 | 6 | 0.964 | ||||
| Sonata 8 | Robert Balding | DNC | 1.000 | 6 | 1.000 | ||||||
| 742 | Down Under | Noelex 25 | Anthony Doolan | DNC | 0.995 | 6 | 0.995 | ||||
| Elliott 7.0 | Bernard Spooner | DNC | 0.983 | 6 | 0.983 | ||||||
| 8 | Hairy Legs | Spider24 | Scott Edgar | DNC | 0.959 | 6 | 0.959 | ||||
| 187 | Jaffa | Boomerang 20 DK | Alan Brown | DNC | 1.051 | 6 | 1.051 | ||||
| SS79 | Sea Wind | Sonata 6 | Chris Conroy | DNC | 0.890 | 6 | 0.890 | ||||
| B84 | Charisma | Boomerang 20 DK | Andrew Croxon | DNC | 0.947 | 6 | 0.947 | ||||
| ?20 | Driftus | Secret20 | Dale Appleton | DNC | 0.935 | 6 | 0.935 | ||||
| 1117 | Impulse | Austral 20 | Owen Brown | DNC | 0.955 | 6 | 0.955 | ||||
| Sabre 22 | Paul Webster | DNC | 0.906 | 6 | 0.906 | ||||||
| Investigator | Geoffrey Russell | DNC | 0.939 | 6 | 0.939 | ||||||
| 97 | Tom Thumb | RL 24 DK | DNC | 0.910 | 6 | 0.910 | |||||
| 49 | OOH La La | Status 580 | Kevin Oneill | DNC | 0.879 | 6 | 0.879 | ||||
| 44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | DNC | 1.000 | 6 | 1.000 | ||||
| 919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | DNC | 0.899 | 6 | 0.899 | ||||
| 243 | Dynamic Duo | B 63 | Doug Gadd | DNC | 0.914 | 6 | 0.914 | ||||
| Boomerang 20 DK | DNC | 0.981 | 6 | 0.981 | |||||||
| 23 | Rastus | South Coast 22 | Barry Schippers | DNC | 1.000 | 6 | 1.000 | ||||
| SM521 | Vintage Red | Noelex 25 | John Mole | DUT | 0.988 |
Race 36 Dec 2015
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C750 | Fat Bottom Girl | Colson750 | Brian Murphy | 1:46:47 | 0.986 | 1:45:17 | 1 | 0.999 | 1.025 | 1.057 |
| 2 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 1:49:42 | 1.008 | 1:50:34 | 2 | 1.015 | 1.029 | 1.029 | |
| 3 | Castle 650 | Glenn Kewish | 1:56:00 | 0.973 | 1:52:52 | 3 | 0.973 | 0.973 | 0.973 | ||
| 4 | Castle 650 | Jason Martin Jason Martin | 1:59:42 | 0.966 | 1:55:37 | 4 | 0.958 | 0.943 | 0.943 | ||
| 5 | 763 | Beaujolais | Noelex 25 | Chris Hancock | 2:09:45 | 1.006 | 2:10:31 | 5 | 1.006 | 1.006 | 0.870 |
| 8 | Hairy Legs | Spider24 | Scott Edgar | DNC | 0.959 | 7 | 0.959 | ||||
| Seaway 25 | Bernard Spooner | DNC | 1.000 | 7 | 1.000 | ||||||
| 2081 | Mad Mission | Boomerang 20 DK | Shane Thomas | DNC | 0.966 | 7 | 0.966 | ||||
| Noelex 25 | DNC | 0.974 | 7 | 0.974 | |||||||
| 18 | Laros | Ultimate 18 DK | Len Hatfield | DNC | 0.987 | 7 | 0.987 | ||||
| 007 | Octopussy | Clubman 8 | DNC | 0.914 | 7 | 0.914 | |||||
| SS26 | Free Spirit | Sonata 26 | Ken Kugler | DNC | 0.961 | 7 | 0.961 | ||||
| G109 | Gone With The Wind | Masrm 720 | Andrew Friars | DNC | 0.964 | 7 | 0.964 | ||||
| Sonata 8 | Robert Balding | DNC | 1.000 | 7 | 1.000 | ||||||
| 742 | Down Under | Noelex 25 | Anthony Doolan | DNC | 0.995 | 7 | 0.995 | ||||
| Elliott 7.0 | Bernard Spooner | DNC | 0.983 | 7 | 0.983 | ||||||
| 187 | Jaffa | Boomerang 20 DK | Alan Brown | DNC | 1.051 | 7 | 1.051 | ||||
| SS79 | Sea Wind | Sonata 6 | Chris Conroy | DNC | 0.890 | 7 | 0.890 | ||||
| B84 | Charisma | Boomerang 20 DK | Andrew Croxon | DNC | 0.947 | 7 | 0.947 | ||||
| ?20 | Driftus | Secret20 | Dale Appleton | DNC | 0.935 | 7 | 0.935 | ||||
| 1117 | Impulse | Austral 20 | Owen Brown | DNC | 0.955 | 7 | 0.955 | ||||
| 452 | Restless | Ultimate 18 DK | Ray Slee | DNC | 0.977 | 7 | 0.977 | ||||
| Sabre 22 | Paul Webster | DNC | 0.906 | 7 | 0.906 | ||||||
| Investigator | Geoffrey Russell | DNC | 0.939 | 7 | 0.939 | ||||||
| 97 | Tom Thumb | RL 24 DK | DNC | 0.910 | 7 | 0.910 | |||||
| 49 | OOH La La | Status 580 | Kevin Oneill | DNC | 0.879 | 7 | 0.879 | ||||
| 44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | DNC | 1.000 | 7 | 1.000 | ||||
| 919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | DNC | 0.899 | 7 | 0.899 | ||||
| 243 | Dynamic Duo | B 63 | Doug Gadd | DNC | 0.914 | 7 | 0.914 | ||||
| Boomerang 20 DK | DNC | 0.981 | 7 | 0.981 | |||||||
| SM521 | Vintage Red | Noelex 25 | John Mole | DNC | 0.988 | 7 | 0.988 | ||||
| 23 | Rastus | South Coast 22 | Barry Schippers | DNC | 1.000 | 7 | 1.000 |
Race 47 Feb 2016
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seaway 25 | Bernard Spooner | 1:34:25 | 1.000 | 1:34:25 | 1 | 1.013 | 1.040 | 1.041 | ||
| 2 | 742 | Down Under | Noelex 25 | Anthony Doolan | 1:35:31 | 0.995 | 1:35:02 | 2 | 1.006 | 1.029 | 1.029 |
| 3 | Castle 650 | Glenn Kewish | 1:39:14 | 0.973 | 1:36:33 | 3 | 0.979 | 0.990 | 0.990 | ||
| 4 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 1:35:31 | 1.015 | 1:36:57 | 4 | 1.020 | 1.029 | 1.029 | |
| 5 | SM521 | Vintage Red | Noelex 25 | John Mole | 1:39:28 | 0.988 | 1:38:16 | 5 | 0.988 | 0.988 | 0.988 |
| 6 | Castle 650 | Jason Martin Jason Martin | 1:46:00 | 0.958 | 1:41:32 | 6 | 0.948 | 0.927 | 0.927 | ||
| 7 | 23 | Rastus | South Coast 22 | Barry Schippers | 1:50:30 | 1.000 | 1:50:30 | 7 | 1.000 | 1.000 | 0.889 |
| 8 | B84 | Charisma | Boomerang 20 DK | Andrew Croxon | 2:03:04 | 0.947 | 1:56:32 | 8 | 0.947 | 0.947 | 0.798 |
| 9 | 243 | Dynamic Duo | B 63 | Doug Gadd | 2:07:50 | 0.914 | 1:56:50 | 9 | 0.914 | 0.914 | 0.769 |
| Sabre 22 | Paul Webster | DNF | 0.906 | 11 | 0.906 | ||||||
| Noelex 25 | DNC | 0.974 | 12 | 0.974 | |||||||
| 2081 | Mad Mission | Boomerang 20 DK | Shane Thomas | DNC | 0.966 | 12 | 0.966 | ||||
| 007 | Octopussy | Clubman 8 | DNC | 0.914 | 12 | 0.914 | |||||
| SS26 | Free Spirit | Sonata 26 | Ken Kugler | DNC | 0.961 | 12 | 0.961 | ||||
| G109 | Gone With The Wind | Masrm 720 | Andrew Friars | DNC | 0.964 | 12 | 0.964 | ||||
| Sonata 8 | Robert Balding | DNC | 1.000 | 12 | 1.000 | ||||||
| 18 | Laros | Ultimate 18 DK | Len Hatfield | DNC | 0.987 | 12 | 0.987 | ||||
| 763 | Beaujolais | Noelex 25 | Chris Hancock | DNC | 1.006 | 12 | 1.006 | ||||
| 8 | Hairy Legs | Spider24 | Scott Edgar | DNC | 0.959 | 12 | 0.959 | ||||
| 187 | Jaffa | Boomerang 20 DK | Alan Brown | DNC | 1.051 | 12 | 1.051 | ||||
| SS79 | Sea Wind | Sonata 6 | Chris Conroy | DNC | 0.890 | 12 | 0.890 | ||||
| ?20 | Driftus | Secret20 | Dale Appleton | DNC | 0.935 | 12 | 0.935 | ||||
| 1117 | Impulse | Austral 20 | Owen Brown | DNC | 0.955 | 12 | 0.955 | ||||
| 452 | Restless | Ultimate 18 DK | Ray Slee | DNC | 0.977 | 12 | 0.977 | ||||
| Investigator | Geoffrey Russell | DNC | 0.939 | 12 | 0.939 | ||||||
| 97 | Tom Thumb | RL 24 DK | DNC | 0.910 | 12 | 0.910 | |||||
| 49 | OOH La La | Status 580 | Kevin Oneill | DNC | 0.879 | 12 | 0.879 | ||||
| 44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | DNC | 1.000 | 12 | 1.000 | ||||
| 919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | DNC | 0.899 | 12 | 0.899 | ||||
| Boomerang 20 DK | DNC | 0.981 | 12 | 0.981 | |||||||
| Elliott 7.0 | Bernard Spooner | DNC | 0.983 | 12 | 0.983 | ||||||
| C750 | Fat Bottom Girl | Colson750 | Brian Murphy | DUT | 0.999 |
Race 521 Feb 2016
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C750 | Fat Bottom Girl | Colson750 | Brian Murphy | 1:53:16 | 0.999 | 1:53:09 | 1 | 1.012 | 1.039 | 1.142 |
| 2 | Castle 650 | Jason Martin Jason Martin | 2:16:27 | 0.948 | 2:09:21 | 2 | 0.948 | 0.948 | 0.948 | ||
| 3 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 2:06:52 | 1.020 | 2:09:24 | 3 | 1.020 | 1.020 | 1.020 | |
| 4 | SM521 | Vintage Red | Noelex 25 | John Mole | 2:15:32 | 0.988 | 2:13:54 | 4 | 0.977 | 0.955 | 0.955 |
| 5 | B84 | Charisma | Boomerang 20 DK | Andrew Croxon | 2:40:14 | 0.947 | 2:31:44 | 5 | 0.947 | 0.947 | 0.808 |
| 23 | Rastus | South Coast 22 | Barry Schippers | DNF | 1.000 | 7 | 1.000 | ||||
| Seaway 25 | Bernard Spooner | DNC | 1.013 | 8 | 1.013 | ||||||
| 2081 | Mad Mission | Boomerang 20 DK | Shane Thomas | DNC | 0.966 | 8 | 0.966 | ||||
| Noelex 25 | DNC | 0.974 | 8 | 0.974 | |||||||
| 18 | Laros | Ultimate 18 DK | Len Hatfield | DNC | 0.987 | 8 | 0.987 | ||||
| 007 | Octopussy | Clubman 8 | DNC | 0.914 | 8 | 0.914 | |||||
| SS26 | Free Spirit | Sonata 26 | Ken Kugler | DNC | 0.961 | 8 | 0.961 | ||||
| G109 | Gone With The Wind | Masrm 720 | Andrew Friars | DNC | 0.964 | 8 | 0.964 | ||||
| Sonata 8 | Robert Balding | DNC | 1.000 | 8 | 1.000 | ||||||
| 742 | Down Under | Noelex 25 | Anthony Doolan | DNC | 1.006 | 8 | 1.006 | ||||
| 763 | Beaujolais | Noelex 25 | Chris Hancock | DNC | 1.006 | 8 | 1.006 | ||||
| 8 | Hairy Legs | Spider24 | Scott Edgar | DNC | 0.959 | 8 | 0.959 | ||||
| 187 | Jaffa | Boomerang 20 DK | Alan Brown | DNC | 1.051 | 8 | 1.051 | ||||
| SS79 | Sea Wind | Sonata 6 | Chris Conroy | DNC | 0.890 | 8 | 0.890 | ||||
| ?20 | Driftus | Secret20 | Dale Appleton | DNC | 0.935 | 8 | 0.935 | ||||
| 1117 | Impulse | Austral 20 | Owen Brown | DNC | 0.955 | 8 | 0.955 | ||||
| 452 | Restless | Ultimate 18 DK | Ray Slee | DNC | 0.977 | 8 | 0.977 | ||||
| Sabre 22 | Paul Webster | DNC | 0.906 | 8 | 0.906 | ||||||
| Investigator | Geoffrey Russell | DNC | 0.939 | 8 | 0.939 | ||||||
| 97 | Tom Thumb | RL 24 DK | DNC | 0.910 | 8 | 0.910 | |||||
| 49 | OOH La La | Status 580 | Kevin Oneill | DNC | 0.879 | 8 | 0.879 | ||||
| 44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | DNC | 1.000 | 8 | 1.000 | ||||
| 919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | DNC | 0.899 | 8 | 0.899 | ||||
| 243 | Dynamic Duo | B 63 | Doug Gadd | DNC | 0.914 | 8 | 0.914 | ||||
| Boomerang 20 DK | DNC | 0.981 | 8 | 0.981 | |||||||
| Elliott 7.0 | Bernard Spooner | DNC | 0.983 | 8 | 0.983 | ||||||
| Castle 650 | Glenn Kewish | DUT | 0.979 |
Race 63 Apr 2016
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C750 | Fat Bottom Girl | Colson750 | Brian Murphy | 1:44:29 | 1.012 | 1:45:44 | 1 | 1.025 | 1.052 | 1.056 |
| 2 | Castle 650 | Glenn Kewish | 1:52:32 | 0.979 | 1:50:10 | 2 | 0.980 | 0.981 | 0.981 | ||
| 3 | Castle 650 | Jason Martin Jason Martin | 1:56:25 | 0.948 | 1:50:21 | 3 | 0.948 | 0.948 | 0.948 | ||
| 4 | B84 | Charisma | Boomerang 20 DK | Andrew Croxon | 2:12:04 | 0.947 | 2:05:04 | 4 | 0.947 | 0.947 | 0.836 |
| 5 | 452 | Restless | Ultimate 18 DK | Ray Slee | 2:15:44 | 0.977 | 2:12:36 | 5 | 0.977 | 0.977 | 0.813 |
| 742 | Down Under | Noelex 25 | Anthony Doolan | DNC | 1.006 | 7 | 1.006 | ||||
| Sonata 8 | Robert Balding | DNC | 1.000 | 7 | 1.000 | ||||||
| G109 | Gone With The Wind | Masrm 720 | Andrew Friars | DNC | 0.964 | 7 | 0.964 | ||||
| 763 | Beaujolais | Noelex 25 | Chris Hancock | DNC | 1.006 | 7 | 1.006 | ||||
| SS26 | Free Spirit | Sonata 26 | Ken Kugler | DNC | 0.961 | 7 | 0.961 | ||||
| 007 | Octopussy | Clubman 8 | DNC | 0.914 | 7 | 0.914 | |||||
| 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | DNC | 1.020 | 7 | 1.020 | |||||
| Noelex 25 | DNC | 0.974 | 7 | 0.974 | |||||||
| 2081 | Mad Mission | Boomerang 20 DK | Shane Thomas | DNC | 0.966 | 7 | 0.966 | ||||
| Seaway 25 | Bernard Spooner | DNC | 1.013 | 7 | 1.013 | ||||||
| 18 | Laros | Ultimate 18 DK | Len Hatfield | DNC | 0.987 | 7 | 0.987 | ||||
| Elliott 7.0 | Bernard Spooner | DNC | 0.983 | 7 | 0.983 | ||||||
| 8 | Hairy Legs | Spider24 | Scott Edgar | DNC | 0.959 | 7 | 0.959 | ||||
| 187 | Jaffa | Boomerang 20 DK | Alan Brown | DNC | 1.051 | 7 | 1.051 | ||||
| SS79 | Sea Wind | Sonata 6 | Chris Conroy | DNC | 0.890 | 7 | 0.890 | ||||
| ?20 | Driftus | Secret20 | Dale Appleton | DNC | 0.935 | 7 | 0.935 | ||||
| 1117 | Impulse | Austral 20 | Owen Brown | DNC | 0.955 | 7 | 0.955 | ||||
| Sabre 22 | Paul Webster | DNC | 0.906 | 7 | 0.906 | ||||||
| Investigator | Geoffrey Russell | DNC | 0.939 | 7 | 0.939 | ||||||
| 97 | Tom Thumb | RL 24 DK | DNC | 0.910 | 7 | 0.910 | |||||
| 49 | OOH La La | Status 580 | Kevin Oneill | DNC | 0.879 | 7 | 0.879 | ||||
