Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 20 Sep 2015 | Race 2 4 Oct 2015 | Race 3 18 Oct 2015 | LB Carrum 8 Nov 2015 | Race 5 22 Nov 2015 | Race 6 6 Dec 2015 | Race 7 17 Jan 2016 | Race 8 31 Jan 2016 | Longbeach Passage 13 Feb 2016 | Longbeach Around Cans 14 Feb 2016 | Race 11 28 Feb 2016 | Race 12 20 Mar 2016 | Race 13 3 Apr 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ren | Renegade | Diamond/Ren (S) | Terence Robertson | 2 | 8 | 6 | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 6 | 1 | 3 | 12.0 | |
2 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 3 | 5 | 4 | 3 | 1 | 2 | 1 | 5 | 6 | 9 (DNC) | 3 | 3 | 1 | 17.0 | |
3 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 1 | 1 | 1 | 5 | 3 | 3 | 13 (DNC) | 8 | 12 (DNF) | 4 | 2 | 9 (DNC) | 4 | 19.0 | |
4 | ali | Alien | Alien 21 Sloop Rig | David Holter | 7 | 2 | 2 | 1 | 11 (DNC) | 8 (DNC) | 2 | 6 | 7 | 5 | 4 | 4 | 2 | 22.0 | |
5 | sil1590 | Silver Cloud | Noelex 30/Farr 940 | Mark Holter | 5 | 3 | 11 (DNC) | 7 | 2 | 8 (DNC) | 5 | 7 | 2 | 2 | 1 | 9 (DNC) | 5 | 25.0 | |
6 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 4 | 4 | 3 | 6 | 11 (DNC) | 4 | 4 | 2 | 3 | 6 | 8 (DNC) | 2 | 7 | 26.0 | |
7 | bri215 | Bring It On | RL 24 SK | Peter Mosbey | 8 | 7 | 11 (DNC) | 4 | 5 | 6 | 7 | 3 | 12 (DNF) | 3 | 5 | 8 (DNF) | 6 | 39.0 | |
8 | pa | Panacea | Noelex 25 | Liz Trainor | 6 | 6 | 5 | 8 | 6 | 5 | 6 | 4 | 5 | 9 (DNC) | 8 (DNC) | 9 (DNC) | 8 | 43.0 | |
9 | sol25 | Solitaire | RL 24 DK | Mike Montgomery | 12 (DNC) | 9 | 7 | 9 | 7 | 8 (DNC) | 8 | 10 | 12 (DNF) | 7 | 8 (DNC) | 6 | 10 (DNC) | 60.0 | |
10 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 9 | 12 (DNC) | 8 | 13 (DNC) | 8 | 8 (DNC) | 12 (DNF) | 9 | 4 | 9 (DNC) | 8 (DNC) | 9 (DNC) | 10 (DNC) | 63.0 | |
11 | saf | Saffire | Noelex 25 | Mark Barclay | 10 | 11 (DNF) | 9 | 11 | 11 (DNC) | 8 (DNC) | 9 | 13 (DNC) | 12 (DNF) | 9 (DNC) | 8 (DNC) | 5 | 10 (DNC) | 68.0 | |
12 | the | The Colonel | Noelex 30(folding prop) | Lyndon David | 12 (DNC) | 12 (DNC) | 11 (DNC) | 10 | 9 | 8 (DNC) | 12 (DNF) | 11 | 13 (DNC) | 9 (DNC) | 8 (DNC) | 9 (DNC) | 10 (DNC) | 74.0 | |
12 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 20 Sep 2015 | Race 2 4 Oct 2015 | Race 3 18 Oct 2015 | LB Carrum 8 Nov 2015 | Race 5 22 Nov 2015 | Race 6 6 Dec 2015 | Race 7 17 Jan 2016 | Race 8 31 Jan 2016 | Longbeach Passage 13 Feb 2016 | Longbeach Around Cans 14 Feb 2016 | Race 11 28 Feb 2016 | Race 12 20 Mar 2016 | Race 13 3 Apr 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | 1 | 2 | 3 | 2 | 4 | 2 | 7 (DNF) | 2 | 4 (DNF) | 1 | 2 | 2 | 6 (DNC) | 14.0 | |
2 | sun135 | Sundance | Sunmaid 20 | Chris Wragg | 5 (DNC) | 7 (DNF) | 1 | 1 | 2 | 5 (DNC) | 8 (DNC) | 4 (DNC) | 5 (DNC) | 3 (DNC) | 4 (DNC) | 1 | 1 | 17.0 | |
3 | cei | Ceilidh | Aquarius 23 | Paul Tozer | 5 (DNC) | 8 (DNC) | 2 | 3 | 3 | 1 | 4 | 4 (DNC) | 4 (DNF) | 3 (DNC) | 1 | 5 (DNF) | 5 (DNF) | 21.0 | |
4 | pe44 | Panache | Sonata 7 | Paul Cahir | 2 | 7 (DNF) | 6 (DNC) | 5 (DNC) | 1 | 3 | 3 | 4 (DNC) | 4 (DNF) | 3 (DNC) | 4 (DNC) | 6 (DNC) | 3 | 23.0 | |
5 | bon | Bonitos Treasure | Bonito 22 | Michael Maragos | 5 (DNC) | 1 | 6 (DNC) | 5 (DNC) | 7 (DNC) | 5 (DNC) | 1 | 4 (DNC) | 5 (DNC) | 3 (DNC) | 4 (DNC) | 5 (DNF) | 2 | 25.0 | |
6 | Sund550 | Sunday Antics | Castle 550 | Greg Heins | 4 (DNF) | 8 (DNC) | 6 (DNC) | 5 (DNC) | 7 (DNC) | 5 (DNC) | 2 | 1 | 5 (DNC) | 3 (DNC) | 4 (DNC) | 6 (DNC) | 6 (DNC) | 29.0 | |
7 | goo221 | Good Enough | Sonata 7 | James Marsh | 5 (DNC) | 3 | 4 | 5 (DNC) | 5 | 5 (DNC) | 8 (DNC) | 4 (DNC) | 5 (DNC) | 3 (DNC) | 4 (DNC) | 6 (DNC) | 6 (DNC) | 33.0 | |
8 | gre | Gremlin | Sunmaid 20 | Robert Funstin | 5 (DNC) | 7 (DNF) | 6 (DNC) | 5 (DNC) | 7 (DNC) | 5 (DNC) | 7 (DNF) | 4 (DNC) | 5 (DNC) | 3 (DNC) | 4 (DNC) | 6 (DNC) | 6 (DNC) | 37.0 | |
14 entrants. |
Race 120 Sep 2015
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 0.6650 | 2:07:45 | 1:24:57 | 1 |
2 | ren | Renegade | Diamond/Ren (S) | Terence Robertson | 0.7900 | 1:49:40 | 1:26:38 | 2 |
3 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 0.8250 | 1:47:34 | 1:28:44 | 3 |
4 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 2:06:25 | 1:29:30 | 4 |
5 | sil1590 | Silver Cloud | Noelex 30/Farr 940 | Mark Holter | 0.8250 | 1:49:35 | 1:30:24 | 5 |
6 | pa | Panacea | Noelex 25 | Liz Trainor | 0.7250 | 2:05:04 | 1:30:40 | 6 |
7 | ali | Alien | Alien 21 Sloop Rig | David Holter | 0.7400 | 2:02:54 | 1:30:56 | 7 |
8 | bri215 | Bring It On | RL 24 SK | Peter Mosbey | 0.7250 | 2:07:42 | 1:32:35 | 8 |
9 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7650 | 2:08:29 | 1:38:17 | 9 |
10 | saf | Saffire | Noelex 25 | Mark Barclay | 0.7250 | 2:20:00 | 1:41:30 | 10 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | 0.6650 | 1:36:25 | 1:04:07 | 1 |
2 | pe44 | Panache | Sonata 7 | Paul Cahir | 0.6500 | 1:40:30 | 1:05:19 | 2 |
Sund550 | Sunday Antics | Castle 550 | Greg Heins | 0.6750 | DNF | 4 |
Race 24 Oct 2015
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 0.6650 | 2:13:20 | 1:28:40 | 1 |
2 | ali | Alien | Alien 21 Sloop Rig | David Holter | 0.7400 | 2:00:01 | 1:28:48 | 2 |
3 | sil1590 | Silver Cloud | Noelex 30/Farr 940 | Mark Holter | 0.8250 | 1:51:37 | 1:32:05 | 3 |
4 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 2:12:51 | 1:34:03 | 4 |
5 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 0.8250 | 1:54:40 | 1:34:36 | 5 |
6 | pa | Panacea | Noelex 25 | Liz Trainor | 0.7250 | 2:11:16 | 1:35:10 | 6 |
7 | bri215 | Bring It On | RL 24 SK | Peter Mosbey | 0.7250 | 2:17:08 | 1:39:25 | 7 |
8 | ren | Renegade | Diamond/Ren (S) | Terence Robertson | 0.7900 | 2:11:05 | 1:43:33 | 8 |
9 | sol25 | Solitaire | RL 24 DK | Mike Montgomery | 0.7600 | 2:32:45 | 1:56:05 | 9 |
saf | Saffire | Noelex 25 | Mark Barclay | 0.7250 | DNF | 11 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | bon | Bonitos Treasure | Bonito 22 | Michael Maragos | 0.6500 | 2:26:37 | 1:35:18 | 1 |
2 | hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | 0.6650 | 2:44:17 | 1:49:14 | 2 |
3 | goo221 | Good Enough | Sonata 7 | James Marsh | 0.6500 | 2:53:35 | 1:52:49 | 3 |
gre | Gremlin | Sunmaid 20 | Robert Funstin | 0.6000 | DNF | 7 | ||
pe44 | Panache | Sonata 7 | Paul Cahir | 0.6500 | DNF | 7 | ||
sun135 | Sundance | Sunmaid 20 | Chris Wragg | 0.6000 | DNF | 7 |
Race 318 Oct 2015
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 0.6650 | 2:27:35 | 1:38:08 | 1 |
2 | ali | Alien | Alien 21 Sloop Rig | David Holter | 0.7400 | 2:17:58 | 1:42:05 | 2 |
3 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 2:25:51 | 1:43:15 | 3 |
4 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 0.8250 | 2:05:13 | 1:43:18 | 4 |
5 | pa | Panacea | Noelex 25 | Liz Trainor | 0.7250 | 2:23:02 | 1:43:42 | 5 |
6 | ren | Renegade | Diamond/Ren (S) | Terence Robertson | 0.7900 | 2:15:31 | 1:47:03 | 6 |
7 | sol25 | Solitaire | RL 24 DK | Mike Montgomery | 0.7600 | 2:25:01 | 1:50:12 | 7 |
8 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7650 | 2:34:08 | 1:57:54 | 8 |
9 | saf | Saffire | Noelex 25 | Mark Barclay | 0.7250 | 2:54:20 | 2:06:23 | 9 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | sun135 | Sundance | Sunmaid 20 | Chris Wragg | 0.6000 | 2:13:05 | 1:19:51 | 1 |
2 | cei | Ceilidh | Aquarius 23 | Paul Tozer | 0.6250 | 2:13:25 | 1:23:23 | 2 |
3 | hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | 0.6650 | 2:07:55 | 1:25:03 | 3 |
4 | goo221 | Good Enough | Sonata 7 | James Marsh | 0.6500 | 2:13:57 | 1:27:04 | 4 |
LB Carrum8 Nov 2015
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | ali | Alien | Alien 21 Sloop Rig | David Holter | 0.7400 | 1:32:16 | 1:08:16 | 1 |
2 | ren | Renegade | Diamond/Ren (S) | Terence Robertson | 0.7900 | 1:27:04 | 1:08:47 | 2 |
3 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 0.8250 | 1:25:44 | 1:10:43 | 3 |
4 | bri215 | Bring It On | RL 24 SK | Peter Mosbey | 0.7250 | 1:38:35 | 1:11:28 | 4 |
5 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 0.6650 | 1:47:51 | 1:11:43 | 5 |
6 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 1:43:45 | 1:13:27 | 6 |
7 | sil1590 | Silver Cloud | Noelex 30/Farr 940 | Mark Holter | 0.8250 | 1:31:47 | 1:15:43 | 7 |
8 | pa | Panacea | Noelex 25 | Liz Trainor | 0.7250 | 1:45:59 | 1:16:50 | 8 |
9 | sol25 | Solitaire | RL 24 DK | Mike Montgomery | 0.7600 | 1:56:50 | 1:28:47 | 9 |
10 | the | The Colonel | Noelex 30(folding prop) | Lyndon David | 0.8090 | 1:53:45 | 1:32:01 | 10 |
11 | saf | Saffire | Noelex 25 | Mark Barclay | 0.7250 | 2:14:29 | 1:37:30 | 11 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | sun135 | Sundance | Sunmaid 20 | Chris Wragg | 0.6000 | 2:14:49 | 1:20:53 | 1 |
2 | hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | 0.6650 | 2:01:49 | 1:21:00 | 2 |
3 | cei | Ceilidh | Aquarius 23 | Paul Tozer | 0.6250 | 2:28:47 | 1:32:59 | 3 |
Race 522 Nov 2015
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 0.8250 | 1:41:36 | 1:23:49 | 1 |
2 | sil1590 | Silver Cloud | Noelex 30/Farr 940 | Mark Holter | 0.8250 | 1:43:45 | 1:25:35 | 2 |
3 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 0.6650 | 2:11:29 | 1:27:26 | 3 |
4 | ren | Renegade | Diamond/Ren (S) | Terence Robertson | 0.7900 | 1:52:15 | 1:28:40 | 4 |
5 | bri215 | Bring It On | RL 24 SK | Peter Mosbey | 0.7250 | 2:08:58 | 1:33:30 | 5 |
6 | pa | Panacea | Noelex 25 | Liz Trainor | 0.7250 | 2:17:22 | 1:39:35 | 6 |
7 | sol25 | Solitaire | RL 24 DK | Mike Montgomery | 0.7600 | 2:20:45 | 1:46:58 | 7 |
8 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7650 | 2:25:22 | 1:51:12 | 8 |
9 | the | The Colonel | Noelex 30(folding prop) | Lyndon David | 0.8090 | 2:19:40 | 1:52:59 | 9 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | pe44 | Panache | Sonata 7 | Paul Cahir | 0.6500 | 1:54:15 | 1:14:15 | 1 |
2 | sun135 | Sundance | Sunmaid 20 | Chris Wragg | 0.6000 | 2:09:37 | 1:17:46 | 2 |
3 | cei | Ceilidh | Aquarius 23 | Paul Tozer | 0.6250 | 2:15:00 | 1:24:22 | 3 |
4 | hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | 0.6650 | 2:08:09 | 1:25:13 | 4 |
5 | goo221 | Good Enough | Sonata 7 | James Marsh | 0.6500 | 2:18:00 | 1:29:42 | 5 |
Race 66 Dec 2015
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | ren | Renegade | Diamond/Ren (S) | Terence Robertson | 0.7900 | 1:14:51 | 0:59:07 | 1 |
2 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 0.8250 | 1:13:55 | 1:00:58 | 2 |
3 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 0.6650 | 1:38:27 | 1:05:28 | 3 |
4 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 1:35:29 | 1:07:36 | 4 |
5 | pa | Panacea | Noelex 25 | Liz Trainor | 0.7250 | 1:33:38 | 1:07:53 | 5 |
6 | bri215 | Bring It On | RL 24 SK | Peter Mosbey | 0.7250 | 1:35:11 | 1:09:00 | 6 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | cei | Ceilidh | Aquarius 23 | Paul Tozer | 0.6250 | 2:16:00 | 1:25:00 | 1 |
2 | hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | 0.6650 | 2:09:33 | 1:26:09 | 2 |
3 | pe44 | Panache | Sonata 7 | Paul Cahir | 0.6500 | 2:12:47 | 1:26:18 | 3 |
Race 717 Jan 2016
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 0.8250 | 1:36:16 | 1:19:25 | 1 |
2 | ali | Alien | Alien 21 Sloop Rig | David Holter | 0.7400 | 1:47:54 | 1:19:50 | 2 |
3 | ren | Renegade | Diamond/Ren (S) | Terence Robertson | 0.7900 | 1:41:50 | 1:20:26 | 3 |
4 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 1:56:35 | 1:22:32 | 4 |
5 | sil1590 | Silver Cloud | Noelex 30/Farr 940 | Mark Holter | 0.8250 | 1:40:16 | 1:22:43 | 5 |
6 | pa | Panacea | Noelex 25 | Liz Trainor | 0.7250 | 1:57:56 | 1:25:30 | 6 |
7 | bri215 | Bring It On | RL 24 SK | Peter Mosbey | 0.7250 | 2:05:40 | 1:31:06 | 7 |
8 | sol25 | Solitaire | RL 24 DK | Mike Montgomery | 0.7600 | 2:11:39 | 1:40:03 | 8 |
9 | saf | Saffire | Noelex 25 | Mark Barclay | 0.7250 | 2:25:30 | 1:45:29 | 9 |
sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7650 | DNF | 12 | ||
the | The Colonel | Noelex 30(folding prop) | Lyndon David | 0.8090 | DNF | 12 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | bon | Bonitos Treasure | Bonito 22 | Michael Maragos | 0.6500 | 1:42:06 | 1:06:21 | 1 |
2 | Sund550 | Sunday Antics | Castle 550 | Greg Heins | 0.6750 | 1:38:40 | 1:06:36 | 2 |
3 | pe44 | Panache | Sonata 7 | Paul Cahir | 0.6500 | 2:08:00 | 1:23:12 | 3 |
4 | cei | Ceilidh | Aquarius 23 | Paul Tozer | 0.6250 | 2:16:40 | 1:25:25 | 4 |
gre | Gremlin | Sunmaid 20 | Robert Funstin | 0.6000 | DNF | 7 | ||
hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | 0.6650 | DNF | 7 |
Race 831 Jan 2016
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | ren | Renegade | Diamond/Ren (S) | Terence Robertson | 0.7900 | 1:28:07 | 1:09:36 | 1 |
2 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 1:40:17 | 1:11:00 | 2 |
3 | bri215 | Bring It On | RL 24 SK | Peter Mosbey | 0.7250 | 1:39:11 | 1:11:54 | 3 |
4 | pa | Panacea | Noelex 25 | Liz Trainor | 0.7250 | 1:39:15 | 1:11:57 | 4 |
5 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 0.8250 | 1:28:56 | 1:13:22 | 5 |
6 | ali | Alien | Alien 21 Sloop Rig | David Holter | 0.7400 | 1:39:10 | 1:13:23 | 6 |
7 | sil1590 | Silver Cloud | Noelex 30/Farr 940 | Mark Holter | 0.8250 | 1:29:22 | 1:13:43 | 7 |
8 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 0.6650 | 1:55:40 | 1:16:55 | 8 |
9 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7650 | 1:47:17 | 1:22:04 | 9 |
10 | sol25 | Solitaire | RL 24 DK | Mike Montgomery | 0.7600 | 1:49:11 | 1:22:58 | 10 |
11 | the | The Colonel | Noelex 30(folding prop) | Lyndon David | 0.8090 | 1:58:01 | 1:35:28 | 11 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Sund550 | Sunday Antics | Castle 550 | Greg Heins | 0.6750 | 1:27:21 | 0:58:57 | 1 |
2 | hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | 0.6650 | 1:58:30 | 1:18:48 | 2 |
Longbeach Passage13 Feb 2016
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | ren | Renegade | Diamond/Ren (S) | Terence Robertson | 0.7900 | 3:10:24 | 2:30:25 | 1 |
2 | sil1590 | Silver Cloud | Noelex 30/Farr 940 | Mark Holter | 0.8250 | 3:05:11 | 2:32:46 | 2 |
3 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 3:39:20 | 2:35:17 | 3 |
4 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7650 | 3:32:55 | 2:42:52 | 4 |
5 | pa | Panacea | Noelex 25 | Liz Trainor | 0.7250 | 3:47:45 | 2:45:07 | 5 |
6 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 0.8250 | 3:25:55 | 2:49:52 | 6 |
7 | ali | Alien | Alien 21 Sloop Rig | David Holter | 0.7400 | 3:58:20 | 2:56:22 | 7 |
bri215 | Bring It On | RL 24 SK | Peter Mosbey | 0.7250 | DNF | 12 | ||
saf | Saffire | Noelex 25 | Mark Barclay | 0.7250 | DNF | 12 | ||
sol25 | Solitaire | RL 24 DK | Mike Montgomery | 0.7600 | DNF | 12 | ||
Tus | Tuscany | Austral 24 SK | Derek Haagsma | 0.6650 | DNF | 12 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
cei | Ceilidh | Aquarius 23 | Paul Tozer | 0.6250 | DNF | 4 | ||
hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | 0.6650 | DNF | 4 | ||
pe44 | Panache | Sonata 7 | Paul Cahir | 0.6500 | DNF | 4 |
Longbeach Around Cans14 Feb 2016
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | ren | Renegade | Diamond/Ren (S) | Terence Robertson | 0.7900 | 1:06:42 | 0:52:41 | 1 |
2 | sil1590 | Silver Cloud | Noelex 30/Farr 940 | Mark Holter | 0.8250 | 1:08:26 | 0:56:27 | 2 |
3 | bri215 | Bring It On | RL 24 SK | Peter Mosbey | 0.7250 | 1:18:11 | 0:56:41 | 3 |
4 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 0.6650 | 1:25:37 | 0:56:56 | 4 |
5 | ali | Alien | Alien 21 Sloop Rig | David Holter | 0.7400 | 1:17:32 | 0:57:22 | 5 |
6 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 1:22:02 | 0:58:04 | 6 |
7 | sol25 | Solitaire | RL 24 DK | Mike Montgomery | 0.7600 | 1:23:10 | 1:03:12 | 7 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | 0.6650 | 1:35:27 | 1:03:28 | 1 |
Race 1128 Feb 2016
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | sil1590 | Silver Cloud | Noelex 30/Farr 940 | Mark Holter | 0.8250 | 1:45:07 | 1:26:43 | 1 |
2 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 0.6650 | 2:10:48 | 1:26:58 | 2 |
3 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 0.8250 | 1:45:53 | 1:27:21 | 3 |
4 | ali | Alien | Alien 21 Sloop Rig | David Holter | 0.7400 | 1:59:31 | 1:28:26 | 4 |
5 | bri215 | Bring It On | RL 24 SK | Peter Mosbey | 0.7250 | 2:02:54 | 1:29:06 | 5 |
6 | ren | Renegade | Diamond/Ren (S) | Terence Robertson | 0.7900 | 1:53:42 | 1:29:49 | 6 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | cei | Ceilidh | Aquarius 23 | Paul Tozer | 0.6250 | 1:50:04 | 1:08:47 | 1 |
2 | hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | 0.6650 | 1:46:34 | 1:10:52 | 2 |
Race 1220 Mar 2016
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | ren | Renegade | Diamond/Ren (S) | Terence Robertson | 0.7900 | 2:33:22 | 2:01:09 | 1 |
2 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 2:55:33 | 2:04:17 | 2 |
3 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 0.8250 | 2:31:15 | 2:04:46 | 3 |
4 | ali | Alien | Alien 21 Sloop Rig | David Holter | 0.7400 | 2:56:05 | 2:10:18 | 4 |
5 | saf | Saffire | Noelex 25 | Mark Barclay | 0.7250 | 3:26:37 | 2:29:47 | 5 |
6 | sol25 | Solitaire | RL 24 DK | Mike Montgomery | 0.7600 | 3:21:50 | 2:33:23 | 6 |
bri215 | Bring It On | RL 24 SK | Peter Mosbey | 0.7250 | DNF | 8 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | sun135 | Sundance | Sunmaid 20 | Chris Wragg | 0.6000 | 3:37:50 | 2:10:42 | 1 |
2 | hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | 0.6650 | 3:57:20 | 2:37:49 | 2 |
bon | Bonitos Treasure | Bonito 22 | Michael Maragos | 0.6500 | DNF | 5 | ||
cei | Ceilidh | Aquarius 23 | Paul Tozer | 0.6250 | DNF | 5 |
Race 133 Apr 2016
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 0.8250 | 1:37:32 | 1:20:27 | 1 |
2 | ali | Alien | Alien 21 Sloop Rig | David Holter | 0.7400 | 1:49:50 | 1:21:16 | 2 |
