Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 19 Sep 2015 | Race 2 19 Sep 2015 | Race 3 20 Sep 2015 | Race 4 20 Sep 2015 | Race 5 20 Sep 2015 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1791 | Madda Still | Mosquito Cat | Gordon Hyde | 1 | 1 | 1 | 1 | 2 | 4.0 | |
2 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 2 | 3 | 3 | 3 | 1 | 9.0 | |
3 | 1768 | Grey Matter | Mosquito Cat | Rob Lott | 4 | 2 | 2 | 4 | 9 (DNF) | 12.0 | |
3 | 1812 | Overture | Mosquito Cat | Michael Anthony | 3 | 4 | 7 | 2 | 3 | 12.0 | |
5 | 1805 | Mosquito Cat | Ian McAlister | 9 (DNC) | 7 | 4 | 6 | 4 | 21.0 | ||
5 | 1810 | Now What | Mosquito Sloop | Campbell McEwan Colin McEwan | 9 (DNC) | 5 | 5 | 5 | 6 | 21.0 | |
7 | 1520 | Mosquito Sloop | Kate Hyde Jamiee Wall | 5 | 8 | 8 | 7 | 5 | 25.0 | ||
8 | 1772 | Mosquito Sloop | Gavin Wall Rhonda Atkinson | 6 | 6 | 6 | 8 | 9 (DNC) | 26.0 | ||
8 entrants. Please check the order of tied scores |