Series scores
Fleet - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 4 Oct 2015 | Race 2 15 Nov 2015 | Race 3 6 Dec 2015 | Race 4 7 Feb 2016 | Race 5 21 Feb 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Castle 650 | Glenn Kewish | 1 | 3 | 2 | 1 | 1 (DUT) | 5.0 | |||
2 | C750 | Fat Bottom Girl | Colson750 | Brian Murphy | 3 | 7 (DNC) | 1 | 3 (DUT) | 4 | 11.0 | |
3 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 10 (DNC) | 1 | 3 | 7 | 1 | 12.0 | ||
4 | Castle 650 | Jason Martin | 7 | 2 | 4 | 2 | 6 | 14.0 | |||
5 | SM521 | Vintage Red | Noelex 25 | John Mole | 5 | 4 (DUT) | 6 (DNC) | 6 | 2 | 17.0 | |
6 | Boomerang 20 DK | 2 | 7 (DNC) | 6 (DNC) | 13 (DNC) | 8 (DNC) | 23.0 | ||||
7 | B84 | Charisma | Boomerang 20 DK | Andrew Croxon | 10 (DNC) | 7 (DNC) | 6 (DNC) | 8 | 3 | 24.0 | |
7 | 742 | Down Under | Noelex 25 | Anthony Doolan | 8 | 7 (DNC) | 6 (DNC) | 3 | 8 (DNC) | 24.0 | |
9 | 007 | Octopussy | Clubman 8 | 4 | 7 (DNC) | 6 (DNC) | 13 (DNC) | 8 (DNC) | 25.0 | ||
9 | G109 | Gone With The Wind | Masrm 720 | Andrew Friars | 10 (DNC) | 7 (DNC) | 6 (DNC) | 4 | 8 (DNC) | 25.0 | |
11 | Seaway 25 | 10 (DNC) | 7 (DNC) | 6 (DNC) | 5 | 8 (DNC) | 26.0 | ||||
12 | 49 | OOH La La | Status 580 | Kevin Oneill | 6 | 7 (DNC) | 6 (DNC) | 13 (DNC) | 8 (DNC) | 27.0 | |
13 | 452 | Restless | Ultimate 18 DK | Ray Slee | 10 (DNC) | 4 | 6 (DNC) | 13 (DNC) | 8 (DNC) | 28.0 | |
13 | 23 | Rastus | South Coast 22 | Barry Schippers | GTYC | 10 (DNC) | 7 (DNC) | 6 (DNC) | 10 | 5 | 28.0 |
13 | tba | Second Wind | Careel 18 | Mike Bullen | GTYC | 10 (DNC) | 5 | 6 (DNC) | 9 | 8 (DNC) | 28.0 |
16 | 2081 | Mad Mission | Boomerang 20 DK | Shane Thomas | 10 (DNC) | 7 (DNC) | 6 (DNC) | 13 (DNC) | 8 (DNC) | 31.0 | |
16 | 18 | Laros | Ultimate 18 DK | Len Hatfield | 10 (DNC) | 7 (DNC) | 6 (DNC) | 13 (DNC) | 8 (DNC) | 31.0 | |
16 | SS26 | Free Spirit | Sonata 26 | Ken Kugler | 10 (DNC) | 7 (DNC) | 6 (DNC) | 13 (DNC) | 8 (DNC) | 31.0 | |
16 | Sonata 8 | Robert Balding | 10 (DNC) | 7 (DNC) | 6 (DNC) | 13 (DNC) | 8 (DNC) | 31.0 | |||
16 | 763 | Beaujolais | Noelex 25 | Chris Hancock | 10 (DNC) | 7 (DNC) | 6 (DNC) | 13 (DNC) | 8 (DNC) | 31.0 | |
16 | 8 | Hairy Legs | Spider24 | Scott Edgar | 10 (DNC) | 7 (DNC) | 6 (DNC) | 13 (DNC) | 8 (DNC) | 31.0 | |
16 | 187 | Jaffa | Boomerang 20 DK | Alan Brown | 10 (DNC) | 7 (DNC) | 6 (DNC) | 13 (DNC) | 8 (DNC) | 31.0 | |
16 | SS79 | Sea Wind | Sonata 6 | Chris Conroy | 10 (DNC) | 7 (DNC) | 6 (DNC) | 13 (DNC) | 8 (DNC) | 31.0 | |
16 | ?20 | Driftus | Secret20 | Dale Appleton | 10 (DNC) | 7 (DNC) | 6 (DNC) | 13 (DNC) | 8 (DNC) | 31.0 | |
16 | 1117 | Impulse | Austral 20 | Owen Brown | 10 (DNC) | 7 (DNC) | 6 (DNC) | 13 (DNC) | 8 (DNC) | 31.0 | |
16 | Sabre 22 | Paul Webster | 10 (DNC) | 7 (DNC) | 6 (DNC) | 11 | 8 (DNC) | 31.0 | |||
16 | Investigator | Geoffrey Russell | 10 (DNC) | 7 (DNC) | 6 (DNC) | 13 (DNC) | 8 (DNC) | 31.0 | |||
16 | 97 | Tom Thumb | RL 24 DK | 10 (DNC) | 7 (DNC) | 6 (DNC) | 13 (DNC) | 8 (DNC) | 31.0 | ||
16 | 44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | 10 (DNC) | 7 (DNC) | 6 (DNC) | 13 (DNC) | 8 (DNC) | 31.0 | |
16 | 919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | 10 (DNC) | 7 (DNC) | 6 (DNC) | 13 (DNC) | 8 (DNC) | 31.0 | |
16 | 243 | Dynamic Duo | B 63 | Doug Gadd | 10 (DNC) | 7 (DNC) | 6 (DNC) | 13 (DNC) | 8 (DNC) | 31.0 | |
16 | Elliott 7.0 | Bernard Spooner | 10 (DNC) | 7 (DNC) | 6 (DNC) | 13 (DNC) | 8 (DNC) | 31.0 | |||
Please check the order of tied scores |
Race 14 Oct 2015
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Castle 650 | Glenn Kewish | 0.7250 | 1:22:58 | 1:00:09 | 0.971 | 0:58:24 | 1 | 0.999 | 1.026 | ||
2 | Boomerang 20 DK | 0.6400 | 1:41:12 | 1:04:46 | 0.919 | 0:59:31 | 2 | 0.963 | 1.007 | |||
3 | C750 | Fat Bottom Girl | Colson750 | Brian Murphy | 0.8440 | 1:15:24 | 1:03:38 | 0.942 | 0:59:56 | 3 | 0.971 | 1.000 |
4 | 007 | Octopussy | Clubman 8 | 0.8050 | 1:23:47 | 1:07:26 | 0.916 | 1:01:46 | 4 | 0.943 | 0.970 | |
5 | SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 1:30:33 | 1:05:38 | 1.000 | 1:05:38 | 5 | 0.957 | 0.913 |
6 | 49 | OOH La La | Status 580 | Kevin Oneill | 0.6950 | 1:48:33 | 1:15:26 | 0.879 | 1:06:18 | 6 | 0.892 | 0.904 |
7 | Castle 650 | Jason Martin | 0.7250 | 1:32:14 | 1:06:52 | 1.000 | 1:06:52 | 7 | 0.948 | 0.896 | ||
8 | 742 | Down Under | Noelex 25 | Anthony Doolan | 0.7250 | 1:33:21 | 1:07:40 | 0.992 | 1:07:08 | 8 | 0.943 | 0.893 |
Sonata 8 | Robert Balding | 0.7250 | DNC | 1.000 | 10 | 1.000 | ||||||
G109 | Gone With The Wind | Masrm 720 | Andrew Friars | 0.7700 | DNC | 0.914 | 10 | 0.914 | ||||
SS26 | Free Spirit | Sonata 26 | Ken Kugler | 0.7280 | DNC | 0.946 | 10 | 0.946 | ||||
763 | Beaujolais | Noelex 25 | Chris Hancock | 0.7250 | DNC | 0.976 | 10 | 0.976 | ||||
18 | Laros | Ultimate 18 DK | Len Hatfield | 0.6000 | DNC | 0.987 | 10 | 0.987 | ||||
40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 0.7550 | DNC | 1.002 | 10 | 1.002 | |||||
tba | Second Wind | Careel 18 | Mike Bullen | 0.5900 | DNC | 1.000 | 10 | 1.000 | ||||
Seaway 25 | 0.7250 | DNC | 1.000 | 10 | 1.000 | |||||||
2081 | Mad Mission | Boomerang 20 DK | Shane Thomas | 0.6400 | DNC | 0.982 | 10 | 0.982 | ||||
Elliott 7.0 | Bernard Spooner | 0.8350 | DNC | 1.000 | 10 | 1.000 | ||||||
8 | Hairy Legs | Spider24 | Scott Edgar | 0.7540 | DNC | 0.945 | 10 | 0.945 | ||||
187 | Jaffa | Boomerang 20 DK | Alan Brown | 0.6400 | DNC | 1.019 | 10 | 1.019 | ||||
SS79 | Sea Wind | Sonata 6 | Chris Conroy | 0.6300 | DNC | 0.890 | 10 | 0.890 | ||||
B84 | Charisma | Boomerang 20 DK | Andrew Croxon | 0.6400 | DNC | 0.899 | 10 | 0.899 | ||||
?20 | Driftus | Secret20 | Dale Appleton | 0.6200 | DNC | 0.935 | 10 | 0.935 | ||||
1117 | Impulse | Austral 20 | Owen Brown | 0.6500 | DNC | 0.955 | 10 | 0.955 | ||||
452 | Restless | Ultimate 18 DK | Ray Slee | 0.6000 | DNC | 0.992 | 10 | 0.992 | ||||
Sabre 22 | Paul Webster | 0.6390 | DNC | 0.953 | 10 | 0.953 | ||||||
Investigator | Geoffrey Russell | 0.5940 | DNC | 0.914 | 10 | 0.914 | ||||||
97 | Tom Thumb | RL 24 DK | 0.7600 | DNC | 0.910 | 10 | 0.910 | |||||
44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | 0.6100 | DNC | 1.000 | 10 | 1.000 | ||||
919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | 0.6200 | DNC | 0.904 | 10 | 0.904 | ||||
243 | Dynamic Duo | B 63 | Doug Gadd | 0.6450 | DNC | 0.968 | 10 | 0.968 | ||||
23 | Rastus | South Coast 22 | Barry Schippers | 0.7150 | DNC | 1.000 | 10 | 1.000 |
Race 215 Nov 2015
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 0.7550 | 1:04:28 | 0:48:40 | 1.002 | 0:48:46 | 1 | 1.004 | 1.005 | |
2 | Castle 650 | Jason Martin | 0.7250 | 1:11:19 | 0:51:42 | 0.948 | 0:49:01 | 2 | 0.974 | 1.000 | ||
3 | Castle 650 | Glenn Kewish | 0.7250 | 1:08:49 | 0:49:53 | 0.999 | 0:49:50 | 3 | 0.992 | 0.984 | ||
4 | 452 | Restless | Ultimate 18 DK | Ray Slee | 0.6000 | 1:30:37 | 0:54:22 | 0.992 | 0:53:56 | 4 | 0.951 | 0.909 |
5 | tba | Second Wind | Careel 18 | Mike Bullen | 0.5900 | 1:39:18 | 0:58:35 | 1.000 | 0:58:35 | 5 | 0.919 | 0.837 |
763 | Beaujolais | Noelex 25 | Chris Hancock | 0.7250 | DNC | 0.976 | 7 | 0.976 | ||||
Seaway 25 | 0.7250 | DNC | 1.000 | 7 | 1.000 | |||||||
2081 | Mad Mission | Boomerang 20 DK | Shane Thomas | 0.6400 | DNC | 0.982 | 7 | 0.982 | ||||
C750 | Fat Bottom Girl | Colson750 | Brian Murphy | 0.8440 | DNC | 0.971 | 7 | 0.971 | ||||
18 | Laros | Ultimate 18 DK | Len Hatfield | 0.6000 | DNC | 0.987 | 7 | 0.987 | ||||
007 | Octopussy | Clubman 8 | 0.8050 | DNC | 0.943 | 7 | 0.943 | |||||
SS26 | Free Spirit | Sonata 26 | Ken Kugler | 0.7280 | DNC | 0.946 | 7 | 0.946 | ||||
G109 | Gone With The Wind | Masrm 720 | Andrew Friars | 0.7700 | DNC | 0.914 | 7 | 0.914 | ||||
Sonata 8 | Robert Balding | 0.7250 | DNC | 1.000 | 7 | 1.000 | ||||||
742 | Down Under | Noelex 25 | Anthony Doolan | 0.7250 | DNC | 0.943 | 7 | 0.943 | ||||
Elliott 7.0 | Bernard Spooner | 0.8350 | DNC | 1.000 | 7 | 1.000 | ||||||
8 | Hairy Legs | Spider24 | Scott Edgar | 0.7540 | DNC | 0.945 | 7 | 0.945 | ||||
187 | Jaffa | Boomerang 20 DK | Alan Brown | 0.6400 | DNC | 1.019 | 7 | 1.019 | ||||
SS79 | Sea Wind | Sonata 6 | Chris Conroy | 0.6300 | DNC | 0.890 | 7 | 0.890 | ||||
B84 | Charisma | Boomerang 20 DK | Andrew Croxon | 0.6400 | DNC | 0.899 | 7 | 0.899 | ||||
?20 | Driftus | Secret20 | Dale Appleton | 0.6200 | DNC | 0.935 | 7 | 0.935 | ||||
1117 | Impulse | Austral 20 | Owen Brown | 0.6500 | DNC | 0.955 | 7 | 0.955 | ||||
Sabre 22 | Paul Webster | 0.6390 | DNC | 0.953 | 7 | 0.953 | ||||||
Investigator | Geoffrey Russell | 0.5940 | DNC | 0.914 | 7 | 0.914 | ||||||
97 | Tom Thumb | RL 24 DK | 0.7600 | DNC | 0.910 | 7 | 0.910 | |||||
49 | OOH La La | Status 580 | Kevin Oneill | 0.6950 | DNC | 0.892 | 7 | 0.892 | ||||
44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | 0.6100 | DNC | 1.000 | 7 | 1.000 | ||||
919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | 0.6200 | DNC | 0.904 | 7 | 0.904 | ||||
243 | Dynamic Duo | B 63 | Doug Gadd | 0.6450 | DNC | 0.968 | 7 | 0.968 | ||||
Boomerang 20 DK | 0.6400 | DNC | 0.963 | 7 | 0.963 | |||||||
23 | Rastus | South Coast 22 | Barry Schippers | 0.7150 | DNC | 1.000 | 7 | 1.000 | ||||
SM521 | Vintage Red | Noelex 25 | John Mole | DUT | 0.957 |
Race 36 Dec 2015
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C750 | Fat Bottom Girl | Colson750 | Brian Murphy | 0.8440 | 0:53:42 | 0:45:19 | 0.971 | 0:44:00 | 1 | 1.008 | 1.045 |
2 | Castle 650 | Glenn Kewish | 0.7250 | 1:03:58 | 0:46:22 | 0.992 | 0:46:00 | 2 | 0.996 | 1.000 | ||
3 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 0.7550 | 1:01:09 | 0:46:10 | 1.004 | 0:46:21 | 3 | 0.998 | 0.992 | |
4 | Castle 650 | Jason Martin | 0.7250 | 1:08:55 | 0:49:57 | 0.974 | 0:48:39 | 4 | 0.960 | 0.946 | ||
763 | Beaujolais | Noelex 25 | Chris Hancock | 0.7250 | DNC | 0.976 | 6 | 0.976 | ||||
8 | Hairy Legs | Spider24 | Scott Edgar | 0.7540 | DNC | 0.945 | 6 | 0.945 | ||||
Seaway 25 | 0.7250 | DNC | 1.000 | 6 | 1.000 | |||||||
tba | Second Wind | Careel 18 | Mike Bullen | 0.5900 | DNC | 0.919 | 6 | 0.919 | ||||
2081 | Mad Mission | Boomerang 20 DK | Shane Thomas | 0.6400 | DNC | 0.982 | 6 | 0.982 | ||||
18 | Laros | Ultimate 18 DK | Len Hatfield | 0.6000 | DNC | 0.987 | 6 | 0.987 | ||||
007 | Octopussy | Clubman 8 | 0.8050 | DNC | 0.943 | 6 | 0.943 | |||||
SS26 | Free Spirit | Sonata 26 | Ken Kugler | 0.7280 | DNC | 0.946 | 6 | 0.946 | ||||
G109 | Gone With The Wind | Masrm 720 | Andrew Friars | 0.7700 | DNC | 0.914 | 6 | 0.914 | ||||
Sonata 8 | Robert Balding | 0.7250 | DNC | 1.000 | 6 | 1.000 | ||||||
742 | Down Under | Noelex 25 | Anthony Doolan | 0.7250 | DNC | 0.943 | 6 | 0.943 | ||||
Elliott 7.0 | Bernard Spooner | 0.8350 | DNC | 1.000 | 6 | 1.000 | ||||||
187 | Jaffa | Boomerang 20 DK | Alan Brown | 0.6400 | DNC | 1.019 | 6 | 1.019 | ||||
SS79 | Sea Wind | Sonata 6 | Chris Conroy | 0.6300 | DNC | 0.890 | 6 | 0.890 | ||||
B84 | Charisma | Boomerang 20 DK | Andrew Croxon | 0.6400 | DNC | 0.899 | 6 | 0.899 | ||||
?20 | Driftus | Secret20 | Dale Appleton | 0.6200 | DNC | 0.935 | 6 | 0.935 | ||||
1117 | Impulse | Austral 20 | Owen Brown | 0.6500 | DNC | 0.955 | 6 | 0.955 | ||||
452 | Restless | Ultimate 18 DK | Ray Slee | 0.6000 | DNC | 0.951 | 6 | 0.951 | ||||
Sabre 22 | Paul Webster | 0.6390 | DNC | 0.953 | 6 | 0.953 | ||||||
Investigator | Geoffrey Russell | 0.5940 | DNC | 0.914 | 6 | 0.914 | ||||||
97 | Tom Thumb | RL 24 DK | 0.7600 | DNC | 0.910 | 6 | 0.910 | |||||
49 | OOH La La | Status 580 | Kevin Oneill | 0.6950 | DNC | 0.892 | 6 | 0.892 | ||||
44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | 0.6100 | DNC | 1.000 | 6 | 1.000 | ||||
919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | 0.6200 | DNC | 0.904 | 6 | 0.904 | ||||
243 | Dynamic Duo | B 63 | Doug Gadd | 0.6450 | DNC | 0.968 | 6 | 0.968 | ||||
Boomerang 20 DK | 0.6400 | DNC | 0.963 | 6 | 0.963 | |||||||
SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | DNC | 0.957 | 6 | 0.957 | ||||
23 | Rastus | South Coast 22 | Barry Schippers | 0.7150 | DNC | 1.000 | 6 | 1.000 |
Race 47 Feb 2016
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Castle 650 | Glenn Kewish | 0.7250 | 1:17:51 | 0:56:26 | 0.996 | 0:56:12 | 1 | 1.049 | 1.102 | ||
2 | Castle 650 | Jason Martin | 0.7250 | 1:22:38 | 0:59:54 | 0.960 | 0:57:30 | 2 | 1.019 | 1.077 | ||
3 | 742 | Down Under | Noelex 25 | Anthony Doolan | 0.7250 | 1:27:47 | 1:03:38 | 0.943 | 1:00:00 | 3 | 0.988 | 1.032 |
4 | G109 | Gone With The Wind | Masrm 720 | Andrew Friars | 0.7700 | 1:28:00 | 1:07:45 | 0.914 | 1:01:56 | 4 | 0.957 | 1.000 |
5 | Seaway 25 | 0.7250 | 1:26:11 | 1:02:29 | 1.000 | 1:02:29 | 5 | 0.996 | 0.991 | |||
6 | SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 1:31:33 | 1:06:22 | 0.957 | 1:03:31 | 6 | 0.966 | 0.975 |
7 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 0.7550 | 1:25:10 | 1:04:18 | 0.998 | 1:04:10 | 7 | 0.982 | 0.965 | |
8 | B84 | Charisma | Boomerang 20 DK | Andrew Croxon | 0.6400 | 1:58:00 | 1:15:31 | 0.899 | 1:07:53 | 8 | 0.906 | 0.912 |
9 | tba | Second Wind | Careel 18 | Mike Bullen | 0.5900 | 2:09:16 | 1:16:16 | 0.919 | 1:10:05 | 9 | 0.902 | 0.884 |
10 | 23 | Rastus | South Coast 22 | Barry Schippers | 0.7150 | 1:40:43 | 1:12:00 | 1.000 | 1:12:00 | 10 | 0.930 | 0.860 |
11 | Sabre 22 | Paul Webster | 0.6390 | 1:58:34 | 1:15:45 | 0.953 | 1:12:12 | 11 | 0.906 | 0.858 | ||
SS26 | Free Spirit | Sonata 26 | Ken Kugler | 0.7280 | DNC | 0.946 | 13 | 0.946 | ||||
Sonata 8 | Robert Balding | 0.7250 | DNC | 1.000 | 13 | 1.000 | ||||||
007 | Octopussy | Clubman 8 | 0.8050 | DNC | 0.943 | 13 | 0.943 | |||||
2081 | Mad Mission | Boomerang 20 DK | Shane Thomas | 0.6400 | DNC | 0.982 | 13 | 0.982 | ||||
18 | Laros | Ultimate 18 DK | Len Hatfield | 0.6000 | DNC | 0.987 | 13 | 0.987 | ||||
763 | Beaujolais | Noelex 25 | Chris Hancock | 0.7250 | DNC | 0.976 | 13 | 0.976 | ||||
8 | Hairy Legs | Spider24 | Scott Edgar | 0.7540 | DNC | 0.945 | 13 | 0.945 | ||||
187 | Jaffa | Boomerang 20 DK | Alan Brown | 0.6400 | DNC | 1.019 | 13 | 1.019 | ||||
SS79 | Sea Wind | Sonata 6 | Chris Conroy | 0.6300 | DNC | 0.890 | 13 | 0.890 | ||||
?20 | Driftus | Secret20 | Dale Appleton | 0.6200 | DNC | 0.935 | 13 | 0.935 | ||||
1117 | Impulse | Austral 20 | Owen Brown | 0.6500 | DNC | 0.955 | 13 | 0.955 | ||||
452 | Restless | Ultimate 18 DK | Ray Slee | 0.6000 | DNC | 0.951 | 13 | 0.951 | ||||
Investigator | Geoffrey Russell | 0.5940 | DNC | 0.914 | 13 | 0.914 | ||||||
97 | Tom Thumb | RL 24 DK | 0.7600 | DNC | 0.910 | 13 | 0.910 | |||||
49 | OOH La La | Status 580 | Kevin Oneill | 0.6950 | DNC | 0.892 | 13 | 0.892 | ||||
44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | 0.6100 | DNC | 1.000 | 13 | 1.000 | ||||
919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | 0.6200 | DNC | 0.904 | 13 | 0.904 | ||||
243 | Dynamic Duo | B 63 | Doug Gadd | 0.6450 | DNC | 0.968 | 13 | 0.968 | ||||
Boomerang 20 DK | 0.6400 | DNC | 0.963 | 13 | 0.963 | |||||||
Elliott 7.0 | Bernard Spooner | 0.8350 | DNC | 1.000 | 13 | 1.000 | ||||||
C750 | Fat Bottom Girl | Colson750 | Brian Murphy | DUT | 1.008 |
Race 521 Feb 2016
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 0.7550 | 1:04:58 | 0:49:03 | 0.982 | 0:48:10 | 1 | 0.993 | 1.003 | |
2 | SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 1:09:01 | 0:50:02 | 0.966 | 0:48:20 | 2 | 0.983 | 1.000 |
3 | B84 | Charisma | Boomerang 20 DK | Andrew Croxon | 0.6400 | 1:23:26 | 0:53:23 | 0.906 | 0:48:22 | 3 | 0.953 | 0.999 |
4 | C750 | Fat Bottom Girl | Colson750 | Brian Murphy | 0.8440 | 0:57:00 | 0:48:06 | 1.008 | 0:48:29 | 4 | 1.003 | 0.997 |
5 | 23 | Rastus | South Coast 22 | Barry Schippers | 0.7150 | 1:18:46 | 0:56:19 | 0.930 | 0:52:22 | 5 | 0.927 | 0.923 |
6 | Castle 650 | Jason Martin | 0.7250 | 1:13:35 | 0:53:20 | 1.019 | 0:54:21 | 6 | 0.954 | 0.889 | ||
Seaway 25 | 0.7250 | DNC | 0.996 | 8 | 0.996 | |||||||
tba | Second Wind | Careel 18 | Mike Bullen | 0.5900 | DNC | 0.902 | 8 | 0.902 | ||||
2081 | Mad Mission | Boomerang 20 DK | Shane Thomas | 0.6400 | DNC | 0.982 | 8 | 0.982 | ||||
18 | Laros | Ultimate 18 DK | Len Hatfield | 0.6000 | DNC | 0.987 | 8 | 0.987 | ||||
007 | Octopussy | Clubman 8 | 0.8050 | DNC | 0.943 | 8 | 0.943 | |||||
SS26 | Free Spirit | Sonata 26 | Ken Kugler | 0.7280 | DNC | 0.946 | 8 | 0.946 | ||||
G109 | Gone With The Wind | Masrm 720 | Andrew Friars | 0.7700 | DNC | 0.957 | 8 | 0.957 | ||||
Sonata 8 | Robert Balding | 0.7250 | DNC | 1.000 | 8 | 1.000 | ||||||
742 | Down Under | Noelex 25 | Anthony Doolan | 0.7250 | DNC | 0.988 | 8 | 0.988 | ||||
763 | Beaujolais | Noelex 25 | Chris Hancock | 0.7250 | DNC | 0.976 | 8 | 0.976 | ||||
8 | Hairy Legs | Spider24 | Scott Edgar | 0.7540 | DNC | 0.945 | 8 | 0.945 | ||||
187 | Jaffa | Boomerang 20 DK | Alan Brown | 0.6400 | DNC | 1.019 | 8 | 1.019 | ||||
SS79 | Sea Wind | Sonata 6 | Chris Conroy | 0.6300 | DNC | 0.890 | 8 | 0.890 | ||||
?20 | Driftus | Secret20 | Dale Appleton | 0.6200 | DNC | 0.935 | 8 | 0.935 | ||||
1117 | Impulse | Austral 20 | Owen Brown | 0.6500 | DNC | 0.955 | 8 | 0.955 | ||||
452 | Restless | Ultimate 18 DK | Ray Slee | 0.6000 | DNC | 0.951 | 8 | 0.951 | ||||
Sabre 22 | Paul Webster | 0.6390 | DNC | 0.906 | 8 | 0.906 | ||||||
Investigator | Geoffrey Russell | 0.5940 | DNC | 0.914 | 8 | 0.914 | ||||||
97 | Tom Thumb | RL 24 DK | 0.7600 | DNC | 0.910 | 8 | 0.910 | |||||
49 | OOH La La | Status 580 | Kevin Oneill | 0.6950 | DNC | 0.892 | 8 | 0.892 | ||||
44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | 0.6100 | DNC | 1.000 | 8 | 1.000 | ||||
919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | 0.6200 | DNC | 0.904 | 8 | 0.904 | ||||
243 | Dynamic Duo | B 63 | Doug Gadd | 0.6450 | DNC | 0.968 | 8 | 0.968 | ||||
Boomerang 20 DK | 0.6400 | DNC | 0.963 | 8 | 0.963 | |||||||
Elliott 7.0 | Bernard Spooner | 0.8350 | DNC | 1.000 | 8 | 1.000 | ||||||
Castle 650 | Glenn Kewish | DUT | 1.049 |