Series scores
Fleet - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 2 weather 10 - 18 Knts 6 Nov 2011 | Race 3 20 Nov 2011 | Race 5 winds gusty NNW >25Knts 5 Feb 2012 | race 6 light winds -delayed start 19 Feb 2012 | Race 7 4 Mar 2012 | Race 8 Cloudy light winds 18 Mar 2012 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Castle 650 | Glenn Kewish | 1 | 1 | 6 (DNC) | 6 (OCS) | 2 | 1 | 11.0 | |||
2 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 6 (DNC) | 7 (DNC) | 5 (OCS) | 2 | 1 | 2 | 16.0 | ||
3 | SM521 | Vintage Red | Noelex 25 | John Mole | 2 | 7 (DNC) | 1 | 7 (DNC) | 4 | 5 (OCS) | 19.0 | |
4 | Elliott 770 | James Bland | 3 | 2 | 6 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 23.0 | |||
5 | 49 | OOH La La | Status 580 | Kevin Oneill | 6 (DNC) | 7 (DNC) | 6 (DNC) | 1 | 6 (DNC) | 5 (DNF) | 24.0 | |
6 | 763 | Beaujolais | Noelex 25 | Chris Hancock | 6 (DNC) | 4 | 6 (DNC) | 7 (DNC) | 3 | 6 (DNC) | 25.0 | |
7 | B84 | Charisma | Boomerang 20 DK | Andrew Croxon | 6 (DNC) | 3 | 5 (DNF) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 26.0 | |
8 | SS79 | Sea Wind | Sonata 6 | Chris Conroy | 6 (DNC) | 6 (DNF) | 6 (DNC) | 3 | 6 (DNC) | 6 (DNC) | 27.0 | |
9 | 243 | Dynamic Duo | B 63 | Doug Gadd | 6 (DNC) | 7 (DNC) | 6 (DNC) | 4 | 6 (DNC) | 6 (DNC) | 28.0 | |
10 | SS26 | Free Spirit | Sonata 26 | Ken Kugler | 4 | 7 (DNC) | 6 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 29.0 | |
11 | Sabre 22 | Paul Webster | 6 (DNC) | 7 (DNC) | 5 (DNS) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 30.0 |
Race 2 weather 10 - 18 Knts6 Nov 2011
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Castle 650 | Glenn Kewish | 0.7250 | 1:26:24 | 1:02:38 | 0.996 | 1:02:23 | 1 | 1.016 | 1.036 | ||
2 | SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 1:31:08 | 1:06:04 | 0.978 | 1:04:37 | 2 | 0.989 | 1.000 |
3 | Elliott 770 | James Bland | 0.8650 | 1:23:59 | 1:12:39 | 0.931 | 1:07:38 | 3 | 0.943 | 0.955 | ||
4 | SS26 | Free Spirit | Sonata 26 | Ken Kugler | 0.7250 | 1:36:40 | 1:10:05 | 1.000 | 1:10:05 | 4 | 0.961 | 0.922 |
763 | Beaujolais | Noelex 25 | Chris Hancock | 0.7250 | DNC | 0.957 | 6 | 0.957 | ||||
B84 | Charisma | Boomerang 20 DK | Andrew Croxon | 0.6400 | DNC | 0.943 | 6 | 0.943 | ||||
40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 0.7600 | DNC | 0.995 | 6 | 0.995 | |||||
49 | OOH La La | Status 580 | Kevin Oneill | 0.6950 | DNC | 0.926 | 6 | 0.926 | ||||
SS79 | Sea Wind | Sonata 6 | Chris Conroy | 0.6300 | DNC | 0.890 | 6 | 0.890 | ||||
243 | Dynamic Duo | B 63 | Doug Gadd | 0.6450 | DNC | 1.000 | 6 | 1.000 | ||||
Sabre 22 | Paul Webster | 0.6390 | DNC | 1.000 | 6 | 1.000 |
Race 3 20 Nov 2011
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Castle 650 | Glenn Kewish | 0.7250 | 0:44:07 | 0:31:59 | 1.016 | 0:32:30 | 1 | 1.011 | 1.006 | ||
2 | Elliott 770 | James Bland | 0.8650 | 0:40:05 | 0:34:40 | 0.943 | 0:32:42 | 2 | 0.972 | 1.000 | ||
3 | B84 | Charisma | Boomerang 20 DK | Andrew Croxon | 0.6400 | 0:57:15 | 0:36:38 | 0.943 | 0:34:33 | 3 | 0.945 | 0.946 |
4 | 763 | Beaujolais | Noelex 25 | Chris Hancock | 0.7250 | 0:51:35 | 0:37:24 | 0.957 | 0:35:47 | 4 | 0.936 | 0.914 |
SS79 | Sea Wind | Sonata 6 | Chris Conroy | 0.6300 | DNF | 0.890 | 6 | 0.890 | ||||
SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | DNC | 0.989 | 7 | 0.989 | ||||
40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 0.7600 | DNC | 0.995 | 7 | 0.995 | |||||
49 | OOH La La | Status 580 | Kevin Oneill | 0.6950 | DNC | 0.926 | 7 | 0.926 | ||||
SS26 | Free Spirit | Sonata 26 | Ken Kugler | 0.7250 | DNC | 0.961 | 7 | 0.961 | ||||
243 | Dynamic Duo | B 63 | Doug Gadd | 0.6450 | DNC | 1.000 | 7 | 1.000 | ||||
Sabre 22 | Paul Webster | 0.6390 | DNC | 1.000 | 7 | 1.000 |
Race 5 winds gusty NNW >25Knts5 Feb 2012
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 1:07:50 | 0:49:11 | 0.989 | 0:48:38 | 1 | 0.995 | 1.000 |
B84 | Charisma | Boomerang 20 DK | Andrew Croxon | 0.6400 | DNF | 0.945 | 5 | 0.945 | ||||
40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 0.7600 | OCS | 0.995 | 5 | 0.995 | |||||
Sabre 22 | Paul Webster | 0.6390 | DNS | 1.000 | 5 | 1.000 | ||||||
Elliott 770 | James Bland | 0.8650 | DNC | 0.972 | 6 | 0.972 | ||||||
763 | Beaujolais | Noelex 25 | Chris Hancock | 0.7250 | DNC | 0.936 | 6 | 0.936 | ||||
Castle 650 | Glenn Kewish | 0.7250 | DNC | 1.011 | 6 | 1.011 | ||||||
49 | OOH La La | Status 580 | Kevin Oneill | 0.6950 | DNC | 0.926 | 6 | 0.926 | ||||
SS79 | Sea Wind | Sonata 6 | Chris Conroy | 0.6300 | DNC | 0.890 | 6 | 0.890 | ||||
SS26 | Free Spirit | Sonata 26 | Ken Kugler | 0.7250 | DNC | 0.961 | 6 | 0.961 | ||||
243 | Dynamic Duo | B 63 | Doug Gadd | 0.6450 | DNC | 1.000 | 6 | 1.000 |
race 6 light winds -delayed start19 Feb 2012
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49 | OOH La La | Status 580 | Kevin Oneill | 0.6950 | 1:26:49 | 1:00:20 | 0.926 | 0:55:52 | 1 | 0.981 | 1.036 |
2 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 0.7600 | 1:16:30 | 0:58:08 | 0.995 | 0:57:51 | 2 | 0.998 | 1.000 | |
3 | SS79 | Sea Wind | Sonata 6 | Chris Conroy | 0.6300 | 1:43:35 | 1:05:15 | 0.890 | 0:58:05 | 3 | 0.943 | 0.996 |
4 | 243 | Dynamic Duo | B 63 | Doug Gadd | 0.6450 | 1:31:32 | 0:59:02 | 1.000 | 0:59:02 | 4 | 0.990 | 0.980 |
Castle 650 | Glenn Kewish | 0.7250 | OCS | 1.011 | 6 | 1.011 | ||||||
Elliott 770 | James Bland | 0.8650 | DNC | 0.972 | 7 | 0.972 | ||||||
SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | DNC | 0.995 | 7 | 0.995 | ||||
763 | Beaujolais | Noelex 25 | Chris Hancock | 0.7250 | DNC | 0.936 | 7 | 0.936 | ||||
B84 | Charisma | Boomerang 20 DK | Andrew Croxon | 0.6400 | DNC | 0.945 | 7 | 0.945 | ||||
SS26 | Free Spirit | Sonata 26 | Ken Kugler | 0.7250 | DNC | 0.961 | 7 | 0.961 | ||||
Sabre 22 | Paul Webster | 0.6390 | DNC | 1.000 | 7 | 1.000 |
Race 74 Mar 2012
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 0.7600 | 1:04:57 | 0:49:22 | 0.998 | 0:49:16 | 1 | 1.021 | 1.043 | |
2 | Castle 650 | Glenn Kewish | 0.7250 | 1:10:07 | 0:50:50 | 1.011 | 0:51:24 | 2 | 1.006 | 1.000 | ||
3 | 763 | Beaujolais | Noelex 25 | Chris Hancock | 0.7250 | 1:20:21 | 0:58:15 | 0.936 | 0:54:32 | 3 | 0.940 | 0.943 |
4 | SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 1:27:07 | 1:03:10 | 0.995 | 1:02:51 | 4 | 0.907 | 0.818 |
Elliott 770 | James Bland | 0.8650 | DNC | 0.972 | 6 | 0.972 | ||||||
B84 | Charisma | Boomerang 20 DK | Andrew Croxon | 0.6400 | DNC | 0.945 | 6 | 0.945 | ||||
49 | OOH La La | Status 580 | Kevin Oneill | 0.6950 | DNC | 0.981 | 6 | 0.981 | ||||
SS79 | Sea Wind | Sonata 6 | Chris Conroy | 0.6300 | DNC | 0.943 | 6 | 0.943 | ||||
SS26 | Free Spirit | Sonata 26 | Ken Kugler | 0.7250 | DNC | 0.961 | 6 | 0.961 | ||||
243 | Dynamic Duo | B 63 | Doug Gadd | 0.6450 | DNC | 0.990 | 6 | 0.990 | ||||
Sabre 22 | Paul Webster | 0.6390 | DNC | 1.000 | 6 | 1.000 |
Race 8 Cloudy light winds18 Mar 2012
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Castle 650 | Glenn Kewish | 0.7250 | 1:36:05 | 1:09:40 | 1.006 | 1:10:05 | 1 | 1.003 | 1.000 | ||
2 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 0.7600 | 1:34:17 | 1:11:39 | 1.021 | 1:13:10 | 2 | 0.990 | 0.958 | |
SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | OCS | 0.907 | 5 | 0.907 | ||||
49 | OOH La La | Status 580 | Kevin Oneill | 0.6950 | DNF | 0.981 | 5 | 0.981 | ||||
Elliott 770 | James Bland | 0.8650 | DNC | 0.972 | 6 | 0.972 | ||||||
763 | Beaujolais | Noelex 25 | Chris Hancock | 0.7250 | DNC | 0.940 | 6 | 0.940 | ||||
B84 | Charisma | Boomerang 20 DK | Andrew Croxon | 0.6400 | DNC | 0.945 | 6 | 0.945 | ||||
SS79 | Sea Wind | Sonata 6 | Chris Conroy | 0.6300 | DNC | 0.943 | 6 | 0.943 | ||||
SS26 | Free Spirit | Sonata 26 | Ken Kugler | 0.7250 | DNC | 0.961 | 6 | 0.961 | ||||
243 | Dynamic Duo | B 63 | Doug Gadd | 0.6450 | DNC | 0.990 | 6 | 0.990 | ||||
Sabre 22 | Paul Webster | 0.6390 | DNC | 1.000 | 6 | 1.000 |