Series scores
Mosquito - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Rattle 'n' Hum Trophy Race 17 Oct 2015 | The Original Screaming Reach 31 Oct 2015 | Trophy Race 21 Nov 2015 | Grab Your Nuts Trophy Race 5 Dec 2015 | Trophy Race 12 Dec 2015 | Trophy Race 6 9 Jan 2016 | Trophy Race 7 16 Jan 2016 | Trophy Race 8 23 Jan 2016 | Konetschka Family Long Reach Trophy Race 6 Feb 2016 | Stella's Love Triangle Trophy Race 13 Feb 2016 | Mozzie Repellent Trophy Race 5 Mar 2016 | Commodore's Trophy Race 19 Mar 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1777 | Beyond A Joke | Mosquito Cat | Peter Hallsworth | 1 | 1 | 7 (DNC) | 7 (DNC) | 2 | 1 | 2 | 1 | 7 (DNC) | 4 (DNF) | 1 | 5 (DNF) | 39.0 | |
2 | 1676 | Both Barrels | Mosquito Sloop | Rick Verboon Zoe Kennon | SYC | 3 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 2 | 4 (DNF) | 7 (DNC) | 1 | 1 | 7 (DNC) | 2 | 55.0 |
3 | 1721 | The Ultimate | Mosquito Cat | Allan Pettman | SYC | 2 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 3 | 3 | 7 (DNC) | 7 (DNC) | 2 | 4 (DSQ) | 2 | 7 (DNC) | 58.0 |
4 | 1734 | Nads II | Mosquito Cat | Brad Spencer | SYC | 7 (DNC) | 7 (DNC) | 7 (DNC) | 1 | 1 | 4 | 1 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 3 | 59.0 |
5 | 1800 | The Young Mariner | Mosquito Cat | Simon Hallsworth | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 1 | 78.0 | |
6 | 1744 | Splashes Of Brilliance | Mosquito Cat | Rick Verboon | 7 (DNC) | 7 (DNC) | 7 (DNC) | 2 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 79.0 | |
6 entrants. |
Paper Tiger - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Rattle 'n' Hum Trophy Race 17 Oct 2015 | The Original Screaming Reach 31 Oct 2015 | Trophy Race 21 Nov 2015 | Grab Your Nuts Trophy Race 5 Dec 2015 | Trophy Race 12 Dec 2015 | Trophy Race 6 9 Jan 2016 | Trophy Race 7 16 Jan 2016 | Trophy Race 8 23 Jan 2016 | Konetschka Family Long Reach Trophy Race 6 Feb 2016 | Stella's Love Triangle Trophy Race 13 Feb 2016 | Mozzie Repellent Trophy Race 5 Mar 2016 | Commodore's Trophy Race 19 Mar 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3053 | Chili Beach | Paper Tiger | Lyall Daly | SYC | 2 | 3 | 4 (DNS) | 6 (DNC) | 1 | 1 | 2 | 6 (DNC) | 1 | 4 (DNF) | 6 (DNC) | 3 (DNF) | 39.0 |
2 | 3005 | This Way Up | Paper Tiger | Bruce Russell | SYC | 4 | 4 | 6 (DNC) | 6 (DNC) | 2 | 3 | 1 | 6 (DNC) | 2 | 2 | 6 (DNC) | 1 | 43.0 |
3 | 2915 | Vendetta | Paper Tiger | Russell Jolly | SYC | 1 | 2 | 1 | 6 (DNC) | 6 (DNC) | 2 | 3 | 6 (DNC) | 5 (DSQ) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 50.0 |
4 | 2944 | Mr Percival | Paper Tiger | Neville Rowe | SYC | 3 | 1 | 2 | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 1 | 6 (DNC) | 6 (DNC) | 55.0 |
5 | 3333 | Comfortably Numb | Paper Tiger | James Bradley | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 3 | 6 (DNC) | 6 (DNC) | 6 (DNC) | 69.0 | |
5 entrants. |
Heron - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Rattle 'n' Hum Trophy Race 17 Oct 2015 | The Original Screaming Reach 31 Oct 2015 | Trophy Race 21 Nov 2015 | Grab Your Nuts Trophy Race 5 Dec 2015 | Trophy Race 12 Dec 2015 | Trophy Race 6 9 Jan 2016 | Trophy Race 7 16 Jan 2016 | Trophy Race 8 23 Jan 2016 | Konetschka Family Long Reach Trophy Race 6 Feb 2016 | Stella's Love Triangle Trophy Race 13 Feb 2016 | Mozzie Repellent Trophy Race 5 Mar 2016 | Commodore's Trophy Race 19 Mar 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10156 | After FX | Heron | Ian Cole Mark Rogers | SYC | 4 | 4 | 10 (DNC) | 4 | 4 | 6 (DSQ) | 4 | 3 | 2 | 3 | 2 | 4 | 50.0 |
2 | 10232 | Flaw Show | Heron | Richard Gibson Therese Nolan | SYC | 2 | 1 | 10 (DNC) | 1 | 3 | 10 (DNC) | 10 (DNC) | 1 | 10 (DNC) | 2 | 1 | 1 | 52.0 |
3 | 10186 | Blu Tack | Heron | Peter Beaumont Blake Adams | SYC | 1 | 2 | 10 (DNC) | 5 | 2 | 6 (DSQ) | 2 | 2 | 10 (DNC) | 4 | 10 (DNC) | 2 | 56.0 |
4 | 10218 | Splash | Heron | Peter Nicholson Stephanie Jones | SYC | 3 | 3 | 10 (DNC) | 2 | 10 (DNC) | 6 (DSQ) | 6 (DNF) | 7 (DSQ) | 3 | 1 | 6 (DSQ) | 3 | 60.0 |
5 | 8366 | Classic Mess | Heron | Paul Townsin Phil Kemp | 10 (DNC) | 5 | 10 (DNC) | 6 | 1 | 2 | 3 | 4 | 1 | 10 (DNC) | 3 | 10 (DNC) | 65.0 | |
6 | 10216 | Moto Moto | Heron | Wayne Sampson Ellen Sampson | SYC | 10 (DNC) | 8 (DNF) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 1 | 1 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 100.0 |
7 | 10214 | Mojo | Heron | Jesse Reynolds | 5 | 8 (DNF) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 7 (DNF) | 10 (DNC) | 10 (DNC) | 4 | 6 (DSQ) | 100.0 | |
8 | 9211 | Still Deciding | Heron | Norman Waugh Adan Smith | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 5 (DNS) | 5 | 10 (DNC) | 10 (DNC) | 110.0 | |
9 | 10279 | Batmobile | Heron | Brian Hopping Alek Hopping | 10 (DNC) | 10 (DNC) | 10 (DNC) | 3 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 113.0 | |
9 entrants. |
Sabre - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Rattle 'n' Hum Trophy Race 17 Oct 2015 | The Original Screaming Reach 31 Oct 2015 | Trophy Race 21 Nov 2015 | Grab Your Nuts Trophy Race 5 Dec 2015 | Trophy Race 12 Dec 2015 | Trophy Race 6 9 Jan 2016 | Trophy Race 7 16 Jan 2016 | Trophy Race 8 23 Jan 2016 | Konetschka Family Long Reach Trophy Race 6 Feb 2016 | Stella's Love Triangle Trophy Race 13 Feb 2016 | Mozzie Repellent Trophy Race 5 Mar 2016 | Commodore's Trophy Race 19 Mar 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2045 | I'm Busy | Sabre | Grant Evans | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | 1 | 2 | 11 (DNC) | 30.0 | |
2 | 1960 | Red Baron | Sabre | Simon Bristow | SYC | 5 | 8 (DNF) | 6 (DNS) | 11 (DNC) | 5 | 1 | 4 | 3 | 1 | 2 | 3 | 4 | 53.0 |
3 | 1631 | Funky Fossil | Sabre | Graeme Bristow | 4 | 3 | 6 (DNS) | 11 (DNC) | 3 | 4 | 3 | 11 (DNC) | 3.5 | 4 | 11 (DNC) | 1 | 64.5 | |
4 | 1351 | Confined Space | Sabre | Ben Bristow | SYC | 2 | 8 (DNF) | 6 (DNF) | 11 (DNC) | 6 | 11 (DNC) | 2 | 11 (DNC) | 2 | 6 (DNF) | 11 (DNC) | 2 | 78.0 |
5 | 1181 | Koluna | Sabre | Paul Richardson | SYC | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 4 | 3 | 5 | 11 (DNC) | 3.5 | 3 | 5 | 11 (DNC) | 89.5 |
6 | 1599 | Prime Time | Sabre | Ginty Kubilius | SYC | 11 (DNC) | 8 (DNF) | 11 (DNC) | 2 | 2 | 5 | 7 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 7 (DSQ) | 5 | 91.0 |
7 | 2061 | Way Past Plan B | Sabre | Brenton Evans | 6 | 2 | 6 (DNF) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 2 | 11 (DNC) | 11 (DNC) | 1 | 11 (DNC) | 94.0 | |
8 | 1686 | Windsprite | Sabre | Angus Ward | 7 | 8 (DNF) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 6 | 4 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 3 | 105.0 | |
9 | 1832 | Basic Nightmare | Sabre | Craig McPhee | SYC | 1 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 122.0 |
10 | 1195 | Cool Change | Sabre | Kelvin Jeanes | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 4 | 11 (DNC) | 125.0 | |
10 entrants. |
Tasar - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Rattle 'n' Hum Trophy Race 17 Oct 2015 | The Original Screaming Reach 31 Oct 2015 | Trophy Race 21 Nov 2015 | Grab Your Nuts Trophy Race 5 Dec 2015 | Trophy Race 12 Dec 2015 | Trophy Race 6 9 Jan 2016 | Trophy Race 7 16 Jan 2016 | Trophy Race 8 23 Jan 2016 | Konetschka Family Long Reach Trophy Race 6 Feb 2016 | Stella's Love Triangle Trophy Race 13 Feb 2016 | Mozzie Repellent Trophy Race 5 Mar 2016 | Commodore's Trophy Race 19 Mar 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2793 | Rattle And Hum | Tasar | Steve Tyerman Chris Tyerman | 10 | 8 | 9 (DNS) | 3 | 19 (DNC) | 3 | 7 | 19 (DNC) | 3 | 2 | 19 (DNC) | 3 | 105.0 | |
2 | 2240 | Hi Tech Tomato | Tasar | Phil Norman Graeme Bruce | SYC | 19 (DNC) | 3 | 19 (DNC) | 8 | 19 (DNC) | 5 | 9 | 1 | 8 | 6 | 2 | 7 | 106.0 |
3 | 1870 | Damala | Tasar | Byron Harfield Stella Harfield | SYC | 8 | 7 | 19 (DNC) | 5 | 19 (DNC) | 8 | 8 | 19 (DNC) | 6 | 5 | 1 | 8 | 113.0 |
4 | 2666 | Better The Devil | Tasar | Andrew Taylor Ian Ragless | SYC | 7 | 2 | 19 (DNC) | 9 | 19 (DNC) | 2 | 4 | 19 (DNC) | 1 | 19 (DNC) | 19 (DNC) | 1 | 121.0 |
5 | 2777 | Valiant | Tasar | Tim O'Shea Barry O'Shea | SYC | 12 | 5 | 9 (DNS) | 7 | 19 (DNC) | 1 | 19 (DNC) | 19 (DNC) | 4 | 3 | 19 (DNC) | 4 | 121.0 |
6 | 1786 | Purple Haze | Tasar | Melissa Crawford David Rose | SYC | 9 | 1 | 19 (DNC) | 2 | 19 (DNC) | 19 (DNC) | 3 | 19 (DNC) | 19 (DNC) | 1 | 19 (DNC) | 5 | 135.0 |
7 | 2927 | Bang A Gong Let's Get It On | Tasar | Adrian Nicholson Rebecca Nicholson | SYC | 3 | 19 (DNC) | 9 (DNF) | 4 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 2 | 4 | 19 (DNC) | 2 | 138.0 |
8 | 1874 | Abacus | Tasar | Patrick Robinson Liz Christie | SYC | 14 | 11 (DNF) | 9 (DNS) | 10 | 19 (DNC) | 6 | 5 | 3 (DNF) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 10 (DSQ) | 144.0 |
9 | 2913 | Fabulous Hornet | Tasar | Kym Widdows Jacqui Cole | SYC | 2 | 9 | 9 (DNF) | 6 | 19 (DNC) | 19 (DNC) | 2 | 19 (DNC) | 7 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 149.0 |
10 | 2884 | Exploding White Mice | Tasar | James Hughes Martin Hughes | SYC | 11 | 6 | 9 (DNF) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 5 | 19 (DNC) | 3 | 19 (DNC) | 167.0 |
11 | 2773 | Rasar Sharp | Tasar | Ian Church Janice Millar | SYC | 1 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 4 | 6 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 6 | 169.0 |
12 | 2830 | Oogy Wawa | Tasar | Stuart Templeton Nicole Kidman | 2830 | 5 | 19 (DNC) | 1 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 1 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 178.0 |
13 | 2348 | Scarydragon | Tasar | Iain Ewing Ben Ewing | 15 | 19 (DNC) | 19 (DNC) | 11 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 9 | 19 (DNC) | 5 (DSQ) | 19 (DNC) | 192.0 | |
14 | 2800 | Split Personality | Tasar | Gavin Church Karen Church | SYC | 19 (DNC) | 4 | 19 (DNC) | 1 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 195.0 |
15 | 1916 | Swings And Roundabouts | Tasar | Ben Schulz Gemma Mellor | 6 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 11 (DNF) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 207.0 | |
16 | 2079 | Kalamazoo | Tasar | Campbell Simpson Ron Simpson | SYC | 13 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 7 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 210.0 |
17 | 2946 | Summer Love | Tasar | Richard MacKinnon Jon Chao | 19 (DNC) | 19 (DNC) | 2 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 211.0 | |
18 | 2868 | Tallulah | Tasar | Jon Ward Maddie Ward | SYC | 4 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 213.0 |
18 entrants. |
F18 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Rattle 'n' Hum Trophy Race 17 Oct 2015 | The Original Screaming Reach 31 Oct 2015 | Trophy Race 21 Nov 2015 | Grab Your Nuts Trophy Race 5 Dec 2015 | Trophy Race 12 Dec 2015 | Trophy Race 6 9 Jan 2016 | Trophy Race 7 16 Jan 2016 | Trophy Race 8 23 Jan 2016 | Konetschka Family Long Reach Trophy Race 6 Feb 2016 | Stella's Love Triangle Trophy Race 13 Feb 2016 | Mozzie Repellent Trophy Race 5 Mar 2016 | Commodore's Trophy Race 19 Mar 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 entrants. |
Rattle 'n' Hum Trophy Race17 Oct 2015
Mosquito, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1777 | Beyond A Joke | Mosquito Cat | Peter Hallsworth | 83.50 | 1:17:36 | 1:32:56 | 0.991 | 1:32:05 | 1 | 0.996 | 1.000 |
2 | 1721 | The Ultimate | Mosquito Cat | Allan Pettman | 83.50 | 1:29:03 | 1:46:38 | 0.897 | 1:35:39 | 2 | 0.930 | 0.963 |
3 | 1676 | Both Barrels | Mosquito Sloop | Rick Verboon Zoe Kennon | 82.00 | 1:26:31 | 1:45:30 | 0.917 | 1:36:45 | 3 | 0.935 | 0.952 |
Paper Tiger, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2915 | Vendetta | Paper Tiger | Russell Jolly | 92.00 | 1:17:21 | 1:24:04 | 1.002 | 1:24:14 | 1 | 1.002 | 1.001 |
2 | 3053 | Chili Beach | Paper Tiger | Lyall Daly | 92.00 | 1:16:20 | 1:22:58 | 1.016 | 1:24:17 | 2 | 1.008 | 1.000 |
3 | 2944 | Mr Percival | Paper Tiger | Neville Rowe | 92.00 | 1:20:18 | 1:27:17 | 0.977 | 1:25:16 | 3 | 0.983 | 0.988 |
4 | 3005 | This Way Up | Paper Tiger | Bruce Russell | 92.00 | 1:28:21 | 1:36:02 | 0.970 | 1:33:09 | 4 | 0.938 | 0.905 |
Heron, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10186 | Blu Tack | Heron | Peter Beaumont Blake Adams | 145.00 | 1:26:33 | 0:59:41 | 0.934 | 0:55:45 | 1 | 0.969 | 1.004 |
2 | 10232 | Flaw Show | Heron | Richard Gibson Therese Nolan | 145.00 | 1:21:38 | 0:56:17 | 0.994 | 0:55:57 | 2 | 0.997 | 1.000 |
3 | 10218 | Splash | Heron | Peter Nicholson Stephanie Jones | 145.00 | 1:25:15 | 0:58:47 | 1.000 | 0:58:47 | 3 | 0.976 | 0.952 |
4 | 10156 | After FX | Heron | Ian Cole Mark Rogers | 145.00 | 1:37:19 | 1:07:06 | 0.915 | 1:01:24 | 4 | 0.913 | 0.911 |
5 | 10214 | Mojo | Heron | Jesse Reynolds | 145.00 | 2:02:20 | 1:24:22 | 1.000 | 1:24:22 | 5 | 0.832 | 0.663 |
Sabre, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1832 | Basic Nightmare | Sabre | Craig McPhee | 127.00 | 1:16:48 | 1:00:28 | 1.000 | 1:00:28 | 1 | 1.010 | 1.020 |
2 | 1351 | Confined Space | Sabre | Ben Bristow | 127.00 | 1:20:51 | 1:03:39 | 0.960 | 1:01:06 | 2 | 0.985 | 1.009 |
3 | 2045 | I'm Busy | Sabre | Grant Evans | 127.00 | 1:15:14 | 0:59:14 | 1.041 | 1:01:40 | 3 | 1.021 | 1.000 |
4 | 1631 | Funky Fossil | Sabre | Graeme Bristow | 127.00 | 1:21:58 | 1:04:32 | 0.974 | 1:02:51 | 4 | 0.978 | 0.981 |
5 | 1960 | Red Baron | Sabre | Simon Bristow | 127.00 | 1:25:53 | 1:07:37 | 0.950 | 1:04:14 | 5 | 0.955 | 0.960 |
6 | 2061 | Way Past Plan B | Sabre | Brenton Evans | 127.00 | 1:21:47 | 1:04:23 | 1.000 | 1:04:23 | 6 | 0.979 | 0.958 |
7 | 1686 | Windsprite | Sabre | Angus Ward | 127.00 | 1:24:29 | 1:06:31 | 1.001 | 1:06:35 | 7 | 0.964 | 0.926 |
Tasar, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2773 | Rasar Sharp | Tasar | Ian Church Janice Millar | 108.00 | 1:20:39 | 1:14:40 | 0.963 | 1:11:54 | 1 | 0.989 | 1.015 |
2 | 2913 | Fabulous Hornet | Tasar | Kym Widdows Jacqui Cole | 108.00 | 1:17:46 | 1:12:00 | 1.000 | 1:12:00 | 2 | 1.007 | 1.014 |
3 | 2927 | Bang A Gong Let's Get It On | Tasar | Adrian Nicholson Rebecca Nicholson | 108.00 | 1:19:04 | 1:13:12 | 0.994 | 1:12:46 | 3 | 0.999 | 1.003 |
4 | 2868 | Tallulah | Tasar | Jon Ward Maddie Ward | 108.00 | 1:18:16 | 1:12:28 | 1.005 | 1:12:49 | 4 | 1.004 | 1.002 |
5 | 2830 | Oogy Wawa | Tasar | Stuart Templeton Nicole Kidman | 108.00 | 1:18:50 | 1:12:59 | 1.000 | 1:12:59 | 5 | 1.000 | 1.000 |
6 | 1916 | Swings And Roundabouts | Tasar | Ben Schulz Gemma Mellor | 108.00 | 1:19:18 | 1:13:25 | 1.000 | 1:13:25 | 6 | 0.997 | 0.994 |
7 | 2666 | Better The Devil | Tasar | Andrew Taylor Ian Ragless | 108.00 | 1:21:38 | 1:15:35 | 0.982 | 1:14:13 | 7 | 0.983 | 0.983 |
8 | 1870 | Damala | Tasar | Byron Harfield Stella Harfield | 108.00 | 1:29:14 | 1:22:37 | 0.899 | 1:14:16 | 8 | 0.941 | 0.983 |
9 | 1786 | Purple Haze | Tasar | Melissa Crawford David Rose | 108.00 | 1:23:23 | 1:17:12 | 0.974 | 1:15:12 | 9 | 0.973 | 0.971 |
10 | 2793 | Rattle And Hum | Tasar | Steve Tyerman Chris Tyerman | 108.00 | 1:21:23 | 1:15:21 | 1.000 | 1:15:21 | 10 | 0.985 | 0.969 |
11 | 2884 | Exploding White Mice | Tasar | James Hughes Martin Hughes | 108.00 | 1:22:00 | 1:15:55 | 1.000 | 1:15:55 | 11 | 0.981 | 0.961 |
12 | 2777 | Valiant | Tasar | Tim O'Shea Barry O'Shea | 108.00 | 1:22:16 | 1:16:10 | 1.000 | 1:16:10 | 12 | 0.979 | 0.958 |
13 | 2079 | Kalamazoo | Tasar | Campbell Simpson Ron Simpson | 108.00 | 1:29:43 | 1:23:04 | 0.975 | 1:20:59 | 13 | 0.938 | 0.901 |
14 | 1874 | Abacus | Tasar | Patrick Robinson Liz Christie | 108.00 | 1:48:16 | 1:40:14 | 0.879 | 1:28:07 | 14 | 0.854 | 0.828 |
15 | 2348 | Scarydragon | Tasar | Iain Ewing Ben Ewing | 108.00 | 1:44:34 | 1:36:49 | 1.000 | 1:36:49 | 15 | 0.877 | 0.754 |
F18, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
The Original Screaming Reach31 Oct 2015
Mosquito, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1777 | Beyond A Joke | Mosquito Cat | Peter Hallsworth | 83.50 | 1:35:31 | 1:54:23 | 0.996 | 1:53:56 | 1 | 0.998 | 1.000 |
Paper Tiger, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2944 | Mr Percival | Paper Tiger | Neville Rowe | 92.00 | 1:46:10 | 1:55:23 | 0.983 | 1:53:26 | 1 | 1.004 | 1.025 |
2 | 2915 | Vendetta | Paper Tiger | Russell Jolly | 92.00 | 1:46:43 | 1:55:59 | 1.002 | 1:56:13 | 2 | 1.001 | 1.000 |
3 | 3053 | Chili Beach | Paper Tiger | Lyall Daly | 92.00 | 1:46:30 | 1:55:45 | 1.008 | 1:56:41 | 3 | 1.002 | 0.996 |
4 | 3005 | This Way Up | Paper Tiger | Bruce Russell | 92.00 | 1:57:18 | 2:07:30 | 0.938 | 1:59:35 | 4 | 0.955 | 0.972 |
Heron, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10232 | Flaw Show | Heron | Richard Gibson Therese Nolan | 145.00 | 1:27:04 | 1:00:02 | 0.997 | 0:59:52 | 1 | 1.011 | 1.025 |
2 | 10186 | Blu Tack | Heron | Peter Beaumont Blake Adams | 145.00 | 1:31:50 | 1:03:20 | 0.969 | 1:01:22 | 2 | 0.985 | 1.000 |
3 | 10218 | Splash | Heron | Peter Nicholson Stephanie Jones | 145.00 | 1:35:16 | 1:05:42 | 0.976 | 1:04:07 | 3 | 0.967 | 0.957 |
4 | 10156 | After FX | Heron | Ian Cole Mark Rogers | 145.00 | 1:43:58 | 1:11:42 | 0.913 | 1:05:27 | 4 | 0.926 | 0.938 |
5 | 8366 | Classic Mess | Heron | Paul Townsin Phil Kemp | 145.00 | 2:09:31 | 1:29:19 | 1.000 | 1:29:19 | 5 | 0.844 | 0.687 |
10216 | Moto Moto | Heron | Wayne Sampson Ellen Sampson | 145.00 | DNF | 0.987 | 8 | 0.987 | ||||
10214 | Mojo | Heron | Jesse Reynolds | 145.00 | DNF | 0.832 | 8 | 0.832 |
Sabre, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2045 | I'm Busy | Sabre | Grant Evans | 127.00 | 1:31:30 | 1:12:02 | 1.021 | 1:13:33 | 1 | 1.011 | 1.000 |
2 | 2061 | Way Past Plan B | Sabre | Brenton Evans | 127.00 | 1:38:20 | 1:17:25 | 0.979 | 1:15:48 | 2 | 0.975 | 0.970 |
3 | 1631 | Funky Fossil | Sabre | Graeme Bristow | 127.00 | 1:52:14 | 1:28:22 | 0.978 | 1:26:25 | 3 | 0.915 | 0.851 |
1351 | Confined Space | Sabre | Ben Bristow | 127.00 | DNF | 0.985 | 8 | 0.985 | ||||
1599 | Prime Time | Sabre | Ginty Kubilius | 127.00 | DNF | 0.864 | 8 | 0.864 | ||||
1960 | Red Baron | Sabre | Simon Bristow | 127.00 | DNF | 0.955 | 8 | 0.955 | ||||
1686 | Windsprite | Sabre | Angus Ward | 127.00 | DNF | 0.964 | 8 | 0.964 |
Tasar, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1786 | Purple Haze | Tasar | Melissa Crawford David Rose | 108.00 | 1:41:55 | 1:34:22 | 0.973 | 1:31:49 | 1 | 0.990 | 1.007 |
2 | 2666 | Better The Devil | Tasar | Andrew Taylor Ian Ragless | 108.00 | 1:41:04 | 1:33:34 | 0.983 | 1:31:59 | 2 | 0.994 | 1.005 |
