Series scores
Division 1 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 1 Jan 1970 | Race 2 3 Dec 2015 | Race 3 5 Dec 2015 | Race 4 5 Dec 2015 | Race 5 5 Dec 2015 | Race 6 5 Dec 2015 | Race 7 7 Dec 2015 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 1 | 1 | 1 | 1 | 1 (DUT) | 1 (DUT) | 1 | 5.0 | |
| 2 | 2434 | Windrush14Sloop | Emma Conway | 5 (DNC) | 5 (DNC) | 5 (DNC) | 2 | 5 (DNC) | 5 (DNC) | 2 (DUT) | 19.0 | ||
| 4 entrants. | |||||||||||||
Division 2 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 1 Jan 1970 | Race 2 3 Dec 2015 | Race 3 5 Dec 2015 | Race 4 5 Dec 2015 | Race 5 5 Dec 2015 | Race 6 5 Dec 2015 | Race 7 7 Dec 2015 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 161218r | Laser Radial | Andrew McColl | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 6.0 | ||
| 2 | 24999 | Seahawke | Laser Radial | Bruce James | 2 | 3 | 3 | 8 (DNC) | 1 | 1 | 1 | 8.0 | |
| 3 | 123304 | Not Again | Laser Radial | Kylie Wright | 8 (DNC) | 2 | 2 | 2 | 2 | 4 | 2 (DUT) | 10.0 | |
| 4 | 35 | Clubman 8 | Jura Pranikowski | 8 (DNC) | 4 | 4 | 8 (DNC) | 5 | 2 | 8 (DNC) | 23.0 | ||
| 5 | 1303 | Timpenny 670 | Graham Berrett | 8 (DNC) | 6 | 5 | 3 | 5 (DUT) | 5 (DUT) | 8 (DNC) | 24.0 | ||
| 6 | 39762 | Green Bottle | Laser | Jim Carr | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 4 | 5 | 3 | 28.0 | |
| 7 | 665 | Club Corsair | Corsair | Caleb | 3 | 5 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 32.0 | |
| 7 entrants. | |||||||||||||
Division 3 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 1 Jan 1970 | Race 2 3 Dec 2015 | Race 3 5 Dec 2015 | Race 4 5 Dec 2015 | Race 5 5 Dec 2015 | Race 6 5 Dec 2015 | Race 7 7 Dec 2015 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WT30 | Nemesis | Jedda 22 BK | Ross Phillips | 10 (DNC) | 1 | 1 | 1 (DUT) | 4 | 1 | 1 | 5.0 | |
| 2 | 111 | Emily | Explorer 16 | Frank Strickland | 1 | 2 | 10 (DNC) | 1 | 1 | 2 | 2 | 7.0 | |
| 3 | 1249 | Grampus | HartleyTs16 | David Strobridge | 3 | 2 (DUT) | 2 (DUT) | 2 | 2 | 4 | 10 (DNC) | 11.0 | |
| 4 | 1832 | Set The Inner | Pacer | Barry Parks | 10 (DNC) | 3 | 2 | 10 (DNC) | 3 | 3 | 10 (DNC) | 21.0 | |
| 5 | 121 | Trilby | Sabre 22 | Don McCowat | 2 | 10 (DNC) | 10 (DNC) | 3 | 10 (DNC) | 10 (DNC) | 3 | 28.0 | |
| 6 | 530 | Sabre | Geoff Conway | ? (DUT) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 50.0 | ||
| 7 | 57 | Rachel | Explorer 16 | P Evans | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | ? (DUT) | 50.0 | |
| 9 entrants. | |||||||||||||
Division 4 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 1 Jan 1970 | Race 2 3 Dec 2015 | Race 3 5 Dec 2015 | Race 4 5 Dec 2015 | Race 5 5 Dec 2015 | Race 6 5 Dec 2015 | Race 7 7 Dec 2015 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 entrants. | |||||||||||||
Race 11 Jan 1970
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 0:50:45 | 1:00:46 | 1 |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 161218r | Laser Radial | Andrew McColl | 118.50 | 1:22:29 | 1:09:36 | 1 | |
| 2 | 24999 | Seahawke | Laser Radial | Bruce James | 118.50 | 1:23:22 | 1:10:21 | 2 |
| 3 | 665 | Club Corsair | Corsair | Caleb | 119.50 | 1:53:46 | 1:35:12 | 3 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 111 | Emily | Explorer 16 | Frank Strickland | 138.55 | 1:57:25 | 1:24:44 | 1 |
| 2 | 121 | Trilby | Sabre 22 | Don McCowat | 125.80 | 1:51:03 | 1:28:16 | 2 |
| 3 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 2:06:20 | 1:41:04 | 3 |
| 530 | Sabre | Geoff Conway | DUT |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 23 Dec 2015
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 1:12:38 | 1:26:59 | 1 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 161218r | Laser Radial | Andrew McColl | 118.50 | 1:22:23 | 1:09:31 | 1 | |
| 2 | 123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | 1:26:11 | 1:12:43 | 2 |
| 3 | 24999 | Seahawke | Laser Radial | Bruce James | 118.50 | 1:26:35 | 1:13:04 | 3 |
| 4 | 35 | Clubman 8 | Jura Pranikowski | 120.68 | 1:31:12 | 1:15:34 | 4 | |
| 5 | 665 | Club Corsair | Corsair | Caleb | 119.50 | 1:34:15 | 1:18:52 | 5 |
| 6 | 1303 | Timpenny 670 | Graham Berrett | 117.15 | 1:34:58 | 1:21:03 | 6 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | WT30 | Nemesis | Jedda 22 BK | Ross Phillips | 139.57 | 1:36:30 | 1:09:08 | 1 |
| 2 | 111 | Emily | Explorer 16 | Frank Strickland | 138.60 | 1:39:18 | 1:11:38 | 2 |
| 3 | 1832 | Set The Inner | Pacer | Barry Parks | 127.50 | 1:45:20 | 1:22:36 | 3 |
| 1249 | Grampus | HartleyTs16 | David Strobridge | DUT |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 35 Dec 2015
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 0:21:36 | 0:25:52 | 1 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 161218r | Laser Radial | Andrew McColl | 118.50 | 0:33:48 | 0:28:31 | 1 | |
| 2 | 123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | 0:33:52 | 0:28:34 | 2 |
| 3 | 24999 | Seahawke | Laser Radial | Bruce James | 118.50 | 0:35:38 | 0:30:04 | 3 |
| 4 | 35 | Clubman 8 | Jura Pranikowski | 120.68 | 0:36:24 | 0:30:09 | 4 | |
| 5 | 1303 | Timpenny 670 | Graham Berrett | 117.15 | 0:35:38 | 0:30:25 | 5 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | WT30 | Nemesis | Jedda 22 BK | Ross Phillips | 139.57 | 0:38:48 | 0:27:48 | 1 |
| 2 | 1832 | Set The Inner | Pacer | Barry Parks | 127.50 | 0:38:48 | 0:30:25 | 2 |
| 1249 | Grampus | HartleyTs16 | David Strobridge | DUT |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 45 Dec 2015
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 0:57:26 | 1:08:46 | 1 |
| 2 | 2434 | Windrush14Sloop | Emma Conway | 90.50 | 1:30:49 | 1:40:21 | 2 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 161218r | Laser Radial | Andrew McColl | 118.50 | 1:16:37 | 1:04:39 | 1 | |
| 2 | 123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | 1:20:14 | 1:07:42 | 2 |
| 3 | 1303 | Timpenny 670 | Graham Berrett | 117.15 | 1:33:50 | 1:20:05 | 3 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 111 | Emily | Explorer 16 | Frank Strickland | 138.60 | 1:27:11 | 1:02:54 | 1 |
| 2 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:25:46 | 1:08:36 | 2 |
| 3 | 121 | Trilby | Sabre 22 | Don McCowat | 125.80 | 1:31:01 | 1:12:21 | 3 |
| WT30 | Nemesis | Jedda 22 BK | Ross Phillips | DUT |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 55 Dec 2015
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | DUT |
Division 2, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 24999 | Seahawke | Laser Radial | Bruce James | 118.50 | 0:43:05 | 0:36:21 | 1 |
| 2 | 123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | 0:43:13 | 0:36:28 | 2 |
| 3 | 161218r | Laser Radial | Andrew McColl | 118.50 | 0:43:29 | 0:36:41 | 3 | |
| 4 | 39762 | Green Bottle | Laser | Jim Carr | 113.00 | 0:42:59 | 0:38:02 | 4 |
| 5 | 35 | Clubman 8 | Jura Pranikowski | 120.68 | 1:07:37 | 0:56:01 | 5 | |
| 1303 | Timpenny 670 | Graham Berrett | DUT |
Division 3, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 111 | Emily | Explorer 16 | Frank Strickland | 138.60 | 0:55:13 | 0:39:50 | 1 |
| 2 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 0:54:41 | 0:43:44 | 2 |
| 3 | 1832 | Set The Inner | Pacer | Barry Parks | 127.50 | 1:05:18 | 0:51:12 | 3 |
| 4 | WT30 | Nemesis | Jedda 22 BK | Ross Phillips | 139.57 | 1:11:33 | 0:51:16 | 4 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 65 Dec 2015
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | DUT |
Division 2, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 24999 | Seahawke | Laser Radial | Bruce James | 118.50 | 1:17:40 | 1:05:32 | 1 |
| 2 | 35 | Clubman 8 | Jura Pranikowski | 120.68 | 1:19:36 | 1:05:57 | 2 | |
| 3 | 161218r | Laser Radial | Andrew McColl | 118.50 | 1:19:37 | 1:07:11 | 3 | |
| 4 | 123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | 1:20:07 | 1:07:36 | 4 |
| 5 | 39762 | Green Bottle | Laser | Jim Carr | 113.00 | 1:21:01 | 1:11:41 | 5 |
| 1303 | Timpenny 670 | Graham Berrett | DUT |
Division 3, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | WT30 | Nemesis | Jedda 22 BK | Ross Phillips | 139.57 | 1:29:19 | 1:03:59 | 1 |
| 2 | 111 | Emily | Explorer 16 | Frank Strickland | 138.60 | 1:30:07 | 1:05:01 | 2 |
| 3 | 1832 | Set The Inner | Pacer | Barry Parks | 127.50 | 1:32:06 | 1:12:14 | 3 |
| 4 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:52:04 | 1:29:39 | 4 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 77 Dec 2015
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 1:22:17 | 1:38:32 | 1 |
| 2434 | Windrush14Sloop | Emma Conway | DUT |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 24999 | Seahawke | Laser Radial | Bruce James | 118.50 | 1:33:46 | 1:19:07 | 1 |
| 2 | 161218r | Laser Radial | Andrew McColl | 118.50 | 1:35:00 | 1:20:10 | 2 | |
| 3 | 39762 | Green Bottle | Laser | Jim Carr | 113.00 | 1:33:27 | 1:22:41 | 3 |
| 123304 | Not Again | Laser Radial | Kylie Wright | DUT |
Division 3, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | WT30 | Nemesis | Jedda 22 BK | Ross Phillips | 139.57 | 1:44:14 | 1:14:41 | 1 |
| 2 | 111 | Emily | Explorer 16 | Frank Strickland | 138.60 | 1:46:14 | 1:16:38 | 2 |
| 3 | 121 | Trilby | Sabre 22 | Don McCowat | 125.80 | 1:50:23 | 1:27:44 | 3 |
| 57 | Rachel | Explorer 16 | P Evans | DUT |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|