Series scores
Fleet - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 29 Oct 2015 | Race 2 12 Nov 2015 | Race 3 10 Dec 2015 | Race 4 21 Jan 2016 | Race 5 4 Feb 2016 | Race 6 18 Feb 2016 | Race 7 3 Mar 2016 | Race 8 17 Mar 2016 | Race 9 24 Mar 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | bri(g)215 | Bring It On (G) | RL24 SK(G) | Peter Mosbey | 1 | 2 | 11 (DNC) | 3 | 6 (DNF) | 5 | 3 | 2 | 3 | 19.0 | |
2 | pa | Panacea | Noelex 25 | Liz Trainor | 5 | 4 | 1 | 1 | 1 | 9 (DNC) | 9 (DNC) | 1 | 7 | 20.0 | |
3 | sol25 | Solitaire | RL 24 DK | Mike Montgomery | 8 | 6 | 4 | 5 | 2 | 4 | 1 | 3 | 2 | 21.0 | |
4 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 7 | 1 | 2 | 7 (DNF) | 7 (DNC) | 6 | 9 (DNC) | 5 (DNC) | 1 | 29.0 | |
5 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 4 | 5 | 5 | 4 | 6 (DNF) | 3 | 4 | 5 (DNC) | 10 (DNC) | 30.0 | |
6 | goo221 | Good Enough | Sonata 7 | James Marsh | 11 | 11 (DNC) | 7 | 8 (DNC) | 7 (DNC) | 1 | 2 | 5 (DNC) | 4 | 34.0 | |
7 | ali | Alien | Alien 21 Sloop Rig | David Holter | 2 | 3 | 9 | 8 (DNC) | 7 (DNC) | 2 | 9 (DNC) | 5 (DNC) | 10 (DNC) | 36.0 | |
8 | cei | Ceilidh | Aquarius 23 | Paul Tozer | 10 | 11 (DNC) | 11 (DNC) | 2 | 7 (DNC) | 7 | 5 | 5 (DNC) | 5 | 41.0 | |
9 | bon | Bonitos Treasure | Bonito 22 | Michael Maragos | 6 | 11 (DNC) | 3 | 8 (DNC) | 7 (DNC) | 9 (DNC) | 9 (DNC) | 5 (DNC) | 10 (DNC) | 47.0 | |
10 | pe44 | Panache | Sonata 7 | Paul Cahir | 13 (DNC) | 7 | 6 | 8 (DNC) | 7 (DNC) | 9 (DNC) | 7 | 5 (DNC) | 10 (DNC) | 49.0 | |
11 | forC163 | Forever Young | Couta Boat | Byron Douglas | 3 | 11 (DNC) | 11 (DNC) | 8 (DNC) | 7 (DNC) | 9 (DNC) | 9 (DNC) | 5 (DNC) | 10 (DNC) | 51.0 | |
12 | sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | 9 | 10 (DNF) | 8 | 8 (DNC) | 7 (DNC) | 9 (DNC) | 6 | 5 (DNC) | 9 (DNF) | 52.0 | |
13 | saf | Saffire | Noelex 25 | Mark Barclay | 13 (DNC) | 11 (DNC) | 11 (DNC) | 8 (DNC) | 3 | 9 (DNC) | 9 (DNC) | 5 (DNC) | 10 (DNC) | 55.0 | |
13 | sun135 | Sundance | Sunmaid 20 | Chris Wragg | 13 (DNC) | 11 (DNC) | 11 (DNC) | 8 (DNC) | 7 (DNC) | 9 (DNC) | 9 (DNC) | 5 (DNC) | 6 | 55.0 | |
15 | nes76 | Ness | Ultimate 18 SK | Emiliano Molina | 13 (DNC) | 10 (DNF) | 11 (DNC) | 8 (DNC) | 7 (DNC) | 9 (DNC) | 9 (DNC) | 5 (DNC) | 10 (DNC) | 58.0 | |
16 | the | The Colonel | Noelex 30(folding prop) | Lyndon David | 13 (DNC) | 11 (DNC) | 11 (DNC) | 8 (DNC) | 7 (DNC) | 9 (DNC) | 9 (DNC) | 5 (DNC) | 10 (DNC) | 59.0 | |
16 | sil1590 | Silver Cloud | Noelex 30/Farr 940 | Mark Holter | 13 (DNC) | 11 (DNC) | 11 (DNC) | 8 (DNC) | 7 (DNC) | 9 (DNC) | 9 (DNC) | 5 (DNC) | 10 (DNC) | 59.0 | |
16 | allSU66 | Allouette | Sunmaid 20 | Paul Cahir | 13 (DNC) | 11 (DNC) | 11 (DNC) | 8 (DNC) | 7 (DNC) | 9 (DNC) | 9 (DNC) | 5 (DNC) | 10 (DNC) | 59.0 | |
16 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 13 (DNC) | 11 (DNC) | 11 (DNC) | 8 (DNC) | 7 (DNC) | 9 (DNC) | 9 (DNC) | 5 (DNC) | 10 (DNC) | 59.0 | |
16 | ren | Renegade | Diamond/Ren (S) | Terence Robertson | 13 (DNC) | 11 (DNC) | 11 (DNC) | 8 (DNC) | 7 (DNC) | 9 (DNC) | 9 (DNC) | 5 (DNC) | 10 (DNC) | 59.0 | |
16 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 13 (DNC) | 11 (DNC) | 11 (DNC) | 8 (DNC) | 7 (DNC) | 9 (DNC) | 9 (DNC) | 5 (DNC) | 10 (DNC) | 59.0 | |
16 | kes | Kest 2 | Gilcraft 27 | David Bain | 13 (DNC) | 11 (DNC) | 11 (DNC) | 8 (DNC) | 7 (DNC) | 9 (DNC) | 9 (DNC) | 5 (DNC) | 10 (DNC) | 59.0 | |
16 | hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | 13 (DNC) | 11 (DNC) | 11 (DNC) | 8 (DNC) | 7 (DNC) | 9 (DNC) | 9 (DNC) | 5 (DNC) | 10 (DNC) | 59.0 | |
16 | gre | Gremlin | Sunmaid 20 | Robert Funstin | 13 (DNC) | 11 (DNC) | 11 (DNC) | 8 (DNC) | 7 (DNC) | 9 (DNC) | 9 (DNC) | 5 (DNC) | 10 (DNC) | 59.0 | |
16 | car | Carina | Sunmaid 20 | Anthony Menchetti | 13 (DNC) | 11 (DNC) | 11 (DNC) | 8 (DNC) | 7 (DNC) | 9 (DNC) | 9 (DNC) | 5 (DNC) | 10 (DNC) | 59.0 | |
16 | blu | Blue Shadow | Sunmaid 20 | Michael Groves | 13 (DNC) | 11 (DNC) | 11 (DNC) | 8 (DNC) | 7 (DNC) | 9 (DNC) | 9 (DNC) | 5 (DNC) | 10 (DNC) | 59.0 | |
16 | anNT234 | Anais | Sportcraft 20 | John Nightingale | 13 (DNC) | 11 (DNC) | 11 (DNC) | 8 (DNC) | 7 (DNC) | 9 (DNC) | 9 (DNC) | 5 (DNC) | 10 (DNC) | 59.0 | |
16 | Sund550 | Sunday Antics | Castle 550 | Greg Heins | 13 (DNC) | 11 (DNC) | 11 (DNC) | 8 (DNC) | 7 (DNC) | 9 (DNC) | 9 (DNC) | 5 (DNC) | 10 (DNC) | 59.0 | |
Please check the order of tied scores |
Race 129 Oct 2015
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | bri(g)215 | Bring It On (G) | RL24 SK(G) | Peter Mosbey | 1:23:30 | 0.700 | 0:58:27 | 1 | 0.718 | 0.744 | 0.744 |
2 | ali | Alien | Alien 21 Sloop Rig | David Holter | 1:19:18 | 0.741 | 0:58:45 | 2 | 0.758 | 0.783 | 0.783 |
3 | forC163 | Forever Young | Couta Boat | Byron Douglas | 2:03:10 | 0.478 | 0:58:52 | 3 | 0.488 | 0.504 | 0.504 |
4 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 1:28:55 | 0.696 | 1:01:53 | 4 | 0.697 | 0.698 | 0.698 |
5 | pa | Panacea | Noelex 25 | Liz Trainor | 1:28:50 | 0.699 | 1:02:05 | 5 | 0.699 | 0.699 | 0.699 |
6 | bon | Bonitos Treasure | Bonito 22 | Michael Maragos | 1:39:30 | 0.630 | 1:02:41 | 6 | 0.628 | 0.624 | 0.624 |
7 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 1:21:41 | 0.823 | 1:07:13 | 7 | 0.798 | 0.760 | 0.760 |
8 | sol25 | Solitaire | RL 24 DK | Mike Montgomery | 1:32:36 | 0.729 | 1:07:30 | 8 | 0.705 | 0.670 | 0.670 |
9 | sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | 2:21:00 | 0.479 | 1:07:32 | 9 | 0.463 | 0.440 | 0.440 |
10 | cei | Ceilidh | Aquarius 23 | Paul Tozer | 1:58:00 | 0.585 | 1:09:01 | 10 | 0.562 | 0.526 | 0.526 |
11 | goo221 | Good Enough | Sonata 7 | James Marsh | 1:54:00 | 0.608 | 1:09:18 | 11 | 0.584 | 0.547 | 0.545 |
allSU66 | Allouette | Sunmaid 20 | Paul Cahir | DNC | 0.561 | 13 | 0.561 | ||||
sun135 | Sundance | Sunmaid 20 | Chris Wragg | DNC | 0.605 | 13 | 0.605 | ||||
the | The Colonel | Noelex 30(folding prop) | Lyndon David | DNC | 0.755 | 13 | 0.755 | ||||
saf | Saffire | Noelex 25 | Mark Barclay | DNC | 0.668 | 13 | 0.668 | ||||
pe44 | Panache | Sonata 7 | Paul Cahir | DNC | 0.600 | 13 | 0.600 | ||||
sil1590 | Silver Cloud | Noelex 30/Farr 940 | Mark Holter | DNC | 0.874 | 13 | 0.874 | ||||
nes76 | Ness | Ultimate 18 SK | Emiliano Molina | DNC | 0.499 | 13 | 0.499 | ||||
sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | DNC | 0.710 | 13 | 0.710 | ||||
ren | Renegade | Diamond/Ren (S) | Terence Robertson | DNC | 0.751 | 13 | 0.751 | ||||
moo6819 | Moondancer | Farr 7500 | Peter Banham | DNC | 0.724 | 13 | 0.724 | ||||
kes | Kest 2 | Gilcraft 27 | David Bain | DNC | 0.461 | 13 | 0.461 | ||||
hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | DNC | 0.629 | 13 | 0.629 | ||||
gre | Gremlin | Sunmaid 20 | Robert Funstin | DNC | 0.549 | 13 | 0.549 | ||||
car | Carina | Sunmaid 20 | Anthony Menchetti | DNC | 0.540 | 13 | 0.540 | ||||
blu | Blue Shadow | Sunmaid 20 | Michael Groves | DNC | 0.550 | 13 | 0.550 | ||||
anNT234 | Anais | Sportcraft 20 | John Nightingale | DNC | 0.550 | 13 | 0.550 | ||||
Sund550 | Sunday Antics | Castle 550 | Greg Heins | DNC | 0.685 | 13 | 0.685 |
Race 212 Nov 2015
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 1:14:10 | 0.798 | 0:59:11 | 1 | 0.807 | 0.821 | 0.821 |
2 | bri(g)215 | Bring It On (G) | RL24 SK(G) | Peter Mosbey | 1:23:30 | 0.718 | 0:59:57 | 2 | 0.722 | 0.729 | 0.729 |
3 | ali | Alien | Alien 21 Sloop Rig | David Holter | 1:19:52 | 0.758 | 1:00:32 | 3 | 0.760 | 0.762 | 0.762 |
4 | pa | Panacea | Noelex 25 | Liz Trainor | 1:27:06 | 0.699 | 1:00:53 | 4 | 0.699 | 0.699 | 0.699 |
5 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 1:32:13 | 0.697 | 1:04:16 | 5 | 0.682 | 0.660 | 0.660 |
6 | sol25 | Solitaire | RL 24 DK | Mike Montgomery | 1:32:27 | 0.705 | 1:05:10 | 6 | 0.687 | 0.659 | 0.659 |
7 | pe44 | Panache | Sonata 7 | Paul Cahir | 1:53:25 | 0.600 | 1:08:03 | 7 | 0.576 | 0.540 | 0.537 |
nes76 | Ness | Ultimate 18 SK | Emiliano Molina | DNF | 0.499 | 10 | 0.499 | ||||
sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | DNF | 0.463 | 10 | 0.463 | ||||
the | The Colonel | Noelex 30(folding prop) | Lyndon David | DNC | 0.755 | 11 | 0.755 | ||||
sun135 | Sundance | Sunmaid 20 | Chris Wragg | DNC | 0.605 | 11 | 0.605 | ||||
sil1590 | Silver Cloud | Noelex 30/Farr 940 | Mark Holter | DNC | 0.874 | 11 | 0.874 | ||||
saf | Saffire | Noelex 25 | Mark Barclay | DNC | 0.668 | 11 | 0.668 | ||||
sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | DNC | 0.710 | 11 | 0.710 | ||||
ren | Renegade | Diamond/Ren (S) | Terence Robertson | DNC | 0.751 | 11 | 0.751 | ||||
allSU66 | Allouette | Sunmaid 20 | Paul Cahir | DNC | 0.561 | 11 | 0.561 | ||||
moo6819 | Moondancer | Farr 7500 | Peter Banham | DNC | 0.724 | 11 | 0.724 | ||||
kes | Kest 2 | Gilcraft 27 | David Bain | DNC | 0.461 | 11 | 0.461 | ||||
hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | DNC | 0.629 | 11 | 0.629 | ||||
gre | Gremlin | Sunmaid 20 | Robert Funstin | DNC | 0.549 | 11 | 0.549 | ||||
goo221 | Good Enough | Sonata 7 | James Marsh | DNC | 0.584 | 11 | 0.584 | ||||
forC163 | Forever Young | Couta Boat | Byron Douglas | DNC | 0.488 | 11 | 0.488 | ||||
cei | Ceilidh | Aquarius 23 | Paul Tozer | DNC | 0.562 | 11 | 0.562 | ||||
car | Carina | Sunmaid 20 | Anthony Menchetti | DNC | 0.540 | 11 | 0.540 | ||||
bon | Bonitos Treasure | Bonito 22 | Michael Maragos | DNC | 0.628 | 11 | 0.628 | ||||
blu | Blue Shadow | Sunmaid 20 | Michael Groves | DNC | 0.550 | 11 | 0.550 | ||||
anNT234 | Anais | Sportcraft 20 | John Nightingale | DNC | 0.550 | 11 | 0.550 | ||||
Sund550 | Sunday Antics | Castle 550 | Greg Heins | DNC | 0.685 | 11 | 0.685 |
Race 310 Dec 2015
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | pa | Panacea | Noelex 25 | Liz Trainor | 1:01:24 | 0.699 | 0:42:55 | 1 | 0.714 | 0.737 | 0.737 |
2 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 0:54:05 | 0.807 | 0:43:38 | 2 | 0.819 | 0.837 | 0.837 |
3 | bon | Bonitos Treasure | Bonito 22 | Michael Maragos | 1:10:17 | 0.628 | 0:44:08 | 3 | 0.634 | 0.644 | 0.644 |
4 | sol25 | Solitaire | RL 24 DK | Mike Montgomery | 1:05:45 | 0.687 | 0:45:10 | 4 | 0.687 | 0.688 | 0.688 |
5 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 1:06:23 | 0.682 | 0:45:16 | 5 | 0.682 | 0.682 | 0.682 |
6 | pe44 | Panache | Sonata 7 | Paul Cahir | 1:21:39 | 0.576 | 0:47:01 | 6 | 0.567 | 0.554 | 0.554 |
7 | goo221 | Good Enough | Sonata 7 | James Marsh | 1:20:40 | 0.584 | 0:47:06 | 7 | 0.575 | 0.561 | 0.561 |
8 | sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | 1:44:00 | 0.463 | 0:48:09 | 8 | 0.452 | 0.435 | 0.435 |
9 | ali | Alien | Alien 21 Sloop Rig | David Holter | 1:03:59 | 0.760 | 0:48:37 | 9 | 0.739 | 0.707 | 0.707 |
allSU66 | Allouette | Sunmaid 20 | Paul Cahir | DNC | 0.561 | 11 | 0.561 | ||||
the | The Colonel | Noelex 30(folding prop) | Lyndon David | DNC | 0.755 | 11 | 0.755 | ||||
sun135 | Sundance | Sunmaid 20 | Chris Wragg | DNC | 0.605 | 11 | 0.605 | ||||
sil1590 | Silver Cloud | Noelex 30/Farr 940 | Mark Holter | DNC | 0.874 | 11 | 0.874 | ||||
saf | Saffire | Noelex 25 | Mark Barclay | DNC | 0.668 | 11 | 0.668 | ||||
sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | DNC | 0.710 | 11 | 0.710 | ||||
nes76 | Ness | Ultimate 18 SK | Emiliano Molina | DNC | 0.499 | 11 | 0.499 | ||||
ren | Renegade | Diamond/Ren (S) | Terence Robertson | DNC | 0.751 | 11 | 0.751 | ||||
moo6819 | Moondancer | Farr 7500 | Peter Banham | DNC | 0.724 | 11 | 0.724 | ||||
kes | Kest 2 | Gilcraft 27 | David Bain | DNC | 0.461 | 11 | 0.461 | ||||
hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | DNC | 0.629 | 11 | 0.629 | ||||
gre | Gremlin | Sunmaid 20 | Robert Funstin | DNC | 0.549 | 11 | 0.549 | ||||
forC163 | Forever Young | Couta Boat | Byron Douglas | DNC | 0.488 | 11 | 0.488 | ||||
cei | Ceilidh | Aquarius 23 | Paul Tozer | DNC | 0.562 | 11 | 0.562 | ||||
car | Carina | Sunmaid 20 | Anthony Menchetti | DNC | 0.540 | 11 | 0.540 | ||||
bri(g)215 | Bring It On (G) | RL24 SK(G) | Peter Mosbey | DNC | 0.722 | 11 | 0.722 | ||||
blu | Blue Shadow | Sunmaid 20 | Michael Groves | DNC | 0.550 | 11 | 0.550 | ||||
anNT234 | Anais | Sportcraft 20 | John Nightingale | DNC | 0.550 | 11 | 0.550 | ||||
Sund550 | Sunday Antics | Castle 550 | Greg Heins | DNC | 0.685 | 11 | 0.685 |
Race 421 Jan 2016
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | pa | Panacea | Noelex 25 | Liz Trainor | 1:43:03 | 0.714 | 1:13:34 | 1 | 0.743 | 0.785 | 0.799 |
2 | cei | Ceilidh | Aquarius 23 | Paul Tozer | 2:15:15 | 0.562 | 1:16:00 | 2 | 0.581 | 0.609 | 0.609 |
3 | bri(g)215 | Bring It On (G) | RL24 SK(G) | Peter Mosbey | 1:54:00 | 0.722 | 1:22:18 | 3 | 0.722 | 0.722 | 0.722 |
4 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 2:00:55 | 0.682 | 1:22:27 | 4 | 0.682 | 0.681 | 0.681 |
5 | sol25 | Solitaire | RL 24 DK | Mike Montgomery | 2:01:10 | 0.687 | 1:23:14 | 5 | 0.684 | 0.679 | 0.679 |
qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | DNF | 0.819 | 7 | 0.819 | ||||
allSU66 | Allouette | Sunmaid 20 | Paul Cahir | DNC | 0.561 | 8 | 0.561 | ||||
pe44 | Panache | Sonata 7 | Paul Cahir | DNC | 0.567 | 8 | 0.567 | ||||
the | The Colonel | Noelex 30(folding prop) | Lyndon David | DNC | 0.755 | 8 | 0.755 | ||||
sun135 | Sundance | Sunmaid 20 | Chris Wragg | DNC | 0.605 | 8 | 0.605 | ||||
sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | DNC | 0.452 | 8 | 0.452 | ||||
sil1590 | Silver Cloud | Noelex 30/Farr 940 | Mark Holter | DNC | 0.874 | 8 | 0.874 | ||||
saf | Saffire | Noelex 25 | Mark Barclay | DNC | 0.668 | 8 | 0.668 | ||||
sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | DNC | 0.710 | 8 | 0.710 | ||||
ren | Renegade | Diamond/Ren (S) | Terence Robertson | DNC | 0.751 | 8 | 0.751 | ||||
nes76 | Ness | Ultimate 18 SK | Emiliano Molina | DNC | 0.499 | 8 | 0.499 | ||||
ali | Alien | Alien 21 Sloop Rig | David Holter | DNC | 0.739 | 8 | 0.739 | ||||
moo6819 | Moondancer | Farr 7500 | Peter Banham | DNC | 0.724 | 8 | 0.724 | ||||
kes | Kest 2 | Gilcraft 27 | David Bain | DNC | 0.461 | 8 | 0.461 | ||||
hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | DNC | 0.629 | 8 | 0.629 | ||||
gre | Gremlin | Sunmaid 20 | Robert Funstin | DNC | 0.549 | 8 | 0.549 | ||||
goo221 | Good Enough | Sonata 7 | James Marsh | DNC | 0.575 | 8 | 0.575 | ||||
forC163 | Forever Young | Couta Boat | Byron Douglas | DNC | 0.488 | 8 | 0.488 | ||||
car | Carina | Sunmaid 20 | Anthony Menchetti | DNC | 0.540 | 8 | 0.540 | ||||
bon | Bonitos Treasure | Bonito 22 | Michael Maragos | DNC | 0.634 | 8 | 0.634 | ||||
blu | Blue Shadow | Sunmaid 20 | Michael Groves | DNC | 0.550 | 8 | 0.550 | ||||
anNT234 | Anais | Sportcraft 20 | John Nightingale | DNC | 0.550 | 8 | 0.550 | ||||
Sund550 | Sunday Antics | Castle 550 | Greg Heins | DNC | 0.685 | 8 | 0.685 |
Race 54 Feb 2016
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | pa | Panacea | Noelex 25 | Liz Trainor | 1:06:00 | 0.743 | 0:49:02 | 1 | 0.759 | 0.784 | 0.784 |
2 | sol25 | Solitaire | RL 24 DK | Mike Montgomery | 1:15:42 | 0.684 | 0:51:46 | 2 | 0.684 | 0.684 | 0.684 |
3 | saf | Saffire | Noelex 25 | Mark Barclay | 1:19:40 | 0.668 | 0:53:13 | 3 | 0.661 | 0.650 | 0.650 |
Tus | Tuscany | Austral 24 SK | Derek Haagsma | DNF | 0.682 | 6 | 0.682 | ||||
bri(g)215 | Bring It On (G) | RL24 SK(G) | Peter Mosbey | DNF | 0.722 | 6 | 0.722 | ||||
allSU66 | Allouette | Sunmaid 20 | Paul Cahir | DNC | 0.561 | 7 | 0.561 | ||||
pe44 | Panache | Sonata 7 | Paul Cahir | DNC | 0.567 | 7 | 0.567 | ||||
qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | DNC | 0.819 | 7 | 0.819 | ||||
the | The Colonel | Noelex 30(folding prop) | Lyndon David | DNC | 0.755 | 7 | 0.755 | ||||
sun135 | Sundance | Sunmaid 20 | Chris Wragg | DNC | 0.605 | 7 | 0.605 | ||||
sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | DNC | 0.452 | 7 | 0.452 | ||||
sil1590 | Silver Cloud | Noelex 30/Farr 940 | Mark Holter | DNC | 0.874 | 7 | 0.874 | ||||
sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | DNC | 0.710 | 7 | 0.710 | ||||
ren | Renegade | Diamond/Ren (S) | Terence Robertson | DNC | 0.751 | 7 | 0.751 | ||||
nes76 | Ness | Ultimate 18 SK | Emiliano Molina | DNC | 0.499 | 7 | 0.499 | ||||
ali | Alien | Alien 21 Sloop Rig | David Holter | DNC | 0.739 | 7 | 0.739 | ||||
moo6819 | Moondancer | Farr 7500 | Peter Banham | DNC | 0.724 | 7 | 0.724 | ||||
kes | Kest 2 | Gilcraft 27 | David Bain | DNC | 0.461 | 7 | 0.461 | ||||
hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | DNC | 0.629 | 7 | 0.629 | ||||
gre | Gremlin | Sunmaid 20 | Robert Funstin | DNC | 0.549 | 7 | 0.549 | ||||
goo221 | Good Enough | Sonata 7 | James Marsh | DNC | 0.575 | 7 | 0.575 | ||||
forC163 | Forever Young | Couta Boat | Byron Douglas | DNC | 0.488 | 7 | 0.488 | ||||
cei | Ceilidh | Aquarius 23 | Paul Tozer | DNC | 0.581 | 7 | 0.581 | ||||
car | Carina | Sunmaid 20 | Anthony Menchetti | DNC | 0.540 | 7 | 0.540 | ||||
bon | Bonitos Treasure | Bonito 22 | Michael Maragos | DNC | 0.634 | 7 | 0.634 | ||||
blu | Blue Shadow | Sunmaid 20 | Michael Groves | DNC | 0.550 | 7 | 0.550 | ||||
anNT234 | Anais | Sportcraft 20 | John Nightingale | DNC | 0.550 | 7 | 0.550 | ||||
Sund550 | Sunday Antics | Castle 550 | Greg Heins | DNC | 0.685 | 7 | 0.685 |
Race 618 Feb 2016
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | goo221 | Good Enough | Sonata 7 | James Marsh | 1:28:30 | 0.575 | 0:50:53 | 1 | 0.589 | 0.611 | 0.611 |
2 | ali | Alien | Alien 21 Sloop Rig | David Holter | 1:11:36 | 0.739 | 0:52:54 | 2 | 0.746 | 0.756 | 0.756 |
3 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 1:18:22 | 0.682 | 0:53:26 | 3 | 0.685 | 0.690 | 0.690 |
4 | sol25 | Solitaire | RL 24 DK | Mike Montgomery | 1:19:06 | 0.684 | 0:54:06 | 4 | 0.684 | 0.684 | 0.684 |
5 | bri(g)215 | Bring It On (G) | RL24 SK(G) | Peter Mosbey | 1:15:13 | 0.722 | 0:54:18 | 5 | 0.721 | 0.719 | 0.719 |
6 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 1:08:50 | 0.819 | 0:56:22 | 6 | 0.806 | 0.786 | 0.786 |
7 | cei | Ceilidh | Aquarius 23 | Paul Tozer | 1:47:50 | 0.581 | 1:02:39 | 7 | 0.558 | 0.523 | 0.502 |
allSU66 | Allouette | Sunmaid 20 | Paul Cahir | DNC | 0.561 | 9 | 0.561 | ||||
sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | DNC | 0.710 | 9 | 0.710 | ||||
pe44 | Panache | Sonata 7 | Paul Cahir | DNC | 0.567 | 9 | 0.567 | ||||
the | The Colonel | Noelex 30(folding prop) | Lyndon David | DNC | 0.755 | 9 | 0.755 | ||||
sun135 | Sundance | Sunmaid 20 | Chris Wragg | DNC | 0.605 | 9 | 0.605 | ||||
sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | DNC | 0.452 | 9 | 0.452 | ||||
sil1590 | Silver Cloud | Noelex 30/Farr 940 | Mark Holter | DNC | 0.874 | 9 | 0.874 | ||||
saf | Saffire | Noelex 25 | Mark Barclay | DNC | 0.661 | 9 | 0.661 | ||||
nes76 | Ness | Ultimate 18 SK | Emiliano Molina | DNC | 0.499 | 9 | 0.499 | ||||
ren | Renegade | Diamond/Ren (S) | Terence Robertson | DNC | 0.751 | 9 | 0.751 | ||||
pa | Panacea | Noelex 25 | Liz Trainor | DNC | 0.759 | 9 | 0.759 | ||||
moo6819 | Moondancer | Farr 7500 | Peter Banham | DNC | 0.724 | 9 | 0.724 | ||||
kes | Kest 2 | Gilcraft 27 | David Bain | DNC | 0.461 | 9 | 0.461 | ||||
hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | DNC | 0.629 | 9 | 0.629 | ||||
gre | Gremlin | Sunmaid 20 | Robert Funstin | DNC | 0.549 | 9 | 0.549 | ||||
forC163 | Forever Young | Couta Boat | Byron Douglas | DNC | 0.488 | 9 | 0.488 | ||||
car | Carina | Sunmaid 20 | Anthony Menchetti | DNC | 0.540 | 9 | 0.540 | ||||
bon | Bonitos Treasure | Bonito 22 | Michael Maragos | DNC | 0.634 | 9 | 0.634 | ||||
blu | Blue Shadow | Sunmaid 20 | Michael Groves | DNC | 0.550 | 9 | 0.550 | ||||
anNT234 | Anais | Sportcraft 20 | John Nightingale | DNC | 0.550 | 9 | 0.550 | ||||
Sund550 | Sunday Antics | Castle 550 | Greg Heins | DNC | 0.685 | 9 | 0.685 |
Race 73 Mar 2016
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
