Series scores
Fleet - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Oct 2015 | Race 2 8 Nov 2015 | Score |
---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey | 1 | 7 | 8.0 | |
2 | 829 | Shadowfax [NS] | Etchells | Russ Peel | 2 | 9 | 11.0 | |
3 | 1790 | Bee Alert | Mosquito Cat + Spin | Peter Nikitin | 15 (DNC) | 1 | 16.0 | |
3 | 3099 | Molly 'O' | Flying Fifteen | John Foley | 10 | 6 | 16.0 | |
5 | 1830 | Still Bitten | Mosquito Cat + Spin | Gary Maskiell | 15 (DNC) | 2 | 17.0 | |
5 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery | 3 | 14 (DNC) | 17.0 | |
5 | 417 | White Pointer | Etchells | Fleming Rasmussen | 6 | 11 | 17.0 | |
5 | 82 | Ghost | Dragon | John Johnson | 9 | 8 | 17.0 | |
9 | 3672 | Impulse | Flying Fifteen | Jim Callahan | 15 (DNC) | 3 | 18.0 | |
9 | 3572 | Reliance 17 | Flying Fifteen | Rod Gardiner | 4 | 14 (DNC) | 18.0 | |
11 | 1789 | Immunity | Mosquito Sloop Spin | Neil Joiner | 15 (DNC) | 4 | 19.0 | |
11 | 3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll | 5 | 14 (DNC) | 19.0 | |
11 | FH 940 | No Worries | Southley Buster | Paul Borg | 14 (DNF) | 5 | 19.0 | |
14 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams | 7 | 14 (DNC) | 21.0 | |
14 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood | 11 | 10 | 21.0 | |
16 | 247 | Growler | Etchells | Kevin Brown | 8 | 14 (DNC) | 22.0 | |
17 | V05 | Nitro | Formula Fifteen | Mark Jefferis | 12 | 14 (DNC) | 26.0 | |
18 | 3035 | Longnose | Adams 13 | Frank Nott | 15 (DNC) | 12 | 27.0 | |
30 entrants. Please check the order of tied scores |
Race 125 Oct 2015
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey | 0:50:00 | 0.778 | 0:38:54 | 1 | 0.795 | 0.811 | 0.811 |
2 | 829 | Shadowfax [NS] | Etchells | Russ Peel | 0:46:17 | 0.863 | 0:39:56 | 2 | 0.870 | 0.876 | 0.876 |
3 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery | 1:01:12 | 0.653 | 0:39:57 | 3 | 0.658 | 0.663 | 0.663 |
4 | 3572 | Reliance 17 | Flying Fifteen | Rod Gardiner | 0:53:35 | 0.750 | 0:40:11 | 4 | 0.754 | 0.757 | 0.757 |
5 | 3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll | 0:52:00 | 0.778 | 0:40:27 | 5 | 0.779 | 0.780 | 0.780 |
6 | 417 | White Pointer | Etchells | Fleming Rasmussen | 0:49:28 | 0.820 | 0:40:33 | 6 | 0.820 | 0.820 | 0.820 |
7 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams | 0:52:16 | 0.778 | 0:40:39 | 7 | 0.777 | 0.776 | 0.776 |
8 | 247 | Growler | Etchells | Kevin Brown | 0:50:22 | 0.814 | 0:40:59 | 8 | 0.810 | 0.805 | 0.805 |
9 | 82 | Ghost | Dragon | John Johnson | 0:54:56 | 0.750 | 0:41:12 | 9 | 0.744 | 0.738 | 0.738 |
10 | 3099 | Molly 'O' | Flying Fifteen | John Foley | 0:54:57 | 0.773 | 0:42:28 | 10 | 0.756 | 0.738 | 0.738 |
11 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood | 0:56:10 | 0.810 | 0:45:29 | 11 | 0.770 | 0.729 | 0.722 |
12 | V05 | Nitro | Formula Fifteen | Mark Jefferis | 0:56:11 | 0.872 | 0:48:59 | 12 | 0.828 | 0.785 | 0.722 |
FH 940 | No Worries | Southley Buster | Paul Borg | DNF | 0.489 | 14 | 0.489 |
Race 28 Nov 2015
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1790 | Bee Alert | Mosquito Cat + Spin | Peter Nikitin | 0:51:33 | 1.022 | 0:52:41 | 1 | 1.073 | 1.124 | 1.149 |
2 | 1830 | Still Bitten | Mosquito Cat + Spin | Gary Maskiell | 0:49:31 | 1.116 | 0:55:15 | 2 | 1.156 | 1.196 | 1.196 |
3 | 3672 | Impulse | Flying Fifteen | Jim Callahan | 1:16:02 | 0.736 | 0:55:57 | 3 | 0.758 | 0.779 | 0.779 |
4 | 1789 | Immunity | Mosquito Sloop Spin | Neil Joiner | 0:57:56 | 0.975 | 0:56:29 | 4 | 0.999 | 1.022 | 1.022 |
5 | FH 940 | No Worries | Southley Buster | Paul Borg | 1:57:24 | 0.489 | 0:57:24 | 5 | 0.497 | 0.504 | 0.504 |
6 | 3099 | Molly 'O' | Flying Fifteen | John Foley | 1:18:20 | 0.756 | 0:59:13 | 6 | 0.756 | 0.756 | 0.756 |
7 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey | 1:14:41 | 0.795 | 0:59:22 | 7 | 0.794 | 0.793 | 0.793 |
8 | 82 | Ghost | Dragon | John Johnson | 1:20:30 | 0.744 | 0:59:53 | 8 | 0.740 | 0.736 | 0.736 |
9 | 829 | Shadowfax [NS] | Etchells | Russ Peel | 1:09:23 | 0.870 | 1:00:21 | 9 | 0.862 | 0.853 | 0.853 |
10 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood | 1:19:35 | 0.770 | 1:01:16 | 10 | 0.757 | 0.744 | 0.744 |
11 | 417 | White Pointer | Etchells | Fleming Rasmussen | 1:17:08 | 0.820 | 1:03:15 | 11 | 0.794 | 0.768 | 0.768 |
12 | 3035 | Longnose | Adams 13 | Frank Nott | 1:17:11 | 0.863 | 1:06:36 | 12 | 0.820 | 0.777 | 0.767 |