Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 23 Jan 2016 | Race 2 23 Jan 2016 | Race 3 23 Jan 2016 | Race 4 24 Jan 2016 | Race 5 24 Jan 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3038 | Uome | Timpenny 670 | Doug Carswell | 1 | 2 | 4 | 1 | 3 | 7.0 | |
1 | 3112 | Trilogy | 125 | Russell Denholm | 2 | 1 | 2 | 2 | 2 | 7.0 | |
3 | 3034 | Timpenny 670 | David Marshall Rowan Gillies | PORTARLINGTON | 4 | 4 | 1 | 4 | 1 | 10.0 | |
4 | 10 | Timpenny 670 | Ian Rice Hilay Rice | TRAILER SAILER CLUB QLD | 3 | 3 | 3 | 5 | 7 | 14.0 | |
5 | 4085 | Timpenny 770 DK | Trevor Turnbull Jo OBrian | YARRAWONGA YACHT CLUB | 5 | 5 | 7 | 6 | 5 | 21.0 | |
6 | 3075 | Down To Zero | Timpenny 670 | Ian Grant | 7 | 7 | 6 | 3 | 8 | 23.0 | |
6 | 3039 | Flying Circus | Timpenny 670 | Rob Heath Judy Heath | 9 | 6 | 5 | 8 | 4 | 23.0 | |
8 | 3092 | Timpenny 670 | Dennis Scammell | 8 | 9 | 8 | 7 | 6 | 29.0 | ||
9 | 3016 | Sixpenny Bit | Timpenny 670 | Ron Mason | 6 | 8 | 9 | 9 | 9 | 32.0 | |
9 entrants. Please check the order of tied scores |
Race 123 Jan 2016
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3038 | Uome | Timpenny 670 | Doug Carswell | 117.15 | 0:33:27 | 0:28:33 | 1 |
2 | 3112 | Trilogy | 125 | Russell Denholm | 117.15 | 0:33:56 | 0:28:57 | 2 |
3 | 10 | Timpenny 670 | Ian Rice Hilay Rice | 117.15 | 0:38:57 | 0:33:14 | 3 | |
4 | 3034 | Timpenny 670 | David Marshall Rowan Gillies | 117.15 | 0:39:03 | 0:33:19 | 4 | |
5 | 4085 | Timpenny 770 DK | Trevor Turnbull Jo OBrian | 108.45 | 0:38:07 | 0:35:08 | 5 | |
6 | 3016 | Sixpenny Bit | Timpenny 670 | Ron Mason | 117.15 | 0:43:00 | 0:36:42 | 6 |
7 | 3075 | Down To Zero | Timpenny 670 | Ian Grant | 117.15 | 0:43:08 | 0:36:49 | 7 |
8 | 3092 | Timpenny 670 | Dennis Scammell | 117.15 | 0:43:38 | 0:37:14 | 8 | |
9 | 3039 | Flying Circus | Timpenny 670 | Rob Heath Judy Heath | 117.15 | 1:43:45 | 1:28:33 | 9 |
Race 223 Jan 2016
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3112 | Trilogy | 125 | Russell Denholm | 117.15 | 0:38:49 | 0:33:08 | 1 |
2 | 3038 | Uome | Timpenny 670 | Doug Carswell | 117.15 | 0:39:56 | 0:34:05 | 2 |
3 | 10 | Timpenny 670 | Ian Rice Hilay Rice | 117.15 | 0:40:07 | 0:34:14 | 3 | |
4 | 3034 | Timpenny 670 | David Marshall Rowan Gillies | 117.15 | 0:42:28 | 0:36:14 | 4 | |
5 | 4085 | Timpenny 770 DK | Trevor Turnbull Jo OBrian | 108.45 | 0:40:05 | 0:36:57 | 5 | |
6 | 3039 | Flying Circus | Timpenny 670 | Rob Heath Judy Heath | 117.15 | 0:43:40 | 0:37:16 | 6 |
7 | 3075 | Down To Zero | Timpenny 670 | Ian Grant | 117.15 | 0:44:46 | 0:38:12 | 7 |
8 | 3016 | Sixpenny Bit | Timpenny 670 | Ron Mason | 117.15 | 0:47:44 | 0:40:44 | 8 |
9 | 3092 | Timpenny 670 | Dennis Scammell | 117.15 | 0:48:22 | 0:41:17 | 9 |
Race 323 Jan 2016
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3034 | Timpenny 670 | David Marshall Rowan Gillies | 117.15 | 0:44:54 | 0:38:19 | 1 | |
2 | 3112 | Trilogy | 125 | Russell Denholm | 117.15 | 0:44:59 | 0:38:23 | 2 |
3 | 10 | Timpenny 670 | Ian Rice Hilay Rice | 117.15 | 0:46:50 | 0:39:58 | 3 | |
4 | 3038 | Uome | Timpenny 670 | Doug Carswell | 117.15 | 0:47:08 | 0:40:13 | 4 |
5 | 3039 | Flying Circus | Timpenny 670 | Rob Heath Judy Heath | 117.15 | 0:47:11 | 0:40:16 | 5 |
6 | 3075 | Down To Zero | Timpenny 670 | Ian Grant | 117.15 | 0:48:00 | 0:40:58 | 6 |
7 | 4085 | Timpenny 770 DK | Trevor Turnbull Jo OBrian | 108.45 | 0:44:39 | 0:41:10 | 7 | |
8 | 3092 | Timpenny 670 | Dennis Scammell | 117.15 | 0:48:49 | 0:41:40 | 8 | |
9 | 3016 | Sixpenny Bit | Timpenny 670 | Ron Mason | 117.15 | 0:49:18 | 0:42:04 | 9 |
Race 424 Jan 2016
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3038 | Uome | Timpenny 670 | Doug Carswell | 117.15 | 0:54:22 | 0:46:24 | 1 |
2 | 3112 | Trilogy | 125 | Russell Denholm | 117.15 | 0:57:07 | 0:48:45 | 2 |
3 | 3075 | Down To Zero | Timpenny 670 | Ian Grant | 117.15 | 1:00:07 | 0:51:18 | 3 |
4 | 3034 | Timpenny 670 | David Marshall Rowan Gillies | 117.15 | 1:00:23 | 0:51:32 | 4 | |
5 | 10 | Timpenny 670 | Ian Rice Hilay Rice | 117.15 | 1:01:14 | 0:52:16 | 5 | |
6 | 4085 | Timpenny 770 DK | Trevor Turnbull Jo OBrian | 108.45 | 0:58:16 | 0:53:43 | 6 | |
7 | 3092 | Timpenny 670 | Dennis Scammell | 117.15 | 1:02:59 | 0:53:45 | 7 | |
8 | 3039 | Flying Circus | Timpenny 670 | Rob Heath Judy Heath | 117.15 | 1:05:09 | 0:55:36 | 8 |
9 | 3016 | Sixpenny Bit | Timpenny 670 | Ron Mason | 117.15 | 1:06:37 | 0:56:51 | 9 |
Race 524 Jan 2016
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3034 | Timpenny 670 | David Marshall Rowan Gillies | 117.15 | 0:42:05 | 0:35:55 | 1 | |
2 | 3112 | Trilogy | 125 | Russell Denholm | 117.15 | 0:42:45 | 0:36:29 | 2 |
3 | 3038 | Uome | Timpenny 670 | Doug Carswell | 117.15 | 0:43:24 | 0:37:02 | 3 |
4 | 3039 | Flying Circus | Timpenny 670 | Rob Heath Judy Heath | 117.15 | 0:43:34 | 0:37:11 | 4 |
5 | 4085 | Timpenny 770 DK | Trevor Turnbull Jo OBrian | 108.45 | 0:41:05 | 0:37:53 | 5 | |
6 | 3092 | Timpenny 670 | Dennis Scammell | 117.15 | 0:44:26 | 0:37:55 | 6 | |
7 | 10 | Timpenny 670 | Ian Rice Hilay Rice | 117.15 | 0:44:41 | 0:38:08 | 7 | |
8 | 3075 | Down To Zero | Timpenny 670 | Ian Grant | 117.15 | 0:44:52 | 0:38:17 | 8 |
9 | 3016 | Sixpenny Bit | Timpenny 670 | Ron Mason | 117.15 | 0:48:14 | 0:41:10 | 9 |