Series scores
Misc.Div 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Mar 2016 | Race 2 25 Mar 2016 | Race 3 26 Mar 2016 | Race 4 26 Mar 2016 | Race 5 26 Mar 2016 | Race 6 26 Mar 2016 | Race 7 27 Mar 2016 | Race 8 27 Mar 2016 | Race 9 27 Mar 2016 | Race 10 27 Mar 2016 | Race 11 28 Mar 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 202 | Two O Two | Taipan 4.9 Cat | Andrew Vize | MYC | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 11.0 |
2 | AUS263 | Jungle Juice | Taipan 4.9 Cat | Richard Nicholson | 2 | 2 | 1 | 2 | 3 | 3 | 4 | 2 | 5 | 5 | 2 | 21.0 | |
3 | 1802 | Totally... | Mosquito Sloop | Mick Floyd Di Floyd | BYC | 4 | 1 | 8 | 7 | 1 | 7 | 1 | 3 | 4 | 2 | 5 | 28.0 |
4 | 1768 | Twice Bitten | Mosquito Sloop | Robert Lott Alex Lott | 11 (DNC) | 4 | 4 | 6 | 4 | 2 | 6 | 6 | 7 | 3 | 4 | 39.0 | |
5 | 250 | Final | F18 | Joey Norris Stephen Parson | CYC | 9 | 5.5 | 5 | 5 | 9 | 4 | 8 | 4 | 2 | 4 | 6 | 43.5 |
5 | 333 | Ride | Taipan 4.9 Sloop | Steven Floyd Jan Lind Evelyn Floyd | MYC | 8 | 5.5 | 6 | 3 | 5 | 5 | 5 | 5 | 3 | 6 | 7 | 43.5 |
7 | 1794 | More Than A Splash | Mosquito Cat + Spin | Phillip Warren-Smith | RYC | 5 | 7 | 7 | 8 | 7 | 8 | 3 | 7 | 6 | 11 (DNC) | 3 | 53.0 |
8 | 165 | The Wild Toy | Viper Sloop | Tom Luitjes | 3 | 9 | 3 | 4 | 6 | 6 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 64.0 | |
9 | 166 | Crack-A-Lackin | Viper Sloop | Glenn Weeks Rowena Davies | 7 | 10 | 9 | 9 | 8 | 9 | 7 | 8 | 8 | 7 | 8 | 71.0 | |
10 | 229 | Padrona | Taipan 4.9 Cat | Martin Roche | CYC | 6 | 8 | 11 (DNF) | 11 (DNF) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 91.0 |
10 entrants. Please check the order of tied scores |
A class - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Mar 2016 | Race 2 25 Mar 2016 | Race 3 26 Mar 2016 | Race 4 26 Mar 2016 | Race 5 26 Mar 2016 | Race 6 26 Mar 2016 | Race 7 27 Mar 2016 | Race 8 27 Mar 2016 | Race 9 27 Mar 2016 | Race 10 27 Mar 2016 | Race 11 28 Mar 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 972 | Brew | A Class (Flying) | David Brewer | SB | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 10.0 |
2 | AUS7 | PDQ | A Class (Classic) | Hamish Sinclair | MYC | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 16.0 |
3 | 1017 | Livewire 2 | A Class (Flying) | Stuart Scott | 3 | 2 | 1 | 3 | 3 | 2 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 29.0 | |
4 | 936 | Mac-A-Tack | A Class (Vintage) | John McDonald | ESC | 4 | 5 (DNF) | 4 | 5 (DNF) | 5 (DNF) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 3 | 5 (DNC) | 3 | 39.0 |
4 entrants. |
Race 125 Mar 2016
Misc.Div 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 202 | Two O Two | Taipan 4.9 Cat | Andrew Vize | 77.00 | 0:43:53 | 0:56:59 | 1 |
2 | AUS263 | Jungle Juice | Taipan 4.9 Cat | Richard Nicholson | 77.00 | 0:45:09 | 0:58:38 | 2 |
3 | 165 | The Wild Toy | Viper Sloop | Tom Luitjes | 68.50 | 0:41:00 | 0:59:51 | 3 |
4 | 1802 | Totally... | Mosquito Sloop | Mick Floyd Di Floyd | 82.00 | 0:50:46 | 1:01:54 | 4 |
5 | 1794 | More Than A Splash | Mosquito Cat + Spin | Phillip Warren-Smith | 78.50 | 0:49:51 | 1:03:30 | 5 |
6 | 229 | Padrona | Taipan 4.9 Cat | Martin Roche | 77.00 | 0:49:11 | 1:03:52 | 6 |
7 | 166 | Crack-A-Lackin | Viper Sloop | Glenn Weeks Rowena Davies | 68.50 | 0:45:42 | 1:06:42 | 7 |
8 | 333 | Ride | Taipan 4.9 Sloop | Steven Floyd Jan Lind Evelyn Floyd | 73.00 | 0:49:38 | 1:07:59 | 8 |
9 | 250 | Final | F18 | Joey Norris Stephen Parson | 66.00 | 0:45:14 | 1:08:32 | 9 |
A class, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 972 | Brew | A Class (Flying) | David Brewer | 66.50 | 0:36:15 | 0:54:30 | 1 |
2 | AUS7 | PDQ | A Class (Classic) | Hamish Sinclair | 69.50 | 0:43:31 | 1:02:36 | 2 |
3 | 1017 | Livewire 2 | A Class (Flying) | Stuart Scott | 66.50 | 0:41:47 | 1:02:49 | 3 |
4 | 936 | Mac-A-Tack | A Class (Vintage) | John McDonald | 71.50 | 0:46:11 | 1:04:35 | 4 |
Race 225 Mar 2016
Misc.Div 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1802 | Totally... | Mosquito Sloop | Mick Floyd Di Floyd | 82.00 | 0:39:21 | 0:47:59 | 1 |
2 | AUS263 | Jungle Juice | Taipan 4.9 Cat | Richard Nicholson | 77.00 | 0:41:34 | 0:53:59 | 2 |
3 | 202 | Two O Two | Taipan 4.9 Cat | Andrew Vize | 77.00 | 0:41:40 | 0:54:06 | 3 |
4 | 1768 | Twice Bitten | Mosquito Sloop | Robert Lott Alex Lott | 82.00 | 0:45:07 | 0:55:01 | 4 |
5 | 333 | Ride | Taipan 4.9 Sloop | Steven Floyd Jan Lind Evelyn Floyd | 73.00 | 0:41:44 | 0:57:10 | 5.5 |
6 | 250 | Final | F18 | Joey Norris Stephen Parson | 66.00 | 0:37:44 | 0:57:10 | 5.5 |
7 | 1794 | More Than A Splash | Mosquito Cat + Spin | Phillip Warren-Smith | 78.50 | 0:45:05 | 0:57:25 | 7 |
8 | 229 | Padrona | Taipan 4.9 Cat | Martin Roche | 77.00 | 0:45:41 | 0:59:19 | 8 |
9 | 165 | The Wild Toy | Viper Sloop | Tom Luitjes | 68.50 | 0:44:36 | 1:05:06 | 9 |
10 | 166 | Crack-A-Lackin | Viper Sloop | Glenn Weeks Rowena Davies | 68.50 | 0:44:42 | 1:05:15 | 10 |
A class, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 972 | Brew | A Class (Flying) | David Brewer | 66.50 | 0:31:58 | 0:48:04 | 1 |
2 | 1017 | Livewire 2 | A Class (Flying) | Stuart Scott | 66.50 | 0:37:18 | 0:56:05 | 2 |
3 | AUS7 | PDQ | A Class (Classic) | Hamish Sinclair | 69.50 | 0:39:23 | 0:56:40 | 3 |
936 | Mac-A-Tack | A Class (Vintage) | John McDonald | 71.50 | DNF | 5 |
Race 326 Mar 2016
Misc.Div 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS263 | Jungle Juice | Taipan 4.9 Cat | Richard Nicholson | 77.00 | 0:37:55 | 0:49:14 | 1 |
2 | 202 | Two O Two | Taipan 4.9 Cat | Andrew Vize | 77.00 | 0:39:21 | 0:51:06 | 2 |
3 | 165 | The Wild Toy | Viper Sloop | Tom Luitjes | 68.50 | 0:35:40 | 0:52:04 | 3 |
4 | 1768 | Twice Bitten | Mosquito Sloop | Robert Lott Alex Lott | 82.00 | 0:43:04 | 0:52:31 | 4 |
5 | 250 | Final | F18 | Joey Norris Stephen Parson | 66.00 | 0:35:38 | 0:53:59 | 5 |
6 | 333 | Ride | Taipan 4.9 Sloop | Steven Floyd Jan Lind Evelyn Floyd | 73.00 | 0:39:46 | 0:54:28 | 6 |
7 | 1794 | More Than A Splash | Mosquito Cat + Spin | Phillip Warren-Smith | 78.50 | 0:43:40 | 0:55:37 | 7 |
8 | 1802 | Totally... | Mosquito Sloop | Mick Floyd Di Floyd | 82.00 | 0:46:41 | 0:56:55 | 8 |
9 | 166 | Crack-A-Lackin | Viper Sloop | Glenn Weeks Rowena Davies | 68.50 | 0:45:09 | 1:05:54 | 9 |
229 | Padrona | Taipan 4.9 Cat | Martin Roche | 77.00 | DNF | 11 |
A class, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1017 | Livewire 2 | A Class (Flying) | Stuart Scott | 66.50 | 0:33:30 | 0:50:22 | 1 |
2 | AUS7 | PDQ | A Class (Classic) | Hamish Sinclair | 69.50 | 0:37:24 | 0:53:48 | 2 |
3 | 972 | Brew | A Class (Flying) | David Brewer | 66.50 | 0:36:04 | 0:54:14 | 3 |
4 | 936 | Mac-A-Tack | A Class (Vintage) | John McDonald | 71.50 | 0:38:56 | 0:54:27 | 4 |
Race 426 Mar 2016
Misc.Div 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 202 | Two O Two | Taipan 4.9 Cat | Andrew Vize | 77.00 | 0:31:44 | 0:41:12 | 1 |
2 | AUS263 | Jungle Juice | Taipan 4.9 Cat | Richard Nicholson | 77.00 | 0:31:52 | 0:41:23 | 2 |
3 | 333 | Ride | Taipan 4.9 Sloop | Steven Floyd Jan Lind Evelyn Floyd | 73.00 | 0:31:48 | 0:43:33 | 3 |
4 | 165 | The Wild Toy | Viper Sloop | Tom Luitjes | 68.50 | 0:30:16 | 0:44:11 | 4 |
5 | 250 | Final | F18 | Joey Norris Stephen Parson | 66.00 | 0:30:06 | 0:45:36 | 5 |
6 | 1768 | Twice Bitten | Mosquito Sloop | Robert Lott Alex Lott | 82.00 | 0:38:14 | 0:46:37 | 6 |
7 | 1802 | Totally... | Mosquito Sloop | Mick Floyd Di Floyd | 82.00 | 0:39:11 | 0:47:47 | 7 |
8 | 1794 | More Than A Splash | Mosquito Cat + Spin | Phillip Warren-Smith | 78.50 | 0:37:55 | 0:48:18 | 8 |
9 | 166 | Crack-A-Lackin | Viper Sloop | Glenn Weeks Rowena Davies | 68.50 | 0:37:36 | 0:54:53 | 9 |
229 | Padrona | Taipan 4.9 Cat | Martin Roche | 77.00 | DNF | 11 |
A class, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS7 | PDQ | A Class (Classic) | Hamish Sinclair | 69.50 | 0:31:09 | 0:44:49 | 1 |
2 | 972 | Brew | A Class (Flying) | David Brewer | 66.50 | 0:30:35 | 0:45:59 | 2 |
3 | 1017 | Livewire 2 | A Class (Flying) | Stuart Scott | 66.50 | 0:30:52 | 0:46:25 | 3 |
936 | Mac-A-Tack | A Class (Vintage) | John McDonald | 71.50 | DNF | 5 |
Race 526 Mar 2016
Misc.Div 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1802 | Totally... | Mosquito Sloop | Mick Floyd Di Floyd | 82.00 | 0:39:30 | 0:48:10 | 1 |
2 | 202 | Two O Two | Taipan 4.9 Cat | Andrew Vize | 77.00 | 0:37:39 | 0:48:53 | 2 |
3 | AUS263 | Jungle Juice | Taipan 4.9 Cat | Richard Nicholson | 77.00 | 0:37:53 | 0:49:11 | 3 |
4 | 1768 | Twice Bitten | Mosquito Sloop | Robert Lott Alex Lott | 82.00 | 0:42:38 | 0:51:59 | 4 |
5 | 333 | Ride | Taipan 4.9 Sloop | Steven Floyd Jan Lind Evelyn Floyd | 73.00 | 0:38:32 | 0:52:47 | 5 |
6 | 165 | The Wild Toy | Viper Sloop | Tom Luitjes | 68.50 | 0:36:31 | 0:53:18 | 6 |
7 | 1794 | More Than A Splash | Mosquito Cat + Spin | Phillip Warren-Smith | 78.50 | 0:42:00 | 0:53:30 | 7 |
8 | 166 | Crack-A-Lackin | Viper Sloop | Glenn Weeks Rowena Davies | 68.50 | 0:37:42 | 0:55:02 | 8 |
9 | 250 | Final | F18 | Joey Norris Stephen Parson | 66.00 | 0:37:12 | 0:56:21 | 9 |
A class, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 972 | Brew | A Class (Flying) | David Brewer | 66.50 | 0:35:11 | 0:52:54 | 1 |
2 | AUS7 | PDQ | A Class (Classic) | Hamish Sinclair | 69.50 | 0:36:52 | 0:53:02 | 2 |
3 | 1017 | Livewire 2 | A Class (Flying) | Stuart Scott | 66.50 | 0:36:17 | 0:54:33 | 3 |
936 | Mac-A-Tack | A Class (Vintage) | John McDonald | 71.50 | DNF | 5 |
Race 626 Mar 2016
Misc.Div 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 202 | Two O Two | Taipan 4.9 Cat | Andrew Vize | 77.00 | 0:33:16 | 0:43:12 | 1 |
2 | 1768 | Twice Bitten | Mosquito Sloop | Robert Lott Alex Lott | 82.00 | 0:35:46 | 0:43:37 | 2 |
3 | AUS263 | Jungle Juice | Taipan 4.9 Cat | Richard Nicholson | 77.00 | 0:33:57 | 0:44:05 | 3 |
4 | 250 | Final | F18 | Joey Norris Stephen Parson | 66.00 | 0:29:55 | 0:45:19 | 4 |
5 | 333 | Ride | Taipan 4.9 Sloop | Steven Floyd Jan Lind Evelyn Floyd | 73.00 | 0:34:03 | 0:46:38 | 5 |
6 | 165 | The Wild Toy | Viper Sloop | Tom Luitjes | 68.50 | 0:33:04 | 0:48:16 | 6 |
7 | 1802 | Totally... | Mosquito Sloop | Mick Floyd Di Floyd | 82.00 | 0:43:33 | 0:53:06 | 7 |
8 | 1794 | More Than A Splash | Mosquito Cat + Spin | Phillip Warren-Smith | 78.50 | 0:42:04 | 0:53:35 | 8 |
9 | 166 | Crack-A-Lackin | Viper Sloop | Glenn Weeks Rowena Davies | 68.50 | 0:39:58 | 0:58:20 | 9 |
A class, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 972 | Brew | A Class (Flying) | David Brewer | 66.50 | 0:27:20 | 0:41:06 | 1 |
2 | 1017 | Livewire 2 | A Class (Flying) | Stuart Scott | 66.50 | 0:29:36 | 0:44:30 | 2 |
3 | AUS7 | PDQ | A Class (Classic) | Hamish Sinclair | 69.50 | 0:33:01 | 0:47:30 | 3 |
Race 727 Mar 2016
Misc.Div 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1802 | Totally... | Mosquito Sloop | Mick Floyd Di Floyd | 82.00 | 0:37:46 | 0:46:03 | 1 |
2 | 202 | Two O Two | Taipan 4.9 Cat | Andrew Vize | 77.00 | 0:35:32 | 0:46:08 | 2 |
3 | 1794 | More Than A Splash | Mosquito Cat + Spin | Phillip Warren-Smith | 78.50 | 0:37:23 | 0:47:37 | 3 |
4 | AUS263 | Jungle Juice | Taipan 4.9 Cat | Richard Nicholson | 77.00 | 0:37:43 | 0:48:59 | 4 |
5 | 333 | Ride | Taipan 4.9 Sloop | Steven Floyd Jan Lind Evelyn Floyd | 73.00 | 0:36:06 | 0:49:27 | 5 |
6 | 1768 | Twice Bitten | Mosquito Sloop | Robert Lott Alex Lott | 82.00 | 0:40:44 | 0:49:40 | 6 |
7 | 166 | Crack-A-Lackin | Viper Sloop | Glenn Weeks Rowena Davies | 68.50 | 0:37:59 | 0:55:27 | 7 |
8 | 250 | Final | F18 | Joey Norris Stephen Parson | 66.00 | 0:38:05 | 0:57:42 | 8 |
A class, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 972 | Brew | A Class (Flying) | David Brewer | 66.50 | 0:29:57 | 0:45:02 | 1 |
2 | AUS7 | PDQ | A Class (Classic) | Hamish Sinclair | 69.50 | 0:32:49 | 0:47:13 | 2 |
Race 827 Mar 2016
Misc.Div 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 202 | Two O Two | Taipan 4.9 Cat | Andrew Vize | 77.00 | 0:32:55 | 0:42:44 | 1 |
2 | AUS263 | Jungle Juice | Taipan 4.9 Cat | Richard Nicholson | 77.00 | 0:33:48 | 0:43:53 | 2 |
3 | 1802 | Totally... | Mosquito Sloop | Mick Floyd Di Floyd | 82.00 | 0:36:28 | 0:44:28 | 3 |
4 | 250 | Final | F18 | Joey Norris Stephen Parson | 66.00 | 0:29:57 | 0:45:22 | 4 |
5 | 333 | Ride | Taipan 4.9 Sloop | Steven Floyd Jan Lind Evelyn Floyd | 73.00 | 0:33:31 | 0:45:54 | 5 |
6 | 1768 | Twice Bitten | Mosquito Sloop | Robert Lott Alex Lott | 82.00 | 0:37:48 | 0:46:05 | 6 |
7 | 1794 | More Than A Splash | Mosquito Cat + Spin | Phillip Warren-Smith | 78.50 | 0:40:39 | 0:51:47 | 7 |
8 | 166 | Crack-A-Lackin | Viper Sloop | Glenn Weeks Rowena Davies | 68.50 | 0:38:16 | 0:55:51 | 8 |
A class, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS7 | PDQ | A Class (Classic) | Hamish Sinclair | 69.50 | 0:31:32 | 0:45:22 | 1 |
2 | 972 | Brew | A Class (Flying) | David Brewer | 66.50 | 0:31:17 | 0:47:02 | 2 |
Race 927 Mar 2016
Misc.Div 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 202 | Two O Two | Taipan 4.9 Cat | Andrew Vize | 77.00 | 0:46:05 | 0:59:50 | 1 |
2 | 250 | Final | F18 | Joey Norris Stephen Parson | 66.00 | 0:40:34 | 1:01:27 | 2 |
3 | 333 | Ride | Taipan 4.9 Sloop | Steven Floyd Jan Lind Evelyn Floyd | 73.00 | 0:46:14 | 1:03:20 | 3 |
4 | 1802 | Totally... | Mosquito Sloop | Mick Floyd Di Floyd | 82.00 | 0:53:14 | 1:04:55 | 4 |
5 | AUS263 | Jungle Juice | Taipan 4.9 Cat | Richard Nicholson | 77.00 | 0:50:40 | 1:05:48 | 5 |
6 | 1794 | More Than A Splash | Mosquito Cat + Spin | Phillip Warren-Smith | 78.50 | 0:53:34 | 1:08:14 | 6 |
7 | 1768 | Twice Bitten | Mosquito Sloop | Robert Lott Alex Lott | 82.00 | 0:58:56 | 1:11:52 | 7 |
8 | 166 | Crack-A-Lackin | Viper Sloop | Glenn Weeks Rowena Davies | 68.50 | 0:59:33 | 1:26:56 | 8 |
A class, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 972 | Brew | A Class (Flying) | David Brewer | 66.50 | 0:41:10 | 1:01:54 | 1 |
2 | AUS7 | PDQ | A Class (Classic) | Hamish Sinclair | 69.50 | 0:43:43 | 1:02:54 | 2 |
3 | 936 | Mac-A-Tack | A Class (Vintage) | John McDonald | 71.50 | 0:49:03 | 1:08:36 | 3 |
Race 1027 Mar 2016
Misc.Div 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 202 | Two O Two | Taipan 4.9 Cat | Andrew Vize | 77.00 | 0:42:07 | 0:54:41 | 1 |
2 | 1802 | Totally... | Mosquito Sloop | Mick Floyd Di Floyd | 82.00 | 0:47:12 | 0:57:33 | 2 |
3 | 1768 | Twice Bitten | Mosquito Sloop | Robert Lott Alex Lott | 82.00 | 0:47:19 | 0:57:42 | 3 |
4 | 250 | Final | F18 | Joey Norris Stephen Parson | 66.00 | 0:38:56 | 0:58:59 | 4 |
5 | AUS263 | Jungle Juice | Taipan 4.9 Cat | Richard Nicholson | 77.00 | 0:46:50 | 1:00:49 | 5 |
6 | 333 | Ride | Taipan 4.9 Sloop | Steven Floyd Jan Lind Evelyn Floyd | 73.00 | 0:44:26 | 1:00:52 | 6 |
7 | 166 | Crack-A-Lackin | Viper Sloop | Glenn Weeks Rowena Davies | 68.50 | 0:43:35 | 1:03:37 | 7 |
A class, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 972 | Brew | A Class (Flying) | David Brewer | 66.50 | 0:34:49 | 0:52:21 | 1 |
2 | AUS7 | PDQ | A Class (Classic) | Hamish Sinclair | 69.50 | 0:38:52 | 0:55:55 | 2 |
Race 1128 Mar 2016
Misc.Div 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 202 | Two O Two | Taipan 4.9 Cat | Andrew Vize | 77.00 | 0:37:14 | 0:48:21 | 1 |
2 | AUS263 | Jungle Juice | Taipan 4.9 Cat | Richard Nicholson | 77.00 | 0:37:26 | 0:48:36 | 2 |
3 | 1794 | More Than A Splash | Mosquito Cat + Spin | Phillip Warren-Smith | 78.50 | 0:40:05 | 0:51:03 | 3 |
4 | 1768 | Twice Bitten | Mosquito Sloop | Robert Lott Alex Lott | 82.00 | 0:42:38 | 0:51:59 | 4 |
5 | 1802 | Totally... | Mosquito Sloop | Mick Floyd Di Floyd | 82.00 | 0:43:07 | 0:52:34 | 5 |
6 | 250 | Final | F18 | Joey Norris Stephen Parson | 66.00 | 0:34:49 | 0:52:45 | 6 |
7 | 333 | Ride | Taipan 4.9 Sloop | Steven Floyd Jan Lind Evelyn Floyd | 73.00 | 0:38:36 | 0:52:52 | 7 |
8 | 166 | Crack-A-Lackin | Viper Sloop | Glenn Weeks Rowena Davies | 68.50 | 0:36:25 | 0:53:09 | 8 |
A class, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 972 | Brew | A Class (Flying) | David Brewer | 66.50 | 0:32:00 | 0:48:07 | 1 |
2 | AUS7 | PDQ | A Class (Classic) | Hamish Sinclair | 69.50 | 0:36:01 | 0:51:49 | 2 |
3 | 936 | Mac-A-Tack | A Class (Vintage) | John McDonald | 71.50 | 0:42:41 | 0:59:41 | 3 |