Series scores
A - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Heat 1 29 Jan 2017 | Heat 2 29 Jan 2017 | Score |
---|---|---|---|---|---|---|---|---|
0 entrants. |
B - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Heat 1 29 Jan 2017 | Heat 2 29 Jan 2017 | Score |
---|---|---|---|---|---|---|---|---|
1 | 2068 | Black Magic | Sabre | Kurt Gysi | 2 | 2 | 4.0 | |
2 | 8 | TBA | Laser Radial | Michelle Watson | 1 | 4 | 5.0 | |
3 | 1141 | Malagara II | Sabre | Trudy Clarke | 5 | 1 | 6.0 | |
3 | 1978 | Tacker | Sabre | Val Smith | 3 | 3 | 6.0 | |
5 | 1907 | Wild Oats | Rs Feva Xl | Ben Hodder Chris Campbell | 4 | 6 | 10.0 | |
6 | 465 | ASA | 29er | Ed Fuggle Charlie Sansom | 6 | 5 | 11.0 | |
7 | 2119 | Red | Tasar | Dean Roberts Carol Roberts | 7 | 18 (DNC) | 25.0 | |
17 entrants. Please check the order of tied scores |
C - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Heat 1 29 Jan 2017 | Heat 2 29 Jan 2017 | Score |
---|---|---|---|---|---|---|---|---|
1 | 2998 | WOFTAM | Paper Tiger | Russell Matthews | 1 | 1 | 2.0 | |
2 | 1828 | One More Toy | Mosquito Sloop | Trevor Armstrong | 2 | 2 | 4.0 | |
3 | 1824 | Beckit - Cat & Spin | Mosquito Cat + Spin | Luke Marthick | 3 | 3 | 6.0 | |
4 | 792 | Lethal Threat | A Class (Classic) | Rod Tate | 5 | 4 | 9.0 | |
4 | 331 | Monster Hunter | Tornado Classic | Gerald O'Dowd Tony Campbell | 4 | 5 | 9.0 | |
6 | 1592 | No Name | Paper Tiger | Kye Young | 6 | 18 (DNC) | 24.0 | |
6 | 1048 | Cinnamon Girl | Mosquito Sloop | Tim Sansom | 18 (DNC) | 6 | 24.0 | |
17 entrants. Please check the order of tied scores |
D - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Heat 1 29 Jan 2017 | Heat 2 29 Jan 2017 | Score |
---|---|---|---|---|---|---|---|---|
1 | 7599 | Bicini | O'Pen Bic | Ben Hodder | 2 | 1 | 3.0 | |
2 | 8829 | Popeye | O'Pen Bic | Hamish Cowell | 1 | 3 | 4.0 | |
3 | 8849 | Turtle | O'Pen Bic | Chris Campbell | 3 | 2 | 5.0 | |
3 entrants. |
E - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Heat 1 29 Jan 2017 | Heat 2 29 Jan 2017 | Score |
---|---|---|---|---|---|---|---|---|
0 entrants. |
Heat 129 Jan 2017
A, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
B, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | TBA | Laser Radial | Michelle Watson | 116.00 | 0:29:39 | 0:25:33 | 1.000 | 0:25:33 | 1 | 1.077 | 1.153 |
2 | 2068 | Black Magic | Sabre | Kurt Gysi | 127.00 | 0:35:35 | 0:28:01 | 0.990 | 0:27:44 | 2 | 1.027 | 1.063 |
3 | 1978 | Tacker | Sabre | Val Smith | 127.00 | 0:38:07 | 0:30:00 | 0.982 | 0:29:28 | 3 | 0.991 | 1.000 |
4 | 1907 | Wild Oats | Rs Feva Xl | Ben Hodder Chris Campbell | 126.80 | 0:39:04 | 0:30:48 | 1.000 | 0:30:48 | 4 | 0.979 | 0.957 |
5 | 1141 | Malagara II | Sabre | Trudy Clarke | 127.00 | 0:47:07 | 0:37:06 | 0.908 | 0:33:41 | 5 | 0.892 | 0.875 |
6 | 465 | ASA | 29er | Ed Fuggle Charlie Sansom | 96.50 | 0:33:21 | 0:34:33 | 0.992 | 0:34:17 | 6 | 0.926 | 0.860 |
7 | 2119 | Red | Tasar | Dean Roberts Carol Roberts | 108.00 | 0:41:57 | 0:38:50 | 0.891 | 0:34:36 | 7 | 0.872 | 0.852 |
C, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2998 | WOFTAM | Paper Tiger | Russell Matthews | 92.50 | 0:33:07 | 0:35:48 | 0.980 | 0:35:05 | 1 | 1.004 | 1.027 |
2 | 1828 | One More Toy | Mosquito Sloop | Trevor Armstrong | 83.50 | 0:30:05 | 0:36:01 | 1.000 | 0:36:01 | 2 | 1.000 | 1.000 |
3 | 1824 | Beckit - Cat & Spin | Mosquito Cat + Spin | Luke Marthick | 78.50 | 0:33:38 | 0:42:50 | 0.938 | 0:40:11 | 3 | 0.917 | 0.896 |
4 | 331 | Monster Hunter | Tornado Classic | Gerald O'Dowd Tony Campbell | 73.00 | 0:29:34 | 0:40:30 | 1.000 | 0:40:30 | 4 | 0.945 | 0.889 |
5 | 792 | Lethal Threat | A Class (Classic) | Rod Tate | 71.50 | 0:31:36 | 0:44:11 | 1.000 | 0:44:11 | 5 | 0.908 | 0.815 |
6 | 1592 | No Name | Paper Tiger | Kye Young | 92.50 | 0:41:20 | 0:44:41 | 1.000 | 0:44:41 | 6 | 0.903 | 0.806 |
D, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8829 | Popeye | O'Pen Bic | Hamish Cowell | 153.30 | 0:22:25 | 0:14:37 | 1.000 | 0:14:37 | 1 | 1.000 | 1.000 |
2 | 7599 | Bicini | O'Pen Bic | Ben Hodder | 153.30 | 0:23:08 | 0:15:05 | 1.000 | 0:15:05 | 2 | 0.985 | 0.969 |
3 | 8849 | Turtle | O'Pen Bic | Chris Campbell | 153.30 | 0:24:00 | 0:15:39 | 1.000 | 0:15:39 | 3 | 0.967 | 0.934 |
E, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Heat 229 Jan 2017
A, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
B, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1141 | Malagara II | Sabre | Trudy Clarke | 127.00 | 0:35:03 | 0:27:35 | 0.892 | 0:24:37 | 1 | 0.960 | 1.028 |
2 | 2068 | Black Magic | Sabre | Kurt Gysi | 127.00 | 0:31:19 | 0:24:39 | 1.027 | 0:25:19 | 2 | 1.014 | 1.000 |
3 | 1978 | Tacker | Sabre | Val Smith | 127.00 | 0:33:42 | 0:26:32 | 0.991 | 0:26:17 | 3 | 0.977 | 0.963 |
4 | 8 | TBA | Laser Radial | Michelle Watson | 116.00 | 0:28:56 | 0:24:56 | 1.077 | 0:26:51 | 4 | 1.010 | 0.943 |
5 | 465 | ASA | 29er | Ed Fuggle Charlie Sansom | 96.50 | 0:29:56 | 0:31:01 | 0.926 | 0:28:43 | 5 | 0.904 | 0.882 |
6 | 1907 | Wild Oats | Rs Feva Xl | Ben Hodder Chris Campbell | 126.80 | 0:38:31 | 0:30:22 | 0.979 | 0:29:44 | 6 | 0.915 | 0.851 |
C, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2998 | WOFTAM | Paper Tiger | Russell Matthews | 92.50 | 0:29:20 | 0:31:42 | 1.004 | 0:31:50 | 1 | 1.006 | 1.007 |
2 | 1828 | One More Toy | Mosquito Sloop | Trevor Armstrong | 83.50 | 0:26:47 | 0:32:04 | 1.000 | 0:32:04 | 2 | 1.000 | 1.000 |
3 | 1824 | Beckit - Cat & Spin | Mosquito Cat + Spin | Luke Marthick | 78.50 | 0:29:07 | 0:37:05 | 0.917 | 0:34:00 | 3 | 0.930 | 0.943 |
4 | 792 | Lethal Threat | A Class (Classic) | Rod Tate | 71.50 | 0:27:03 | 0:37:49 | 0.908 | 0:34:21 | 4 | 0.921 | 0.934 |
5 | 331 | Monster Hunter | Tornado Classic | Gerald O'Dowd Tony Campbell | 73.00 | 0:29:27 | 0:40:20 | 0.945 | 0:38:07 | 5 | 0.893 | 0.841 |
6 | 1048 | Cinnamon Girl | Mosquito Sloop | Tim Sansom | 81.50 | 0:34:50 | 0:42:44 | 1.000 | 0:42:44 | 6 | 0.875 | 0.750 |
D, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7599 | Bicini | O'Pen Bic | Ben Hodder | 153.30 | 0:23:43 | 0:15:28 | 0.985 | 0:15:14 | 1 | 0.993 | 1.000 |
2 | 8849 | Turtle | O'Pen Bic | Chris Campbell | 153.30 | 0:24:58 | 0:16:17 | 0.967 | 0:15:44 | 2 | 0.968 | 0.968 |
3 | 8829 | Popeye | O'Pen Bic | Hamish Cowell | 153.30 | 0:24:45 | 0:16:08 | 1.000 | 0:16:08 | 3 | 0.972 | 0.944 |
E, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|