Series scores
1 - Cats <= 79 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 30 Sep 2016 | Race 2 30 Sep 2016 | Race 3 30 Sep 2016 | Race 4 1 Oct 2016 | Race 5 1 Oct 2016 | Race 6 1 Oct 2016 | Race 7 2 Oct 2016 | Race 8 2 Oct 2016 | Race 9 2 Oct 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 844 | PCPB | A Class (Classic) | Peter Cobden | CCSC | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 9.0 |
2 | AUS913 | TGIS | A Class (Classic) | Jon Goodall | Warrnambool YC | 2 | 2 | 2 | 2 | 1 | 4 (OCS) | 1 | 1 | 1 | 10.0 |
3 | 234 | Lightning Rod | Taipan 4.9 Sloop | Rod McKechnie Bronwyn McKechnie | Frankston YC | 4 (DNC) | 4 (DNF) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 28.0 |
2 - Cats > 79 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 30 Sep 2016 | Race 2 30 Sep 2016 | Race 3 30 Sep 2016 | Race 4 1 Oct 2016 | Race 5 1 Oct 2016 | Race 6 1 Oct 2016 | Race 7 2 Oct 2016 | Race 8 2 Oct 2016 | Race 9 2 Oct 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1802 | Totally... | Mosquito Cat | Mick Floyd | Bendigo YC | 5 (DNF) | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 9.0 |
2 | 1752 | Nautical Nuts | Mosquito Cat | Stuart Ridge | Bendigo YC | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 5 (DNC) | 10.0 |
3 | 1812 | Overture | Mosquito Cat | Michael Anthony | Bendigo YC | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 5 (DNC) | 21.0 |
4 | 1791 | Madda Still | Mosquito Cat | Gordon Hyde | Rye YC | 3 | 3 | 3 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 29.0 |
3 - OTB Monos - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 30 Sep 2016 | Race 2 30 Sep 2016 | Race 3 30 Sep 2016 | Race 4 1 Oct 2016 | Race 5 1 Oct 2016 | Race 6 1 Oct 2016 | Race 7 2 Oct 2016 | Race 8 2 Oct 2016 | Race 9 2 Oct 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 648 | Too Hard Basket | Impulse | Matt Draper | Rhyll YC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 7.0 |
2 | 2924 | Loddon Calling | Tasar | Chas Thompson Tom Cobden | CCSC | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 14.0 |
3 | 680 | Beast | Impulse | Russell Denholm | Bendigo YC | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 18.0 |
4 | 2 | Pacer No Spinnaker | Toby Clarke Toby Clarke | Bendigo YC | 9 | 5 | 3 | 4 | 5 | 6 | 4 | 4 | 12 (DNC) | 31.0 | |
5 | 795 | Hyperno | Sabre | EWAN WATSON | Bendigo YC | 5 | 7 | 6 | 5 | 6.5 | 5 | 5 | 5 | 12 (DNC) | 37.5 |
6 | 597 | Electrafy | Impulse | Casey Slater | RGYC | 4 | 3 | 8 | 7 | 4 | 4 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 42.0 |
7 | 443 | Sandman | Impulse | Gary Slater | RGYC | 7 | 8 | 5 | 6 | 6.5 | 9 (DNF) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 53.5 |
8 | 2591 | Hawkeye | Tasar | Mark Hawkins Elliott Hawkins | Bendigo YC | 6 | 11 | 9 | 8 | 8 | 7 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 61.0 |
9 | 2491 | Think Positive II | Tasar | Hugo Dunlop Nick Freeman | Bendigo YC | 11 | 9 | 11 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 6 | 6 | 12 (DNC) | 67.0 |
10 | 557 | Alive & Kicking | Impulse | Monica Jones | RMYS | 8 | 6 | 7 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 69.0 |
11 | 162100 | Suspect | Laser | Daryl Speakman | 10 | 10 | 10 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 78.0 |
6 - Trailables - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 30 Sep 2016 | Race 2 30 Sep 2016 | Race 3 30 Sep 2016 | Race 4 1 Oct 2016 | Race 5 1 Oct 2016 | Race 6 1 Oct 2016 | Race 7 2 Oct 2016 | Race 8 2 Oct 2016 | Race 9 2 Oct 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SA208 | Arakana | Sonata 7 | John Lockie Dennis Scammell | Bendigo YC | 1 | 2 (DNF) | 1 | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 12.0 |
Race 130 Sep 2016
1 - Cats <= 79, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 844 | PCPB | A Class (Classic) | Peter Cobden | 69.50 | 0:27:09 | 0:39:03 | 1 |
2 | AUS913 | TGIS | A Class (Classic) | Jon Goodall | 69.50 | 0:30:11 | 0:43:25 | 2 |
234 | Lightning Rod | Taipan 4.9 Sloop | Rod McKechnie Bronwyn McKechnie | 73.00 | DNC | 4 |
2 - Cats > 79, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1752 | Nautical Nuts | Mosquito Cat | Stuart Ridge | 83.50 | 0:25:18 | 0:30:18 | 1 |
2 | 1812 | Overture | Mosquito Cat | Michael Anthony | 83.50 | 0:27:08 | 0:32:29 | 2 |
3 | 1791 | Madda Still | Mosquito Cat | Gordon Hyde | 83.50 | 0:31:35 | 0:37:49 | 3 |
1802 | Totally... | Mosquito Cat | Mick Floyd | 83.50 | DNF | 5 |
3 - OTB Monos, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 648 | Too Hard Basket | Impulse | Matt Draper | 118.50 | 0:24:47 | 0:20:54 | 1 |
2 | 2924 | Loddon Calling | Tasar | Chas Thompson Tom Cobden | 108.00 | 0:22:46 | 0:21:04 | 2 |
3 | 680 | Beast | Impulse | Russell Denholm | 118.50 | 0:25:18 | 0:21:21 | 3 |
4 | 597 | Electrafy | Impulse | Casey Slater | 118.50 | 0:25:45 | 0:21:43 | 4 |
5 | 795 | Hyperno | Sabre | EWAN WATSON | 127.00 | 0:28:22 | 0:22:20 | 5 |
6 | 2591 | Hawkeye | Tasar | Mark Hawkins Elliott Hawkins | 108.00 | 0:24:40 | 0:22:50 | 6 |
7 | 443 | Sandman | Impulse | Gary Slater | 118.50 | 0:27:19 | 0:23:03 | 7 |
8 | 557 | Alive & Kicking | Impulse | Monica Jones | 118.50 | 0:27:46 | 0:23:25 | 8 |
9 | 2 | Pacer No Spinnaker | Toby Clarke Toby Clarke | 113.00 | 0:26:30 | 0:23:27 | 9 | |
10 | 162100 | Suspect | Laser | Daryl Speakman | 114.00 | 0:27:36 | 0:24:12 | 10 |
11 | 2491 | Think Positive II | Tasar | Hugo Dunlop Nick Freeman | 108.00 | 0:26:55 | 0:24:55 | 11 |
6 - Trailables, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | SA208 | Arakana | Sonata 7 | John Lockie Dennis Scammell | 123.46 | 0:36:36 | 0:29:38 | 1 |
Race 230 Sep 2016
1 - Cats <= 79, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 844 | PCPB | A Class (Classic) | Peter Cobden | 69.50 | 0:42:25 | 1:01:01 | 1 |
2 | AUS913 | TGIS | A Class (Classic) | Jon Goodall | 69.50 | 0:43:37 | 1:02:45 | 2 |
234 | Lightning Rod | Taipan 4.9 Sloop | Rod McKechnie Bronwyn McKechnie | 73.00 | DNF | 4 |
2 - Cats > 79, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1802 | Totally... | Mosquito Cat | Mick Floyd | 83.50 | 0:34:10 | 0:40:55 | 1 |
2 | 1752 | Nautical Nuts | Mosquito Cat | Stuart Ridge | 83.50 | 0:34:19 | 0:41:05 | 2 |
3 | 1791 | Madda Still | Mosquito Cat | Gordon Hyde | 83.50 | 0:34:20 | 0:41:07 | 3 |
4 | 1812 | Overture | Mosquito Cat | Michael Anthony | 83.50 | 0:35:30 | 0:42:30 | 4 |
3 - OTB Monos, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 648 | Too Hard Basket | Impulse | Matt Draper | 118.50 | 0:30:36 | 0:25:49 | 1 |
2 | 2924 | Loddon Calling | Tasar | Chas Thompson Tom Cobden | 108.00 | 0:28:54 | 0:26:45 | 2 |
3 | 597 | Electrafy | Impulse | Casey Slater | 118.50 | 0:32:22 | 0:27:18 | 3 |
4 | 680 | Beast | Impulse | Russell Denholm | 118.50 | 0:32:40 | 0:27:34 | 4 |
5 | 2 | Pacer No Spinnaker | Toby Clarke Toby Clarke | 113.00 | 0:31:49 | 0:28:09 | 5 | |
6 | 557 | Alive & Kicking | Impulse | Monica Jones | 118.50 | 0:34:07 | 0:28:47 | 6 |
7 | 795 | Hyperno | Sabre | EWAN WATSON | 127.00 | 0:36:56 | 0:29:04 | 7 |
8 | 443 | Sandman | Impulse | Gary Slater | 118.50 | 0:35:03 | 0:29:34 | 8 |
9 | 2491 | Think Positive II | Tasar | Hugo Dunlop Nick Freeman | 108.00 | 0:32:35 | 0:30:10 | 9 |
10 | 162100 | Suspect | Laser | Daryl Speakman | 114.00 | 0:35:05 | 0:30:46 | 10 |
11 | 2591 | Hawkeye | Tasar | Mark Hawkins Elliott Hawkins | 108.00 | 0:34:11 | 0:31:39 | 11 |
6 - Trailables, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
SA208 | Arakana | Sonata 7 | John Lockie Dennis Scammell | 123.46 | DNF | 2 |
Race 330 Sep 2016
1 - Cats <= 79, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 844 | PCPB | A Class (Classic) | Peter Cobden | 69.50 | 0:40:19 | 0:58:00 | 1 |
2 | AUS913 | TGIS | A Class (Classic) | Jon Goodall | 69.50 | 0:41:40 | 0:59:57 | 2 |
234 | Lightning Rod | Taipan 4.9 Sloop | Rod McKechnie Bronwyn McKechnie | 73.00 | DNC | 4 |
2 - Cats > 79, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1752 | Nautical Nuts | Mosquito Cat | Stuart Ridge | 83.50 | 0:35:56 | 0:43:02 | 1 |
2 | 1802 | Totally... | Mosquito Cat | Mick Floyd | 83.50 | 0:37:15 | 0:44:36 | 2 |
3 | 1791 | Madda Still | Mosquito Cat | Gordon Hyde | 83.50 | 0:38:51 | 0:46:31 | 3 |
4 | 1812 | Overture | Mosquito Cat | Michael Anthony | 83.50 | 0:39:08 | 0:46:52 | 4 |
3 - OTB Monos, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 648 | Too Hard Basket | Impulse | Matt Draper | 118.50 | 0:31:30 | 0:26:34 | 1 |
2 | 680 | Beast | Impulse | Russell Denholm | 118.50 | 0:32:16 | 0:27:13 | 2 |
3 | 2 | Pacer No Spinnaker | Toby Clarke Toby Clarke | 113.00 | 0:30:49 | 0:27:16 | 3 | |
4 | 2924 | Loddon Calling | Tasar | Chas Thompson Tom Cobden | 108.00 | 0:29:36 | 0:27:24 | 4 |
5 | 443 | Sandman | Impulse | Gary Slater | 118.50 | 0:34:07 | 0:28:47 | 5 |
6 | 795 | Hyperno | Sabre | EWAN WATSON | 127.00 | 0:36:46 | 0:28:57 | 6 |
7 | 557 | Alive & Kicking | Impulse | Monica Jones | 118.50 | 0:34:28 | 0:29:05 | 7 |
8 | 597 | Electrafy | Impulse | Casey Slater | 118.50 | 0:35:23 | 0:29:51 | 8 |
9 | 2591 | Hawkeye | Tasar | Mark Hawkins Elliott Hawkins | 108.00 | 0:32:29 | 0:30:04 | 9 |
10 | 162100 | Suspect | Laser | Daryl Speakman | 114.00 | 0:35:18 | 0:30:57 | 10 |
11 | 2491 | Think Positive II | Tasar | Hugo Dunlop Nick Freeman | 108.00 | 0:34:20 | 0:31:47 | 11 |
6 - Trailables, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | SA208 | Arakana | Sonata 7 | John Lockie Dennis Scammell | 123.46 | 0:47:46 | 0:38:41 | 1 |
Race 41 Oct 2016
1 - Cats <= 79, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 844 | PCPB | A Class (Classic) | Peter Cobden | 69.50 | 0:59:16 | 1:25:16 | 1 |
2 | AUS913 | TGIS | A Class (Classic) | Jon Goodall | 69.50 | 0:59:17 | 1:25:18 | 2 |
234 | Lightning Rod | Taipan 4.9 Sloop | Rod McKechnie Bronwyn McKechnie | 73.00 | DNC | 4 |
2 - Cats > 79, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1752 | Nautical Nuts | Mosquito Cat | Stuart Ridge | 83.50 | 0:51:07 | 1:01:13 | 1 |
2 | 1802 | Totally... | Mosquito Cat | Mick Floyd | 83.50 | 1:00:57 | 1:12:59 | 2 |
3 | 1812 | Overture | Mosquito Cat | Michael Anthony | 83.50 | 1:01:16 | 1:13:22 | 3 |
1791 | Madda Still | Mosquito Cat | Gordon Hyde | 83.50 | DNC | 5 |
3 - OTB Monos, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 648 | Too Hard Basket | Impulse | Matt Draper | 118.50 | 1:02:56 | 0:53:06 | 1 |
2 | 680 | Beast | Impulse | Russell Denholm | 118.50 | 1:04:50 | 0:54:42 | 2 |
3 | 2924 | Loddon Calling | Tasar | Chas Thompson Tom Cobden | 108.00 | 0:59:26 | 0:55:01 | 3 |
4 | 2 | Pacer No Spinnaker | Toby Clarke Toby Clarke | 113.00 | 1:02:14 | 0:55:04 | 4 | |
5 | 795 | Hyperno | Sabre | EWAN WATSON | 127.00 | 1:13:49 | 0:58:07 | 5 |
6 | 443 | Sandman | Impulse | Gary Slater | 118.50 | 1:09:45 | 0:58:51 | 6 |
7 | 597 | Electrafy | Impulse | Casey Slater | 118.50 | 1:09:52 | 0:58:57 | 7 |
8 | 2591 | Hawkeye | Tasar | Mark Hawkins Elliott Hawkins | 108.00 | 1:07:56 | 1:02:54 | 8 |
162100 | Suspect | Laser | Daryl Speakman | 114.00 | DNC | 12 | ||
557 | Alive & Kicking | Impulse | Monica Jones | 118.50 | DNC | 12 | ||
2491 | Think Positive II | Tasar | Hugo Dunlop Nick Freeman | 108.00 | DNC | 12 |
6 - Trailables, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
SA208 | Arakana | Sonata 7 | John Lockie Dennis Scammell | 123.46 | DNC | 2 |
Race 51 Oct 2016
1 - Cats <= 79, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS913 | TGIS | A Class (Classic) | Jon Goodall | 69.50 | 0:50:52 | 1:13:11 | 1 |
2 | 844 | PCPB | A Class (Classic) | Peter Cobden | 69.50 | 0:50:59 | 1:13:21 | 2 |
234 | Lightning Rod | Taipan 4.9 Sloop | Rod McKechnie Bronwyn McKechnie | 73.00 | DNC | 4 |
2 - Cats > 79, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1752 | Nautical Nuts | Mosquito Cat | Stuart Ridge | 83.50 | 0:56:24 | 1:07:32 | 1 |
2 | 1802 | Totally... | Mosquito Cat | Mick Floyd | 83.50 | 0:57:29 | 1:08:50 | 2 |
3 | 1812 | Overture | Mosquito Cat | Michael Anthony | 83.50 | 0:58:22 | 1:09:54 | 3 |
1791 | Madda Still | Mosquito Cat | Gordon Hyde | 83.50 | DNC | 5 |
3 - OTB Monos, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 648 | Too Hard Basket | Impulse | Matt Draper | 118.50 | 0:44:50 | 0:37:50 | 1 |
2 | 680 | Beast | Impulse | Russell Denholm | 118.50 | 0:45:10 | 0:38:06 | 2 |
3 | 2924 | Loddon Calling | Tasar | Chas Thompson Tom Cobden | 108.00 | 0:41:41 | 0:38:35 | 3 |
4 | 597 | Electrafy | Impulse | Casey Slater | 118.50 | 0:47:32 | 0:40:06 | 4 |
5 | 2 | Pacer No Spinnaker | Toby Clarke Toby Clarke | 113.00 | 0:45:32 | 0:40:17 | 5 | |
6 | 443 | Sandman | Impulse | Gary Slater | 118.50 | 0:47:49 | 0:40:21 | 6.5 |
7 | 795 | Hyperno | Sabre | EWAN WATSON | 127.00 | 0:51:15 | 0:40:21 | 6.5 |
8 | 2591 | Hawkeye | Tasar | Mark Hawkins Elliott Hawkins | 108.00 | 0:44:36 | 0:41:17 | 8 |
162100 | Suspect | Laser | Daryl Speakman | 114.00 | DNC | 12 | ||
557 | Alive & Kicking | Impulse | Monica Jones | 118.50 | DNC | 12 | ||
2491 | Think Positive II | Tasar | Hugo Dunlop Nick Freeman | 108.00 | DNC | 12 |
6 - Trailables, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
SA208 | Arakana | Sonata 7 | John Lockie Dennis Scammell | 123.46 | DNC | 2 |
Race 61 Oct 2016
1 - Cats <= 79, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 844 | PCPB | A Class (Classic) | Peter Cobden | 69.50 | 0:45:25 | 1:05:20 | 1 |
AUS913 | TGIS | A Class (Classic) | Jon Goodall | 69.50 | OCS | 4 | ||
234 | Lightning Rod | Taipan 4.9 Sloop | Rod McKechnie Bronwyn McKechnie | 73.00 | DNC | 4 |
2 - Cats > 79, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1802 | Totally... | Mosquito Cat | Mick Floyd | 83.50 | 0:39:57 | 0:47:50 | 1 |
2 | 1752 | Nautical Nuts | Mosquito Cat | Stuart Ridge | 83.50 | 0:40:46 | 0:48:49 | 2 |
3 | 1812 | Overture | Mosquito Cat | Michael Anthony | 83.50 | 0:45:37 | 0:54:37 | 3 |
1791 | Madda Still | Mosquito Cat | Gordon Hyde | 83.50 | DNC | 5 |
3 - OTB Monos, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 648 | Too Hard Basket | Impulse | Matt Draper | 118.50 | 0:36:10 | 0:30:31 | 1 |
2 | 2924 | Loddon Calling | Tasar | Chas Thompson Tom Cobden | 108.00 | 0:34:02 | 0:31:30 | 2 |
3 | 680 | Beast | Impulse | Russell Denholm | 118.50 | 0:38:45 | 0:32:42 | 3 |
4 | 597 | Electrafy | Impulse | Casey Slater | 118.50 | 0:38:49 | 0:32:45 | 4 |
5 | 795 | Hyperno | Sabre | EWAN WATSON | 127.00 | 0:44:39 | 0:35:09 | 5 |
6 | 2 | Pacer No Spinnaker | Toby Clarke Toby Clarke | 113.00 | 0:39:55 | 0:35:19 | 6 | |
7 | 2591 | Hawkeye | Tasar | Mark Hawkins Elliott Hawkins | 108.00 | 0:39:31 | 0:36:35 | 7 |
443 | Sandman | Impulse | Gary Slater | 118.50 | DNF | 9 | ||
162100 | Suspect | Laser | Daryl Speakman | 114.00 | DNC | 12 | ||
557 | Alive & Kicking | Impulse | Monica Jones | 118.50 | DNC | 12 | ||
2491 | Think Positive II | Tasar | Hugo Dunlop Nick Freeman | 108.00 | DNC | 12 |
6 - Trailables, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
SA208 | Arakana | Sonata 7 | John Lockie Dennis Scammell | 123.46 | DNC | 2 |
Race 72 Oct 2016
1 - Cats <= 79, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS913 | TGIS | A Class (Classic) | Jon Goodall | 69.50 | 0:38:20 | 0:55:09 | 1 |
2 | 844 | PCPB | A Class (Classic) | Peter Cobden | 69.50 | 0:42:00 | 1:00:25 | 2 |
234 | Lightning Rod | Taipan 4.9 Sloop | Rod McKechnie Bronwyn McKechnie | 73.00 | DNC | 4 |
2 - Cats > 79, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1802 | Totally... | Mosquito Cat | Mick Floyd | 83.50 | 0:37:20 | 0:44:42 | 1 |
2 | 1752 | Nautical Nuts | Mosquito Cat | Stuart Ridge | 83.50 | 0:38:03 | 0:45:34 | 2 |
3 | 1812 | Overture | Mosquito Cat | Michael Anthony | 83.50 | 0:40:37 | 0:48:38 | 3 |
1791 | Madda Still | Mosquito Cat | Gordon Hyde | 83.50 | DNC | 5 |
3 - OTB Monos, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 648 | Too Hard Basket | Impulse | Matt Draper | 118.50 | 0:31:03 | 0:26:12 | 1 |
2 | 2924 | Loddon Calling | Tasar | Chas Thompson Tom Cobden | 108.00 | 0:30:33 | 0:28:17 | 2 |
3 | 680 | Beast | Impulse | Russell Denholm | 118.50 | 0:34:15 | 0:28:54 | 3 |
4 | 2 | Pacer No Spinnaker | Toby Clarke Toby Clarke | 113.00 | 0:34:17 | 0:30:20 | 4 | |
5 | 795 | Hyperno | Sabre | EWAN WATSON | 127.00 | 0:40:16 | 0:31:42 | 5 |
6 | 2491 | Think Positive II | Tasar | Hugo Dunlop Nick Freeman | 108.00 | 0:35:26 | 0:32:48 | 6 |
162100 | Suspect | Laser | Daryl Speakman | 114.00 | DNC | 12 | ||
597 | Electrafy | Impulse | Casey Slater | 118.50 | DNC | 12 | ||
443 | Sandman | Impulse | Gary Slater | 118.50 | DNC | 12 | ||
557 | Alive & Kicking | Impulse | Monica Jones | 118.50 | DNC | 12 | ||
2591 | Hawkeye | Tasar | Mark Hawkins Elliott Hawkins | 108.00 | DNC | 12 |
6 - Trailables, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
SA208 | Arakana | Sonata 7 | John Lockie Dennis Scammell | 123.46 | DNC | 2 |
Race 82 Oct 2016
1 - Cats <= 79, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS913 | TGIS | A Class (Classic) | Jon Goodall | 69.50 | 0:41:23 | 0:59:32 | 1 |
2 | 844 | PCPB | A Class (Classic) | Peter Cobden | 69.50 | 0:42:15 | 1:00:47 | 2 |
234 | Lightning Rod | Taipan 4.9 Sloop | Rod McKechnie Bronwyn McKechnie | 73.00 | DNC | 4 |
2 - Cats > 79, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1802 | Totally... | Mosquito Cat | Mick Floyd | 83.50 | 0:37:46 | 0:45:13 | 1 |
2 | 1752 | Nautical Nuts | Mosquito Cat | Stuart Ridge | 83.50 | 0:38:27 | 0:46:02 | 2 |
3 | 1812 | Overture | Mosquito Cat | Michael Anthony | 83.50 | 0:41:50 | 0:50:06 | 3 |
1791 | Madda Still | Mosquito Cat | Gordon Hyde | 83.50 | DNC | 5 |
3 - OTB Monos, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 648 | Too Hard Basket | Impulse | Matt Draper | 118.50 | 0:34:31 | 0:29:07 | 1 |
2 | 2924 | Loddon Calling | Tasar | Chas Thompson Tom Cobden | 108.00 | 0:32:05 | 0:29:42 | 2 |
3 | 680 | Beast | Impulse | Russell Denholm | 118.50 | 0:37:41 | 0:31:48 | 3 |
4 | 2 | Pacer No Spinnaker | Toby Clarke Toby Clarke | 113.00 | 0:36:22 | 0:32:11 | 4 | |
5 | 795 | Hyperno | Sabre | EWAN WATSON | 127.00 | 0:41:44 | 0:32:51 | 5 |
6 | 2491 | Think Positive II | Tasar | Hugo Dunlop Nick Freeman | 108.00 | 0:36:36 | 0:33:53 | 6 |
162100 | Suspect | Laser | Daryl Speakman | 114.00 | DNC | 12 | ||
597 | Electrafy | Impulse | Casey Slater | 118.50 | DNC | 12 | ||
443 | Sandman | Impulse | Gary Slater | 118.50 | DNC | 12 | ||
