Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 6 Oct 2016 | Race 2 17 Nov 2016 | Race 3 1 Dec 2016 | Race 4 15 Dec 2016 | Race 5 12 Jan 2017 | Race 6 2 Feb 2017 | Race 7 16 Feb 2017 | Race 8 2 Mar 2017 | Race 9 16 Mar 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sund550 | Sunday Antics | Castle 550 | Greg Heins | 6 (DNS) | 6.5 | 3 | 2 | 1 | 1 | 1 | 2 | 8 (DNF) | 16.0 | |
2 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power Neville Duckett | 7 (DNC) | 1 | 2 | 4 | 4 | 4 | 11 (DNC) | 1 | 9 (DNC) | 23.0 | |
3 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 3 | 3 | 14 (DNC) | 12 (DNC) | 6 | 8 (DNC) | 2 | 3 | 1 | 26.0 | |
4 | pa | Panacea | Noelex 25 | Liz Trainor | 7 (DNC) | 4 | 5 | 3 | 5 | 3 | 11 (DNC) | 8 (DNC) | 2 | 29.0 | |
5 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 7 (DNC) | 8 | 4 | 1 | 3 | 2 | 11 (DNC) | 8 (DNC) | 9 (DNC) | 33.0 | |
6 | blu | Blue Shadow | Sunmaid 20 | Michael Groves | 6 (DNS) | 13 | 7 | 5 | 8 | 5 | 5 | 4 | 3 | 35.0 | |
7 | hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | 2 | 10 | 14 (DNC) | 7 | 10 | 6 | 8 | 5 | 8 (DNF) | 46.0 | |
8 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 7 (DNC) | 2 | 14 (DNC) | 12 (DNC) | 2 | 8 (DNC) | 11 (DNC) | 8 (DNC) | 9 (DNC) | 47.0 | |
9 | sil1590 | Silver Cloud | Noelex 30/Farr 940 | Mark Holter | 7 (DNC) | 5 | 1 | 12 (DNC) | 13 (DNC) | 8 (DNC) | 11 (DNC) | 8 (DNC) | 9 (DNC) | 49.0 | |
9 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 7 (DNC) | 12 | 9.5 | 6 | 7 | 8 (DNC) | 4 | 8 (DNC) | 9 (DNC) | 49.0 | |
11 | forC163 | Forever Young | Couta Boat | Byron Douglas | 7 (DNC) | 6.5 | 11 | 11 (DNS) | 9 | 8 (DNC) | 6 | 7 (DNF) | 8 (DNF) | 51.5 | |
12 | goo221 | Good Enough | Sonata 7 | James Marsh | 7 (DNC) | 16 (DNC) | 8 | 12 (DNC) | 13 (DNC) | 8 (DNC) | 3 | 8 (DNC) | 9 (DNC) | 55.0 | |
13 | pe44 | Panache | Sonata 7 | Paul Cahir | 7 (DNC) | 16 (DNC) | 6 | 11 (DNF) | 13 (DNC) | 8 (DNC) | 7 | 8 (DNC) | 9 (DNC) | 56.0 | |
14 | saf | Saffire | Noelex 25 | Mark Barclay | 1 | 11 | 14 (DNC) | 12 (DNC) | 13 (DNC) | 8 (DNC) | 11 (DNC) | 8 (DNC) | 9 (DNC) | 60.0 | |
15 | sun135 | Sundance | Sunmaid 20 | Chris Wragg | 7 (DNC) | 16 (DNC) | 14 (DNC) | 12 (DNC) | 13 (DNC) | 8 (DNC) | 11 (DNC) | 8 (DNC) | 4 | 63.0 | |
15 | bri215 | Bring It On | RL 24 SK | Peter Mosbey | 7 (DNC) | 9 | 14 (DNC) | 11 (DNS) | 13 (DNC) | 8 (DNC) | 11 (DNC) | 8 (DNC) | 9 (DNC) | 63.0 | |
17 | bon | Bonitos Treasure | Bonito 22 | Michael Maragos | 7 (DNC) | 16 (DNC) | 9.5 | 12 (DNC) | 13 (DNC) | 8 (DNC) | 11 (DNC) | 8 (DNC) | 9 (DNC) | 64.5 | |
18 | ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | 7 (DNC) | 16 (DNC) | 14 (DNC) | 12 (DNC) | 11 | 8 (DNC) | 11 (DNC) | 8 (DNC) | 9 (DNC) | 66.0 | |
19 | sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | 7 (DNC) | 16 (DNC) | 13 (DNF) | 12 (DNC) | 13 (DNC) | 8 (DNC) | 10 (DNS) | 8 (DNC) | 9 (DNC) | 67.0 | |
20 | gre | Gremlin | Sunmaid 20 | Robert Funstin | 7 (DNC) | 15 (DNF) | 14 (DNC) | 12 (DNC) | 13 (DNC) | 8 (DNC) | 11 (DNC) | 8 (DNC) | 9 (DNC) | 68.0 | |
25 entrants. Please check the order of tied scores |
Race 16 Oct 2016
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | saf | Saffire | Noelex 25 | Mark Barclay | 0.7250 | 0:47:12 | 0:34:13 | 1 |
2 | hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | 0.6650 | 1:07:18 | 0:44:45 | 2 |
3 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 1:03:20 | 0:44:50 | 3 |
blu | Blue Shadow | Sunmaid 20 | Michael Groves | 0.6000 | DNS | 6 | ||
Sund550 | Sunday Antics | Castle 550 | Greg Heins | 0.6750 | DNS | 6 |
Race 217 Nov 2016
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power Neville Duckett | 0.8250 | 1:09:38 | 0:57:26 | 1 |
2 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 1:22:09 | 0:58:19 | 2 |
3 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 1:24:14 | 0:59:38 | 3 |
4 | pa | Panacea | Noelex 25 | Liz Trainor | 0.7250 | 1:22:44 | 0:59:58 | 4 |
5 | sil1590 | Silver Cloud | Noelex 30/Farr 940 | Mark Holter | 0.8250 | 1:13:52 | 1:00:56 | 5 |
6 | forC163 | Forever Young | Couta Boat | Byron Douglas | 0.5500 | 1:53:00 | 1:02:09 | 6.5 |
7 | Sund550 | Sunday Antics | Castle 550 | Greg Heins | 0.6750 | 1:32:05 | 1:02:09 | 6.5 |
8 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 0.6650 | 1:35:01 | 1:03:11 | 8 |
9 | bri215 | Bring It On | RL 24 SK | Peter Mosbey | 0.7250 | 1:28:49 | 1:04:23 | 9 |
10 | hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | 0.6650 | 1:37:32 | 1:04:51 | 10 |
11 | saf | Saffire | Noelex 25 | Mark Barclay | 0.7250 | 1:32:00 | 1:06:42 | 11 |
12 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7650 | 1:28:28 | 1:07:40 | 12 |
13 | blu | Blue Shadow | Sunmaid 20 | Michael Groves | 0.6000 | 2:08:00 | 1:16:48 | 13 |
gre | Gremlin | Sunmaid 20 | Robert Funstin | 0.6000 | DNF | 15 |
Race 31 Dec 2016
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | sil1590 | Silver Cloud | Noelex 30/Farr 940 | Mark Holter | 0.8250 | 0:59:45 | 0:49:17 | 1 |
2 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power Neville Duckett | 0.8250 | 1:02:57 | 0:51:56 | 2 |
3 | Sund550 | Sunday Antics | Castle 550 | Greg Heins | 0.6750 | 1:16:58 | 0:51:57 | 3 |
4 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 0.6650 | 1:20:12 | 0:53:20 | 4 |
5 | pa | Panacea | Noelex 25 | Liz Trainor | 0.7250 | 1:14:07 | 0:53:44 | 5 |
6 | pe44 | Panache | Sonata 7 | Paul Cahir | 0.6500 | 1:28:58 | 0:57:49 | 6 |
7 | blu | Blue Shadow | Sunmaid 20 | Michael Groves | 0.6000 | 1:36:30 | 0:57:54 | 7 |
8 | goo221 | Good Enough | Sonata 7 | James Marsh | 0.6500 | 1:31:30 | 0:59:28 | 8 |
9 | bon | Bonitos Treasure | Bonito 22 | Michael Maragos | 0.6500 | 1:31:44 | 0:59:37 | 9.5 |
10 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7650 | 1:17:56 | 0:59:37 | 9.5 |
11 | forC163 | Forever Young | Couta Boat | Byron Douglas | 0.5500 | 2:17:28 | 1:15:36 | 11 |
sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | 0.5900 | DNF | 13 |
Race 415 Dec 2016
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 0.6650 | 1:02:28 | 0:41:32 | 1 |
2 | Sund550 | Sunday Antics | Castle 550 | Greg Heins | 0.6750 | 1:02:10 | 0:41:57 | 2 |
3 | pa | Panacea | Noelex 25 | Liz Trainor | 0.7250 | 0:57:58 | 0:42:01 | 3 |
4 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power Neville Duckett | 0.8250 | 0:51:06 | 0:42:09 | 4 |
5 | blu | Blue Shadow | Sunmaid 20 | Michael Groves | 0.6000 | 1:14:42 | 0:44:49 | 5 |
6 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7650 | 0:59:24 | 0:45:26 | 6 |
7 | hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | 0.6650 | 1:30:30 | 1:00:11 | 7 |
bri215 | Bring It On | RL 24 SK | Peter Mosbey | 0.7250 | DNS | 11 | ||
forC163 | Forever Young | Couta Boat | Byron Douglas | 0.5500 | DNS | 11 | ||
pe44 | Panache | Sonata 7 | Paul Cahir | 0.6500 | DNF | 11 |
Race 512 Jan 2017
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Sund550 | Sunday Antics | Castle 550 | Greg Heins | 0.6750 | 1:11:44 | 0:48:25 | 1 |
2 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 1:09:52 | 0:49:36 | 2 |
3 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 0.6650 | 1:15:24 | 0:50:08 | 3 |
4 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power Neville Duckett | 0.8250 | 1:00:50 | 0:50:11 | 4 |
5 | pa | Panacea | Noelex 25 | Liz Trainor | 0.7250 | 1:11:50 | 0:52:04 | 5 |
6 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 1:14:14 | 0:52:33 | 6 |
7 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7650 | 1:14:52 | 0:57:16 | 7 |
8 | blu | Blue Shadow | Sunmaid 20 | Michael Groves | 0.6000 | 1:36:24 | 0:57:50 | 8 |
9 | forC163 | Forever Young | Couta Boat | Byron Douglas | 0.5500 | 1:45:12 | 0:57:51 | 9 |
10 | hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | 0.6650 | 1:27:14 | 0:58:00 | 10 |
11 | ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | 0.6000 | 1:46:00 | 1:03:36 | 11 |
Race 62 Feb 2017
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Sund550 | Sunday Antics | Castle 550 | Greg Heins | 0.6750 | 0:49:51 | 0:33:38 | 1 |
2 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 0.6650 | 0:52:31 | 0:34:55 | 2 |
3 | pa | Panacea | Noelex 25 | Liz Trainor | 0.7250 | 0:49:20 | 0:35:46 | 3 |
4 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power Neville Duckett | 0.8250 | 0:44:00 | 0:36:18 | 4 |
5 | blu | Blue Shadow | Sunmaid 20 | Michael Groves | 0.6000 | 1:02:31 | 0:37:30 | 5 |
6 | hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | 0.6650 | 1:05:55 | 0:43:50 | 6 |
Race 716 Feb 2017
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Sund550 | Sunday Antics | Castle 550 | Greg Heins | 0.6750 | 1:03:38 | 0:42:57 | 1 |
2 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 1:04:25 | 0:45:36 | 2 |
3 | goo221 | Good Enough | Sonata 7 | James Marsh | 0.6500 | 1:11:50 | 0:46:41 | 3 |
4 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7650 | 1:05:01 | 0:49:44 | 4 |
5 | blu | Blue Shadow | Sunmaid 20 | Michael Groves | 0.6000 | 1:23:05 | 0:49:51 | 5 |
6 | forC163 | Forever Young | Couta Boat | Byron Douglas | 0.5500 | 1:34:15 | 0:51:50 | 6 |
7 | pe44 | Panache | Sonata 7 | Paul Cahir | 0.6500 | 1:24:00 | 0:54:36 | 7 |
8 | hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | 0.6650 | 1:29:30 | 0:59:31 | 8 |
sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | 0.5900 | DNS | 10 |
Race 82 Mar 2017
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power Neville Duckett | 0.8250 | 1:06:17 | 0:54:41 | 1 |
2 | Sund550 | Sunday Antics | Castle 550 | Greg Heins | 0.6750 | 1:22:14 | 0:55:30 | 2 |
3 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 1:21:32 | 0:57:43 | 3 |
4 | blu | Blue Shadow | Sunmaid 20 | Michael Groves | 0.6000 | 1:46:41 | 1:04:00 | 4 |
5 | hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | 0.6650 | 1:40:52 | 1:07:04 | 5 |
forC163 | Forever Young | Couta Boat | Byron Douglas | 0.5500 | DNF | 7 |
Race 916 Mar 2017
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 1:10:35 | 0:49:58 | 1 |
2 | pa | Panacea | Noelex 25 | Liz Trainor | 0.7250 | 1:09:44 | 0:50:33 | 2 |
3 | blu | Blue Shadow | Sunmaid 20 | Michael Groves | 0.6000 | 1:28:33 | 0:53:07 | 3 |
4 | sun135 | Sundance | Sunmaid 20 | Chris Wragg | 0.6000 | 1:33:15 | 0:55:57 | 4 |
Sund550 | Sunday Antics | Castle 550 | Greg Heins | 0.6750 | DNF | 8 | ||
forC163 | Forever Young | Couta Boat | Byron Douglas | 0.5500 | DNF | 8 | ||
hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | 0.6650 | DNF | 8 |