Series scores
Mosquito - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Devilishly Good and Original Screaming Reach 15 Oct 2016 | Trophy Oct 22 22 Oct 2016 | Trophy Oct 29 29 Oct 2016 | Race 4 26 Nov 2016 | Rattle 'n' Hum Hoya Challenge 28 Jan 2017 | Peter Tilly's Legends Race 4 Feb 2017 | Stella's Magenta Love Triangle 11 Mar 2017 | Tasar Special Part 1 18 Mar 2017 | Tasar Special Part 2 18 Mar 2017 | Commodore's Nautical Race 25 Mar 2017 | Commodore's Nice Race 25 Mar 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1721 | The Ultimate | Mosquito Cat | Allan Pettman | SYC | ABN | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 1 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 2 | 1 | 44.0 |
2 | 1777 | Beyond A Joke | Mosquito Cat | Peter Hallsworth | ABN | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 2 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 1 | 2 | 45.0 | |
7 entrants. |
Paper Tiger - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Devilishly Good and Original Screaming Reach 15 Oct 2016 | Trophy Oct 22 22 Oct 2016 | Trophy Oct 29 29 Oct 2016 | Race 4 26 Nov 2016 | Rattle 'n' Hum Hoya Challenge 28 Jan 2017 | Peter Tilly's Legends Race 4 Feb 2017 | Stella's Magenta Love Triangle 11 Mar 2017 | Tasar Special Part 1 18 Mar 2017 | Tasar Special Part 2 18 Mar 2017 | Commodore's Nautical Race 25 Mar 2017 | Commodore's Nice Race 25 Mar 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3005 | This Way Up | Paper Tiger | Bruce Russell | SYC | ABN | 7 (DNC) | 1 | 1 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 44.0 |
2 | 2944 | Mr Percival | Paper Tiger | Neville Rowe | SYC | ABN | 7 (DNS) | 2 | 2 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 46.0 |
3 | 3053 | Chili Beach | Paper Tiger | Lyall Daly | SYC | ABN | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 1 | 7 (DNS) | 50.0 |
4 | 2205 | The Phantom | Paper Tiger | Darius Kubilius | ABN | 7 (DNC) | 3 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 52.0 | |
6 entrants. |
Heron - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Devilishly Good and Original Screaming Reach 15 Oct 2016 | Trophy Oct 22 22 Oct 2016 | Trophy Oct 29 29 Oct 2016 | Race 4 26 Nov 2016 | Rattle 'n' Hum Hoya Challenge 28 Jan 2017 | Peter Tilly's Legends Race 4 Feb 2017 | Stella's Magenta Love Triangle 11 Mar 2017 | Tasar Special Part 1 18 Mar 2017 | Tasar Special Part 2 18 Mar 2017 | Commodore's Nautical Race 25 Mar 2017 | Commodore's Nice Race 25 Mar 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10218 | Splash | Heron | Peter Nicholson | SYC | ABN | 13 (DNC) | 2 | 13 (DNC) | 2 | 4 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 1 | 1 | 49.0 |
2 | 10186 | Blu Tack | Heron | Peter Beaumont Blake Adams | SYC | ABN | 13 (DNC) | 4 | 13 (DNC) | 3 | 2 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 2 | 2 | 52.0 |
3 | 9934 | Flippa | Heron | Paul Townsin Ash Townsin | ABN | 13 (DNC) | 5 | 13 (DNC) | 4 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 3 | 3 | 67.0 | |
4 | 10232 | Flaw Show | Heron | Richard Gibson Therese Nolan | SYC | ABN | 13 (DNC) | 3 | 13 (DNC) | 1 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 82.0 |
5 | 10232 | Flaw Show | Heron | Paul Townsin Therese Nolan | ABN | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 1 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 92.0 | |
6 | 10214 | Mojo | Heron | Jesse Reynolds Grace Reynolds | ABN | 13 (DNC) | 1 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 92.0 | |
7 | 9934 | Flippa | Heron | Richard Gibson Ash Townsin | ABN | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 3 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 94.0 | |
12 entrants. |
Sabre - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Devilishly Good and Original Screaming Reach 15 Oct 2016 | Trophy Oct 22 22 Oct 2016 | Trophy Oct 29 29 Oct 2016 | Race 4 26 Nov 2016 | Rattle 'n' Hum Hoya Challenge 28 Jan 2017 | Peter Tilly's Legends Race 4 Feb 2017 | Stella's Magenta Love Triangle 11 Mar 2017 | Tasar Special Part 1 18 Mar 2017 | Tasar Special Part 2 18 Mar 2017 | Commodore's Nautical Race 25 Mar 2017 | Commodore's Nice Race 25 Mar 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1195 | Cool Change | Sabre | Kelvin Jeanes | ABN | 2 | 7 | 12 (DNC) | 1 | 2 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 1 | 2 | 39.0 | |
2 | 1631 | Funky Fossil | Sabre | Graeme Bristow | ABN | 12 (DNC) | 9 | 2 | 3 | 1 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 2 | 3 | 44.0 | |
3 | 2045 | I'm Busy | Sabre | Grant Evans | ABN | 1 | 1 | 12 (DNC) | 4 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 3 | 1 | 46.0 | |
4 | 1599 | Prime Time | Sabre | Ginty Kubilius | SYC | ABN | 12 (DNC) | 8 | 4 | 2 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 4 | 4 | 58.0 |
5 | 1960 | Red Baron | Sabre | Simon Bristow | SYC | ABN | 12 (DNC) | 5 | 1 | 12 (DNC) | 12 (DNS) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 78.0 |
6 | 1181 | Koluna | Sabre | Paul Richardson | SYC | ABN | 12 (DNC) | 3 | 3 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 78.0 |
7 | 2061 | Way Past Plan B | Sabre | Brenton Evans | ABN | 3 | 4 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 79.0 | |
8 | 1351 | Confined Space | Sabre | Ben Bristow | SYC | ABN | 12 (DNC) | 2 | 12 (DNC) | 12 (DNC) | 12 (DNS) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 86.0 |
9 | 1241 | Bookalookaloo | Sabre | Leigh Richardson | ABN | 12 (DNC) | 6 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 90.0 | |
11 entrants. |
Tasar - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Devilishly Good and Original Screaming Reach 15 Oct 2016 | Trophy Oct 22 22 Oct 2016 | Trophy Oct 29 29 Oct 2016 | Race 4 26 Nov 2016 | Rattle 'n' Hum Hoya Challenge 28 Jan 2017 | Peter Tilly's Legends Race 4 Feb 2017 | Stella's Magenta Love Triangle 11 Mar 2017 | Tasar Special Part 1 18 Mar 2017 | Tasar Special Part 2 18 Mar 2017 | Commodore's Nautical Race 25 Mar 2017 | Commodore's Nice Race 25 Mar 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1870 | Damala | Tasar | Byron Harfield Beverley Brown | SYC | ABN | 21 (DNC) | 5 | 21 (DNC) | 4 | 21 (DNC) | 21 (DNC) | 1 | 2 | 21 (DNC) | 21 (DNC) | 96.0 |
2 | 2240 | Hi Tech Tomato | Tasar | Phil Norman Graeme Bruce | SYC | ABN | 21 (DNC) | 3 | 3 | 3 | 5 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 98.0 |
3 | 2884 | Exploding White Mice | Tasar | James Hughes Martin Hughes | SYC | ABN | 21 (DNC) | 1 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 3 | 1 | 21 (DNC) | 21 (DNC) | 110.0 |
4 | 2777 | Valiant | Tasar | Tim O'Shea Phillippa Arevalo | SYC | ABN | 1 | 6 | 21 (DNC) | 21 (DNC) | 4 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 116.0 |
5 | 2927 | Bang A Gong Let's Get It On | Tasar | Adrian Nicholson Rebecca Nicholson | SYC | ABN | 21 (DNC) | 21 (DNC) | 21 (DNC) | 1 | 2 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 129.0 |
6 | 2348 | Scarydragon | Tasar | Iain Ewing Ben Ewing | ABN | 21 (DNC) | 21 (DNF) | 2 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 2 | 21 (DNS) | 21 (DNC) | 21 (DNC) | 130.0 | |
7 | 2773 | Rasar Sharp | Tasar | Ian Church Janice Millar | SYC | ABN | 21 (DNC) | 4 | 21 (DNC) | 21 (DNC) | 3 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 133.0 |
8 | 2793 | Rattle And Hum | Tasar | Steve Tyerman Chris Tyerman | ABN | 21 (DNS) | 7 | 1 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 134.0 | |
9 | 2666 | Better The Devil | Tasar | Andrew Taylor Ian Ragless | SYC | ABN | 2 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 6 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 134.0 |
10 | 1786 | Purple Haze | Tasar | Melissa Crawford David Rose | SYC | ABN | 21 (DNC) | 8 | 21 (DNC) | 21 (DNC) | 1 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 135.0 |
11 | 2913 | Fabulous Hornet | Tasar | Jacqui Cole Simon Cole | ABN | 21 (DNC) | 21 (DNC) | 21 (DNC) | 2 | 7 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 135.0 | |
12 | 2067 | Strategy | Tasar | Gretel Ramsey Joe | ABN | 21 (DNC) | 10 | 21 (DNC) | 21 (DNC) | 8 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 144.0 | |
13 | 2913 | Fabulous Hornet | Tasar | Kym Widdows Jacqui Cole | SYC | ABN | 21 (DNS) | 2 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 149.0 |
14 | 1874 | Abacus | Tasar | Patrick Robinson Liz Christie | SYC | ABN | 21 (DNC) | 21 (DNC) | 21 (DNC) | 5 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 152.0 |
15 | 2830 | Oogy Wawa | Tasar | Stuart Templeton Gretel Ramsey | 2830 | ABN | 21 (DNC) | 9 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 156.0 |
20 entrants. |
Devilishly Good and Original Screaming Reach15 Oct 2016
Mosquito, Personal handicap results
RESULT ABANDONEDPaper Tiger, Personal handicap results
RESULT ABANDONEDHeron, Personal handicap results
RESULT ABANDONEDSabre, Personal handicap results
RESULT ABANDONEDTasar, Personal handicap results
RESULT ABANDONEDTrophy Oct 2222 Oct 2016
Mosquito, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Paper Tiger, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2944 | Mr Percival | Paper Tiger | Neville Rowe | 92.00 | DNS | 0.990 | 7 | 0.990 |
Heron, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Sabre, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2045 | I'm Busy | Sabre | Grant Evans | 127.00 | 0:33:24 | 0:26:18 | 1.023 | 0:26:54 | 1 | 1.012 | 1.000 |
2 | 1195 | Cool Change | Sabre | Kelvin Jeanes | 127.00 | 0:35:12 | 0:27:43 | 0.984 | 0:27:16 | 2 | 0.986 | 0.987 |
3 | 2061 | Way Past Plan B | Sabre | Brenton Evans | 127.00 | 0:35:15 | 0:27:45 | 0.999 | 0:27:43 | 3 | 0.985 | 0.971 |
Tasar, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2777 | Valiant | Tasar | Tim O'Shea Phillippa Arevalo | 108.00 | 0:40:42 | 0:37:41 | 0.998 | 0:37:36 | 1 | 0.999 | 1.000 |
2 | 2666 | Better The Devil | Tasar | Andrew Taylor Ian Ragless | 108.00 | 0:40:27 | 0:37:27 | 1.014 | 0:37:58 | 2 | 1.002 | 0.990 |
2793 | Rattle And Hum | Tasar | Steve Tyerman Chris Tyerman | 108.00 | DNS | 0.997 | 21 | 0.997 | ||||
2913 | Fabulous Hornet | Tasar | Kym Widdows Jacqui Cole | 108.00 | DNS | 0.991 | 21 | 0.991 |
Trophy Oct 2929 Oct 2016
Mosquito, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Paper Tiger, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3005 | This Way Up | Paper Tiger | Bruce Russell | 92.00 | 1:38:04 | 1:46:35 | 0.986 | 1:45:06 | 1 | 0.993 | 1.000 |
2 | 2944 | Mr Percival | Paper Tiger | Neville Rowe | 92.00 | 1:38:37 | 1:47:11 | 0.990 | 1:46:07 | 2 | 0.990 | 0.990 |
3 | 2205 | The Phantom | Paper Tiger | Darius Kubilius | 92.00 | 1:44:47 | 1:53:53 | 1.000 | 1:53:53 | 3 | 0.962 | 0.923 |
Heron, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10214 | Mojo | Heron | Jesse Reynolds Grace Reynolds | 145.00 | 1:48:54 | 1:15:06 | 0.771 | 0:57:54 | 1 | 0.960 | 1.148 |
2 | 10218 | Splash | Heron | Peter Nicholson | 145.00 | 1:37:17 | 1:07:05 | 0.991 | 1:06:29 | 2 | 0.996 | 1.000 |
3 | 10232 | Flaw Show | Heron | Richard Gibson Therese Nolan | 145.00 | 1:35:08 | 1:05:36 | 1.019 | 1:06:51 | 3 | 1.007 | 0.995 |
4 | 10186 | Blu Tack | Heron | Peter Beaumont Blake Adams | 145.00 | 1:40:09 | 1:09:04 | 0.994 | 1:08:39 | 4 | 0.981 | 0.968 |
5 | 9934 | Flippa | Heron | Paul Townsin Ash Townsin | 145.00 | 1:41:09 | 1:09:45 | 1.000 | 1:09:45 | 5 | 0.977 | 0.953 |
Sabre, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2045 | I'm Busy | Sabre | Grant Evans | 127.00 | 1:30:02 | 1:10:53 | 1.012 | 1:11:44 | 1 | 1.022 | 1.031 |
2 | 1351 | Confined Space | Sabre | Ben Bristow | 127.00 | 1:34:16 | 1:14:13 | 0.995 | 1:13:51 | 2 | 0.999 | 1.002 |
3 | 1181 | Koluna | Sabre | Paul Richardson | 127.00 | 1:38:28 | 1:17:32 | 0.954 | 1:13:58 | 3 | 0.977 | 1.000 |
4 | 2061 | Way Past Plan B | Sabre | Brenton Evans | 127.00 | 1:36:10 | 1:15:43 | 0.985 | 1:14:35 | 4 | 0.989 | 0.992 |
5 | 1960 | Red Baron | Sabre | Simon Bristow | 127.00 | 1:37:23 | 1:16:40 | 0.989 | 1:15:50 | 5 | 0.982 | 0.975 |
6 | 1241 | Bookalookaloo | Sabre | Leigh Richardson | 127.00 | 1:37:00 | 1:16:22 | 1.000 | 1:16:22 | 6 | 0.985 | 0.969 |
7 | 1195 | Cool Change | Sabre | Kelvin Jeanes | 127.00 | 1:41:14 | 1:19:42 | 0.986 | 1:18:35 | 7 | 0.964 | 0.941 |
8 | 1599 | Prime Time | Sabre | Ginty Kubilius | 127.00 | 1:47:15 | 1:24:26 | 0.941 | 1:19:28 | 8 | 0.936 | 0.931 |
9 | 1631 | Funky Fossil | Sabre | Graeme Bristow | 127.00 | 1:43:37 | 1:21:35 | 0.988 | 1:20:36 | 9 | 0.953 | 0.918 |
Tasar, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2884 | Exploding White Mice | Tasar | James Hughes Martin Hughes | 108.00 | 1:40:41 | 1:33:13 | 0.929 | 1:26:36 | 1 | 1.000 | 1.071 |
2 | 2913 | Fabulous Hornet | Tasar | Kym Widdows Jacqui Cole | 108.00 | 1:39:50 | 1:32:26 | 0.991 | 1:31:36 | 2 | 1.002 | 1.012 |
3 | 2240 | Hi Tech Tomato | Tasar | Phil Norman Graeme Bruce | 108.00 | 1:44:19 | 1:36:35 | 0.960 | 1:32:43 | 3 | 0.980 | 1.000 |
4 | 2773 | Rasar Sharp | Tasar | Ian Church Janice Millar | 108.00 | 1:41:49 | 1:34:16 | 0.988 | 1:33:08 | 4 | 0.992 | 0.996 |
5 | 1870 | Damala | Tasar | Byron Harfield Beverley Brown | 108.00 | 1:43:57 | 1:36:15 | 0.971 | 1:33:27 | 5 | 0.982 | 0.992 |
6 | 2777 | Valiant | Tasar | Tim O'Shea Phillippa Arevalo | 108.00 | 1:41:36 | 1:34:04 | 0.999 | 1:33:58 | 6 | 0.993 | 0.987 |
7 | 2793 | Rattle And Hum | Tasar | Steve Tyerman Chris Tyerman | 108.00 | 1:41:50 | 1:34:17 | 0.997 | 1:34:00 | 7 | 0.992 | 0.986 |
8 | 1786 | Purple Haze | Tasar | Melissa Crawford David Rose | 108.00 | 1:41:48 | 1:34:15 | 0.999 | 1:34:09 | 8 | 0.992 | 0.985 |
9 | 2830 | Oogy Wawa | Tasar | Stuart Templeton Gretel Ramsey | 108.00 | 1:39:51 | 1:32:27 | 1.024 | 1:34:40 | 9 | 1.002 | 0.979 |
10 | 2067 | Strategy | Tasar | Gretel Ramsey Joe | 108.00 | 1:43:28 | 1:35:48 | 1.000 | 1:35:48 | 10 | 0.984 | 0.968 |
2348 | Scarydragon | Tasar | Iain Ewing Ben Ewing | 108.00 | DNF | 0.887 | 21 | 0.887 |
Race 426 Nov 2016
Mosquito, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Paper Tiger, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3005 | This Way Up | Paper Tiger | Bruce Russell | 92.00 | 0:31:12 | 0:33:54 | 0.993 | 0:33:40 | 1 | 0.997 | 1.000 |
2 | 2944 | Mr Percival | Paper Tiger | Neville Rowe | 92.00 | 0:31:32 | 0:34:16 | 0.990 | 0:33:56 | 2 | 0.991 | 0.992 |
Heron, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Sabre, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1960 | Red Baron | Sabre | Simon Bristow | 127.00 | 0:30:16 | 0:23:49 | 0.982 | 0:23:24 | 1 | 0.999 | 1.016 |
2 | 1631 | Funky Fossil | Sabre | Graeme Bristow | 127.00 | 0:31:41 | 0:24:56 | 0.953 | 0:23:46 | 2 | 0.977 | 1.000 |
3 | 1181 | Koluna | Sabre | Paul Richardson | 127.00 | 0:31:28 | 0:24:46 | 0.977 | 0:24:12 | 3 | 0.980 | 0.982 |
4 | 1599 | Prime Time | Sabre | Ginty Kubilius | 127.00 | 0:34:15 | 0:26:58 | 0.936 | 0:25:14 | 4 | 0.939 | 0.942 |
Tasar, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2793 | Rattle And Hum | Tasar | Steve Tyerman Chris Tyerman | 108.00 | 0:25:35 | 0:23:41 | 0.992 | 0:23:29 | 1 | 0.996 | 1.000 |
2 | 2348 | Scarydragon | Tasar | Iain Ewing Ben Ewing | 108.00 | 0:30:57 | 0:28:39 | 0.887 | 0:25:25 | 2 | 0.906 | 0.924 |
3 | 2240 | Hi Tech Tomato | Tasar | Phil Norman Graeme Bruce | 108.00 | 0:28:45 | 0:26:37 | 0.980 | 0:26:05 | 3 | 0.940 | 0.900 |
Rattle 'n' Hum Hoya Challenge28 Jan 2017
Mosquito, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Paper Tiger, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Heron, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10232 | Flaw Show | Heron | Richard Gibson Therese Nolan | 145.00 | 1:27:06 | 1:00:04 | 1.007 | 1:00:29 | 1 | 1.006 | 1.005 |
2 | 10218 | Splash | Heron | Peter Nicholson | 145.00 | 1:28:32 | 1:01:03 | 0.996 | 1:00:48 | 2 | 0.998 | 1.000 |
3 | 10186 | Blu Tack | Heron | Peter Beaumont Blake Adams | 145.00 | 1:30:00 | 1:02:04 | 0.981 | 1:00:53 | 3 | 0.990 | 0.999 |
4 | 9934 | Flippa | Heron | Paul Townsin Ash Townsin | 145.00 | 1:31:16 | 1:02:56 | 0.977 | 1:01:29 | 4 | 0.983 | 0.989 |
Sabre, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1195 | Cool Change | Sabre | Kelvin Jeanes | 127.00 | 1:32:16 | 1:12:39 | 0.964 | 1:10:02 | 1 | 0.991 | 1.017 |
2 | 1599 | Prime Time | Sabre | Ginty Kubilius | 127.00 | 1:36:20 | 1:15:51 | 0.939 | 1:11:13 | 2 | 0.970 | 1.000 |
3 | 1631 | Funky Fossil | Sabre | Graeme Bristow | 127.00 | 1:33:59 | 1:14:00 | 0.977 | 1:12:18 | 3 | 0.981 | 0.985 |
4 | 2045 | I'm Busy | Sabre | Grant Evans | 127.00 | 1:31:52 | 1:12:20 | 1.022 | 1:13:55 | 4 | 0.993 | 0.963 |
Tasar, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2927 | Bang A Gong Let's Get It On | Tasar | Adrian Nicholson Rebecca Nicholson | 108.00 | 1:29:02 | 1:22:26 | 1.002 | 1:22:36 | 1 | 1.004 | 1.006 |
2 | 2913 | Fabulous Hornet | Tasar | Jacqui Cole Simon Cole | 108.00 | 1:32:24 | 1:25:33 | 0.971 | 1:23:04 | 2 | 0.986 | 1.000 |
3 | 2240 | Hi Tech Tomato | Tasar | Phil Norman Graeme Bruce | 108.00 | 1:36:59 | 1:29:48 | 0.940 | 1:24:24 | 3 | 0.962 | 0.984 |
4 | 1870 | Damala | Tasar | Byron Harfield Beverley Brown | 108.00 | 1:35:54 | 1:28:47 | 0.982 | 1:27:11 | 4 | 0.968 | 0.953 |
5 | 1874 | Abacus | Tasar | Patrick Robinson Liz Christie | 108.00 | 1:43:56 | 1:36:14 | 0.963 | 1:32:40 | 5 | 0.930 | 0.896 |
Peter Tilly's Legends Race4 Feb 2017
Mosquito, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1721 | The Ultimate | Mosquito Cat | Allan Pettman | 83.50 | 1:01:33 | 1:13:42 | 0.947 | 1:09:48 | 1 | 0.974 | 1.000 |
2 | 1777 | Beyond A Joke | Mosquito Cat | Peter Hallsworth | 83.50 | 0:58:39 | 1:10:14 | 0.996 | 1:09:57 | 2 | 0.997 | 0.998 |
Paper Tiger, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Heron, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
