Series scores
Division 1 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 27 Nov 2016 | Race 2 4 Dec 2016 | Race 3 11 Dec 2016 | Race 4 18 Dec 2016 | Race 5 8 Jan 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1787 | Try Again | Mosquito Cat | Tim Kennedy | 1 | 2 | 1 | 2 | 13 (DNC) | 6.0 | |
2 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 13 (DNC) | 4 | 2 | 5 | 2 | 13.0 | |
3 | 1733 | Touch'n'go | Mosquito Cat | Phil Robin | LBYC | 3 | 3 | 13 (DNC) | 4 | 4 | 14.0 |
4 | 40154 | Donkey | Hobie 14 Turbo | Malcolm Seton-Stewart | 13 (DNC) | 1 | 3 | 9 (DNF) | 3 | 16.0 | |
5 | 1612 | Zip | Arrow | Dale Bryan | 13 (DNC) | 13 (DNC) | 13 (DNC) | 1 | 1 | 28.0 | |
6 | 1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 2 | 13 (DNC) | 13 (DNC) | 9 (DNF) | 6 | 30.0 | |
7 | 1720 | ? | Mosquito Cat | Gregg Cook | LBYC | 4 | 13 (DNC) | 4 | 13 (DNC) | 13 (DNC) | 34.0 |
8 | 1709 | Carbon Copy | Mosquito Cat | Philip Watson | 13 (DNC) | 13 (DNC) | 13 (DNC) | 3 | 13 (DNC) | 42.0 | |
9 | 1805s | Mosquito Cat + Spin | Ian McAlister | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 5 | 44.0 | ||
10 | 165 | The Wild Toy | F16 | Kym Luitjes | 13 (DNC) | 13 (DNC) | 13 (DNC) | 6 | 13 (DNC) | 45.0 | |
12 entrants. |
Division 2 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 27 Nov 2016 | Race 2 4 Dec 2016 | Race 3 11 Dec 2016 | Race 4 18 Dec 2016 | Race 5 8 Jan 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 607 | X | Impulse | David Wood | LBYC | 1 | 1 | 4 | 3 | 1 | 6.0 |
2 | 642 | X | Impulse | Ken Robinson | LBYC | 2 | 2 | 2 | 1 | 2 | 7.0 |
3 | AUS244 | Catel | Finn | Peter White | 3 | 9 (DNC) | 3 | 2 | 4 | 12.0 | |
4 | 615 | Impulse | John Brownstein | LBYC | 4 | 9 (DNC) | 1 | 9 (DNC) | 9 (DNC) | 23.0 | |
5 | 1736 | Catel | Ns14 | Tony White | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 3 | 30.0 | |
6 | 23 | Europe Dinghy | Julie Boyer | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 5 | 32.0 | ||
8 entrants. |
Race 127 Nov 2016
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1787 | Try Again | Mosquito Cat | Tim Kennedy | 82.50 | 0:56:25 | 1:08:23 | 0.994 | 1:07:58 | 1 | 1.025 | 1.056 |
2 | 1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 82.50 | 1:02:47 | 1:16:06 | 0.943 | 1:11:45 | 2 | 0.972 | 1.000 |
3 | 1733 | Touch'n'go | Mosquito Cat | Phil Robin | 82.50 | 1:02:00 | 1:15:09 | 0.960 | 1:12:08 | 3 | 0.978 | 0.995 |
4 | 1720 | ? | Mosquito Cat | Gregg Cook | 82.50 | 1:15:04 | 1:30:59 | 1.000 | 1:30:59 | 4 | 0.895 | 0.789 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 607 | X | Impulse | David Wood | 118.50 | 0:51:32 | 0:43:29 | 0.996 | 0:43:18 | 1 | 1.002 | 1.008 |
2 | 642 | X | Impulse | Ken Robinson | 118.50 | 0:52:11 | 0:44:02 | 0.991 | 0:43:38 | 2 | 0.996 | 1.000 |
3 | AUS244 | Catel | Finn | Peter White | 112.00 | 0:51:37 | 0:46:05 | 0.976 | 0:44:58 | 3 | 0.973 | 0.970 |
4 | 615 | Impulse | John Brownstein | 118.50 | 1:03:10 | 0:53:18 | 0.926 | 0:49:21 | 4 | 0.905 | 0.884 |
Race 24 Dec 2016
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40154 | Donkey | Hobie 14 Turbo | Malcolm Seton-Stewart | 91.50 | 0:53:05 | 0:58:00 | 0.960 | 0:55:41 | 1 | 1.006 | 1.052 |
2 | 1787 | Try Again | Mosquito Cat | Tim Kennedy | 82.50 | 0:47:10 | 0:57:10 | 1.025 | 0:58:36 | 2 | 1.013 | 1.000 |
3 | 1733 | Touch'n'go | Mosquito Cat | Phil Robin | 82.50 | 0:49:53 | 1:00:27 | 0.978 | 0:59:08 | 3 | 0.985 | 0.991 |
4 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 82.50 | 0:46:50 | 0:56:46 | 1.048 | 0:59:29 | 4 | 1.017 | 0.985 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 607 | X | Impulse | David Wood | 118.50 | 0:51:05 | 0:43:06 | 1.002 | 0:43:11 | 1 | 1.001 | 1.000 |
2 | 642 | X | Impulse | Ken Robinson | 118.50 | 0:52:35 | 0:44:22 | 0.996 | 0:44:11 | 2 | 0.987 | 0.977 |
Race 311 Dec 2016
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1787 | Try Again | Mosquito Cat | Tim Kennedy | 82.50 | 1:23:20 | 1:41:00 | 1.013 | 1:42:19 | 1 | 1.011 | 1.009 |
2 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 82.50 | 1:23:46 | 1:41:32 | 1.017 | 1:43:15 | 2 | 1.009 | 1.000 |
3 | 40154 | Donkey | Hobie 14 Turbo | Malcolm Seton-Stewart | 91.50 | 2:04:33 | 2:16:07 | 1.006 | 2:16:56 | 3 | 0.880 | 0.754 |
4 | 1720 | ? | Mosquito Cat | Gregg Cook | 82.50 | 2:09:06 | 2:36:29 | 0.895 | 2:20:03 | 4 | 0.816 | 0.737 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 615 | Impulse | John Brownstein | 118.50 | 1:32:37 | 1:18:09 | 0.905 | 1:10:44 | 1 | 0.965 | 1.024 | |
2 | 642 | X | Impulse | Ken Robinson | 118.50 | 1:27:00 | 1:13:25 | 0.987 | 1:12:27 | 2 | 0.994 | 1.000 |
3 | AUS244 | Catel | Finn | Peter White | 112.00 | 1:23:31 | 1:14:34 | 0.973 | 1:12:33 | 3 | 0.986 | 0.999 |
4 | 607 | X | Impulse | David Wood | 118.50 | 1:26:26 | 1:12:56 | 1.001 | 1:13:00 | 4 | 0.997 | 0.992 |
Race 418 Dec 2016
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1612 | Zip | Arrow | Dale Bryan | 89.50 | 1:30:11 | 1:40:45 | 1.023 | 1:43:04 | 1 | 1.037 | 1.050 |
2 | 1787 | Try Again | Mosquito Cat | Tim Kennedy | 82.50 | 1:28:21 | 1:47:05 | 1.011 | 1:48:16 | 2 | 1.006 | 1.000 |
3 | 1709 | Carbon Copy | Mosquito Cat | Philip Watson | 82.50 | 1:33:00 | 1:52:43 | 0.978 | 1:50:14 | 3 | 0.980 | 0.982 |
4 | 1733 | Touch'n'go | Mosquito Cat | Phil Robin | 82.50 | 1:33:37 | 1:53:28 | 0.985 | 1:51:46 | 4 | 0.977 | 0.969 |
5 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 82.50 | 1:33:13 | 1:52:59 | 1.009 | 1:54:00 | 5 | 0.980 | 0.950 |
6 | 165 | The Wild Toy | F16 | Kym Luitjes | 71.50 | 1:27:40 | 2:02:36 | 0.958 | 1:57:27 | 6 | 0.940 | 0.922 |
1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 82.50 | DNF | 0.972 | 9 | 0.972 | ||||
40154 | Donkey | Hobie 14 Turbo | Malcolm Seton-Stewart | 91.50 | DNF | 0.880 | 9 | 0.880 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 642 | X | Impulse | Ken Robinson | 118.50 | 1:27:43 | 1:14:01 | 0.994 | 1:13:34 | 1 | 0.997 | 1.000 |
2 | AUS244 | Catel | Finn | Peter White | 112.00 | 1:25:25 | 1:16:15 | 0.986 | 1:15:11 | 2 | 0.982 | 0.978 |
3 | 607 | X | Impulse | David Wood | 118.50 | 1:29:53 | 1:15:51 | 0.997 | 1:15:37 | 3 | 0.985 | 0.973 |
Race 58 Jan 2017
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1612 | Zip | Arrow | Dale Bryan | 89.50 | 0:46:35 | 0:52:02 | 1.037 | 0:53:58 | 1 | 1.023 | 1.009 |
2 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 82.50 | 0:45:50 | 0:55:33 | 0.980 | 0:54:26 | 2 | 0.990 | 1.000 |
3 | 40154 | Donkey | Hobie 14 Turbo | Malcolm Seton-Stewart | 91.50 | 0:57:10 | 1:02:28 | 0.880 | 0:54:58 | 3 | 0.935 | 0.990 |
4 | 1733 | Touch'n'go | Mosquito Cat | Phil Robin | 82.50 | 0:49:20 | 0:59:47 | 0.977 | 0:58:25 | 4 | 0.955 | 0.932 |
5 | 1805s | Mosquito Cat + Spin | Ian McAlister | 77.50 | 0:48:35 | 1:02:41 | 1.013 | 1:03:30 | 5 | 0.935 | 0.857 | |
6 | 1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 82.50 | 0:59:00 | 1:11:30 | 0.972 | 1:09:30 | 6 | 0.878 | 0.783 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 607 | X | Impulse | David Wood | 118.50 | 0:49:55 | 0:42:07 | 0.985 | 0:41:29 | 1 | 1.018 | 1.051 |
2 | 642 | X | Impulse | Ken Robinson | 118.50 | 0:51:50 | 0:43:44 | 0.997 | 0:43:36 | 2 | 0.999 | 1.000 |
3 | 1736 | Catel | Ns14 | Tony White | 108.00 | 0:48:10 | 0:44:35 | 1.000 | 0:44:35 | 3 | 0.989 | 0.978 |
4 | AUS244 | Catel | Finn | Peter White | 112.00 | 0:52:00 | 0:46:25 | 0.982 | 0:45:35 | 4 | 0.969 | 0.956 |
5 | 23 | Europe Dinghy | Julie Boyer | 120.00 | 0:55:05 | 0:45:54 | 1.000 | 0:45:54 | 5 | 0.975 | 0.950 |