Series scores
Division 1 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 15 Jan 2017 | Race 2 22 Jan 2017 | Race 3 12 Feb 2017 | Race 4 12 Feb 2017 | Race 5 19 Feb 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1612 | Zip | Arrow | Dale Bryan | 1 | 12 (DNC) | 1 | 5 (DNF) | 1 | 8.0 | |
2 | 1733 | Touch'n'go | Mosquito Cat | Phil Robin | LBYC | 6 | 4 | 12 (DNC) | 1 | 4 | 15.0 |
3 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 2 | 1 | 12 (DNC) | 12 (DNC) | 3 | 18.0 | |
3 | 1787 | Try Again | Mosquito Cat | Tim Kennedy | 12 (DNC) | 2 | 12 (DNC) | 2 | 2 | 18.0 | |
5 | 1805 | Just A Toy | Mosquito Cat | Ian McAlister | LBYC | 12 (DNC) | 12 (DNC) | 3 (DNF) | 5 (DNF) | 7 (DNF) | 27.0 |
6 | 40154 | Donkey | Hobie 14 Turbo | Malcolm Seton-Stewart | 4 | 3 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 31.0 | |
7 | 1720 | ? | Mosquito Cat | Gregg Cook | LBYC | 3 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 7 (DNF) | 34.0 |
8 | 1805s | Mosquito Cat + Spin | Ian McAlister | 5 | 6 (DNF) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 35.0 | ||
11 entrants. Please check the order of tied scores |
Division 2 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 15 Jan 2017 | Race 2 22 Jan 2017 | Race 3 12 Feb 2017 | Race 4 12 Feb 2017 | Race 5 19 Feb 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 607 | X | Impulse | David Wood | LBYC | 2 | 3 | 1 | 1 | 1 | 5.0 |
2 | 642 | X | Impulse | Ken Robinson | LBYC | 1 | 1 | 2 | 4 (DNF) | 7 (DNC) | 8.0 |
3 | AUS244 | Catel | Finn | Peter White | 7 (DNC) | 2 | 3 | 2 | 3 (DNF) | 10.0 | |
4 | 615 | Impulse | John Brownstein | LBYC | 3 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 24.0 | |
4 | 392 | Knuckles | Impulse | Kevin O'Bryan | 5 (DNF) | 5 (DNF) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 24.0 | |
6 entrants. Please check the order of tied scores |
Race 115 Jan 2017
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1612 | Zip | Arrow | Dale Bryan | 89.50 | 1:10:53 | 1:19:12 | 1.023 | 1:21:01 | 1 | 1.110 | 1.197 |
2 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 82.50 | 1:20:50 | 1:37:58 | 0.990 | 1:37:00 | 2 | 0.995 | 1.000 |
3 | 1720 | ? | Mosquito Cat | Gregg Cook | 82.50 | 1:39:15 | 2:00:18 | 0.816 | 1:38:10 | 3 | 0.902 | 0.988 |
4 | 40154 | Donkey | Hobie 14 Turbo | Malcolm Seton-Stewart | 91.50 | 1:39:08 | 1:48:20 | 0.935 | 1:41:18 | 4 | 0.947 | 0.958 |
5 | 1805s | Mosquito Cat + Spin | Ian McAlister | 77.50 | 1:28:01 | 1:53:34 | 0.935 | 1:46:11 | 5 | 0.925 | 0.914 | |
6 | 1733 | Touch'n'go | Mosquito Cat | Phil Robin | 82.50 | 1:39:54 | 2:01:05 | 0.955 | 1:55:38 | 6 | 0.897 | 0.839 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 642 | X | Impulse | Ken Robinson | 118.50 | 1:19:50 | 1:07:22 | 0.999 | 1:07:18 | 1 | 1.000 | 1.000 |
2 | 607 | X | Impulse | David Wood | 118.50 | 1:20:45 | 1:08:08 | 1.018 | 1:09:22 | 2 | 0.994 | 0.970 |
3 | 615 | Impulse | John Brownstein | 118.50 | 1:28:04 | 1:14:19 | 0.965 | 1:11:43 | 3 | 0.952 | 0.938 | |
392 | Knuckles | Impulse | Kevin O'Bryan | 118.50 | DNF | 0.992 | 5 | 0.992 |
Race 222 Jan 2017
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 82.50 | 0:40:10 | 0:48:41 | 0.995 | 0:48:26 | 1 | 1.063 | 1.131 |
2 | 1787 | Try Again | Mosquito Cat | Tim Kennedy | 82.50 | 0:44:55 | 0:54:26 | 1.006 | 0:54:46 | 2 | 1.003 | 1.000 |
3 | 40154 | Donkey | Hobie 14 Turbo | Malcolm Seton-Stewart | 91.50 | 0:53:14 | 0:58:10 | 0.947 | 0:55:05 | 3 | 0.971 | 0.994 |
4 | 1733 | Touch'n'go | Mosquito Cat | Phil Robin | 82.50 | 0:52:03 | 1:03:05 | 0.897 | 0:56:35 | 4 | 0.933 | 0.968 |
1805s | Mosquito Cat + Spin | Ian McAlister | 77.50 | DNF | 0.925 | 6 | 0.925 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 642 | X | Impulse | Ken Robinson | 118.50 | 0:50:00 | 0:42:11 | 1.000 | 0:42:11 | 1 | 1.000 | 1.000 |
2 | AUS244 | Catel | Finn | Peter White | 112.00 | 0:50:02 | 0:44:40 | 0.969 | 0:43:17 | 2 | 0.972 | 0.975 |
3 | 607 | X | Impulse | David Wood | 118.50 | 0:55:50 | 0:47:07 | 0.994 | 0:46:50 | 3 | 0.948 | 0.901 |
392 | Knuckles | Impulse | Kevin O'Bryan | 118.50 | DNF | 0.992 | 5 | 0.992 |
Race 312 Feb 2017
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1612 | Zip | Arrow | Dale Bryan | 89.50 | 0:33:45 | 0:37:42 | 1.110 | 0:41:51 | 1 | 1.055 | 1.000 |
1805 | Just A Toy | Mosquito Cat | Ian McAlister | 82.50 | DNF | 0.948 | 3 | 0.948 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 607 | X | Impulse | David Wood | 118.50 | 0:40:20 | 0:34:02 | 0.948 | 0:32:16 | 1 | 0.974 | 1.000 |
2 | 642 | X | Impulse | Ken Robinson | 118.50 | 0:39:51 | 0:33:37 | 1.000 | 0:33:37 | 2 | 0.980 | 0.960 |
3 | AUS244 | Catel | Finn | Peter White | 112.00 | 0:40:16 | 0:35:57 | 0.972 | 0:34:56 | 3 | 0.948 | 0.924 |
Race 412 Feb 2017
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1733 | Touch'n'go | Mosquito Cat | Phil Robin | 82.50 | 0:46:24 | 0:56:14 | 0.933 | 0:52:28 | 1 | 0.967 | 1.000 |
2 | 1787 | Try Again | Mosquito Cat | Tim Kennedy | 82.50 | 0:45:28 | 0:55:06 | 1.003 | 0:55:16 | 2 | 0.976 | 0.949 |
1612 | Zip | Arrow | Dale Bryan | 89.50 | DNF | 1.055 | 5 | 1.055 | ||||
1805 | Just A Toy | Mosquito Cat | Ian McAlister | 82.50 | DNF | 0.948 | 5 | 0.948 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 607 | X | Impulse | David Wood | 118.50 | 0:40:25 | 0:34:06 | 0.974 | 0:33:13 | 1 | 0.987 | 1.000 |
2 | AUS244 | Catel | Finn | Peter White | 112.00 | 0:40:43 | 0:36:21 | 0.948 | 0:34:27 | 2 | 0.956 | 0.964 |
642 | X | Impulse | Ken Robinson | 118.50 | DNF | 0.980 | 4 | 0.980 |
Race 519 Feb 2017
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1612 | Zip | Arrow | Dale Bryan | 89.50 | 0:57:59 | 1:04:47 | 1.055 | 1:08:20 | 1 | 1.034 | 1.013 |
2 | 1787 | Try Again | Mosquito Cat | Tim Kennedy | 82.50 | 0:58:30 | 1:10:54 | 0.976 | 1:09:12 | 2 | 0.988 | 1.000 |
3 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 82.50 | 0:57:00 | 1:09:05 | 1.063 | 1:13:26 | 3 | 1.003 | 0.942 |
4 | 1733 | Touch'n'go | Mosquito Cat | Phil Robin | 82.50 | 1:05:38 | 1:19:33 | 0.967 | 1:16:55 | 4 | 0.934 | 0.900 |
1805 | Just A Toy | Mosquito Cat | Ian McAlister | 82.50 | DNF | 0.948 | 7 | 0.948 | ||||
1720 | ? | Mosquito Cat | Gregg Cook | 82.50 | DNF | 0.902 | 7 | 0.902 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 607 | X | Impulse | David Wood | 118.50 | 1:15:20 | 1:03:34 | 0.987 | 1:02:44 | 1 | 0.994 | 1.000 |
AUS244 | Catel | Finn | Peter White | 112.00 | DNF | 0.956 | 3 | 0.956 |