Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Hardy Smith 2 29 Oct 2016 | Hardy Smith 5 3 Dec 2016 | Hardy Smith 9 28 Jan 2017 | Hardy Smith 10 11 Feb 2017 | Hardy Smith 11 25 Feb 2017 | Hardy Smith 12 4 Mar 2017 | Hardy Smith 15 22 Apr 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 476 | Juiced | Impulse | Brad Legg | 17 (DNC) | 17 (DNC) | 1 | 1 | 1 | 2 | 17 (DNC) | 22.0 | |
2 | 663 | ITEM 2 | Impulse | Ross Kenneally | 3 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 1 | 1 | 39.0 | |
2 | 649 | Impulse | Kayla Gilchrist | 17 (DNC) | 1 | 17 (DNC) | 2 | 2 | 17 (DNC) | 17 (DNC) | 39.0 | ||
4 | 49394 | 420 | Ross Fraser | 4 | 17 (DNC) | 17 (DNC) | 6 (DNS) | 17 (DNC) | 17 (DNC) | 4 | 48.0 | ||
5 | 180 | Roundy | Corsair | Wesley Moore James Moore | 1 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 5 (DNS) | 17 (DNC) | 17 (DNC) | 57.0 | |
6 | 612 | Rhyllistic | Impulse | Mark Membrey | 6 (DNS) | 17 (DNC) | 3 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 60.0 | |
6 | 670 | It Muzbe | Impulse | Murray Gilchrist | 17 (DNC) | 3 | 17 (DNC) | 6 (DNS) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 60.0 | |
8 | 404 | Impulse | Kerry Moore | 2 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 70.0 | ||
8 | 179 | Corsair | Ross Kenneally Natalie Kenneally | 17 (DNC) | 2 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 70.0 | ||
8 | 134 | Calinectes | Corsair | Noel Mc Cracken | 17 (DNC) | 17 (DNC) | 2 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 70.0 | |
8 | 664 | ITEM 1 | Impulse | Wesley Moore | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 2 | 70.0 | |
12 | 46315 | 420 | Gwen McMahon Ross Kenneally | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 3 | 17 (DNC) | 17 (DNC) | 71.0 | ||
12 | 227 | Corsair | Brad Legg Geoff Legg | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 3 | 71.0 | ||
14 | 290 | Sabre | Andrew Cook | 17 (DNC) | 17 (DNC) | 6 (DNF) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 74.0 | ||
14 | 371 | 125 | Tony Adamson | 17 (DNC) | 17 (DNC) | 6 (DNS) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 74.0 | ||
14 | 001 | Freight Train | Flying Dutchman | Rowan McCowan | 17 (DNC) | 17 (DNC) | 17 (DNC) | 6 (DNF) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 74.0 | |
16 entrants. Please check the order of tied scores |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Hardy Smith 2 29 Oct 2016 | Hardy Smith 5 3 Dec 2016 | Hardy Smith 9 28 Jan 2017 | Hardy Smith 10 11 Feb 2017 | Hardy Smith 11 25 Feb 2017 | Hardy Smith 12 4 Mar 2017 | Hardy Smith 15 22 Apr 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 290 | Sabre | Andrew Cook | 3 (DNC) | 3 (DNC) | 3 (DNC) | 1 | 1 | 3 (DNC) | 1 | 9.0 | ||
2 | 16069 | Mirror Gunter Rig | Noel Mc Cracken | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNS) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 15.0 | ||
2 entrants. |
Hardy Smith 229 Oct 2016
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 180 | Roundy | Corsair | Wesley Moore James Moore | 119.50 | 0:22:10 | 0:18:33 | 1 |
2 | 404 | Impulse | Kerry Moore | 118.50 | 0:23:27 | 0:19:47 | 2 | |
3 | 663 | ITEM 2 | Impulse | Ross Kenneally | 118.50 | 0:24:10 | 0:20:23 | 3 |
4 | 49394 | 420 | Ross Fraser | 115.00 | 0:25:34 | 0:22:13 | 4 | |
612 | Rhyllistic | Impulse | Mark Membrey | 118.50 | DNS | 6 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Hardy Smith 53 Dec 2016
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 649 | Impulse | Kayla Gilchrist | 118.50 | 0:25:31 | 0:21:32 | 1 | |
2 | 179 | Corsair | Ross Kenneally Natalie Kenneally | 119.50 | 0:25:49 | 0:21:36 | 2 | |
3 | 670 | It Muzbe | Impulse | Murray Gilchrist | 118.50 | 0:26:11 | 0:22:05 | 3 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Hardy Smith 928 Jan 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 476 | Juiced | Impulse | Brad Legg | 118.50 | 0:41:51 | 0:35:19 | 1 |
2 | 134 | Calinectes | Corsair | Noel Mc Cracken | 119.50 | 0:49:18 | 0:41:15 | 2 |
3 | 612 | Rhyllistic | Impulse | Mark Membrey | 118.50 | 0:49:28 | 0:41:44 | 3 |
290 | Sabre | Andrew Cook | 127.00 | DNF | 6 | |||
371 | 125 | Tony Adamson | 123.00 | DNS | 6 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Hardy Smith 1011 Feb 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 476 | Juiced | Impulse | Brad Legg | 118.50 | 0:42:54 | 0:36:12 | 1 |
2 | 649 | Impulse | Kayla Gilchrist | 118.50 | 0:51:35 | 0:43:31 | 2 | |
49394 | 420 | Ross Fraser | 115.00 | DNS | 6 | |||
670 | It Muzbe | Impulse | Murray Gilchrist | 118.50 | DNS | 6 | ||
001 | Freight Train | Flying Dutchman | Rowan McCowan | 93.00 | DNF | 6 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 290 | Sabre | Andrew Cook | 127.00 | 0:39:55 | 0:31:25 | 1 | |
16069 | Mirror Gunter Rig | Noel Mc Cracken | 143.00 | DNS | 3 |
Hardy Smith 1125 Feb 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 476 | Juiced | Impulse | Brad Legg | 118.50 | 0:26:49 | 0:22:37 | 1 |
2 | 649 | Impulse | Kayla Gilchrist | 124.00 | 0:28:26 | 0:22:55 | 2 | |
3 | 46315 | 420 | Gwen McMahon Ross Kenneally | 115.00 | 0:27:56 | 0:24:17 | 3 | |
180 | Roundy | Corsair | Wesley Moore James Moore | 119.50 | DNS | 5 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 290 | Sabre | Andrew Cook | 127.00 | 0:27:46 | 0:21:51 | 1 |
Hardy Smith 124 Mar 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 663 | ITEM 2 | Impulse | Ross Kenneally | 118.50 | 1:05:08 | 0:54:57 | 1 |
2 | 476 | Juiced | Impulse | Brad Legg | 118.50 | 1:07:38 | 0:57:04 | 2 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Hardy Smith 1522 Apr 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 663 | ITEM 2 | Impulse | Ross Kenneally | 118.50 | 0:30:45 | 0:25:57 | 1 |
2 | 664 | ITEM 1 | Impulse | Wesley Moore | 118.50 | 0:31:17 | 0:26:24 | 2 |
3 | 227 | Corsair | Brad Legg Geoff Legg | 119.50 | 0:33:53 | 0:28:21 | 3 | |
4 | 49394 | 420 | Ross Fraser | 115.00 | 0:40:01 | 0:34:47 | 4 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 290 | Sabre | Andrew Cook | 127.00 | 23:31:40 | 18:31:32 | 1 |