Series scores
III & IV - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Heat 1 19 Jun 2016 | Heat 2 Resail 17 Jul 2016 | Heat 3 17 Jul 2016 | Heat 4 Race 1 21 Aug 2016 | Heat 4 Race 2 21 Aug 2016 | Heat 5 Race 1 18 Sep 2016 | Heat 5 Race 2 18 Sep 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09 | Phobia | Spider 22 MK 1 | Marc Read, Georgia Read, Pete Purton | 2 | 3 | 4 | 1 | 1 | 2 | 5 (DNF) | 13.0 | |
2 | AUS 3941 | Ark | Flying Fifteen | John Fisher | 1 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 1 | 1 | 27.0 | |
3 | 15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 8 (DNC) | 5 | 3 | 8 (DNC) | 8 (DNC) | 3 | 2 | 29.0 | |
4 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 8 (DNC) | 4 | 8 (DNC) | 2 | 3 (DNS) | 8 (DNC) | 8 (DNC) | 33.0 | |
5 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 8 (DNC) | 6 | 5 | 8 (DNC) | 8 (DNC) | 4 | 3 | 34.0 | |
6 | 147 | The Limit | VX One | Anthony Aplin | 8 (DNC) | 2 | 1 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 35.0 | |
6 | 01 | Cool Change | McGregor 26 WB | Neil Sanderson | 8 (DNC) | 1 | 2 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 35.0 | |
7 entrants. Please check the order of tied scores |
Heat 119 Jun 2016
III & IV, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS 3941 | Ark | Flying Fifteen | John Fisher | 0:31:37 | 0.750 | 0:23:42 | 1 | 0.750 | 0.750 | 0.750 |
2 | 09 | Phobia | Spider 22 MK 1 | Marc Read, Georgia Read, Pete Purton | 0:30:42 | 0.778 | 0:23:53 | 2 | 0.776 | 0.772 | 0.772 |
Heat 2 Resail17 Jul 2016
III & IV, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01 | Cool Change | McGregor 26 WB | Neil Sanderson | 0:50:56 | 0.655 | 0:33:21 | 1 | 0.664 | 0.681 | 0.706 |
2 | 147 | The Limit | VX One | Anthony Aplin | 0:39:41 | 0.855 | 0:33:55 | 2 | 0.866 | 0.889 | 0.907 |
3 | 09 | Phobia | Spider 22 MK 1 | Marc Read, Georgia Read, Pete Purton | 0:46:23 | 0.776 | 0:35:59 | 3 | 0.776 | 0.776 | 0.776 |
4 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 0:48:29 | 0.780 | 0:37:49 | 4 | 0.770 | 0.749 | 0.742 |
5 | 15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 0:49:03 | 0.775 | 0:38:00 | 5 | 0.765 | 0.744 | 0.734 |
6 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 0:56:18 | 0.730 | 0:41:05 | 6 | 0.730 | 0.730 | 0.639 |
Heat 317 Jul 2016
III & IV, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 147 | The Limit | VX One | Anthony Aplin | 0:40:12 | 0.866 | 0:34:48 | 1 | 0.878 | 0.901 | 0.950 |
2 | 01 | Cool Change | McGregor 26 WB | Neil Sanderson | 0:54:33 | 0.664 | 0:36:13 | 2 | 0.673 | 0.691 | 0.700 |
3 | 15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 0:49:56 | 0.765 | 0:38:11 | 3 | 0.765 | 0.765 | 0.765 |
4 | 09 | Phobia | Spider 22 MK 1 | Marc Read, Georgia Read, Pete Purton | 0:49:25 | 0.776 | 0:38:20 | 4 | 0.775 | 0.773 | 0.773 |
5 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 0:59:29 | 0.730 | 0:43:25 | 5 | 0.730 | 0.730 | 0.642 |
Heat 4 Race 121 Aug 2016
III & IV, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09 | Phobia | Spider 22 MK 1 | Marc Read, Georgia Read, Pete Purton | 0:30:56 | 0.775 | 0:23:58 | 1 | 0.775 | 0.775 | 0.775 |
2 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 0:31:20 | 0.770 | 0:24:07 | 2 | 0.768 | 0.765 | 0.765 |
Heat 4 Race 221 Aug 2016
III & IV, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09 | Phobia | Spider 22 MK 1 | Marc Read, Georgia Read, Pete Purton | 0:31:28 | 0.775 | 0:24:23 | 1 | 0.775 | 0.775 | 0.775 |
14 | Black Widow | Spider 22 MK 1 | Neil Hussey | DNS | 0.768 | 3 | 0.768 |
Heat 5 Race 118 Sep 2016
III & IV, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS 3941 | Ark | Flying Fifteen | John Fisher | 0:37:24 | 0.750 | 0:28:03 | 1 | 0.760 | 0.780 | 0.893 |
2 | 09 | Phobia | Spider 22 MK 1 | Marc Read, Georgia Read, Pete Purton | 0:43:06 | 0.775 | 0:33:24 | 2 | 0.775 | 0.775 | 0.775 |
3 | 15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 0:46:08 | 0.765 | 0:35:17 | 3 | 0.755 | 0.734 | 0.724 |
4 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 0:51:02 | 0.730 | 0:37:15 | 4 | 0.730 | 0.730 | 0.654 |
Heat 5 Race 218 Sep 2016
III & IV, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS 3941 | Ark | Flying Fifteen | John Fisher | 0:38:58 | 0.760 | 0:29:36 | 1 | 0.770 | 0.790 | 0.852 |
2 | 15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 0:44:00 | 0.755 | 0:33:13 | 2 | 0.755 | 0.755 | 0.755 |
3 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 0:50:20 | 0.730 | 0:36:44 | 3 | 0.730 | 0.730 | 0.660 |
09 | Phobia | Spider 22 MK 1 | Marc Read, Georgia Read, Pete Purton | DNF | 0.775 | 5 | 0.775 |