Series scores
Monos - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 3 Dec 2016 | Score |
---|---|---|---|---|---|---|---|
1 | 2924 | Loddon Calling | Tasar | Chas Thompson Lorraine Thompson | 1 | 1.0 | |
2 | 233 | Incredulous | Finn | Darren Hocking | 2 | 2.0 | |
3 | 3983 | Nelson's Loose Cannon | Flying Fifteen | Craig Ginnivan Michael McCartney | 3 | 3.0 | |
4 | 269 | Blue Sky Mine | RL 24 SK | Darren Ballard Ralph Ballard | 4 | 4.0 | |
5 | 15956 | Noasark | Mirror Gunter Rig | Josh Hall | ? (DUT) | ? | |
5 entrants. |
Cats - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 3 Dec 2016 | Score |
---|---|---|---|---|---|---|---|
1 | 250 | Final Thrust | F18 | Joey Norris Steve Parson | 1 | 1.0 | |
2 | 166 | Crack-A-Lackin | Viper Sloop | Glenn Weeks Rowena Davies | ? (DUT) | ? | |
2 entrants. |
Novices - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 3 Dec 2016 | Score |
---|---|---|---|---|---|---|---|
1 | 75 | Happy | Sabot | Oliver Kean | 1 | 1.0 | |
2 | 74 | Grumpy | Sabot | Daniel Hall | 2 | 2.0 | |
3 | 70 | Bashful | Sabot | Lachy Warren | 4 (DNF) | 4.0 | |
3 entrants. |
Race 13 Dec 2016
Monos, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2924 | Loddon Calling | Tasar | Chas Thompson Lorraine Thompson | 108.00 | 1:23:41 | 1:17:29 | 1 |
2 | 233 | Incredulous | Finn | Darren Hocking | 112.00 | 1:55:46 | 1:43:21 | 2 |
3 | 3983 | Nelson's Loose Cannon | Flying Fifteen | Craig Ginnivan Michael McCartney | 109.00 | 1:55:39 | 1:46:06 | 3 |
4 | 269 | Blue Sky Mine | RL 24 SK | Darren Ballard Ralph Ballard | 110.69 | 2:14:41 | 2:01:40 | 4 |
15956 | Noasark | Mirror Gunter Rig | Josh Hall | DUT |
Cats, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 250 | Final Thrust | F18 | Joey Norris Steve Parson | 65.50 | 1:35:33 | 2:25:52 | 1 |
166 | Crack-A-Lackin | Viper Sloop | Glenn Weeks Rowena Davies | DUT |
Novices, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 75 | Happy | Sabot | Oliver Kean | 160.50 | 1:03:25 | 0:39:30 | 1 |
2 | 74 | Grumpy | Sabot | Daniel Hall | 160.50 | 1:09:51 | 0:43:31 | 2 |
70 | Bashful | Sabot | Lachy Warren | 160.50 | DNF | 4 |