Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Dec 2016 | Race 2 7 Dec 2016 | Race 3 7 Dec 2016 | Race 4 7 Dec 2016 | Race 5 8 Dec 2016 | Race 6 8 Dec 2016 | Race 7 9 Dec 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5.0 | |
2 | 20 | Bob Cat | Nacra 14 sq | Mervyn Brown | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 10.0 | |
3 | 1746s | Mosquito Sloop + Spin | C McColl | 2 | 4 (DNC) | 4 (DNC) | 4 (DNC) | 3 | 2 | 3 | 14.0 | ||
3 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Dec 2016 | Race 2 7 Dec 2016 | Race 3 7 Dec 2016 | Race 4 7 Dec 2016 | Race 5 8 Dec 2016 | Race 6 8 Dec 2016 | Race 7 9 Dec 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24999 | Seahawke | Laser Radial | Bruce James | 5 (DNC) | 2 | 1 | 1 | 1 (DUT) | 1 (DUT) | 5 (DNC) | 6.0 | |
2 | 161218r | Laser Radial | Andrew McColl | 1 | 5 (DNC) | 5 (DNC) | 3 | 1 | 1 | 1 | 7.0 | ||
3 | 123304 | Not Again | Laser Radial | Kylie Wright | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 9.0 | |
4 | 3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 15.0 | |
4 entrants. |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Dec 2016 | Race 2 7 Dec 2016 | Race 3 7 Dec 2016 | Race 4 7 Dec 2016 | Race 5 8 Dec 2016 | Race 6 8 Dec 2016 | Race 7 9 Dec 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1249 | Grampus | HartleyTs16 | David Strobridge | 1 (DUT) | 1 | 1 | 11 (DNC) | 2 | 2 | 1 (DUT) | 6.0 | |
2 | 164 | Boomarang | Boomerang 20 DK | Gavin Hillehad | 1 | 2 | 2 | 11 (DNC) | 3 | 6 | 2 | 10.0 | |
3 | 1194 | Sabre | Brett Youlden | 2 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 5 | 4 | 1 | 23.0 | ||
4 | 121 | Trilby | Sabre 22 | Don McCowat | 5 | 5 (DUT) | 5 (DUT) | 5 (DUT) | 7 | 5 | 4 | 24.0 | |
5 | 111 | Emily | Explorer 16 | Frank Strickland | 11 (DNC) | 11 (DNC) | 11 (DNC) | 2 | 1 | 1 | 11 (DNC) | 26.0 | |
6 | 305 | Hartley 16 | Megan Hazelwood | 11 (DNC) | 11 (DNC) | 11 (DNC) | 1 | 4 | 3 | 11 (DNC) | 30.0 | ||
7 | 2292 | Club Pacer | Pacer | Barry Parks | 4 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 5 (DUT) | 11 (DNC) | 6 | 37.0 | |
8 | 1097 | Club Sabre? | Sabre | Diana | 7 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 6 | 7 | 7 | 38.0 | |
9 | 642 | Meranku | Farr 6000 | Jura Pranikowski | 3 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 3 | 39.0 | |
10 | WT30 | Nemesis | Jedda 22 BK | Ross Phillips | 6 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 5 | 44.0 | |
10 entrants. |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Dec 2016 | Race 2 7 Dec 2016 | Race 3 7 Dec 2016 | Race 4 7 Dec 2016 | Race 5 8 Dec 2016 | Race 6 8 Dec 2016 | Race 7 9 Dec 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 entrants. |
Race 17 Dec 2016
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 82.50 | 0:36:13 | 0:43:53 | 1 |
2 | 1746s | Mosquito Sloop + Spin | C McColl | 75.50 | 0:34:01 | 0:45:03 | 2 | |
3 | 20 | Bob Cat | Nacra 14 sq | Mervyn Brown | 85.00 | 0:42:01 | 0:49:25 | 3 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 161218r | Laser Radial | Andrew McColl | 118.50 | 0:36:42 | 0:30:58 | 1 | |
2 | 123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | 0:38:42 | 0:32:39 | 2 |
3 | 3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 117.15 | 0:40:26 | 0:34:30 | 3 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 164 | Boomarang | Boomerang 20 DK | Gavin Hillehad | 125.39 | 0:40:44 | 0:32:29 | 1 |
2 | 1194 | Sabre | Brett Youlden | 127.00 | 0:42:06 | 0:33:09 | 2 | |
3 | 642 | Meranku | Farr 6000 | Jura Pranikowski | 125.39 | 0:42:15 | 0:33:41 | 3 |
4 | 2292 | Club Pacer | Pacer | Barry Parks | 127.50 | 0:43:52 | 0:34:24 | 4 |
5 | 121 | Trilby | Sabre 22 | Don McCowat | 125.59 | 0:44:34 | 0:35:29 | 5 |
6 | WT30 | Nemesis | Jedda 22 BK | Ross Phillips | 139.57 | 0:52:05 | 0:37:19 | 6 |
7 | 1097 | Club Sabre? | Sabre | Diana | 127.00 | 0:50:55 | 0:40:05 | 7 |
1249 | Grampus | HartleyTs16 | David Strobridge | DUT |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 27 Dec 2016
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 82.50 | 0:46:01 | 0:55:46 | 1 |
2 | 20 | Bob Cat | Nacra 14 sq | Mervyn Brown | 85.00 | 1:13:46 | 1:26:47 | 2 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | 0:52:16 | 0:44:06 | 1 |
2 | 24999 | Seahawke | Laser Radial | Bruce James | 118.50 | 0:55:35 | 0:46:54 | 2 |
3 | 3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 117.15 | 0:59:14 | 0:50:33 | 3 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 0:57:34 | 0:46:03 | 1 |
2 | 164 | Boomarang | Boomerang 20 DK | Gavin Hillehad | 125.39 | 1:03:37 | 0:50:44 | 2 |
121 | Trilby | Sabre 22 | Don McCowat | DUT |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 37 Dec 2016
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 82.50 | 0:53:00 | 1:04:14 | 1 |
2 | 20 | Bob Cat | Nacra 14 sq | Mervyn Brown | 85.00 | 1:10:17 | 1:22:41 | 2 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 24999 | Seahawke | Laser Radial | Bruce James | 118.50 | 0:51:28 | 0:43:25 | 1 |
2 | 123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | 0:53:09 | 0:44:51 | 2 |
3 | 3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 117.15 | 0:59:00 | 0:50:21 | 3 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 0:58:50 | 0:47:04 | 1 |
2 | 164 | Boomarang | Boomerang 20 DK | Gavin Hillehad | 125.39 | 1:01:25 | 0:48:58 | 2 |
121 | Trilby | Sabre 22 | Don McCowat | DUT |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 47 Dec 2016
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 82.50 | 2:26:58 | 2:58:08 | 1 |
2 | 20 | Bob Cat | Nacra 14 sq | Mervyn Brown | 85.00 | 3:08:32 | 3:41:48 | 2 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 24999 | Seahawke | Laser Radial | Bruce James | 118.50 | 2:01:55 | 1:42:53 | 1 |
2 | 123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | 2:07:51 | 1:47:53 | 2 |
3 | 161218r | Laser Radial | Andrew McColl | 118.50 | 2:20:58 | 1:58:57 | 3 | |
4 | 3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 117.15 | 2:28:48 | 2:07:00 | 4 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 305 | Hartley 16 | Megan Hazelwood | 125.00 | 2:25:54 | 1:56:43 | 1 | |
2 | 111 | Emily | Explorer 16 | Frank Strickland | 138.36 | 2:48:54 | 2:02:04 | 2 |
121 | Trilby | Sabre 22 | Don McCowat | DUT |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 58 Dec 2016
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 82.50 | 0:37:05 | 0:44:57 | 1 |
2 | 20 | Bob Cat | Nacra 14 sq | Mervyn Brown | 85.00 | 0:45:25 | 0:53:25 | 2 |
3 | 1746s | Mosquito Sloop + Spin | C McColl | 75.50 | 0:40:49 | 0:54:03 | 3 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 161218r | Laser Radial | Andrew McColl | 118.50 | 0:53:20 | 0:45:00 | 1 | |
2 | 123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | 1:00:00 | 0:50:38 | 2 |
3 | 3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 117.15 | 0:59:22 | 0:50:40 | 3 |
24999 | Seahawke | Laser Radial | Bruce James | DUT |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | Explorer 16 | Frank Strickland | 138.36 | 1:02:43 | 0:45:19 | 1 |
2 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 0:57:06 | 0:45:40 | 2 |
3 | 164 | Boomarang | Boomerang 20 DK | Gavin Hillehad | 125.39 | 1:02:24 | 0:49:45 | 3 |
4 | 305 | Hartley 16 | Megan Hazelwood | 125.00 | 1:02:18 | 0:49:50 | 4 | |
5 | 1194 | Sabre | Brett Youlden | 127.00 | 1:03:34 | 0:50:03 | 5 | |
6 | 1097 | Club Sabre? | Sabre | Diana | 127.00 | 1:04:58 | 0:51:09 | 6 |
7 | 121 | Trilby | Sabre 22 | Don McCowat | 125.59 | 1:06:04 | 0:52:36 | 7 |
2292 | Club Pacer | Pacer | Barry Parks | DUT |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 68 Dec 2016
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 82.50 | 0:31:11 | 0:37:47 | 1 |
2 | 1746s | Mosquito Sloop + Spin | C McColl | 75.50 | 0:33:31 | 0:44:23 | 2 | |
3 | 20 | Bob Cat | Nacra 14 sq | Mervyn Brown | 85.00 | 0:53:30 | 1:02:56 | 3 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 161218r | Laser Radial | Andrew McColl | 118.50 | 0:30:44 | 0:25:56 | 1 | |
2 | 123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | 0:32:17 | 0:27:14 | 2 |
3 | 3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 117.15 | 0:33:58 | 0:28:59 | 3 |
24999 | Seahawke | Laser Radial | Bruce James | DUT |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | Explorer 16 | Frank Strickland | 138.36 | 0:38:45 | 0:28:00 | 1 |
2 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 0:36:09 | 0:28:55 | 2 |
3 | 305 | Hartley 16 | Megan Hazelwood | 125.00 | 0:37:05 | 0:29:40 | 3 | |
4 | 1194 | Sabre | Brett Youlden | 127.00 | 0:37:43 | 0:29:41 | 4 | |
5 | 121 | Trilby | Sabre 22 | Don McCowat | 125.59 | 0:37:44 | 0:30:02 | 5 |
6 | 164 | Boomarang | Boomerang 20 DK | Gavin Hillehad | 125.39 | 0:37:53 | 0:30:12 | 6 |
7 | 1097 | Club Sabre? | Sabre | Diana | 127.00 | 0:40:23 | 0:31:47 | 7 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 79 Dec 2016
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 82.50 | 0:55:53 | 1:07:44 | 1 |
2 | 20 | Bob Cat | Nacra 14 sq | Mervyn Brown | 85.00 | 1:05:32 | 1:17:05 | 2 |
3 | 1746s | Mosquito Sloop + Spin | C McColl | 75.50 | 1:03:05 | 1:23:33 | 3 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 161218r | Laser Radial | Andrew McColl | 118.50 | 1:01:52 | 0:52:12 | 1 | |
2 | 123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | 1:02:16 | 0:52:32 | 2 |
3 | 3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 117.15 | 1:08:31 | 0:58:29 | 3 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1194 | Sabre | Brett Youlden | 127.00 | 1:11:36 | 0:56:22 | 1 | |
2 | 164 | Boomarang | Boomerang 20 DK | Gavin Hillehad | 125.39 | 1:11:38 | 0:57:07 | 2 |
3 | 642 | Meranku | Farr 6000 | Jura Pranikowski | 125.39 | 1:11:46 | 0:57:14 | 3 |
4 | 121 | Trilby | Sabre 22 | Don McCowat | 125.59 | 1:12:11 | 0:57:28 | 4 |
5 | WT30 | Nemesis | Jedda 22 BK | Ross Phillips | 139.57 | 1:25:24 | 1:01:11 | 5 |
6 | 2292 | Club Pacer | Pacer | Barry Parks | 127.50 | 1:22:18 | 1:04:32 | 6 |
7 | 1097 | Club Sabre? | Sabre | Diana | 127.00 | 1:30:40 | 1:11:23 | 7 |
1249 | Grampus | HartleyTs16 | David Strobridge | DUT |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|