Series scores
Fleet - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 26 Nov 2016 | Race 2 26 Nov 2016 | Race 3 27 Nov 2016 | Race 4 27 Nov 2016 | Race 5 27 Nov 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 684 | King Brown | Impulse | Michael Brown - Senior | SOUTH LAKE MACQUARIE ASC, NSW | 13 | 1 | 1 | 1 | 1 | 4.0 |
2 | 570 | Cosmosoarus | Impulse | David Harrison - Master | BRISBANE RIVER SS, QLD | 14 | 2 | 2 | 2 | 3 | 9.0 |
3 | 658 | Tunnel Vision | Impulse | Michael Babbage | 2 | 3 | 3 | 6 | 4 | 12.0 | |
4 | 672 | Gold Digger | Impulse | David Mann - Senior | PORT CURTIS SC, QLD | 3 | 7 | 6 | 4 | 2 | 15.0 |
5 | 688 | Grey Matter | Impulse | Mark Phillips | BAYVIEW YRA, NSW | 10 | 4 | 4 | 3 | 5 | 16.0 |
6 | 453 | Mr Plow | Impulse | Guy Bellamy - Senior | TERALBA ASC, NSW | 12 | 8 | 5 | 5 | 6 | 24.0 |
7 | 625 | Hakuna Matata | Impulse | Peter Watson - GMaster | TERALBA ASC, NSW | 4 | 24 (DNC) | 7 | 8 | 7 | 26.0 |
8 | 675 | The Fuzz | Impulse | Dean Crowley - Master | TERALBA ASC, NSW | 1 | 6 | 13 | 9 | 12 | 28.0 |
9 | 486 | Jimmy Kipper | Impulse | Jim Peacock - Senior | TERALBA ASC, NSW | 7 | 11 | 8 | 10 | 9 | 34.0 |
10 | 668 | Zero One | Impulse | Chad Fitzpatrick - Senior | TERALBA ASC, NSW | 5 | 13 | 12 | 11 | 10 | 38.0 |
11 | 681 | Bullzye | Impulse | Steven Bull - GGMaster | 15 | 5 | 11 | 17 | 8 | 39.0 | |
12 | 547 | Dog Gone Mad | Impulse | Glenn Bond - GMaster | TOUKLEY SC, NSW | 11 | 12 | 21 | 7 | 11 | 41.0 |
13 | 679 | Mills & Boom | Impulse | Michael Mills - GGMaster | RICHMOND RIVER S&RC, NSW | 8 | 15 | 10 | 14 | 24 (DNC) | 47.0 |
14 | 647 | Time Out | Impulse | Ross Bradley - GGMaster | SOUTH LAKE MACQUARIE ASC, NSW | 9 | 14 | 15 | 13 | 14 | 50.0 |
15 | 207 | Whatever | Impulse | Jason Groves | 6 | 10 | 20 | 18 | 24 (DNC) | 54.0 | |
16 | 412 | Rapid Pulse | Impulse | Justin Mitchell | 16 | 9 | 9 | 21 | 24 (DNC) | 55.0 | |
17 | 567 | Blonfly | Impulse | Alan Caldwell - GMaster | 20 | 16 | 14 | 12 | 15 | 57.0 | |
18 | 548 | Hot English | Impulse | Roger Freney - GGMaster | 18 | 17 | 16 | 15 | 13 | 61.0 | |
19 | 469 | Jaska | Impulse | Robert Stephens - GGMaster | TOUKLEY SC, NSW | 22 | 18 | 19 | 20 | 16 | 73.0 |
20 | 520 | Y Knot? | Impulse | Mal Redmond | TERALBA ASC, NSW | 17 | 19 | 22 | 22 | 17 | 75.0 |
21 | 687 | Uagabond | Impulse | Robert Fielding | 19 | 24 (DNC) | 17 | 16 | 24 (DNC) | 76.0 | |
22 | 619 | Alabama | Impulse | Carl Harrison | TERALBA ASC, NSW | 21 | 24 (DNC) | 18 | 19 | 24 (DNC) | 82.0 |
23 | 266 | Torcha | Impulse | Brian Goldsmith - GGMaster | SOUTH LAKE MACQUARIE ASC, NSW | 24 (DNC) | 24 (DNC) | 24 (DNC) | 24 (DNC) | 18 | 90.0 |
23 entrants. |
Race 126 Nov 2016
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 675 | The Fuzz | Impulse | Dean Crowley - Master | 0:29:58 | 1 |
2 | 658 | Tunnel Vision | Impulse | Michael Babbage | 0:30:03 | 2 |
3 | 672 | Gold Digger | Impulse | David Mann - Senior | 0:30:23 | 3 |
4 | 625 | Hakuna Matata | Impulse | Peter Watson - GMaster | 0:30:35 | 4 |
5 | 668 | Zero One | Impulse | Chad Fitzpatrick - Senior | 0:30:45 | 5 |
6 | 207 | Whatever | Impulse | Jason Groves | 0:31:17 | 6 |
7 | 486 | Jimmy Kipper | Impulse | Jim Peacock - Senior | 0:31:21 | 7 |
8 | 679 | Mills & Boom | Impulse | Michael Mills - GGMaster | 0:31:45 | 8 |
9 | 647 | Time Out | Impulse | Ross Bradley - GGMaster | 0:32:15 | 9 |
10 | 688 | Grey Matter | Impulse | Mark Phillips | 0:33:12 | 10 |
11 | 547 | Dog Gone Mad | Impulse | Glenn Bond - GMaster | 0:33:29 | 11 |
12 | 453 | Mr Plow | Impulse | Guy Bellamy - Senior | 0:33:32 | 12 |
13 | 684 | King Brown | Impulse | Michael Brown - Senior | 0:34:16 | 13 |
14 | 570 | Cosmosoarus | Impulse | David Harrison - Master | 0:34:26 | 14 |
15 | 681 | Bullzye | Impulse | Steven Bull - GGMaster | 0:35:53 | 15 |
16 | 412 | Rapid Pulse | Impulse | Justin Mitchell | 0:36:11 | 16 |
17 | 520 | Y Knot? | Impulse | Mal Redmond | 0:37:43 | 17 |
18 | 548 | Hot English | Impulse | Roger Freney - GGMaster | 0:37:58 | 18 |
19 | 687 | Uagabond | Impulse | Robert Fielding | 0:39:08 | 19 |
20 | 567 | Blonfly | Impulse | Alan Caldwell - GMaster | 0:39:12 | 20 |
21 | 619 | Alabama | Impulse | Carl Harrison | 0:39:18 | 21 |
22 | 469 | Jaska | Impulse | Robert Stephens - GGMaster | 0:39:30 | 22 |
Race 226 Nov 2016
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 684 | King Brown | Impulse | Michael Brown - Senior | 0:59:14 | 1 |
2 | 570 | Cosmosoarus | Impulse | David Harrison - Master | 1:00:11 | 2 |
3 | 658 | Tunnel Vision | Impulse | Michael Babbage | 1:01:02 | 3 |
4 | 688 | Grey Matter | Impulse | Mark Phillips | 1:01:32 | 4 |
5 | 681 | Bullzye | Impulse | Steven Bull - GGMaster | 1:01:55 | 5 |
6 | 675 | The Fuzz | Impulse | Dean Crowley - Master | 1:01:57 | 6 |
7 | 672 | Gold Digger | Impulse | David Mann - Senior | 1:02:40 | 7 |
8 | 453 | Mr Plow | Impulse | Guy Bellamy - Senior | 1:03:32 | 8 |
9 | 412 | Rapid Pulse | Impulse | Justin Mitchell | 1:03:39 | 9 |
10 | 207 | Whatever | Impulse | Jason Groves | 1:04:03 | 10 |
11 | 486 | Jimmy Kipper | Impulse | Jim Peacock - Senior | 1:04:06 | 11 |
12 | 547 | Dog Gone Mad | Impulse | Glenn Bond - GMaster | 1:04:12 | 12 |
13 | 668 | Zero One | Impulse | Chad Fitzpatrick - Senior | 1:04:54 | 13 |
14 | 647 | Time Out | Impulse | Ross Bradley - GGMaster | 1:05:44 | 14 |
15 | 679 | Mills & Boom | Impulse | Michael Mills - GGMaster | 1:06:05 | 15 |
16 | 567 | Blonfly | Impulse | Alan Caldwell - GMaster | 1:07:10 | 16 |
17 | 548 | Hot English | Impulse | Roger Freney - GGMaster | 1:08:58 | 17 |
18 | 469 | Jaska | Impulse | Robert Stephens - GGMaster | 1:08:59 | 18 |
19 | 520 | Y Knot? | Impulse | Mal Redmond | 1:23:19 | 19 |
Race 327 Nov 2016
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 684 | King Brown | Impulse | Michael Brown - Senior | 0:38:45 | 1 |
2 | 570 | Cosmosoarus | Impulse | David Harrison - Master | 0:39:01 | 2 |
3 | 658 | Tunnel Vision | Impulse | Michael Babbage | 0:39:09 | 3 |
4 | 688 | Grey Matter | Impulse | Mark Phillips | 0:39:57 | 4 |
5 | 453 | Mr Plow | Impulse | Guy Bellamy - Senior | 0:40:05 | 5 |
6 | 672 | Gold Digger | Impulse | David Mann - Senior | 0:40:17 | 6 |
7 | 625 | Hakuna Matata | Impulse | Peter Watson - GMaster | 0:40:38 | 7 |
8 | 486 | Jimmy Kipper | Impulse | Jim Peacock - Senior | 0:40:59 | 8 |
9 | 412 | Rapid Pulse | Impulse | Justin Mitchell | 0:41:05 | 9 |
10 | 679 | Mills & Boom | Impulse | Michael Mills - GGMaster | 0:41:10 | 10 |
11 | 681 | Bullzye | Impulse | Steven Bull - GGMaster | 0:41:15 | 11 |
12 | 668 | Zero One | Impulse | Chad Fitzpatrick - Senior | 0:41:34 | 12 |
13 | 675 | The Fuzz | Impulse | Dean Crowley - Master | 0:41:55 | 13 |
14 | 567 | Blonfly | Impulse | Alan Caldwell - GMaster | 0:41:58 | 14 |
15 | 647 | Time Out | Impulse | Ross Bradley - GGMaster | 0:42:27 | 15 |
16 | 548 | Hot English | Impulse | Roger Freney - GGMaster | 0:42:48 | 16 |
17 | 687 | Uagabond | Impulse | Robert Fielding | 0:42:50 | 17 |
18 | 619 | Alabama | Impulse | Carl Harrison | 0:43:18 | 18 |
19 | 469 | Jaska | Impulse | Robert Stephens - GGMaster | 0:43:26 | 19 |
20 | 207 | Whatever | Impulse | Jason Groves | 0:44:00 | 20 |
21 | 547 | Dog Gone Mad | Impulse | Glenn Bond - GMaster | 0:44:02 | 21 |
22 | 520 | Y Knot? | Impulse | Mal Redmond | 0:44:48 | 22 |
Race 427 Nov 2016
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 684 | King Brown | Impulse | Michael Brown - Senior | 0:33:42 | 1 |
2 | 570 | Cosmosoarus | Impulse | David Harrison - Master | 0:33:50 | 2 |
3 | 688 | Grey Matter | Impulse | Mark Phillips | 0:34:25 | 3 |
4 | 672 | Gold Digger | Impulse | David Mann - Senior | 0:35:26 | 4 |
5 | 453 | Mr Plow | Impulse | Guy Bellamy - Senior | 0:35:38 | 5 |
6 | 658 | Tunnel Vision | Impulse | Michael Babbage | 0:35:42 | 6 |
7 | 547 | Dog Gone Mad | Impulse | Glenn Bond - GMaster | 0:35:46 | 7 |
8 | 625 | Hakuna Matata | Impulse | Peter Watson - GMaster | 0:36:20 | 8 |
9 | 675 | The Fuzz | Impulse | Dean Crowley - Master | 0:36:28 | 9 |
10 | 486 | Jimmy Kipper | Impulse | Jim Peacock - Senior | 0:36:37 | 10 |
11 | 668 | Zero One | Impulse | Chad Fitzpatrick - Senior | 0:36:54 | 11 |
12 | 567 | Blonfly | Impulse | Alan Caldwell - GMaster | 0:37:52 | 12 |
13 | 647 | Time Out | Impulse | Ross Bradley - GGMaster | 0:37:56 | 13 |
14 | 679 | Mills & Boom | Impulse | Michael Mills - GGMaster | 0:38:36 | 14 |
15 | 548 | Hot English | Impulse | Roger Freney - GGMaster | 0:38:54 | 15 |
16 | 687 | Uagabond | Impulse | Robert Fielding | 0:38:55 | 16 |
17 | 681 | Bullzye | Impulse | Steven Bull - GGMaster | 0:39:01 | 17 |
18 | 207 | Whatever | Impulse | Jason Groves | 0:39:10 | 18 |
19 | 619 | Alabama | Impulse | Carl Harrison | 0:39:30 | 19 |
20 | 469 | Jaska | Impulse | Robert Stephens - GGMaster | 0:40:30 | 20 |
21 | 412 | Rapid Pulse | Impulse | Justin Mitchell | 0:40:44 | 21 |
22 | 520 | Y Knot? | Impulse | Mal Redmond | 0:41:10 | 22 |
Race 527 Nov 2016
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 684 | King Brown | Impulse | Michael Brown - Senior | 0:50:29 | 1 |
2 | 672 | Gold Digger | Impulse | David Mann - Senior | 0:51:01 | 2 |
3 | 570 | Cosmosoarus | Impulse | David Harrison - Master | 0:51:04 | 3 |
4 | 658 | Tunnel Vision | Impulse | Michael Babbage | 0:51:36 | 4 |
5 | 688 | Grey Matter | Impulse | Mark Phillips | 0:51:52 | 5 |
6 | 453 | Mr Plow | Impulse | Guy Bellamy - Senior | 0:53:47 | 6 |
7 | 625 | Hakuna Matata | Impulse | Peter Watson - GMaster | 0:53:53 | 7 |
8 | 681 | Bullzye | Impulse | Steven Bull - GGMaster | 0:54:11 | 8 |
9 | 486 | Jimmy Kipper | Impulse | Jim Peacock - Senior | 0:54:18 | 9 |
10 | 668 | Zero One | Impulse | Chad Fitzpatrick - Senior | 0:54:30 | 10 |
11 | 547 | Dog Gone Mad | Impulse | Glenn Bond - GMaster | 0:54:34 | 11 |
12 | 675 | The Fuzz | Impulse | Dean Crowley - Master | 0:54:48 | 12 |
13 | 548 | Hot English | Impulse | Roger Freney - GGMaster | 0:55:44 | 13 |
14 | 647 | Time Out | Impulse | Ross Bradley - GGMaster | 0:56:12 | 14 |
15 | 567 | Blonfly | Impulse | Alan Caldwell - GMaster | 0:57:15 | 15 |
16 | 469 | Jaska | Impulse | Robert Stephens - GGMaster | 0:58:17 | 16 |
17 | 520 | Y Knot? | Impulse | Mal Redmond | 0:58:45 | 17 |
18 | 266 | Torcha | Impulse | Brian Goldsmith - GGMaster | 0:58:52 | 18 |