Series scores
Laser - Yardstick
Place | Sail# | Name | Class | Crew | Club | Championship1 15 Oct 2016 | Championship 2 26 Nov 2016 | Championship 3 10 Dec 2016 | Championship 4 28 Jan 2017 | Championship 5 11 Feb 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 143427 | Sapphire | Laser | Peter Zietsch | 2 | 1 | 1 | 4 | 3 | 7.0 | |
2 | 208356 | Low Rider | Laser | James Harrison | 7 (DNC) | 7 (DNC) | 3 | 1 | 2 | 13.0 | |
3 | 181884 | Jean | Laser | Karl Cooksley | 7 (DNC) | 7 (DNC) | 7 (DNC) | 2 | 1 | 17.0 | |
4 | 151965 | Piglet | Laser | Neil Burgess | 1 | 7 (DNC) | 7 (DNC) | 5 | 4 | 17.0 | |
5 | 203226 | Red | Laser | Brian Wright | 7 (DNC) | 7 (DNC) | 2 | 7 (DNC) | 7 (DNC) | 23.0 | |
6 | 176906 | Chaos Theory | Laser Radial | Deb Parkin | 7 (DNC) | 7 (DNC) | 7 (DNC) | 3 | 7 (DNC) | 24.0 | |
6 entrants. |
Catamaran - Yardstick
Place | Sail# | Name | Class | Crew | Club | Championship1 15 Oct 2016 | Championship 2 26 Nov 2016 | Championship 3 10 Dec 2016 | Championship 4 28 Jan 2017 | Championship 5 11 Feb 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2967 | Cat Splat | Paper Tiger | Neale Carter | 2 | 3 | 4 | 1 | 11 (DNC) | 10.0 | |
2 | 16547 | Why Not | Hobie 18 | Mick Maginnity Kyle Strano | 11 (DNC) | 4 | 6 | 5 | 2 | 17.0 | |
3 | 1735 | Just Add Water | Arrow | Matt Pope | 3 | 11 (DNC) | 2 | 2 | 11 (DNC) | 18.0 | |
4 | 1691 | Luny Rosy | Arrow | Tony Rose | 1 | 1 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 24.0 | |
5 | 555 | Verdigris | Calypso 14A | Luke Denham Orlando Fletcher | 4 | 6 | 3 | 11 (DNC) | 11 (DNC) | 24.0 | |
6 | 1673 | Clockwork Orange | Arrow | Phil Cavanagh | 11 (DNC) | 2 | 1 | 11 (DNC) | 11 (DNC) | 25.0 | |
7 | 3514 | Nevaendinbeats | Maricat 4.3 Super Sloop | Luke Denham | 11 (DNC) | 11 (DNC) | 11 (DNC) | 3 | 1 | 26.0 | |
8 | 1759 | J.I.B.E. | Mosquito Cat | Greg Lee | 5 | 5 | 5 | 11 (DNC) | 11 (DNC) | 26.0 | |
9 | 1727 | Atreus | Mosquito Sloop | Greg Lee Debra Michell | 11 (DNC) | 11 (DNC) | 11 (DNC) | 4 | 11 (DNC) | 37.0 | |
10 | 16789 | What Tha | Hobie 18 | Bill Holton Brock Rediger | 11 (DNC) | 8 (DNF) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 41.0 | |
10 entrants. |
NS14/Misc - Yardstick
Place | Sail# | Name | Class | Crew | Club | Championship1 15 Oct 2016 | Championship 2 26 Nov 2016 | Championship 3 10 Dec 2016 | Championship 4 28 Jan 2017 | Championship 5 11 Feb 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1954 | TBA | Ns14 | Dennis Boyd | 1 | 7 (DNC) | 1 | 2 | 1 | 5.0 | |
2 | 294 | Voodoo | Manly Graduate | Brian Linnet Ethan Jackson | 4 | 1 | 4 (DNF) | 7 (DNC) | 7 (DNC) | 16.0 | |
3 | 1851 | Shadow | Ns14 | Greg Brotherson Morgen Parkin | 2 | 7 (DNC) | 7 (DNC) | 3 | 7 (DNC) | 19.0 | |
4 | 1806 | Rush Hour | Ns14 | Paul Smyth | 3 | 7 (DNC) | 2 | 7 (DNC) | 7 (DNC) | 19.0 | |
5 | 1631 | Ns14 | Aaron Hancock | 7 (DNC) | 7 (DNC) | 7 (DNC) | 1 | 7 (DNC) | 22.0 | ||
6 | ? | O Know | Ns14 | James Harrison | 7 (DNC) | 2 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 23.0 | |
6 entrants. |
O'pen Bic - Yardstick
Place | Sail# | Name | Class | Crew | Club | Championship1 15 Oct 2016 | Championship 2 26 Nov 2016 | Championship 3 10 Dec 2016 | Championship 4 28 Jan 2017 | Championship 5 11 Feb 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ? | Bic 4 | O'Pen Bic | Will Pope | 1 | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 10.0 | |
2 | ? | Bic | O'Pen Bic | Ainsley Pope | 2 | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 11.0 | |
2 entrants. |
Championship115 Oct 2016
Laser, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 151965 | Piglet | Laser | Neil Burgess | 114.00 | 1:18:47 | 1:09:06 | 1 |
2 | 143427 | Sapphire | Laser | Peter Zietsch | 114.00 | 1:19:35 | 1:09:48 | 2 |
Catamaran, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1691 | Luny Rosy | Arrow | Tony Rose | 90.00 | 1:13:22 | 1:21:31 | 1 |
2 | 2967 | Cat Splat | Paper Tiger | Neale Carter | 93.50 | 1:17:22 | 1:22:44 | 2 |
3 | 1735 | Just Add Water | Arrow | Matt Pope | 90.00 | 1:14:37 | 1:22:54 | 3 |
4 | 555 | Verdigris | Calypso 14A | Luke Denham Orlando Fletcher | 93.00 | 1:22:27 | 1:28:39 | 4 |
5 | 1759 | J.I.B.E. | Mosquito Cat | Greg Lee | 83.50 | 1:16:48 | 1:31:58 | 5 |
NS14/Misc, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1954 | TBA | Ns14 | Dennis Boyd | 108.00 | 1:11:26 | 1:06:08 | 1 |
2 | 1851 | Shadow | Ns14 | Greg Brotherson Morgen Parkin | 108.00 | 1:14:38 | 1:09:06 | 2 |
3 | 1806 | Rush Hour | Ns14 | Paul Smyth | 108.00 | 1:17:43 | 1:11:57 | 3 |
4 | 294 | Voodoo | Manly Graduate | Brian Linnet Ethan Jackson | 106.00 | 1:20:03 | 1:15:31 | 4 |
O'pen Bic, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | ? | Bic 4 | O'Pen Bic | Will Pope | 153.30 | 1:21:29 | 0:53:09 | 1 |
2 | ? | Bic | O'Pen Bic | Ainsley Pope | 153.30 | 1:30:56 | 0:59:19 | 2 |
Championship 226 Nov 2016
Laser, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 143427 | Sapphire | Laser | Peter Zietsch | 114.00 | 0:58:05 | 0:50:57 | 1 |
Catamaran, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1691 | Luny Rosy | Arrow | Tony Rose | 90.00 | 0:54:30 | 1:00:33 | 1 |
2 | 1673 | Clockwork Orange | Arrow | Phil Cavanagh | 90.00 | 0:55:05 | 1:01:12 | 2 |
3 | 2967 | Cat Splat | Paper Tiger | Neale Carter | 93.50 | 1:04:20 | 1:08:48 | 3 |
4 | 16547 | Why Not | Hobie 18 | Mick Maginnity Kyle Strano | 78.50 | 0:59:25 | 1:15:41 | 4 |
5 | 1759 | J.I.B.E. | Mosquito Cat | Greg Lee | 83.50 | 1:04:05 | 1:16:44 | 5 |
6 | 555 | Verdigris | Calypso 14A | Luke Denham Orlando Fletcher | 93.00 | 1:21:25 | 1:27:32 | 6 |
16789 | What Tha | Hobie 18 | Bill Holton Brock Rediger | 78.50 | DNF | 8 |
NS14/Misc, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 294 | Voodoo | Manly Graduate | Brian Linnet Ethan Jackson | 106.00 | 0:56:30 | 0:53:18 | 1 |
2 | ? | O Know | Ns14 | James Harrison | 108.00 | 0:59:10 | 0:54:47 | 2 |
O'pen Bic, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Championship 310 Dec 2016
Laser, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 143427 | Sapphire | Laser | Peter Zietsch | 114.00 | 1:12:30 | 1:03:35 | 1 |
2 | 203226 | Red | Laser | Brian Wright | 114.00 | 1:13:10 | 1:04:10 | 2 |
3 | 208356 | Low Rider | Laser | James Harrison | 114.00 | 1:13:25 | 1:04:24 | 3 |
Catamaran, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1673 | Clockwork Orange | Arrow | Phil Cavanagh | 90.00 | 1:19:45 | 1:28:36 | 1 |
2 | 1735 | Just Add Water | Arrow | Matt Pope | 90.00 | 1:25:00 | 1:34:26 | 2 |
3 | 555 | Verdigris | Calypso 14A | Luke Denham Orlando Fletcher | 93.00 | 1:28:40 | 1:35:20 | 3 |
4 | 2967 | Cat Splat | Paper Tiger | Neale Carter | 93.50 | 1:29:50 | 1:36:04 | 4 |
5 | 1759 | J.I.B.E. | Mosquito Cat | Greg Lee | 83.50 | 1:22:55 | 1:39:18 | 5 |
6 | 16547 | Why Not | Hobie 18 | Mick Maginnity Kyle Strano | 78.50 | 1:19:55 | 1:41:48 | 6 |
NS14/Misc, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1954 | TBA | Ns14 | Dennis Boyd | 108.00 | 1:07:45 | 1:02:43 | 1 |
2 | 1806 | Rush Hour | Ns14 | Paul Smyth | 108.00 | 1:13:05 | 1:07:40 | 2 |
294 | Voodoo | Manly Graduate | Brian Linnet Ethan Jackson | 106.00 | DNF | 4 |
O'pen Bic, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Championship 428 Jan 2017
Laser, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 208356 | Low Rider | Laser | James Harrison | 114.00 | 1:21:35 | 1:11:33 | 1 |
2 | 181884 | Jean | Laser | Karl Cooksley | 114.00 | 1:22:00 | 1:11:55 | 2 |
3 | 176906 | Chaos Theory | Laser Radial | Deb Parkin | 118.50 | 1:26:15 | 1:12:47 | 3 |
4 | 143427 | Sapphire | Laser | Peter Zietsch | 114.00 | 1:23:40 | 1:13:23 | 4 |
5 | 151965 | Piglet | Laser | Neil Burgess | 114.00 | 1:24:40 | 1:14:16 | 5 |
Catamaran, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2967 | Cat Splat | Paper Tiger | Neale Carter | 93.50 | 1:05:35 | 1:10:08 | 1 |
2 | 1735 | Just Add Water | Arrow | Matt Pope | 90.00 | 1:04:25 | 1:11:34 | 2 |
3 | 3514 | Nevaendinbeats | Maricat 4.3 Super Sloop | Luke Denham | 91.00 | 1:07:25 | 1:14:05 | 3 |
4 | 1727 | Atreus | Mosquito Sloop | Greg Lee Debra Michell | 82.00 | 1:04:15 | 1:18:21 | 4 |
5 | 16547 | Why Not | Hobie 18 | Mick Maginnity Kyle Strano | 78.50 | 1:02:00 | 1:18:58 | 5 |
NS14/Misc, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1631 | Ns14 | Aaron Hancock | 108.00 | 1:13:45 | 1:08:17 | 1 | |
2 | 1954 | TBA | Ns14 | Dennis Boyd | 108.00 | 1:17:40 | 1:11:54 | 2 |
3 | 1851 | Shadow | Ns14 | Greg Brotherson Morgen Parkin | 108.00 | 1:24:05 | 1:17:51 | 3 |
O'pen Bic, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Championship 511 Feb 2017
Laser, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 181884 | Jean | Laser | Karl Cooksley | 114.00 | 1:08:10 | 0:59:47 | 1 |
2 | 208356 | Low Rider | Laser | James Harrison | 114.00 | 1:10:31 | 1:01:51 | 2 |
3 | 143427 | Sapphire | Laser | Peter Zietsch | 114.00 | 1:10:42 | 1:02:01 | 3 |
4 | 151965 | Piglet | Laser | Neil Burgess | 114.00 | 1:14:49 | 1:05:37 | 4 |
Catamaran, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3514 | Nevaendinbeats | Maricat 4.3 Super Sloop | Luke Denham | 91.00 | 1:28:53 | 1:37:40 | 1 |
2 | 16547 | Why Not | Hobie 18 | Mick Maginnity Kyle Strano | 78.50 | 1:19:06 | 1:40:45 | 2 |
NS14/Misc, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1954 | TBA | Ns14 | Dennis Boyd | 108.00 | 1:01:14 | 0:56:41 | 1 |
O'pen Bic, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|