Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 2 Jan 2017 | Race 2 2 Jan 2017 | Race 3 2 Jan 2017 | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 395 | Sledge Hammer | Javelin | Steve Low Lachlan Low | 2 | 1 | 1 | 4.0 | |
2 | 393 | Razor | Javelin | Peter Sharp Lachlan Sharp | 1 | 2 | 3 | 6.0 | |
3 | 388 | Last Roll Of The Dice | Javelin | David Boyle Peter Issacs | 8 (DNS) | 4 | 2 | 14.0 | |
3 | 375 | Honky | Javelin | Brett Williams Tim Fountain | 3 | 3 | 8 (DNS) | 14.0 | |
5 | 394 | Aero | Javelin | Paul Leitinger Rodney Smith | 5 | 5 | 8 (DNF) | 18.0 | |
6 | 362 | Laragh | Javelin | Colin Williams Jordan Boyle | 4 | 8 (DNF) | 8 (DNS) | 20.0 | |
7 | 384 | The Joker | Javelin | Peter Boyle Ian Morgans | 8 (OCS) | 6 | 8 (DNS) | 22.0 | |
7 entrants. Please check the order of tied scores |
Race 12 Jan 2017
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 393 | Razor | Javelin | Peter Sharp Lachlan Sharp | 97.50 | 0:38:30 | 0:39:29 | 1 |
2 | 395 | Sledge Hammer | Javelin | Steve Low Lachlan Low | 97.50 | 0:40:27 | 0:41:29 | 2 |
3 | 375 | Honky | Javelin | Brett Williams Tim Fountain | 97.50 | 0:42:04 | 0:43:08 | 3 |
4 | 362 | Laragh | Javelin | Colin Williams Jordan Boyle | 97.50 | 0:43:06 | 0:44:12 | 4 |
5 | 394 | Aero | Javelin | Paul Leitinger Rodney Smith | 97.50 | 0:44:06 | 0:45:13 | 5 |
388 | Last Roll Of The Dice | Javelin | David Boyle Peter Issacs | 97.50 | DNS | 8 | ||
384 | The Joker | Javelin | Peter Boyle Ian Morgans | 97.50 | OCS | 8 |
Race 22 Jan 2017
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 395 | Sledge Hammer | Javelin | Steve Low Lachlan Low | 97.50 | 0:34:10 | 0:35:02 | 1 |
2 | 393 | Razor | Javelin | Peter Sharp Lachlan Sharp | 97.50 | 0:34:48 | 0:35:41 | 2 |
3 | 375 | Honky | Javelin | Brett Williams Tim Fountain | 97.50 | 0:37:01 | 0:37:57 | 3 |
4 | 388 | Last Roll Of The Dice | Javelin | David Boyle Peter Issacs | 97.50 | 0:38:21 | 0:39:20 | 4 |
5 | 394 | Aero | Javelin | Paul Leitinger Rodney Smith | 97.50 | 0:38:58 | 0:39:57 | 5 |
6 | 384 | The Joker | Javelin | Peter Boyle Ian Morgans | 97.50 | 0:44:23 | 0:45:31 | 6 |
362 | Laragh | Javelin | Colin Williams Jordan Boyle | 97.50 | DNF | 8 |
Race 32 Jan 2017
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 395 | Sledge Hammer | Javelin | Steve Low Lachlan Low | 97.50 | 0:33:38 | 0:34:29 | 1 |
2 | 388 | Last Roll Of The Dice | Javelin | David Boyle Peter Issacs | 97.50 | 0:34:48 | 0:35:41 | 2 |
3 | 393 | Razor | Javelin | Peter Sharp Lachlan Sharp | 97.50 | 0:37:29 | 0:38:26 | 3 |
375 | Honky | Javelin | Brett Williams Tim Fountain | 97.50 | DNS | 8 | ||
394 | Aero | Javelin | Paul Leitinger Rodney Smith | 97.50 | DNF | 8 | ||
362 | Laragh | Javelin | Colin Williams Jordan Boyle | 97.50 | DNS | 8 | ||
384 | The Joker | Javelin | Peter Boyle Ian Morgans | 97.50 | DNS | 8 |