Series scores
Fleet - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 3 Jan 2017 | Race 2 3 Jan 2017 | Race 3 4 Jan 2017 | Race 4 4 Jan 2017 | Race 5 6 Jan 2017 | Race 6 6 Jan 2017 | Race 7 6 Jan 2017 | Race 8 7 Jan 2017 | Race 9 7 Jan 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 393 | Razor | Javelin | Peter Sharp Lachlan Sharp | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 9.0 | |
2 | 375 | Honky | Javelin | Brett Williams Tim Fountain | 1 | 2 | 3 | 5 | 3 | 2 | 3 | 1 | 3 | 15.0 | |
3 | 395 | Sledge Hammer | Javelin | Steve Low Lachlan Low | 3 | 3 | 2 | 1 | 2 | 3 | 2 | 6 | 4 | 16.0 | |
4 | 394 | Aero | Javelin | Paul Leitinger Rodney Smith | 2 | 5 | 8 (DNF) | 8 (DNF) | 4 | 4 | 4 | 3 | 1 | 23.0 | |
5 | 362 | Laragh | Javelin | Colin Williams Jordan Boyle | 6 | 6 | 4 | 3 | 5 | 5 | 6 | 4 | 6 | 33.0 | |
5 | 388 | Last Roll Of The Dice | Javelin | David Boyle Peter Issacs | 5 | 4 | 5 | 4 | 6 | 6 | 5 | 5 | 5 | 33.0 | |
7 | 384 | The Joker | Javelin | Peter Boyle Ian Morgans | 7 | 7 | 8 (DNF) | 8 (DNS) | 7 | 8 (DNF) | 8 (DNF) | 8 (DNF) | 8 (DNS) | 53.0 | |
Please check the order of tied scores |
Race 13 Jan 2017
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 375 | Honky | Javelin | Brett Williams Tim Fountain | 0:50:44 | 1 |
2 | 394 | Aero | Javelin | Paul Leitinger Rodney Smith | 0:54:50 | 2 |
3 | 395 | Sledge Hammer | Javelin | Steve Low Lachlan Low | 0:55:07 | 3 |
4 | 393 | Razor | Javelin | Peter Sharp Lachlan Sharp | 0:55:14 | 4 |
5 | 388 | Last Roll Of The Dice | Javelin | David Boyle Peter Issacs | 0:55:51 | 5 |
6 | 362 | Laragh | Javelin | Colin Williams Jordan Boyle | 0:57:12 | 6 |
7 | 384 | The Joker | Javelin | Peter Boyle Ian Morgans | 1:05:00 | 7 |
Race 23 Jan 2017
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 393 | Razor | Javelin | Peter Sharp Lachlan Sharp | 0:50:58 | 1 |
2 | 375 | Honky | Javelin | Brett Williams Tim Fountain | 0:52:50 | 2 |
3 | 395 | Sledge Hammer | Javelin | Steve Low Lachlan Low | 0:54:01 | 3 |
4 | 388 | Last Roll Of The Dice | Javelin | David Boyle Peter Issacs | 0:55:48 | 4 |
5 | 394 | Aero | Javelin | Paul Leitinger Rodney Smith | 0:57:47 | 5 |
6 | 362 | Laragh | Javelin | Colin Williams Jordan Boyle | 0:58:40 | 6 |
7 | 384 | The Joker | Javelin | Peter Boyle Ian Morgans | 1:29:00 | 7 |
Race 34 Jan 2017
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 393 | Razor | Javelin | Peter Sharp Lachlan Sharp | 0:34:57 | 1 |
2 | 395 | Sledge Hammer | Javelin | Steve Low Lachlan Low | 0:35:50 | 2 |
3 | 375 | Honky | Javelin | Brett Williams Tim Fountain | 0:36:26 | 3 |
4 | 362 | Laragh | Javelin | Colin Williams Jordan Boyle | 0:38:44 | 4 |
5 | 388 | Last Roll Of The Dice | Javelin | David Boyle Peter Issacs | 0:39:17 | 5 |
394 | Aero | Javelin | Paul Leitinger Rodney Smith | DNF | 8 | |
384 | The Joker | Javelin | Peter Boyle Ian Morgans | DNF | 8 |
Race 44 Jan 2017
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 395 | Sledge Hammer | Javelin | Steve Low Lachlan Low | 0:42:59 | 1 |
2 | 393 | Razor | Javelin | Peter Sharp Lachlan Sharp | 0:49:10 | 2 |
3 | 362 | Laragh | Javelin | Colin Williams Jordan Boyle | 0:49:45 | 3 |
4 | 388 | Last Roll Of The Dice | Javelin | David Boyle Peter Issacs | 0:53:16 | 4 |
5 | 375 | Honky | Javelin | Brett Williams Tim Fountain | 0:56:11 | 5 |
394 | Aero | Javelin | Paul Leitinger Rodney Smith | DNF | 8 | |
384 | The Joker | Javelin | Peter Boyle Ian Morgans | DNS | 8 |
Race 56 Jan 2017
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 393 | Razor | Javelin | Peter Sharp Lachlan Sharp | 0:46:37 | 1 |
2 | 395 | Sledge Hammer | Javelin | Steve Low Lachlan Low | 0:47:46 | 2 |
3 | 375 | Honky | Javelin | Brett Williams Tim Fountain | 0:47:47 | 3 |
4 | 394 | Aero | Javelin | Paul Leitinger Rodney Smith | 0:48:24 | 4 |
5 | 362 | Laragh | Javelin | Colin Williams Jordan Boyle | 0:48:45 | 5 |
6 | 388 | Last Roll Of The Dice | Javelin | David Boyle Peter Issacs | 0:49:08 | 6 |
7 | 384 | The Joker | Javelin | Peter Boyle Ian Morgans | 0:56:26 | 7 |
Race 66 Jan 2017
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 393 | Razor | Javelin | Peter Sharp Lachlan Sharp | 0:34:05 | 1 |
2 | 375 | Honky | Javelin | Brett Williams Tim Fountain | 0:35:52 | 2 |
3 | 395 | Sledge Hammer | Javelin | Steve Low Lachlan Low | 0:35:54 | 3 |
4 | 394 | Aero | Javelin | Paul Leitinger Rodney Smith | 0:36:35 | 4 |
5 | 362 | Laragh | Javelin | Colin Williams Jordan Boyle | 0:37:25 | 5 |
6 | 388 | Last Roll Of The Dice | Javelin | David Boyle Peter Issacs | 0:37:37 | 6 |
384 | The Joker | Javelin | Peter Boyle Ian Morgans | DNF | 8 |
Race 76 Jan 2017
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 393 | Razor | Javelin | Peter Sharp Lachlan Sharp | 0:34:56 | 1 |
2 | 395 | Sledge Hammer | Javelin | Steve Low Lachlan Low | 0:34:59 | 2 |
3 | 375 | Honky | Javelin | Brett Williams Tim Fountain | 0:35:06 | 3 |
4 | 394 | Aero | Javelin | Paul Leitinger Rodney Smith | 0:35:31 | 4 |
5 | 388 | Last Roll Of The Dice | Javelin | David Boyle Peter Issacs | 0:35:53 | 5 |
6 | 362 | Laragh | Javelin | Colin Williams Jordan Boyle | 0:36:21 | 6 |
384 | The Joker | Javelin | Peter Boyle Ian Morgans | DNF | 8 |
Race 87 Jan 2017
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 375 | Honky | Javelin | Brett Williams Tim Fountain | 0:37:17 | 1 |
2 | 393 | Razor | Javelin | Peter Sharp Lachlan Sharp | 0:37:41 | 2 |
3 | 394 | Aero | Javelin | Paul Leitinger Rodney Smith | 0:38:23 | 3 |
4 | 362 | Laragh | Javelin | Colin Williams Jordan Boyle | 0:38:48 | 4 |
5 | 388 | Last Roll Of The Dice | Javelin | David Boyle Peter Issacs | 0:39:51 | 5 |
6 | 395 | Sledge Hammer | Javelin | Steve Low Lachlan Low | 0:40:27 | 6 |
384 | The Joker | Javelin | Peter Boyle Ian Morgans | DNF | 8 |
Race 97 Jan 2017
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 394 | Aero | Javelin | Paul Leitinger Rodney Smith | 0:40:32 | 1 |
2 | 393 | Razor | Javelin | Peter Sharp Lachlan Sharp | 0:41:58 | 2 |
3 | 375 | Honky | Javelin | Brett Williams Tim Fountain | 0:42:03 | 3 |
4 | 395 | Sledge Hammer | Javelin | Steve Low Lachlan Low | 0:43:21 | 4 |
5 | 388 | Last Roll Of The Dice | Javelin | David Boyle Peter Issacs | 0:43:49 | 5 |
6 | 362 | Laragh | Javelin | Colin Williams Jordan Boyle | 0:44:20 | 6 |
384 | The Joker | Javelin | Peter Boyle Ian Morgans | DNS | 8 |