Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 18 Feb 2017 | Race 2 18 Feb 2017 | Race 3 18 Feb 2017 | Race 4 19 Feb 2017 | Race 5 19 Feb 2017 | Race 6 19 Feb 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M232 | Never Again | Elliott 7.4 | Gary Sawyer | 1 | 1 | 1 | 1 | 1 | 1 | 5.0 | |
1 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 18 Feb 2017 | Race 2 18 Feb 2017 | Race 3 18 Feb 2017 | Race 4 19 Feb 2017 | Race 5 19 Feb 2017 | Race 6 19 Feb 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 147 | Pipalini | Castle 650 | Mitch Bayliss | 2 | 1 | 2 | 2 | 11 | 2 | 9.0 | |
2 | C750 | Fat Bottom Girl | Colson 750 OAK | Brian Murphy | 1 | 8 | 1 | 1 | 2 | 9 | 13.0 | |
3 | 939 | Invitation | Noelex 25 | Buster Hooper | 4 | 3 | 16 (DNF) | 3 | 3 | 6 | 19.0 | |
4 | 991 | Frontliner | Noelex 25 | Bradley Jones | 5 | 2 | 16 (DNF) | 6 | 4 | 4 | 21.0 | |
5 | 925 | Halcyon | Noelex 25 | David Barker | 10 | 4 | 16 (DNF) | 5 | 9 | 1 | 29.0 | |
6 | HA720 | Poco Loco | Masrm 720C | Jane Denehy | 3 | 5 | 16 (DNF) | 16 (UFD) | 1 | 5 | 30.0 | |
7 | 880 | Running Free | Noelex 25 | David Philipps | 8 | 6 | 16 (DNF) | 4 | 8 | 10 | 36.0 | |
8 | 938 | Silver Shadow | Noelex 25 | Toby Lepin | 6 | 7 | 16 (DNF) | 9 | 12 | 3 | 37.0 | |
9 | 744 | Tainui | Noelex 25 | Ron Parker | 7 | 9 | 16 (DNF) | 10 | 5 | 8 | 39.0 | |
10 | 101 | Live Wire | Castle 650 | Jeff Stirling | 11 | 12 | 16 (DNF) | 7 | 7 | 11 | 48.0 | |
11 | 696 | Paradise City | Noelex 25 | Dean Hansen | 9 | 10 | 16 (DNF) | 8 | 10 | 16 (UFD) | 53.0 | |
12 | 4085 | Sparkling Burgundy | Timpenny 770 DK | Trevor Turnbull | 13 | 14 | 16 (DNF) | 11 | 13 | 7 | 58.0 | |
13 | 39 | Dark Knight | Castle 650 | Brian Davis | 12 | 11 | 16 (DNF) | 16 (UFD) | 6 | 16 (UFD) | 61.0 | |
14 | 342 | Vintage Red | RL 24 SK | Mark Francis | 16 (DNF) | 13 | 16 (DNF) | 13 | 14 | 12 | 68.0 | |
15 | 4285 | Spirit | Timpenny 770 DK | Keith O'Brien | 16 (DNF) | 16 (DNF) | 16 (DNF) | 12 | 15 | 13 | 72.0 | |
15 entrants. |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 18 Feb 2017 | Race 2 18 Feb 2017 | Race 3 18 Feb 2017 | Race 4 19 Feb 2017 | Race 5 19 Feb 2017 | Race 6 19 Feb 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 187 | Jaffa | Boomerang 20 DK | Brendan Brown | 1 | 2 | 1 | 5 | 2 | 3 | 9.0 | |
2 | 3038 | UOME | Timpenny 670 | Doug Caswell | 3 | 1 | 3 | 2 | 5 | 5 | 14.0 | |
3 | 66 | Nova | Ultimate 18 SK | Serena Jefferis | 5 | 4 | 2 | 8 | 7 | 1 | 19.0 | |
4 | 3031 | Juniper | Timpenny 670 SXX | Alex Stroud | 2 | 3 | 5 | 3 | 8 | 8 | 21.0 | |
4 | 31 | Uptown Girl | Ultimate 23 | Adam Erickson | 4 | 5 | 6 | 4 | 6 | 2 | 21.0 | |
6 | 485 | El Diablo | Ultimate 18 SK | Rhys Cantwell | 6 | 6 | 15 (DNF) | 10 | 1 | 4 | 27.0 | |
7 | 3034 | Bea Jay | Timpenny 670 | David Marshall | 11 | 7 | 9 | 1 | 10 | 6 | 33.0 | |
8 | 10 | Sedikat | Timpenny 670 | Ian Rice | 8 | 9 | 4 | 6 | 9 | 7 | 34.0 | |
9 | M100 | Clem | Status | Andrew Somerville | 9 | 8 | 8 | 7 | 3 | 15 (DNS) | 35.0 | |
10 | 40 | Inspiration | Ultimate 23 | Andrew MacKenzie | 12 | 13 | 7 | 13 | 4 | 9 | 45.0 | |
11 | 24 | Tarquin | Hartley TS 18 | Colin Theodore | 7 | 11 | 15 (DNF) | 12 | 12 | 10 | 52.0 | |
12 | 84 | Allanah | Ultimate 18 SK | Ray Cassar | 13 | 12 | 15 (DNF) | 9 | 11 | 11 | 56.0 | |
13 | 18 | Laros | Ultimate 18 DK | Len Hatfield | 14 | 10 | 15 (DNF) | 11 | 13 | 12 | 60.0 | |
14 | 2380 | Halcyon | Timpenny 670 | Carey Fordyce | 10 | 14 | 15 (DNF) | 14 | 15 (DNS) | 15 (DNS) | 68.0 | |
14 entrants. Please check the order of tied scores |
Race 118 Feb 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | M232 | Never Again | Elliott 7.4 | Gary Sawyer | 0.8050 | 1:08:17 | 0:54:58 | 1 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | C750 | Fat Bottom Girl | Colson 750 OAK | Brian Murphy | 0.8340 | 1:03:28 | 0:52:55 | 1 |
2 | 147 | Pipalini | Castle 650 | Mitch Bayliss | 0.7250 | 1:13:31 | 0:53:18 | 2 |
3 | HA720 | Poco Loco | Masrm 720C | Jane Denehy | 0.7250 | 1:14:10 | 0:53:46 | 3 |
4 | 939 | Invitation | Noelex 25 | Buster Hooper | 0.7250 | 1:15:32 | 0:54:45 | 4 |
5 | 991 | Frontliner | Noelex 25 | Bradley Jones | 0.7250 | 1:17:05 | 0:55:53 | 5 |
6 | 938 | Silver Shadow | Noelex 25 | Toby Lepin | 0.7250 | 1:17:31 | 0:56:12 | 6 |
7 | 744 | Tainui | Noelex 25 | Ron Parker | 0.7250 | 1:17:51 | 0:56:26 | 7 |
8 | 880 | Running Free | Noelex 25 | David Philipps | 0.7250 | 1:18:12 | 0:56:41 | 8 |
9 | 696 | Paradise City | Noelex 25 | Dean Hansen | 0.7250 | 1:18:31 | 0:56:55 | 9 |
10 | 925 | Halcyon | Noelex 25 | David Barker | 0.7250 | 1:19:02 | 0:57:18 | 10 |
11 | 101 | Live Wire | Castle 650 | Jeff Stirling | 0.7250 | 1:22:02 | 0:59:28 | 11 |
12 | 39 | Dark Knight | Castle 650 | Brian Davis | 0.7250 | 1:22:27 | 0:59:46 | 12 |
13 | 4085 | Sparkling Burgundy | Timpenny 770 DK | Trevor Turnbull | 0.7400 | 1:23:13 | 1:01:34 | 13 |
342 | Vintage Red | RL 24 SK | Mark Francis | 0.7250 | DNF | 16 | ||
4285 | Spirit | Timpenny 770 DK | Keith O'Brien | 0.7400 | DNF | 16 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 187 | Jaffa | Boomerang 20 DK | Brendan Brown | 0.6400 | 0:53:24 | 0:34:10 | 1 |
2 | 3031 | Juniper | Timpenny 670 SXX | Alex Stroud | 0.6850 | 0:50:11 | 0:34:22 | 2 |
3 | 3038 | UOME | Timpenny 670 | Doug Caswell | 0.6850 | 0:50:17 | 0:34:26 | 3 |
4 | 31 | Uptown Girl | Ultimate 23 | Adam Erickson | 0.6150 | 0:56:48 | 0:34:55 | 4 |
5 | 66 | Nova | Ultimate 18 SK | Serena Jefferis | 0.5900 | 1:00:24 | 0:35:38 | 5 |
6 | 485 | El Diablo | Ultimate 18 SK | Rhys Cantwell | 0.5900 | 1:00:35 | 0:35:44 | 6 |
7 | 24 | Tarquin | Hartley TS 18 | Colin Theodore | 0.6100 | 1:01:03 | 0:37:14 | 7 |
8 | 10 | Sedikat | Timpenny 670 | Ian Rice | 0.6850 | 0:54:26 | 0:37:17 | 8 |
9 | M100 | Clem | Status | Andrew Somerville | 0.6980 | 0:55:15 | 0:38:33 | 9 |
10 | 2380 | Halcyon | Timpenny 670 | Carey Fordyce | 0.6850 | 0:56:40 | 0:38:49 | 10 |
11 | 3034 | Bea Jay | Timpenny 670 | David Marshall | 0.6850 | 0:56:49 | 0:38:55 | 11 |
12 | 40 | Inspiration | Ultimate 23 | Andrew MacKenzie | 0.6150 | 1:04:12 | 0:39:29 | 12 |
13 | 84 | Allanah | Ultimate 18 SK | Ray Cassar | 0.5900 | 1:11:27 | 0:42:09 | 13 |
14 | 18 | Laros | Ultimate 18 DK | Len Hatfield | 0.5950 | 1:13:00 | 0:43:26 | 14 |
Race 218 Feb 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | M232 | Never Again | Elliott 7.4 | Gary Sawyer | 0.8050 | 0:57:58 | 0:46:39 | 1 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 147 | Pipalini | Castle 650 | Mitch Bayliss | 0.7250 | 0:57:19 | 0:41:33 | 1 |
2 | 991 | Frontliner | Noelex 25 | Bradley Jones | 0.7250 | 0:58:53 | 0:42:41 | 2 |
3 | 939 | Invitation | Noelex 25 | Buster Hooper | 0.7250 | 0:59:29 | 0:43:07 | 3 |
4 | 925 | Halcyon | Noelex 25 | David Barker | 0.7250 | 0:59:32 | 0:43:09 | 4 |
5 | HA720 | Poco Loco | Masrm 720C | Jane Denehy | 0.7250 | 0:59:34 | 0:43:11 | 5 |
6 | 880 | Running Free | Noelex 25 | David Philipps | 0.7250 | 0:59:37 | 0:43:13 | 6 |
7 | 938 | Silver Shadow | Noelex 25 | Toby Lepin | 0.7250 | 1:00:59 | 0:44:12 | 7 |
8 | C750 | Fat Bottom Girl | Colson 750 OAK | Brian Murphy | 0.8340 | 0:54:04 | 0:45:05 | 8 |
9 | 744 | Tainui | Noelex 25 | Ron Parker | 0.7250 | 1:02:16 | 0:45:08 | 9 |
10 | 696 | Paradise City | Noelex 25 | Dean Hansen | 0.7250 | 1:02:31 | 0:45:19 | 10 |
11 | 39 | Dark Knight | Castle 650 | Brian Davis | 0.7250 | 1:04:00 | 0:46:24 | 11 |
12 | 101 | Live Wire | Castle 650 | Jeff Stirling | 0.7250 | 1:04:37 | 0:46:50 | 12 |
13 | 342 | Vintage Red | RL 24 SK | Mark Francis | 0.7250 | 1:05:27 | 0:47:27 | 13 |
14 | 4085 | Sparkling Burgundy | Timpenny 770 DK | Trevor Turnbull | 0.7400 | 1:05:10 | 0:48:13 | 14 |
4285 | Spirit | Timpenny 770 DK | Keith O'Brien | 0.7400 | DNF | 16 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3038 | UOME | Timpenny 670 | Doug Caswell | 0.6850 | 0:41:42 | 0:28:33 | 1 |
2 | 187 | Jaffa | Boomerang 20 DK | Brendan Brown | 0.6400 | 0:44:43 | 0:28:37 | 2 |
3 | 3031 | Juniper | Timpenny 670 SXX | Alex Stroud | 0.6850 | 0:43:52 | 0:30:02 | 3 |
4 | 66 | Nova | Ultimate 18 SK | Serena Jefferis | 0.5900 | 0:51:09 | 0:30:10 | 4 |
5 | 31 | Uptown Girl | Ultimate 23 | Adam Erickson | 0.6150 | 0:49:33 | 0:30:28 | 5 |
6 | 485 | El Diablo | Ultimate 18 SK | Rhys Cantwell | 0.5900 | 0:51:53 | 0:30:36 | 6 |
7 | 3034 | Bea Jay | Timpenny 670 | David Marshall | 0.6850 | 0:46:14 | 0:31:40 | 7 |
8 | M100 | Clem | Status | Andrew Somerville | 0.6980 | 0:46:25 | 0:32:23 | 8 |
9 | 10 | Sedikat | Timpenny 670 | Ian Rice | 0.6850 | 0:47:58 | 0:32:51 | 9 |
10 | 18 | Laros | Ultimate 18 DK | Len Hatfield | 0.5950 | 0:56:16 | 0:33:28 | 10 |
11 | 24 | Tarquin | Hartley TS 18 | Colin Theodore | 0.6100 | 0:55:13 | 0:33:40 | 11 |
12 | 84 | Allanah | Ultimate 18 SK | Ray Cassar | 0.5900 | 0:57:19 | 0:33:49 | 12 |
13 | 40 | Inspiration | Ultimate 23 | Andrew MacKenzie | 0.6150 | 0:56:14 | 0:34:35 | 13 |
14 | 2380 | Halcyon | Timpenny 670 | Carey Fordyce | 0.6850 | 0:50:41 | 0:34:43 | 14 |
Race 318 Feb 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | M232 | Never Again | Elliott 7.4 | Gary Sawyer | 0.8050 | 1:33:02 | 1:14:53 | 1 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | C750 | Fat Bottom Girl | Colson 750 OAK | Brian Murphy | 0.8340 | 1:18:47 | 1:05:42 | 1 |
2 | 147 | Pipalini | Castle 650 | Mitch Bayliss | 0.7250 | 1:30:54 | 1:05:54 | 2 |
744 | Tainui | Noelex 25 | Ron Parker | 0.7250 | DNF | 16 | ||
342 | Vintage Red | RL 24 SK | Mark Francis | 0.7250 | DNF | 16 | ||
880 | Running Free | Noelex 25 | David Philipps | 0.7250 | DNF | 16 | ||
HA720 | Poco Loco | Masrm 720C | Jane Denehy | 0.7250 | DNF | 16 | ||
939 | Invitation | Noelex 25 | Buster Hooper | 0.7250 | DNF | 16 | ||
39 | Dark Knight | Castle 650 | Brian Davis | 0.7250 | DNF | 16 | ||
925 | Halcyon | Noelex 25 | David Barker | 0.7250 | DNF | 16 | ||
101 | Live Wire | Castle 650 | Jeff Stirling | 0.7250 | DNF | 16 | ||
4285 | Spirit | Timpenny 770 DK | Keith O'Brien | 0.7400 | DNF | 16 | ||
4085 | Sparkling Burgundy | Timpenny 770 DK | Trevor Turnbull | 0.7400 | DNF | 16 | ||
696 | Paradise City | Noelex 25 | Dean Hansen | 0.7250 | DNF | 16 | ||
991 | Frontliner | Noelex 25 | Bradley Jones | 0.7250 | DNF | 16 | ||
938 | Silver Shadow | Noelex 25 | Toby Lepin | 0.7250 | DNF | 16 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 187 | Jaffa | Boomerang 20 DK | Brendan Brown | 0.6400 | 1:06:37 | 0:42:38 | 1 |
2 | 66 | Nova | Ultimate 18 SK | Serena Jefferis | 0.5900 | 1:12:50 | 0:42:58 | 2 |
3 | 3038 | UOME | Timpenny 670 | Doug Caswell | 0.6850 | 1:02:45 | 0:42:59 | 3 |
4 | 10 | Sedikat | Timpenny 670 | Ian Rice | 0.6850 | 1:04:58 | 0:44:30 | 4 |
5 | 3031 | Juniper | Timpenny 670 SXX | Alex Stroud | 0.6850 | 1:05:51 | 0:45:06 | 5 |
6 | 31 | Uptown Girl | Ultimate 23 | Adam Erickson | 0.6150 | 1:15:43 | 0:46:33 | 6 |
7 | 40 | Inspiration | Ultimate 23 | Andrew MacKenzie | 0.6150 | 1:17:13 | 0:47:29 | 7 |
8 | M100 | Clem | Status | Andrew Somerville | 0.6980 | 1:10:25 | 0:49:09 | 8 |
9 | 3034 | Bea Jay | Timpenny 670 | David Marshall | 0.6850 | 1:18:16 | 0:53:36 | 9 |
24 | Tarquin | Hartley TS 18 | Colin Theodore | 0.6100 | DNF | 15 | ||
2380 | Halcyon | Timpenny 670 | Carey Fordyce | 0.6850 | DNF | 15 | ||
485 | El Diablo | Ultimate 18 SK | Rhys Cantwell | 0.5900 | DNF | 15 | ||
84 | Allanah | Ultimate 18 SK | Ray Cassar | 0.5900 | DNF | 15 | ||
18 | Laros | Ultimate 18 DK | Len Hatfield | 0.5950 | DNF | 15 |
Race 419 Feb 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | M232 | Never Again | Elliott 7.4 | Gary Sawyer | 0.8050 | 1:14:15 | 0:59:46 | 1 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | C750 | Fat Bottom Girl | Colson 750 OAK | Brian Murphy | 0.8340 | 0:56:42 | 0:47:17 | 1 |
2 | 147 | Pipalini | Castle 650 | Mitch Bayliss | 0.7250 | 1:12:16 | 0:52:23 | 2 |
3 | 939 | Invitation | Noelex 25 | Buster Hooper | 0.7250 | 1:12:22 | 0:52:28 | 3 |
4 | 880 | Running Free | Noelex 25 | David Philipps | 0.7250 | 1:12:38 | 0:52:39 | 4 |
5 | 925 | Halcyon | Noelex 25 | David Barker | 0.7250 | 1:12:46 | 0:52:45 | 5 |
6 | 991 | Frontliner | Noelex 25 | Bradley Jones | 0.7250 | 1:12:57 | 0:52:53 | 6 |
7 | 101 | Live Wire | Castle 650 | Jeff Stirling | 0.7250 | 1:13:51 | 0:53:32 | 7 |
8 | 696 | Paradise City | Noelex 25 | Dean Hansen | 0.7250 | 1:13:59 | 0:53:38 | 8 |
9 | 938 | Silver Shadow | Noelex 25 | Toby Lepin | 0.7250 | 1:14:35 | 0:54:04 | 9 |
10 | 744 | Tainui | Noelex 25 | Ron Parker | 0.7250 | 1:14:37 | 0:54:05 | 10 |
11 | 4085 | Sparkling Burgundy | Timpenny 770 DK | Trevor Turnbull | 0.7400 | 1:13:46 | 0:54:35 | 11 |
12 | 4285 | Spirit | Timpenny 770 DK | Keith O'Brien | 0.7400 | 1:15:59 | 0:56:13 | 12 |
13 | 342 | Vintage Red | RL 24 SK | Mark Francis | 0.7250 | 1:18:29 | 0:56:54 | 13 |
HA720 | Poco Loco | Masrm 720C | Jane Denehy | 0.7250 | UFD | 16 | ||
39 | Dark Knight | Castle 650 | Brian Davis | 0.7250 | UFD | 16 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3034 | Bea Jay | Timpenny 670 | David Marshall | 0.6850 | 0:44:53 | 0:30:44 | 1 |
2 | 3038 | UOME | Timpenny 670 | Doug Caswell | 0.6850 | 0:45:25 | 0:31:06 | 2 |
3 | 3031 | Juniper | Timpenny 670 SXX | Alex Stroud | 0.6850 | 0:46:27 | 0:31:49 | 3 |
4 | 31 | Uptown Girl | Ultimate 23 | Adam Erickson | 0.6150 | 0:52:38 | 0:32:22 | 4 |
5 | 187 | Jaffa | Boomerang 20 DK | Brendan Brown | 0.6400 | 0:51:05 | 0:32:41 | 5 |
6 | 10 | Sedikat | Timpenny 670 | Ian Rice | 0.6850 | 0:50:54 | 0:34:52 | 6 |
7 | M100 | Clem | Status | Andrew Somerville | 0.6980 | 0:53:31 | 0:37:21 | 7 |
8 | 66 | Nova | Ultimate 18 SK | Serena Jefferis | 0.5900 | 1:06:27 | 0:39:12 | 8 |
9 | 84 | Allanah | Ultimate 18 SK | Ray Cassar | 0.5900 | 1:08:48 | 0:40:35 | 9 |
10 | 485 | El Diablo | Ultimate 18 SK | Rhys Cantwell | 0.5900 | 1:09:07 | 0:40:46 | 10 |
11 | 18 | Laros | Ultimate 18 DK | Len Hatfield | 0.5950 | 1:08:57 | 0:41:01 | 11 |
12 | 24 | Tarquin | Hartley TS 18 | Colin Theodore | 0.6100 | 1:08:42 | 0:41:54 | 12 |
13 | 40 | Inspiration | Ultimate 23 | Andrew MacKenzie | 0.6150 | 1:09:56 | 0:43:00 | 13 |
14 | 2380 | Halcyon | Timpenny 670 | Carey Fordyce | 0.6850 | 1:08:06 | 0:46:38 | 14 |
Race 519 Feb 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | M232 | Never Again | Elliott 7.4 | Gary Sawyer | 0.8050 | 0:42:19 | 0:34:03 | 1 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | HA720 | Poco Loco | Masrm 720C | Jane Denehy | 0.7250 | 0:37:26 | 0:27:08 | 1 |
2 | C750 | Fat Bottom Girl | Colson 750 OAK | Brian Murphy | 0.8340 | 0:32:36 | 0:27:11 | 2 |
3 | 939 | Invitation | Noelex 25 | Buster Hooper | 0.7250 | 0:38:36 | 0:27:59 | 3 |
4 | 991 | Frontliner | Noelex 25 | Bradley Jones | 0.7250 | 0:38:44 | 0:28:04 | 4 |
5 | 744 | Tainui | Noelex 25 | Ron Parker | 0.7250 | 0:38:55 | 0:28:12 | 5 |
6 | 39 | Dark Knight | Castle 650 | Brian Davis | 0.7250 | 0:43:35 | 0:31:35 | 6 |
7 | 101 | Live Wire | Castle 650 | Jeff Stirling | 0.7250 | 0:43:40 | 0:31:39 | 7 |
8 | 880 | Running Free | Noelex 25 | David Philipps | 0.7250 | 0:43:46 | 0:31:43 | 8 |
9 | 925 | Halcyon | Noelex 25 | David Barker | 0.7250 | 0:43:49 | 0:31:46 | 9 |
10 | 696 | Paradise City | Noelex 25 | Dean Hansen | 0.7250 | 0:43:54 | 0:31:49 | 10 |
11 | 147 | Pipalini | Castle 650 | Mitch Bayliss | 0.7250 | 0:43:56 | 0:31:51 | 11 |
12 | 938 | Silver Shadow | Noelex 25 | Toby Lepin | 0.7250 | 0:44:03 | 0:31:56 | 12 |
13 | 4085 | Sparkling Burgundy | Timpenny 770 DK | Trevor Turnbull | 0.7400 | 0:43:28 | 0:32:09 | 13 |
14 | 342 | Vintage Red | RL 24 SK | Mark Francis | 0.7250 | 0:45:02 | 0:32:39 | 14 |
15 | 4285 | Spirit | Timpenny 770 DK | Keith O'Brien | 0.7400 | 0:51:34 | 0:38:09 | 15 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 485 | El Diablo | Ultimate 18 SK | Rhys Cantwell | 0.5900 | 0:37:42 | 0:22:14 | 1 |
2 | 187 | Jaffa | Boomerang 20 DK | Brendan Brown | 0.6400 | 0:35:01 | 0:22:24 | 2 |
3 | M100 | Clem | Status | Andrew Somerville | 0.6980 | 0:33:52 | 0:23:38 | 3 |
4 | 40 | Inspiration | Ultimate 23 | Andrew MacKenzie | 0.6150 | 0:38:31 | 0:23:41 | 4 |
5 | 3038 | UOME | Timpenny 670 | Doug Caswell | 0.6850 | 0:34:40 | 0:23:44 | 5 |
6 | 31 | Uptown Girl | Ultimate 23 | Adam Erickson | 0.6150 | 0:38:40 | 0:23:46 | 6 |
7 | 66 | Nova | Ultimate 18 SK | Serena Jefferis | 0.5900 | 0:40:30 | 0:23:53 | 7 |
8 | 3031 | Juniper | Timpenny 670 SXX | Alex Stroud | 0.6850 | 0:34:54 | 0:23:54 | 8 |
9 | 10 | Sedikat | Timpenny 670 | Ian Rice | 0.6850 | 0:35:43 | 0:24:28 | 9 |
10 | 3034 | Bea Jay | Timpenny 670 | David Marshall | 0.6850 | 0:38:42 | 0:26:30 | 10 |
11 | 84 | Allanah | Ultimate 18 SK | Ray Cassar | 0.5900 | 0:46:38 | 0:27:30 | 11 |
12 | 24 | Tarquin | Hartley TS 18 | Colin Theodore | 0.6100 | 0:47:23 | 0:28:54 | 12 |
13 | 18 | Laros | Ultimate 18 DK | Len Hatfield | 0.5950 | 0:52:23 | 0:31:10 | 13 |
2380 | Halcyon | Timpenny 670 | Carey Fordyce | 0.6850 | DNS | 15 |
Race 619 Feb 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | M232 | Never Again | Elliott 7.4 | Gary Sawyer | 0.8050 | 0:57:38 | 0:46:23 | 1 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 925 | Halcyon | Noelex 25 | David Barker | 0.7250 | 0:57:24 | 0:41:36 | 1 |
2 | 147 | Pipalini | Castle 650 | Mitch Bayliss | 0.7250 | 0:57:26 | 0:41:38 | 2 |
3 | 938 | Silver Shadow | Noelex 25 | Toby Lepin | 0.7250 | 0:57:28 | 0:41:39 | 3 |
4 | 991 | Frontliner | Noelex 25 | Bradley Jones | 0.7250 | 0:57:33 | 0:41:43 | 4 |
5 | HA720 | Poco Loco | Masrm 720C | Jane Denehy | 0.7250 | 0:57:37 | 0:41:46 | 5 |
6 | 939 | Invitation | Noelex 25 | Buster Hooper | 0.7250 | 0:57:46 | 0:41:52 | 6 |
7 | 4085 | Sparkling Burgundy | Timpenny 770 DK | Trevor Turnbull | 0.7400 | 0:57:34 | 0:42:36 | 7 |
8 | 744 | Tainui | Noelex 25 | Ron Parker | 0.7250 | 0:59:35 | 0:43:11 | 8 |
9 | C750 | Fat Bottom Girl | Colson 750 OAK | Brian Murphy | 0.8340 | 0:51:53 | 0:43:16 | 9 |
10 | 880 | Running Free | Noelex 25 | David Philipps | 0.7250 | 1:02:50 | 0:45:33 | 10 |
11 | 101 | Live Wire | Castle 650 | Jeff Stirling | 0.7250 | 1:09:56 | 0:50:42 | 11 |
12 | 342 | Vintage Red | RL 24 SK | Mark Francis | 0.7250 | 1:10:10 | 0:50:52 | 12 |
13 | 4285 | Spirit | Timpenny 770 DK | Keith O'Brien | 0.7400 | 1:16:52 | 0:56:52 | 13 |
39 | Dark Knight | Castle 650 | Brian Davis | 0.7250 | UFD | 16 | ||
696 | Paradise City | Noelex 25 | Dean Hansen | 0.7250 | UFD | 16 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 66 | Nova | Ultimate 18 SK | Serena Jefferis | 0.5900 | 1:03:11 | 0:37:16 | 1 |
2 | 31 | Uptown Girl | Ultimate 23 | Adam Erickson | 0.6150 | 1:01:21 | 0:37:43 | 2 |
3 | 187 | Jaffa | Boomerang 20 DK | Brendan Brown | 0.6400 | 0:59:30 | 0:38:04 | 3 |
4 | 485 | El Diablo | Ultimate 18 SK | Rhys Cantwell | 0.5900 | 1:04:42 | 0:38:10 | 4 |
5 | 3038 | UOME | Timpenny 670 | Doug Caswell | 0.6850 | 0:59:45 | 0:40:55 | 5 |
6 | 3034 | Bea Jay | Timpenny 670 | David Marshall | 0.6850 | 1:00:23 | 0:41:21 | 6 |
7 | 10 | Sedikat | Timpenny 670 | Ian Rice | 0.6850 | 1:00:51 | 0:41:40 | 7 |
8 | 3031 | Juniper | Timpenny 670 SXX | Alex Stroud | 0.6850 | 1:02:52 | 0:43:03 | 8 |
