Series scores
MkI - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 11 Mar 2017 | Race 2 11 Mar 2017 | Race 3 12 Mar 2017 | Race 4 12 Mar 2017 | Race 5 12 Mar 2017 | Race 6 13 Mar 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1781 | Voodoo | Mosquito | Shannon Wilson | AYC | 4 | 1 | 1 | 1 | 1 | 4 | 8.0 |
2 | 1792 | Swiper | Mosquito | Ewan Watson | BeYC | 1 | 9 | 3 | 3 | 6 | 2 | 15.0 |
3 | 1752 | Nautical Nuts | Mosquito | Stuart Ridge | BeYC | 3 | 7 | 5 | 5 | 2 | 1 | 16.0 |
3 | 1775 | Karma Cat | Mosquito Cat + Spin ** | Tim Shepperd | GLYC | 2 | 2 | 4 | 4 | 4 | 5 | 16.0 |
5 | 1750 | Bonnie | Mosquito | Mitchell Meade | GLYC | 5 | 4 | 2 | 2 | 11 (DNF) | 7 | 20.0 |
6 | 1790 | Bee Alert | Mosquito | Peter Nikitin | GLYC | 6 | 5 | 9 | 7 | 3 | 6 | 27.0 |
7 | 1754 | Easy Screw | Mosquito | Philip Mann | BeYC | 8 | 8 | 6 | 6 | 5 | 3 | 28.0 |
8 | 1785 | Bear Talk | Mosquito | Garry Johnstone | LBYC | 9 | 3 | 7 | 8 | 8 | 8 | 34.0 |
9 | 1812 | Overture | Mosquito | Michael Anthony | BeYC | 7 | 6 | 8 | 9 | 7 | 9 | 37.0 |
10 | 1794 | More Than A Splash | Mosquito | Philip Warren-Smith | RYC | 10 | 10 | 10 | 10 | 11 (DNS) | 11 (DNC) | 51.0 |
10 entrants. Please check the order of tied scores |
MkII - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 11 Mar 2017 | Race 2 11 Mar 2017 | Race 3 12 Mar 2017 | Race 4 12 Mar 2017 | Race 5 12 Mar 2017 | Race 6 13 Mar 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1830 | Still Bitten | Mosquito Sloop + Spin ** | Gary Maskiell Oskar Watkinson | GLYC | 1 | 5 | 1 | 1 | 1 | 2 | 6.0 |
2 | 1802 | Totally... | Mosquito | Mick Floyd Sarah Floyd | BeYC | 2 | 1 | 2 | 3 | 2 | 4 | 10.0 |
3 | 1789 | Immunity | Mosquito Sloop + Spin ** | Neil Joiner Ben Bockman | GLYC | 3 | 2 | 4 | 2 | 5 | 3 | 14.0 |
4 | 1791 | Madda Still | Mosquito | Gordon Hyde Kate Hyde | RYC | 5 | 3 | 3 | 5 | 4 | 1 | 16.0 |
5 | 1828 | The Latest Toy | Mosquito | Trevor Armstrong Matt Stone | RYC | 4 | 4 | 5 | 4 | 3 | 5 | 20.0 |
6 | 1768 | No Grey Matter | Mosquito | Rob Lott Di Floyd | BeYC | 6 | 6 | 6 | 6 | 6 | 6 | 30.0 |
7 | 1727 | Atreus | Mosquito | Greg Lee Debra Michell | CRSC | 7 | 7 | 7 | 7 | 9 (DNC) | 7 | 35.0 |
8 | 11768 | Slipknot 2.0 | Mosquito | Donovan Bailey Sarah Bailey | McYC | 8 | 8 | 8 | 9 (DNS) | 9 (DNS) | 8 | 41.0 |
8 entrants. |
Arrow - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 11 Mar 2017 | Race 2 11 Mar 2017 | Race 3 12 Mar 2017 | Race 4 12 Mar 2017 | Race 5 12 Mar 2017 | Race 6 13 Mar 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1675 | Firefly | Arrow | Ian Champion | 1 | 2 | 1 | 2 | 1 | 1 | 6.0 | |
2 | 1625 | Longreach | Arrow | Alisanne Boag | 2 | 1 | 2 | 1 | 2 | 4 | 8.0 | |
3 | 1640 | Rebel | Arrow | Mara Chachs | 3 | 4 | 3 | 3 | 3 | 2 | 14.0 | |
4 | 1655 | Little Boy Blue | Arrow | Ross Clayfield | 4 | 3 | 4 | 5 | 4 | 3 | 18.0 | |
5 | 1586 | Breaking Waves | Arrow | Rob Ingram | 5 | 5 | 6 | 4 | 5 | 6 | 25.0 | |
6 | 1555 | Sirocco | Arrow | Rob Nixon | 6 | 8 (DNF) | 5 | 6 | 8 (DNS) | 5 | 30.0 | |
7 | 1422 | Trouble | Arrow | Geoffrey Carter | 8 (DNF) | 8 (DNF) | 7 | 8 (DNS) | 8 (DNS) | 8 (DNC) | 39.0 | |
7 entrants. |