Series scores
Junior - Yardstick
Place | Sail# | Name | Class | Crew | Club | Heat 1 5 Feb 2017 | Heat 2 5 Feb 2017 | Heat 3 5 Feb 2017 | Heat 4 5 Feb 2017 | Heat 5 5 Feb 2017 | Heat 6 5 Feb 2017 | Heat 7 5 Feb 2017 | Heat 8 5 Feb 2017 | Score | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9398 | Chewy Biccy | O'Pen Bic | Nicholas Ebourne | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 8.0 | 2.5 | |
2 | Laser 4.7 | Demo | Laser 4.7 | Sam Aplin | 8 (DNF) | 1 | 1 | 1 | 1 | 4 | 3 | 4 | 11.0 | 0.0 | |
3 | 10439 | Out Of Ink | O'Pen Bic | Sasha Lebedev | 2 | 10 (DNC) | 2 | 3 | 4 | 2 | 2 | 2 | 13.0 | 1.9 | |
4 | 9287 | Sea Spray | O'Pen Bic | Thomas Ebourne | 3 | 4 (DNF) | 10 (DNC) | 10 (DNC) | 3 | 3 | 4 | 3 | 20.0 | 0.2 | |
5 | 8308 | Hazardous | O'Pen Bic | Xanib Bleakley | 8 (DNF) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 58.0 | 0.0 | |
5 | 8743 | Dinamite | O'Pen Bic | Gerald Howard | 8 (DNF) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 58.0 | 0.0 | |
5 | 7092 | Sunkissed | O'Pen Bic | Zoe How | 8 (DNF) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 58.0 | 0.0 | |
9 entrants. Please check the order of tied scores |
Heat 15 Feb 2017
Junior, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 9398 | Chewy Biccy | O'Pen Bic | Nicholas Ebourne | 153.30 | 0:08:43 | 0:05:41 | 1 |
2 | 10439 | Out Of Ink | O'Pen Bic | Sasha Lebedev | 153.30 | 0:09:22 | 0:06:06 | 2 |
3 | 9287 | Sea Spray | O'Pen Bic | Thomas Ebourne | 153.30 | 0:12:19 | 0:08:02 | 3 |
8308 | Hazardous | O'Pen Bic | Xanib Bleakley | 153.30 | DNF | 8 | ||
8743 | Dinamite | O'Pen Bic | Gerald Howard | 153.30 | DNF | 8 | ||
Laser 4.7 | Demo | Laser 4.7 | Sam Aplin | 125.00 | DNF | 8 | ||
7092 | Sunkissed | O'Pen Bic | Zoe How | 153.30 | DNF | 8 |
Heat 25 Feb 2017
Junior, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Laser 4.7 | Demo | Laser 4.7 | Sam Aplin | 125.00 | 0:13:53 | 0:11:06 | 1 |
2 | 9398 | Chewy Biccy | O'Pen Bic | Nicholas Ebourne | 153.30 | 0:17:33 | 0:11:26 | 2 |
9287 | Sea Spray | O'Pen Bic | Thomas Ebourne | 153.30 | DNF | 4 |
Heat 35 Feb 2017
Junior, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Laser 4.7 | Demo | Laser 4.7 | Sam Aplin | 125.00 | 0:14:04 | 0:11:15 | 1 |
2 | 10439 | Out Of Ink | O'Pen Bic | Sasha Lebedev | 153.30 | 0:18:10 | 0:11:51 | 2 |
3 | 9398 | Chewy Biccy | O'Pen Bic | Nicholas Ebourne | 153.30 | 0:19:08 | 0:12:28 | 3 |
Heat 45 Feb 2017
Junior, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Laser 4.7 | Demo | Laser 4.7 | Sam Aplin | 125.00 | 0:13:59 | 0:11:11 | 1 |
2 | 9398 | Chewy Biccy | O'Pen Bic | Nicholas Ebourne | 153.30 | 0:17:18 | 0:11:17 | 2 |
3 | 10439 | Out Of Ink | O'Pen Bic | Sasha Lebedev | 153.30 | 0:18:18 | 0:11:56 | 3 |
Heat 55 Feb 2017
Junior, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Laser 4.7 | Demo | Laser 4.7 | Sam Aplin | 125.00 | 0:14:14 | 0:11:23 | 1 |
2 | 9398 | Chewy Biccy | O'Pen Bic | Nicholas Ebourne | 153.30 | 0:17:41 | 0:11:32 | 2 |
3 | 9287 | Sea Spray | O'Pen Bic | Thomas Ebourne | 153.30 | 0:18:17 | 0:11:55 | 3 |
4 | 10439 | Out Of Ink | O'Pen Bic | Sasha Lebedev | 153.30 | 0:18:37 | 0:12:08 | 4 |
Heat 65 Feb 2017
Junior, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 9398 | Chewy Biccy | O'Pen Bic | Nicholas Ebourne | 153.30 | 0:15:59 | 0:10:25 | 1 |
2 | 10439 | Out Of Ink | O'Pen Bic | Sasha Lebedev | 153.30 | 0:16:14 | 0:10:35 | 2 |
3 | 9287 | Sea Spray | O'Pen Bic | Thomas Ebourne | 153.30 | 0:16:31 | 0:10:46 | 3 |
4 | Laser 4.7 | Demo | Laser 4.7 | Sam Aplin | 125.00 | 0:13:42 | 0:10:57 | 4 |
Heat 75 Feb 2017
Junior, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 9398 | Chewy Biccy | O'Pen Bic | Nicholas Ebourne | 153.30 | 0:15:34 | 0:10:09 | 1 |
2 | 10439 | Out Of Ink | O'Pen Bic | Sasha Lebedev | 153.30 | 0:15:40 | 0:10:13 | 2 |
3 | Laser 4.7 | Demo | Laser 4.7 | Sam Aplin | 125.00 | 0:13:36 | 0:10:52 | 3 |
4 | 9287 | Sea Spray | O'Pen Bic | Thomas Ebourne | 153.30 | 0:19:31 | 0:12:43 | 4 |
Heat 85 Feb 2017
Junior, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 9398 | Chewy Biccy | O'Pen Bic | Nicholas Ebourne | 153.30 | 0:14:49 | 0:09:39 | 1 |
2 | 10439 | Out Of Ink | O'Pen Bic | Sasha Lebedev | 153.30 | 0:15:36 | 0:10:10 | 2 |
3 | 9287 | Sea Spray | O'Pen Bic | Thomas Ebourne | 153.30 | 0:16:09 | 0:10:32 | 3 |
4 | Laser 4.7 | Demo | Laser 4.7 | Sam Aplin | 125.00 | 0:13:33 | 0:10:50 | 4 |