Series scores
Fleet - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Heat 1 14 Sep 2014 | Heat 2 12 Oct 2014 | Heat 3 2 Nov 2014 | Heat 4 23 Nov 2014 | Heat 5 14 Dec 2014 | Heat 6 18 Jan 2015 | Heat 7 8 Feb 2015 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CAPRICORN | Southern Cross 23 | Malcolm Sinclair Justin Bakker | 6 (DNC) | 2 | 1 | 1 | 1 | 1 | 3 | 9.0 | |
2 | 6 | WINDJAGER | Hunter 25 | Peter Brock Sue Brock | 1 | 1 | 2 | 4 | 5 | 5 | 1 | 14.0 | |
3 | 3 | MATNAGAR | Catalina 30 | Allen Brock John Bakker | 3 | 4 | 3 | 2 | 3 | 2 | 5 | 17.0 | |
4 | 2 | JAFFARR | Farr 6000 | Alan Dickerson Lachlan Weekley | 4 | 3 | 4 | 5 | 2 | 3 | 2 | 18.0 | |
5 | 4 | NOTLE | Cole 23 | Ken Elton Les Kemp | 2 | 6 (DNC) | 5 | 3 | 4 | 4 | 4 | 22.0 | |
5 entrants. |
Heat 114 Sep 2014
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | WINDJAGER | Hunter 25 | Peter Brock Sue Brock | 2:38:10 | 0.721 | 1:53:58 | 1 | 0.730 | 0.749 | 0.833 |
2 | 4 | NOTLE | Cole 23 | Ken Elton Les Kemp | 2:17:22 | 0.959 | 2:11:44 | 2 | 0.959 | 0.959 | 0.959 |
3 | 3 | MATNAGAR | Catalina 30 | Allen Brock John Bakker | 2:18:20 | 0.998 | 2:18:01 | 3 | 0.984 | 0.958 | 0.952 |
4 | 2 | JAFFARR | Farr 6000 | Alan Dickerson Lachlan Weekley | 2:38:42 | 0.880 | 2:19:40 | 4 | 0.868 | 0.845 | 0.830 |
Heat 212 Oct 2014
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | WINDJAGER | Hunter 25 | Peter Brock Sue Brock | 2:15:41 | 0.730 | 1:39:02 | 1 | 0.740 | 0.759 | 0.762 |
2 | 1 | CAPRICORN | Southern Cross 23 | Malcolm Sinclair Justin Bakker | 2:03:33 | 0.837 | 1:43:21 | 2 | 0.837 | 0.837 | 0.837 |
3 | 2 | JAFFARR | Farr 6000 | Alan Dickerson Lachlan Weekley | 2:08:30 | 0.868 | 1:51:32 | 3 | 0.856 | 0.833 | 0.804 |
4 | 3 | MATNAGAR | Catalina 30 | Allen Brock John Bakker | 1:57:10 | 0.984 | 1:55:17 | 4 | 0.984 | 0.984 | 0.882 |
Heat 32 Nov 2014
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CAPRICORN | Southern Cross 23 | Malcolm Sinclair Justin Bakker | 2:32:00 | 0.837 | 2:07:13 | 1 | 0.848 | 0.870 | 0.974 |
2 | 6 | WINDJAGER | Hunter 25 | Peter Brock Sue Brock | 3:04:41 | 0.740 | 2:16:39 | 2 | 0.750 | 0.770 | 0.802 |
3 | 3 | MATNAGAR | Catalina 30 | Allen Brock John Bakker | 2:30:29 | 0.984 | 2:28:04 | 3 | 0.984 | 0.984 | 0.984 |
4 | 2 | JAFFARR | Farr 6000 | Alan Dickerson Lachlan Weekley | 2:58:22 | 0.856 | 2:32:40 | 4 | 0.847 | 0.830 | 0.830 |
5 | 4 | NOTLE | Cole 23 | Ken Elton Les Kemp | 2:57:24 | 0.959 | 2:50:07 | 5 | 0.959 | 0.959 | 0.835 |
Heat 423 Nov 2014
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CAPRICORN | Southern Cross 23 | Malcolm Sinclair Justin Bakker | 2:13:55 | 0.848 | 1:53:33 | 1 | 0.859 | 0.882 | 1.002 |
2 | 3 | MATNAGAR | Catalina 30 | Allen Brock John Bakker | 2:12:10 | 0.984 | 2:10:03 | 2 | 0.995 | 1.016 | 1.016 |
3 | 4 | NOTLE | Cole 23 | Ken Elton Les Kemp | 2:19:59 | 0.959 | 2:14:14 | 3 | 0.959 | 0.959 | 0.959 |
4 | 6 | WINDJAGER | Hunter 25 | Peter Brock Sue Brock | 3:00:05 | 0.750 | 2:15:03 | 4 | 0.748 | 0.745 | 0.745 |
5 | 2 | JAFFARR | Farr 6000 | Alan Dickerson Lachlan Weekley | 2:44:15 | 0.847 | 2:19:07 | 5 | 0.837 | 0.817 | 0.817 |
Heat 514 Dec 2014
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CAPRICORN | Southern Cross 23 | Malcolm Sinclair Justin Bakker | 2:05:06 | 0.859 | 1:47:27 | 1 | 0.870 | 0.893 | 0.933 |
2 | 2 | JAFFARR | Farr 6000 | Alan Dickerson Lachlan Weekley | 2:11:10 | 0.837 | 1:49:47 | 2 | 0.848 | 0.870 | 0.890 |
3 | 3 | MATNAGAR | Catalina 30 | Allen Brock John Bakker | 1:57:20 | 0.995 | 1:56:44 | 3 | 0.995 | 0.995 | 0.995 |
4 | 4 | NOTLE | Cole 23 | Ken Elton Les Kemp | 2:10:29 | 0.959 | 2:05:08 | 4 | 0.946 | 0.921 | 0.895 |
5 | 6 | WINDJAGER | Hunter 25 | Peter Brock Sue Brock | 2:52:58 | 0.748 | 2:09:22 | 5 | 0.748 | 0.748 | 0.675 |
Heat 618 Jan 2015
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CAPRICORN | Southern Cross 23 | Malcolm Sinclair Justin Bakker | 1:58:07 | 0.870 | 1:42:45 | 1 | 0.882 | 0.905 | 0.982 |
2 | 3 | MATNAGAR | Catalina 30 | Allen Brock John Bakker | 1:44:14 | 0.995 | 1:43:42 | 2 | 1.008 | 1.035 | 1.113 |
3 | 2 | JAFFARR | Farr 6000 | Alan Dickerson Lachlan Weekley | 2:16:49 | 0.848 | 1:56:01 | 3 | 0.848 | 0.848 | 0.848 |
4 | 4 | NOTLE | Cole 23 | Ken Elton Les Kemp | 2:09:00 | 0.946 | 2:02:02 | 4 | 0.933 | 0.908 | 0.899 |
5 | 6 | WINDJAGER | Hunter 25 | Peter Brock Sue Brock | 2:46:17 | 0.748 | 2:04:22 | 5 | 0.738 | 0.718 | 0.698 |
Heat 78 Feb 2015
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | WINDJAGER | Hunter 25 | Peter Brock Sue Brock | 2:24:27 | 0.738 | 1:46:36 | 1 | 0.748 | 0.768 | 0.769 |
2 | 2 | JAFFARR | Farr 6000 | Alan Dickerson Lachlan Weekley | 2:10:51 | 0.848 | 1:50:57 | 2 | 0.848 | 0.848 | 0.848 |
3 | 1 | CAPRICORN | Southern Cross 23 | Malcolm Sinclair Justin Bakker | 2:05:53 | 0.882 | 1:51:01 | 3 | 0.882 | 0.882 | 0.882 |
4 | 4 | NOTLE | Cole 23 | Ken Elton Les Kemp | 2:11:19 | 0.933 | 2:02:31 | 4 | 0.933 | 0.933 | 0.845 |
5 | 3 | MATNAGAR | Catalina 30 | Allen Brock John Bakker | 2:01:41 | 1.008 | 2:02:39 | 5 | 1.008 | 1.008 | 0.912 |