Series scores
Junior - Yardstick
Place | Sail# | Name | Class | Crew | Club | Heat 1 4 Mar 2017 | Heat 2 4 Mar 2017 | Heat 3 4 Mar 2017 | Heat 4 4 Mar 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9287 | Sea Spray | O'Pen Bic | Thomas Ebourne | 2 | 3 | 1 | 1 | 4.0 | |
2 | 9398 | Chewy Biccy | O'Pen Bic | Nicholas Ebourne | 3 | 1 | 2 | 2 | 5.0 | |
3 | 5052 | Hazardous | O'Pen Bic | Tyndelle Bleakley | 1 | 6 (DNF) | 4 | 3 | 8.0 | |
4 | 8336 | T1 | O'Pen Bic | Gracie Vincent Wyatt | 6 (DNC) | 2 | 3 | 4 | 9.0 | |
5 | 8308 | Wolfie | O'Pen Bic | Xanib Bleakley | 4 | 6 (DNC) | 6 (DNC) | 6 (DNC) | 16.0 | |
5 entrants. |
Heat 14 Mar 2017
Junior, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 5052 | Hazardous | O'Pen Bic | Tyndelle Bleakley | 153.30 | 0:07:12 | 0:04:41 | 1 |
2 | 9287 | Sea Spray | O'Pen Bic | Thomas Ebourne | 153.30 | 0:08:31 | 0:05:33 | 2 |
3 | 9398 | Chewy Biccy | O'Pen Bic | Nicholas Ebourne | 153.30 | 0:08:38 | 0:05:37 | 3 |
4 | 8308 | Wolfie | O'Pen Bic | Xanib Bleakley | 153.30 | 0:09:12 | 0:06:00 | 4 |
Heat 24 Mar 2017
Junior, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 9398 | Chewy Biccy | O'Pen Bic | Nicholas Ebourne | 153.30 | 0:09:10 | 0:05:58 | 1 |
2 | 8336 | T1 | O'Pen Bic | Gracie Vincent Wyatt | 153.30 | 0:09:45 | 0:06:21 | 2 |
3 | 9287 | Sea Spray | O'Pen Bic | Thomas Ebourne | 153.30 | 0:10:55 | 0:07:07 | 3 |
5052 | Hazardous | O'Pen Bic | Tyndelle Bleakley | 153.30 | DNF | 6 |
Heat 34 Mar 2017
Junior, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 9287 | Sea Spray | O'Pen Bic | Thomas Ebourne | 153.30 | 0:08:22 | 0:05:27 | 1 |
2 | 9398 | Chewy Biccy | O'Pen Bic | Nicholas Ebourne | 153.30 | 0:09:51 | 0:06:25 | 2 |
3 | 8336 | T1 | O'Pen Bic | Gracie Vincent Wyatt | 153.30 | 0:13:13 | 0:08:37 | 3 |
4 | 5052 | Hazardous | O'Pen Bic | Tyndelle Bleakley | 153.30 | 0:14:12 | 0:09:15 | 4 |
Heat 44 Mar 2017
Junior, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 9287 | Sea Spray | O'Pen Bic | Thomas Ebourne | 153.30 | 0:08:32 | 0:05:34 | 1 |
2 | 9398 | Chewy Biccy | O'Pen Bic | Nicholas Ebourne | 153.30 | 0:08:35 | 0:05:35 | 2 |
3 | 5052 | Hazardous | O'Pen Bic | Tyndelle Bleakley | 153.30 | 0:10:38 | 0:06:56 | 3 |
4 | 8336 | T1 | O'Pen Bic | Gracie Vincent Wyatt | 153.30 | 0:11:00 | 0:07:10 | 4 |