Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 4 Jun 2017 | Race 2 2 Jul 2017 | Score | |
---|---|---|---|---|---|---|---|---|---|
1 | 1406 | Tenth Prime | 29er | Charlie Broomhall Luca Vuat | 1 | 2 | 3.0 | ||
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey Ian Rainey | 2 | 1 | 3.0 | ||
3 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams | 7 | 3 | 10.0 | ||
3 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 5 | 5 | 10.0 | ||
5 | 1590 | Silver Cloud | Noelex 30/Farr 940 | Jenny Holter Jenny Holter | 6 | 8 | 14.0 | ||
6 | 128815 | Cool Running | Laser Radial | Brod Lang | 15 | 7 | 22.0 | ||
7 | 1567 | Itchy Feet | Noelex 30/Farr 940 | Norbert Hrouda | 12 | 13 | 25.0 | ||
8 | 4040 | Fforty Fforty | Flying Fifteen | Bill Shand David Parish | 3 | 23 (DNC) | 26.0 | ||
9 | 2950 | Brian Lloyd | PacerW/oSpin | Sam Mcvilly Paul Wilson | 23 (DNC) | 4 | 27.0 | ||
9 | V05 | Nitro | Formula Fifteen | Mark Jefferis Ethan Perry | 4 | 23 (DNC) | 27.0 | ||
11 | 192296 | SYC | Laser Radial | D Williams | 23 (DNC) | 6 | 29.0 | ||
12 | 1218 | Wicked Weasel | Minnow | Taj Duff | 8 | 23 (DNC) | 31.0 | ||
13 | 2109 | Supertoy Contends | Contender | Brian Carroll | 9 | 23 (DNC) | 32.0 | ||
13 | 1940 | Top Gun | 29er | ... | 23 (DNC) | 9 | 32.0 | ||
15 | 1984 | Weapon Of Choice | Sabre | Tim Heaney | 10 | 23 (DNC) | 33.0 | ||
15 | 5718 | Southerly | Compass 28 | Michael Chapman Bette Chapman | 23 (DNC) | 10 | 33.0 | ||
17 | 130 | Highly Strung | Austral 24 SK | Angela Bacon | 23 (DNC) | 11 | 34.0 | ||
17 | 3005 | Rocket Cow | 125 | Melody Jefferis Yvonne Francis | 11 | 23 (DNC) | 34.0 | ||
19 | 448 | Cintra | Sabre | Daniel Paganella | 23 (DNC) | 12 | 35.0 | ||
20 | 708 | Deadly Chicken | 125 | Jasmine Francis Mark Francis | 13 | 23 (DNC) | 36.0 | ||
21 | 765 | Yellow | Sabre | Ethan Perry | 14 | 23 (DNC) | 37.0 | ||
22 | 1800 | Storm Warning | Mosquito Cat | Steve Duff | 16 | 23 (DNC) | 39.0 | ||
22 entrants. Please check the order of tied scores |