Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 1 Oct 2017 | Race 2 15 Oct 2017 | Race 3 12 Nov 2017 | Race 4 26 Nov 2017 | Race 5 10 Dec 2017 | Race 6 14 Jan 2018 | Race 7 28 Jan 2018 | Longbeach Around Cans 15 Feb 2018 | Race 9 25 Feb 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 1 | 2 | 1 | 6 (DNC) | 4 | 3 | 1 | 4 | 7 (DNC) | 16.0 | |
2 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 8 (DNC) | 4 | 2 | 3 | 2 | 6 (DNC) | 6 (DNC) | 2 | 1 | 20.0 | |
2 | Tan | Tanina | Sonata 26 | Peter Mosbey | 5 | 8 (DNC) | 3 | 1 | 3 | 3 (DUT) | 2 | 5 | 3 | 20.0 | |
4 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 3 | 8 (DNC) | 9 (DNC) | 2 | 1 | 1 | 6 (DNC) | 1 | 7 (DNC) | 21.0 | |
5 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power Neville Duckett | 4 | 1 | 4 | 6 (DNC) | 8 (DNC) | 2 | 3 | 3 | 7 (DNC) | 23.0 | |
6 | ren | Renegade | Diamond/Ren (S) | Terence Robertson | 2 | 3 | 5 | 4 | 5 | 6 (DNC) | 6 (DNC) | 7 (DNC) | 7 (DNC) | 31.0 | |
7 | saf | Saffire | Noelex 25 | Mark Barclay | 6 | 6 | 7 | 6 (DNC) | 8 (DNC) | 6 (DNC) | 6 (DNC) | 7 (DNC) | 2 | 39.0 | |
8 | Lad | Lady Dorothy | Beneteau | Patrick Rehm | 8 (DNC) | 5 | 9 (DNC) | 6 (DNC) | 8 (DNC) | 4 | 6 (DNC) | 7 (DNC) | 4 | 40.0 | |
9 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 8 (DNC) | 8 (DNC) | 6 | 6 (DNC) | 7 (DNF) | 6 (DNC) | 6 (DNC) | 7 (DNC) | 5 | 43.0 | |
10 | ren | Renegade | Diamond/Ren (S) | Michael Groves | 8 (DNC) | 8 (DNC) | 9 (DNC) | 6 (DNC) | 8 (DNC) | 6 (DNC) | 4 | 7 (DNC) | 7 (DNC) | 46.0 | |
14 entrants. Please check the order of tied scores |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 1 Oct 2017 | Race 2 15 Oct 2017 | Race 3 12 Nov 2017 | Race 4 26 Nov 2017 | Race 5 10 Dec 2017 | Race 6 14 Jan 2018 | Race 7 28 Jan 2018 | Longbeach Around Cans 15 Feb 2018 | Race 9 25 Feb 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | 1 | 1 | 2 | 4 (DNC) | 1 | 1 | 1 | 2 (DNC) | 2 (DNC) | 9.0 | |
2 | stop | Stop The Clock | Austral 20 | Steve Beashel | 2 | 2 | 3 | 1 | 3 (DNC) | 3 (DNC) | 2 | 2 (DNC) | 2 (DNC) | 14.0 | |
3 | forC163 | Forever Young | Couta Boat | Byron Douglas | 4 (DNC) | 7 (DNC) | 1 | 4 (DNC) | 3 (DNC) | 3 (DNC) | 4 (DNC) | 2 (DNC) | 2 (DNC) | 19.0 | |
4 | pe44 | Panache | Sonata 7 | Paul Cahir | 4 (DNC) | 4 | 5 (DNC) | 2 | 3 (DNC) | 3 (DNC) | 4 (DNC) | 2 (DNC) | 2 (DNC) | 20.0 | |
5 | ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | 4 (DNC) | 3 | 5 (DNC) | 4 (DNC) | 3 (DNC) | 3 (DNC) | 4 (DNC) | 2 (DNC) | 2 (DNC) | 21.0 | |
6 | the | The Colonel | Noelex 30(folding prop) | Lyndon David | 4 (DNC) | 6 (DNS) | 5 (DNC) | 4 (DNC) | 3 (DNC) | 3 (DNC) | 4 (DNC) | 2 (DNC) | 2 (DNC) | 22.0 | |
15 entrants. |
Race 11 Oct 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 0.6650 | 1:45:49 | 1:10:22 | 1 |
2 | ren | Renegade | Diamond/Ren (S) | Terence Robertson | 0.7900 | 1:29:47 | 1:10:55 | 2 |
3 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 1:40:38 | 1:11:27 | 3 |
4 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power Neville Duckett | 0.8250 | 1:28:05 | 1:12:40 | 4 |
5 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7250 | 1:44:28 | 1:15:44 | 5 |
6 | saf | Saffire | Noelex 25 | Mark Barclay | 0.7250 | 2:02:15 | 1:28:37 | 6 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | 0.6650 | 1:16:50 | 0:51:05 | 1 |
2 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.6500 | 1:41:35 | 1:06:01 | 2 |
Race 215 Oct 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power Neville Duckett | 0.8250 | 1:10:14 | 0:57:56 | 1 |
2 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 0.6650 | 1:33:11 | 1:01:58 | 2 |
3 | ren | Renegade | Diamond/Ren (S) | Terence Robertson | 0.7900 | 1:18:39 | 1:02:08 | 3 |
4 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 1:28:20 | 1:02:32 | 4 |
5 | Lad | Lady Dorothy | Beneteau | Patrick Rehm | 0.7250 | 1:39:03 | 1:11:48 | 5 |
6 | saf | Saffire | Noelex 25 | Mark Barclay | 0.7250 | 1:45:55 | 1:16:47 | 6 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | 0.6650 | 0:55:55 | 0:37:11 | 1 |
2 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.6500 | 0:59:30 | 0:38:40 | 2 |
3 | ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | 0.6000 | 1:07:07 | 0:40:16 | 3 |
4 | pe44 | Panache | Sonata 7 | Paul Cahir | 0.6500 | 1:07:08 | 0:43:38 | 4 |
the | The Colonel | Noelex 30(folding prop) | Lyndon David | 0.8090 | DNS | 6 |
Race 312 Nov 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 0.6650 | 2:15:32 | 1:30:07 | 1 |
2 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 2:11:25 | 1:33:02 | 2 |
3 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | 2:10:13 | 1:34:47 | 3 |
4 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power Neville Duckett | 0.8250 | 1:55:01 | 1:34:53 | 4 |
5 | ren | Renegade | Diamond/Ren (S) | Terence Robertson | 0.7900 | 2:14:35 | 1:46:19 | 5 |
6 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7650 | 2:24:23 | 1:50:27 | 6 |
7 | saf | Saffire | Noelex 25 | Mark Barclay | 0.7250 | 2:39:57 | 1:55:57 | 7 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | forC163 | Forever Young | Couta Boat | Byron Douglas | 0.5700 | 2:14:42 | 1:16:46 | 1 |
2 | hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | 0.6650 | 1:58:55 | 1:19:04 | 2 |
3 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.6500 | 2:04:48 | 1:21:07 | 3 |
Race 426 Nov 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | 0:41:17 | 0:30:03 | 1 |
2 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 0:43:30 | 0:30:53 | 2 |
3 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 0:44:39 | 0:31:36 | 3 |
4 | ren | Renegade | Diamond/Ren (S) | Terence Robertson | 0.7900 | 0:41:14 | 0:32:34 | 4 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.6500 | 0:55:39 | 0:36:10 | 1 |
2 | pe44 | Panache | Sonata 7 | Paul Cahir | 0.6500 | 0:57:30 | 0:37:22 | 2 |
Race 510 Dec 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 4:49:25 | 3:25:29 | 1 |
2 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 5:02:43 | 3:34:19 | 2 |
3 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | 5:02:00 | 3:39:51 | 3 |
4 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 0.6650 | 5:33:43 | 3:41:55 | 4 |
5 | ren | Renegade | Diamond/Ren (S) | Terence Robertson | 0.7900 | 4:46:50 | 3:46:35 | 5 |
sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7650 | DNF | 7 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | 0.6650 | 6:09:36 | 4:05:47 | 1 |
Race 614 Jan 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 1:48:53 | 1:17:18 | 1 |
2 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power Neville Duckett | 0.8250 | 1:35:18 | 1:18:37 | 2 |
3 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 0.6650 | 2:00:54 | 1:20:23 | 3 |
4 | Lad | Lady Dorothy | Beneteau | Patrick Rehm | 0.7250 | 2:08:30 | 1:33:09 | 4 |
Tan | Tanina | Sonata 26 | Peter Mosbey | DUT |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | 0.6650 | 1:45:05 | 1:09:52 | 1 |
Race 728 Jan 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 0.6700 | 1:23:14 | 0:55:46 | 1 |
2 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | 1:18:12 | 0:56:55 | 2 |
3 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power Neville Duckett | 0.8250 | 1:11:45 | 0:59:11 | 3 |
4 | ren | Renegade | Diamond/Ren (S) | Michael Groves | 0.7900 | 1:18:55 | 1:02:20 | 4 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | 0.6700 | 0:57:06 | 0:38:15 | 1 |
2 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.6500 | 1:12:04 | 0:46:50 | 2 |
Longbeach Around Cans15 Feb 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 1:08:48 | 0:48:50 | 1 |
2 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 1:13:30 | 0:52:02 | 2 |
3 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power Neville Duckett | 0.8250 | 1:03:10 | 0:52:06 | 3 |
4 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 0.6700 | 1:19:18 | 0:53:07 | 4 |
5 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | 1:13:17 | 0:53:21 | 5 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 925 Feb 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 1:03:11 | 0:44:44 | 1 |
2 | saf | Saffire | Noelex 25 | Mark Barclay | 0.7250 | 1:03:10 | 0:45:47 | 2 |
3 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | 1:03:42 | 0:46:22 | 3 |
4 | Lad | Lady Dorothy | Beneteau | Patrick Rehm | 0.7100 | 1:08:40 | 0:48:45 | 4 |
5 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7500 | 1:07:30 | 0:50:37 | 5 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|