Series scores
Fleet - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 5 Oct 2017 | Race 2 2 Nov 2017 | Race 3 30 Nov 2017 | Race 4 11 Jan 2018 | Race 5 1 Feb 2018 | Race 6 15 Feb 2018 | Race 7 15 Mar 2018 | Race 8 29 Mar 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 6 (DNC) | 1 | 2 | 7 (DNC) | 2 | 3 | 5 | 1 | 14.0 | |
2 | Tan | Tanina | Sonata 26 | Peter Mosbey | 6 (DNC) | 4 | 6 (DNS) | 4 | 3 | 2 | 1 | 2 | 16.0 | |
2 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power Neville Duckett | 1 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 16.0 | |
4 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 2 | 3 | 7 (DNC) | 1 | 6 (DNC) | 5 | 9 (DNC) | 3 | 20.0 | |
5 | pa | Panacea | Noelex 25 | Liz Trainor | 6 (DNC) | 7 (DNC) | 1 | 7 (DNC) | 1 | 7 (DNC) | 4 | 8 (DNC) | 26.0 | |
6 | pe44 | Panache | Sonata 7 | Paul Cahir | 6 (DNC) | 5 | 4 | 7 (DNC) | 6 (DNC) | 1 | 7 | 5 | 27.0 | |
7 | bon | Bonitos Treasure | Bonito 22 | Michael Maragos | 6 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 2 | 6 | 34.0 | |
8 | hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | 6 (DNC) | 7 (DNC) | 7 (DNC) | 2 | 6 (DNC) | 7 (DNC) | 9 (DNC) | 8 (DNC) | 35.0 | |
9 | saf | Saffire | Noelex 25 | Mark Barclay | 3 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 9 (DNC) | 8 (DNC) | 37.0 | |
10 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 4 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 9 (DNC) | 8 (DNC) | 38.0 | |
10 | ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | 6 (DNC) | 7 (DNC) | 7 (DNC) | 5 | 6 (DNC) | 7 (DNC) | 9 (DNC) | 8 (DNC) | 38.0 | |
12 | sun135 | Sundance | Sunmaid 20 | Chris Wragg | 6 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 6 | 8 (DNC) | 39.0 | |
13 | anNT234 | Anais | Sportcraft 20 | John Nightingale | 6 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 9 (DNC) | 8 (DNC) | 40.0 | |
13 | Eric | Erricson | Sunmaid 20 | Greg Champion | 6 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 9 (DNC) | 8 (DNC) | 40.0 | |
13 | Sund550 | Sunday Antics | Castle 550 | Greg Heins | 6 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 9 (DNC) | 8 (DNC) | 40.0 | |
13 | the | The Colonel | Noelex 30(folding prop) | Lyndon David | 6 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 9 (DNC) | 8 (DNC) | 40.0 | |
13 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 6 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 9 (DNC) | 8 (DNC) | 40.0 | |
13 | sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | 6 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 9 (DNC) | 8 (DNC) | 40.0 | |
13 | blu | Blue Shadow | Sunmaid 20 | Michael Groves | 6 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 9 (DNC) | 8 (DNC) | 40.0 | |
13 | ren | Renegade | Diamond/Ren (S) | Terence Robertson | 6 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 9 (DNC) | 8 (DNC) | 40.0 | |
13 | nes76 | Ness | Ultimate 18 SK | Emiliano Molina | 6 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 9 (DNC) | 8 (DNC) | 40.0 | |
13 | kes | Kest 2 | Gilcraft 27 | David Bain | 6 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 9 (DNC) | 8 (DNC) | 40.0 | |
13 | gre | Gremlin | Sunmaid 20 | Robert Funstin | 6 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 9 (DNC) | 8 (DNC) | 40.0 | |
13 | goo221 | Good Enough | Sonata 7 | James Marsh | 6 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 9 (DNC) | 8 (DNC) | 40.0 | |
13 | forC163 | Forever Young | Couta Boat | Byron Douglas | 6 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 9 (DNC) | 8 (DNC) | 40.0 | |
13 | cei | Ceilidh | Aquarius 23 | Paul Tozer | 6 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 9 (DNC) | 8 (DNC) | 40.0 | |
13 | car | Carina | Sunmaid 20 | Anthony Menchetti | 6 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 9 (DNC) | 8 (DNC) | 40.0 | |
13 | stop | Stop The Clock | Austral 20 | Steve Beashel | 6 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 9 (DNC) | 8 (DNC) | 40.0 | |
Please check the order of tied scores |
Race 15 Oct 2017
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power Neville Duckett | 0:43:55 | 0.852 | 0:37:25 | 1 | 0.860 | 0.872 | 0.872 |
2 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 0:55:55 | 0.685 | 0:38:18 | 2 | 0.685 | 0.685 | 0.685 |
3 | saf | Saffire | Noelex 25 | Mark Barclay | 1:02:40 | 0.618 | 0:38:43 | 3 | 0.615 | 0.611 | 0.611 |
4 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0:59:28 | 0.710 | 0:42:13 | 4 | 0.689 | 0.653 | 0.644 |
anNT234 | Anais | Sportcraft 20 | John Nightingale | DNC | 0.550 | 6 | 0.550 | ||||
Tan | Tanina | Sonata 26 | Peter Mosbey | DNC | 0.705 | 6 | 0.705 | ||||
ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | DNC | 0.563 | 6 | 0.563 | ||||
Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | DNC | 0.718 | 6 | 0.718 | ||||
Eric | Erricson | Sunmaid 20 | Greg Champion | DNC | 0.586 | 6 | 0.586 | ||||
Sund550 | Sunday Antics | Castle 550 | Greg Heins | DNC | 0.705 | 6 | 0.705 | ||||
pe44 | Panache | Sonata 7 | Paul Cahir | DNC | 0.573 | 6 | 0.573 | ||||
the | The Colonel | Noelex 30(folding prop) | Lyndon David | DNC | 0.682 | 6 | 0.682 | ||||
sun135 | Sundance | Sunmaid 20 | Chris Wragg | DNC | 0.573 | 6 | 0.573 | ||||
sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | DNC | 0.444 | 6 | 0.444 | ||||
sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | DNC | 0.710 | 6 | 0.710 | ||||
blu | Blue Shadow | Sunmaid 20 | Michael Groves | DNC | 0.563 | 6 | 0.563 | ||||
ren | Renegade | Diamond/Ren (S) | Terence Robertson | DNC | 0.830 | 6 | 0.830 | ||||
pa | Panacea | Noelex 25 | Liz Trainor | DNC | 0.676 | 6 | 0.676 | ||||
nes76 | Ness | Ultimate 18 SK | Emiliano Molina | DNC | 0.499 | 6 | 0.499 | ||||
kes | Kest 2 | Gilcraft 27 | David Bain | DNC | 0.461 | 6 | 0.461 | ||||
hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | DNC | 0.591 | 6 | 0.591 | ||||
gre | Gremlin | Sunmaid 20 | Robert Funstin | DNC | 0.549 | 6 | 0.549 | ||||
goo221 | Good Enough | Sonata 7 | James Marsh | DNC | 0.563 | 6 | 0.563 | ||||
forC163 | Forever Young | Couta Boat | Byron Douglas | DNC | 0.488 | 6 | 0.488 | ||||
cei | Ceilidh | Aquarius 23 | Paul Tozer | DNC | 0.545 | 6 | 0.545 | ||||
car | Carina | Sunmaid 20 | Anthony Menchetti | DNC | 0.520 | 6 | 0.520 | ||||
bon | Bonitos Treasure | Bonito 22 | Michael Maragos | DNC | 0.589 | 6 | 0.589 | ||||
stop | Stop The Clock | Austral 20 | Steve Beashel | DNC | 0.560 | 6 | 0.560 |
Race 22 Nov 2017
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 1:09:02 | 0.718 | 0:49:34 | 1 | 0.737 | 0.768 | 0.807 |
2 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power Neville Duckett | 0:58:44 | 0.860 | 0:50:30 | 2 | 0.883 | 0.920 | 0.949 |
3 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 1:21:22 | 0.685 | 0:55:44 | 3 | 0.685 | 0.685 | 0.685 |
4 | Tan | Tanina | Sonata 26 | Peter Mosbey | 1:19:18 | 0.705 | 0:55:54 | 4 | 0.704 | 0.703 | 0.703 |
5 | pe44 | Panache | Sonata 7 | Paul Cahir | 1:44:20 | 0.573 | 0:59:47 | 5 | 0.558 | 0.534 | 0.534 |
anNT234 | Anais | Sportcraft 20 | John Nightingale | DNC | 0.550 | 7 | 0.550 | ||||
saf | Saffire | Noelex 25 | Mark Barclay | DNC | 0.615 | 7 | 0.615 | ||||
ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | DNC | 0.563 | 7 | 0.563 | ||||
Eric | Erricson | Sunmaid 20 | Greg Champion | DNC | 0.586 | 7 | 0.586 | ||||
Sund550 | Sunday Antics | Castle 550 | Greg Heins | DNC | 0.705 | 7 | 0.705 | ||||
the | The Colonel | Noelex 30(folding prop) | Lyndon David | DNC | 0.682 | 7 | 0.682 | ||||
sun135 | Sundance | Sunmaid 20 | Chris Wragg | DNC | 0.573 | 7 | 0.573 | ||||
sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | DNC | 0.444 | 7 | 0.444 | ||||
sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | DNC | 0.710 | 7 | 0.710 | ||||
blu | Blue Shadow | Sunmaid 20 | Michael Groves | DNC | 0.563 | 7 | 0.563 | ||||
ren | Renegade | Diamond/Ren (S) | Terence Robertson | DNC | 0.830 | 7 | 0.830 | ||||
pa | Panacea | Noelex 25 | Liz Trainor | DNC | 0.676 | 7 | 0.676 | ||||
nes76 | Ness | Ultimate 18 SK | Emiliano Molina | DNC | 0.499 | 7 | 0.499 | ||||
moo6819 | Moondancer | Farr 7500 | Peter Banham | DNC | 0.689 | 7 | 0.689 | ||||
kes | Kest 2 | Gilcraft 27 | David Bain | DNC | 0.461 | 7 | 0.461 | ||||
hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | DNC | 0.591 | 7 | 0.591 | ||||
gre | Gremlin | Sunmaid 20 | Robert Funstin | DNC | 0.549 | 7 | 0.549 | ||||
goo221 | Good Enough | Sonata 7 | James Marsh | DNC | 0.563 | 7 | 0.563 | ||||
forC163 | Forever Young | Couta Boat | Byron Douglas | DNC | 0.488 | 7 | 0.488 | ||||
cei | Ceilidh | Aquarius 23 | Paul Tozer | DNC | 0.545 | 7 | 0.545 | ||||
car | Carina | Sunmaid 20 | Anthony Menchetti | DNC | 0.520 | 7 | 0.520 | ||||
bon | Bonitos Treasure | Bonito 22 | Michael Maragos | DNC | 0.589 | 7 | 0.589 | ||||
stop | Stop The Clock | Austral 20 | Steve Beashel | DNC | 0.560 | 7 | 0.560 |
Race 330 Nov 2017
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | pa | Panacea | Noelex 25 | Liz Trainor | 1:08:31 | 0.676 | 0:46:19 | 1 | 0.693 | 0.721 | 0.721 |
2 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 1:07:05 | 0.737 | 0:49:26 | 2 | 0.737 | 0.737 | 0.737 |
3 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power Neville Duckett | 1:01:05 | 0.883 | 0:53:56 | 3 | 0.857 | 0.812 | 0.809 |
4 | pe44 | Panache | Sonata 7 | Paul Cahir | 1:38:15 | 0.558 | 0:54:49 | 4 | 0.541 | 0.513 | 0.503 |
Tan | Tanina | Sonata 26 | Peter Mosbey | DNS | 0.704 | 6 | 0.704 | ||||
anNT234 | Anais | Sportcraft 20 | John Nightingale | DNC | 0.550 | 7 | 0.550 | ||||
saf | Saffire | Noelex 25 | Mark Barclay | DNC | 0.615 | 7 | 0.615 | ||||
ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | DNC | 0.563 | 7 | 0.563 | ||||
Eric | Erricson | Sunmaid 20 | Greg Champion | DNC | 0.586 | 7 | 0.586 | ||||
Sund550 | Sunday Antics | Castle 550 | Greg Heins | DNC | 0.705 | 7 | 0.705 | ||||
Tus | Tuscany | Austral 24 SK | Derek Haagsma | DNC | 0.685 | 7 | 0.685 | ||||
the | The Colonel | Noelex 30(folding prop) | Lyndon David | DNC | 0.682 | 7 | 0.682 | ||||
sun135 | Sundance | Sunmaid 20 | Chris Wragg | DNC | 0.573 | 7 | 0.573 | ||||
sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | DNC | 0.444 | 7 | 0.444 | ||||
sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | DNC | 0.710 | 7 | 0.710 | ||||
blu | Blue Shadow | Sunmaid 20 | Michael Groves | DNC | 0.563 | 7 | 0.563 | ||||
ren | Renegade | Diamond/Ren (S) | Terence Robertson | DNC | 0.830 | 7 | 0.830 | ||||
nes76 | Ness | Ultimate 18 SK | Emiliano Molina | DNC | 0.499 | 7 | 0.499 | ||||
moo6819 | Moondancer | Farr 7500 | Peter Banham | DNC | 0.689 | 7 | 0.689 | ||||
kes | Kest 2 | Gilcraft 27 | David Bain | DNC | 0.461 | 7 | 0.461 | ||||
hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | DNC | 0.591 | 7 | 0.591 | ||||
gre | Gremlin | Sunmaid 20 | Robert Funstin | DNC | 0.549 | 7 | 0.549 | ||||
goo221 | Good Enough | Sonata 7 | James Marsh | DNC | 0.563 | 7 | 0.563 | ||||
forC163 | Forever Young | Couta Boat | Byron Douglas | DNC | 0.488 | 7 | 0.488 | ||||
cei | Ceilidh | Aquarius 23 | Paul Tozer | DNC | 0.545 | 7 | 0.545 | ||||
car | Carina | Sunmaid 20 | Anthony Menchetti | DNC | 0.520 | 7 | 0.520 | ||||
bon | Bonitos Treasure | Bonito 22 | Michael Maragos | DNC | 0.589 | 7 | 0.589 | ||||
stop | Stop The Clock | Austral 20 | Steve Beashel | DNC | 0.560 | 7 | 0.560 |
Race 411 Jan 2018
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 1:08:00 | 0.685 | 0:46:34 | 1 | 0.693 | 0.705 | 0.705 |
2 | hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | 1:20:40 | 0.591 | 0:47:40 | 2 | 0.592 | 0.594 | 0.594 |
3 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power Neville Duckett | 0:55:55 | 0.857 | 0:47:55 | 3 | 0.857 | 0.857 | 0.857 |
4 | Tan | Tanina | Sonata 26 | Peter Mosbey | 1:09:59 | 0.704 | 0:49:16 | 4 | 0.697 | 0.685 | 0.685 |
5 | ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | 1:38:48 | 0.563 | 0:55:37 | 5 | 0.546 | 0.518 | 0.485 |
anNT234 | Anais | Sportcraft 20 | John Nightingale | DNC | 0.550 | 7 | 0.550 | ||||
saf | Saffire | Noelex 25 | Mark Barclay | DNC | 0.615 | 7 | 0.615 | ||||
Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | DNC | 0.737 | 7 | 0.737 | ||||
Eric | Erricson | Sunmaid 20 | Greg Champion | DNC | 0.586 | 7 | 0.586 | ||||
Sund550 | Sunday Antics | Castle 550 | Greg Heins | DNC | 0.705 | 7 | 0.705 | ||||
pe44 | Panache | Sonata 7 | Paul Cahir | DNC | 0.541 | 7 | 0.541 | ||||
the | The Colonel | Noelex 30(folding prop) | Lyndon David | DNC | 0.682 | 7 | 0.682 | ||||
sun135 | Sundance | Sunmaid 20 | Chris Wragg | DNC | 0.573 | 7 | 0.573 | ||||
sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | DNC | 0.444 | 7 | 0.444 | ||||
sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | DNC | 0.710 | 7 | 0.710 | ||||
blu | Blue Shadow | Sunmaid 20 | Michael Groves | DNC | 0.563 | 7 | 0.563 | ||||
ren | Renegade | Diamond/Ren (S) | Terence Robertson | DNC | 0.830 | 7 | 0.830 | ||||
pa | Panacea | Noelex 25 | Liz Trainor | DNC | 0.693 | 7 | 0.693 | ||||
nes76 | Ness | Ultimate 18 SK | Emiliano Molina | DNC | 0.499 | 7 | 0.499 | ||||
moo6819 | Moondancer | Farr 7500 | Peter Banham | DNC | 0.689 | 7 | 0.689 | ||||
kes | Kest 2 | Gilcraft 27 | David Bain | DNC | 0.461 | 7 | 0.461 | ||||
gre | Gremlin | Sunmaid 20 | Robert Funstin | DNC | 0.549 | 7 | 0.549 | ||||
goo221 | Good Enough | Sonata 7 | James Marsh | DNC | 0.563 | 7 | 0.563 | ||||
forC163 | Forever Young | Couta Boat | Byron Douglas | DNC | 0.488 | 7 | 0.488 | ||||
cei | Ceilidh | Aquarius 23 | Paul Tozer | DNC | 0.545 | 7 | 0.545 | ||||
car | Carina | Sunmaid 20 | Anthony Menchetti | DNC | 0.520 | 7 | 0.520 | ||||
bon | Bonitos Treasure | Bonito 22 | Michael Maragos | DNC | 0.589 | 7 | 0.589 | ||||
stop | Stop The Clock | Austral 20 | Steve Beashel | DNC | 0.560 | 7 | 0.560 |
Race 51 Feb 2018
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | pa | Panacea | Noelex 25 | Liz Trainor | 1:21:52 | 0.693 | 0:56:44 | 1 | 0.700 | 0.712 | 0.712 |
2 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 1:19:08 | 0.737 | 0:58:19 | 2 | 0.737 | 0.737 | 0.737 |
3 | Tan | Tanina | Sonata 26 | Peter Mosbey | 1:25:00 | 0.697 | 0:59:14 | 3 | 0.693 | 0.686 | 0.686 |
4 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power Neville Duckett | 1:13:27 | 0.857 | 1:02:56 | 4 | 0.833 | 0.794 | 0.794 |
anNT234 | Anais | Sportcraft 20 | John Nightingale | DNC | 0.550 | 6 | 0.550 | ||||
saf | Saffire | Noelex 25 | Mark Barclay | DNC | 0.615 | 6 | 0.615 | ||||
ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | DNC | 0.546 | 6 | 0.546 | ||||
Eric | Erricson | Sunmaid 20 | Greg Champion | DNC | 0.586 | 6 | 0.586 | ||||
Sund550 | Sunday Antics | Castle 550 | Greg Heins | DNC | 0.705 | 6 | 0.705 | ||||
pe44 | Panache | Sonata 7 | Paul Cahir | DNC | 0.541 | 6 | 0.541 | ||||
Tus | Tuscany | Austral 24 SK | Derek Haagsma | DNC | 0.693 | 6 | 0.693 | ||||
the | The Colonel | Noelex 30(folding prop) | Lyndon David | DNC | 0.682 | 6 | 0.682 | ||||
sun135 | Sundance | Sunmaid 20 | Chris Wragg | DNC | 0.573 | 6 | 0.573 | ||||
sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | DNC | 0.444 | 6 | 0.444 | ||||
sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | DNC | 0.710 | 6 | 0.710 | ||||
blu | Blue Shadow | Sunmaid 20 | Michael Groves | DNC | 0.563 | 6 | 0.563 | ||||
ren | Renegade | Diamond/Ren (S) | Terence Robertson | DNC | 0.830 | 6 | 0.830 | ||||
nes76 | Ness | Ultimate 18 SK | Emiliano Molina | DNC | 0.499 | 6 | 0.499 | ||||
moo6819 | Moondancer | Farr 7500 | Peter Banham | DNC | 0.689 | 6 | 0.689 | ||||
kes | Kest 2 | Gilcraft 27 | David Bain | DNC | 0.461 | 6 | 0.461 | ||||
hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | DNC | 0.592 | 6 | 0.592 | ||||
gre | Gremlin | Sunmaid 20 | Robert Funstin | DNC | 0.549 | 6 | 0.549 | ||||
goo221 | Good Enough | Sonata 7 | James Marsh | DNC | 0.563 | 6 | 0.563 | ||||
forC163 | Forever Young | Couta Boat | Byron Douglas | DNC | 0.488 | 6 | 0.488 | ||||
cei | Ceilidh | Aquarius 23 | Paul Tozer | DNC | 0.545 | 6 | 0.545 | ||||
car | Carina | Sunmaid 20 | Anthony Menchetti | DNC | 0.520 | 6 | 0.520 | ||||
bon | Bonitos Treasure | Bonito 22 | Michael Maragos | DNC | 0.589 | 6 | 0.589 | ||||
stop | Stop The Clock | Austral 20 | Steve Beashel | DNC | 0.560 | 6 | 0.560 |
Race 615 Feb 2018
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | pe44 | Panache | Sonata 7 | Paul Cahir | 1:07:55 | 0.541 | 0:36:44 | 1 | 0.552 | 0.571 | 0.571 |
2 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0:55:20 | 0.693 | 0:38:20 | 2 | 0.696 | 0.701 | 0.701 |
3 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0:52:38 | 0.737 | 0:38:47 | 3 | 0.737 | 0.737 | 0.737 |
4 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power Neville Duckett | 0:46:43 | 0.833 | 0:38:54 | 4 | 0.832 | 0.830 | 0.830 |
5 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 0:57:50 | 0.693 | 0:40:04 | 5 | 0.685 | 0.671 | 0.671 |
anNT234 | Anais | Sportcraft 20 | John Nightingale | DNC | 0.550 | 7 | 0.550 | ||||
saf | Saffire | Noelex 25 | Mark Barclay | DNC | 0.615 | 7 | 0.615 | ||||
ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | DNC | 0.546 | 7 | 0.546 | ||||
Eric | Erricson | Sunmaid 20 | Greg Champion | DNC | 0.586 | 7 | 0.586 | ||||
Sund550 | Sunday Antics | Castle 550 | Greg Heins | DNC | 0.705 | 7 | 0.705 | ||||
the | The Colonel | Noelex 30(folding prop) | Lyndon David | DNC | 0.682 | 7 | 0.682 | ||||
sun135 | Sundance | Sunmaid 20 | Chris Wragg | DNC | 0.573 | 7 | 0.573 | ||||
sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | DNC | 0.444 | 7 | 0.444 | ||||
sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | DNC | 0.710 | 7 | 0.710 | ||||
blu | Blue Shadow | Sunmaid 20 | Michael Groves | DNC | 0.563 | 7 | 0.563 | ||||
ren | Renegade | Diamond/Ren (S) | Terence Robertson | DNC | 0.830 | 7 | 0.830 | ||||
pa | Panacea | Noelex 25 | Liz Trainor | DNC | 0.700 | 7 | 0.700 | ||||
nes76 | Ness | Ultimate 18 SK | Emiliano Molina | DNC | 0.499 | 7 | 0.499 | ||||
moo6819 | Moondancer | Farr 7500 | Peter Banham | DNC | 0.689 | 7 | 0.689 | ||||
kes | Kest 2 | Gilcraft 27 | David Bain | DNC | 0.461 | 7 | 0.461 | ||||
hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | DNC | 0.592 | 7 | 0.592 | ||||
gre | Gremlin | Sunmaid 20 | Robert Funstin | DNC | 0.549 | 7 | 0.549 | ||||
goo221 | Good Enough | Sonata 7 | James Marsh | DNC | 0.563 | 7 | 0.563 | ||||
forC163 | Forever Young | Couta Boat | Byron Douglas | DNC | 0.488 | 7 | 0.488 | ||||
cei | Ceilidh | Aquarius 23 | Paul Tozer | DNC | 0.545 | 7 | 0.545 | ||||
car | Carina | Sunmaid 20 | Anthony Menchetti | DNC | 0.520 | 7 | 0.520 | ||||
bon | Bonitos Treasure | Bonito 22 | Michael Maragos | DNC | 0.589 | 7 | 0.589 | ||||
stop | Stop The Clock | Austral 20 | Steve Beashel | DNC | 0.560 | 7 | 0.560 |
Race 715 Mar 2018
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tan | Tanina | Sonata 26 | Peter Mosbey | 1:11:35 | 0.696 | 0:49:49 | 1 | 0.707 | 0.725 | 0.725 |
2 | bon | Bonitos Treasure | Bonito 22 | Michael Maragos | 1:27:17 | 0.589 | 0:51:24 | 2 | 0.591 | 0.595 | 0.595 |
3 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power Neville Duckett | 1:02:15 | 0.832 | 0:51:47 | 3 | 0.833 | 0.834 | 0.834 |
4 | pa | Panacea | Noelex 25 | Liz Trainor | 1:14:12 | 0.700 | 0:51:56 | 4 | 0.700 | 0.700 | 0.700 |
5 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 1:11:32 | 0.737 | 0:52:43 | 5 | 0.733 | 0.726 | 0.726 |
6 | sun135 | Sundance | Sunmaid 20 | Chris Wragg | 1:34:10 | 0.573 | 0:53:57 | 6 | 0.565 | 0.552 | 0.552 |
7 | pe44 | Panache | Sonata 7 | Paul Cahir | 1:54:53 | 0.552 | 1:03:24 | 7 | 0.535 | 0.508 | 0.452 |
