Series scores
Fleet - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 12 Oct 2017 | Race 2 26 Oct 2017 | Race 3 9 Nov 2017 | Race 4 23 Nov 2017 | Race 5 7 Dec 2017 | Race 6 21 Dec 2017 | Race 7 18 Jan 2018 | Race 8 25 Jan 2018 | Race 9 8 Feb 2018 | Race 10 22 Feb 2018 | Race 11 8 Mar 2018 | Race 12 22 Mar 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | 8 (DNC) | 1 | 11 (DNC) | 1 | 6 (DNS) | 2 | 4 | 4 | 13 (DNC) | 13 (DNC) | 1 | 6 | 33.0 | |
2 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 3 | 4 | 2 | 10 | 7 (DNC) | 9 | 10 (DNC) | 7 | 1 | 6 | 4 | 2 | 36.0 | |
3 | stop | Stop The Clock | Austral 20 | Steve Beashel | 8 (DNC) | 3 | 8 | 6.5 | 2 | 1 | 9 (DNF) | 2 | 3 | 9 | 8 | 13 (DNC) | 41.5 | |
4 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 4 | 8 (DNC) | 6 | 5 | 6 (DNF) | 7 | 9 (DNF) | 3 | 5 | 4 | 2 | 8 | 42.0 | |
5 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power Neville Duckett | 8 (DNC) | 8 (DNC) | 4 | 4 | 7 (DNC) | 12 (DNC) | 1 | 6 | 7 | 1 | 5 | 9 | 43.0 | |
6 | forC163 | Forever Young | Couta Boat | Byron Douglas | 1 | 6 | 1 | 3 | 7 (DNC) | 8 | 10 (DNC) | 10 (DNC) | 12 (DNF) | 12 (DNF) | 11 (DNC) | 1 | 47.0 | |
7 | pa | Panacea | Noelex 25 | Liz Trainor | 5 | 5 | 5 | 6.5 | 6 (DNF) | 5 | 10 (DNC) | 10 (DNC) | 13 (DNC) | 10 | 3 | 7 | 52.5 | |
8 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 8 (DNC) | 8 (DNC) | 11 (DNC) | 12 (DNC) | 1 | 12 (DNC) | 3 | 5 | 2 | 13 (DNC) | 11 (DNC) | 5 | 54.0 | |
9 | saf | Saffire | Noelex 25 | Mark Barclay | 8 (DNC) | 2 | 11 (DNC) | 8 | 7 (DNC) | 3 | 10 (DNC) | 10 (DNC) | 4 | 13 (DNC) | 11 (DNC) | 3 | 55.0 | |
10 | Sund550 | Sunday Antics | Castle 550 | Greg Heins | 7 (DNF) | 8 (DNC) | 7 | 12 (DNC) | 7 (DNC) | 6 | 2 | 9 (DNS) | 8 | 3 | 11 (DNC) | 13 (DNC) | 57.0 | |
11 | ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | 2 | 8 (DNC) | 11 (DNC) | 12 (DNC) | 7 (DNC) | 4 | 10 (DNC) | 1 | 13 (DNC) | 8 | 11 (DNC) | 13 (DNC) | 62.0 | |
12 | Tan | Tanina | Sonata 26 | Peter Mosbey | 8 (DNC) | 8 (DNC) | 11 (DNC) | 2 | 7 (DNC) | 12 (DNC) | 9 (DNF) | 10 (DNC) | 9 | 2 | 11 (DNC) | 13 (DNC) | 66.0 | |
13 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 8 (DNC) | 8 (DNC) | 3 | 12 (DNC) | 7 (DNC) | 12 (DNC) | 10 (DNC) | 10 (DNC) | 13 (DNC) | 13 (DNC) | 7 | 4 | 69.0 | |
14 | sun135 | Sundance | Sunmaid 20 | Chris Wragg | 8 (DNC) | 8 (DNC) | 11 (DNC) | 12 (DNC) | 7 (DNC) | 12 (DNC) | 10 (DNC) | 10 (DNC) | 13 (DNC) | 5 | 6 | 13 (DNC) | 77.0 | |
15 | pe44 | Panache | Sonata 7 | Paul Cahir | 8 (DNC) | 8 (DNC) | 11 (DNC) | 9 | 7 (DNC) | 10 | 10 (DNC) | 10 (DNC) | 13 (DNC) | 7 | 11 (DNC) | 10 | 79.0 | |
16 | ren | Renegade (ns) | Diamond/Ren (NS) | Michael Groves | 8 (DNC) | 8 (DNC) | 11 (DNC) | 12 (DNC) | 7 (DNC) | 12 (DNC) | 10 (DNC) | 10 (DNC) | 6 | 13 (DNC) | 11 (DNC) | 13 (DNC) | 83.0 | |
17 | the | The Colonel | Noelex 30(folding prop) | Lyndon David | 8 (DNC) | 8 (DNC) | 11 (DNC) | 12 (DNC) | 7 (DNC) | 12 (DNC) | 5 | 10 (DNC) | 13 (DNC) | 13 (DNC) | 11 (DNC) | 13 (DNC) | 84.0 | |
18 | bon | Bonitos Treasure | Bonito 22 | Michael Maragos | 8 (DNC) | 8 (DNC) | 11 (DNC) | 12 (DNC) | 7 (DNC) | 12 (DNC) | 10 (DNC) | 10 (DNC) | 13 (DNC) | 13 (DNC) | 9 | 11 | 86.0 | |
19 | sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | 8 (DNC) | 8 (DNC) | 10 (DNF) | 12 (DNC) | 7 (DNC) | 12 (DNC) | 10 (DNC) | 10 (DNC) | 13 (DNC) | 13 (DNC) | 11 (DNC) | 13 (DNC) | 88.0 | |
20 | anNT234 | Anais | Sportcraft 20 | John Nightingale | 8 (DNC) | 8 (DNC) | 11 (DNC) | 12 (DNC) | 7 (DNC) | 12 (DNC) | 10 (DNC) | 10 (DNC) | 13 (DNC) | 13 (DNC) | 11 (DNC) | 13 (DNC) | 89.0 | |
20 | kes | Kest 2 | Gilcraft 27 | David Bain | 8 (DNC) | 8 (DNC) | 11 (DNC) | 12 (DNC) | 7 (DNC) | 12 (DNC) | 10 (DNC) | 10 (DNC) | 13 (DNC) | 13 (DNC) | 11 (DNC) | 13 (DNC) | 89.0 | |
20 | gre | Gremlin | Sunmaid 20 | Robert Funstin | 8 (DNC) | 8 (DNC) | 11 (DNC) | 12 (DNC) | 7 (DNC) | 12 (DNC) | 10 (DNC) | 10 (DNC) | 13 (DNC) | 13 (DNC) | 11 (DNC) | 13 (DNC) | 89.0 | |
20 | goo221 | Good Enough | Sonata 7 | James Marsh | 8 (DNC) | 8 (DNC) | 11 (DNC) | 12 (DNC) | 7 (DNC) | 12 (DNC) | 10 (DNC) | 10 (DNC) | 12 (DNF) | 13 (DNC) | 11 (DNC) | 13 (DNC) | 89.0 | |
20 | cei | Ceilidh | Aquarius 23 | Paul Tozer | 8 (DNC) | 8 (DNC) | 11 (DNC) | 12 (DNC) | 7 (DNC) | 12 (DNC) | 10 (DNC) | 10 (DNC) | 13 (DNC) | 13 (DNC) | 11 (DNC) | 13 (DNC) | 89.0 | |
20 | ren | Renegade (ns) | Diamond/Ren (NS) | Terence Robertson | 8 (DNC) | 8 (DNC) | 11 (DNC) | 12 (DNC) | 7 (DNC) | 12 (DNC) | 10 (DNC) | 10 (DNC) | 13 (DNC) | 13 (DNC) | 11 (DNC) | 13 (DNC) | 89.0 | |
20 | bri215 | Bring It On | RL 24 SK | Peter Mosbey | 8 (DNC) | 8 (DNC) | 11 (DNC) | 12 (DNC) | 7 (DNC) | 12 (DNC) | 10 (DNC) | 10 (DNC) | 13 (DNC) | 13 (DNC) | 11 (DNC) | 13 (DNC) | 89.0 | |
20 | blu | Blue Shadow | Sunmaid 20 | Michael Groves | 8 (DNC) | 8 (DNC) | 11 (DNC) | 12 (DNC) | 7 (DNC) | 12 (DNC) | 10 (DNC) | 10 (DNC) | 13 (DNC) | 13 (DNC) | 11 (DNC) | 13 (DNC) | 89.0 | |
Please check the order of tied scores |
Race 112 Oct 2017
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | forC163 | Forever Young | Couta Boat | Byron Douglas | 1:35:23 | 0.477 | 0:45:29 | 1 | 0.493 | 0.520 | 0.539 |
2 | ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | 1:35:08 | 0.499 | 0:47:28 | 2 | 0.514 | 0.540 | 0.540 |
3 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 1:14:50 | 0.687 | 0:51:24 | 3 | 0.687 | 0.687 | 0.687 |
4 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 1:17:41 | 0.669 | 0:51:58 | 4 | 0.666 | 0.662 | 0.662 |
5 | pa | Panacea | Noelex 25 | Liz Trainor | 1:14:58 | 0.712 | 0:53:22 | 5 | 0.702 | 0.686 | 0.686 |
Sund550 | Sunday Antics | Castle 550 | Greg Heins | DNF | 0.696 | 7 | 0.696 | ||||
Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | DNC | 0.727 | 8 | 0.727 | ||||
stop | Stop The Clock | Austral 20 | Steve Beashel | DNC | 0.560 | 8 | 0.560 | ||||
Tan | Tanina | Sonata 26 | Peter Mosbey | DNC | 0.705 | 8 | 0.705 | ||||
ren | Renegade (ns) | Diamond/Ren (NS) | Terence Robertson | DNC | 0.760 | 8 | 0.760 | ||||
qui | Quiksilver | Noelex 30/Farr 940 | Greg Power Neville Duckett | DNC | 0.834 | 8 | 0.834 | ||||
the | The Colonel | Noelex 30(folding prop) | Lyndon David | DNC | 0.740 | 8 | 0.740 | ||||
sun135 | Sundance | Sunmaid 20 | Chris Wragg | DNC | 0.540 | 8 | 0.540 | ||||
sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | DNC | 0.487 | 8 | 0.487 | ||||
pe44 | Panache | Sonata 7 | Paul Cahir | DNC | 0.584 | 8 | 0.584 | ||||
saf | Saffire | Noelex 25 | Mark Barclay | DNC | 0.635 | 8 | 0.635 | ||||
anNT234 | Anais | Sportcraft 20 | John Nightingale | DNC | 0.533 | 8 | 0.533 | ||||
moo6819 | Moondancer | Farr 7500 | Peter Banham | DNC | 0.689 | 8 | 0.689 | ||||
kes | Kest 2 | Gilcraft 27 | David Bain | DNC | 0.450 | 8 | 0.450 | ||||
hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | DNC | 0.545 | 8 | 0.545 | ||||
gre | Gremlin | Sunmaid 20 | Robert Funstin | DNC | 0.495 | 8 | 0.495 | ||||
goo221 | Good Enough | Sonata 7 | James Marsh | DNC | 0.603 | 8 | 0.603 | ||||
cei | Ceilidh | Aquarius 23 | Paul Tozer | DNC | 0.538 | 8 | 0.538 | ||||
bri215 | Bring It On | RL 24 SK | Peter Mosbey | DNC | 0.686 | 8 | 0.686 | ||||
bon | Bonitos Treasure | Bonito 22 | Michael Maragos | DNC | 0.603 | 8 | 0.603 | ||||
blu | Blue Shadow | Sunmaid 20 | Michael Groves | DNC | 0.540 | 8 | 0.540 | ||||
ren | Renegade (ns) | Diamond/Ren (NS) | Michael Groves | DNC | 0.702 | 8 | 0.702 |
Race 226 Oct 2017
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | 1:18:00 | 0.545 | 0:42:30 | 1 | 0.563 | 0.594 | 0.646 |
2 | saf | Saffire | Noelex 25 | Mark Barclay | 1:16:51 | 0.635 | 0:48:48 | 2 | 0.643 | 0.656 | 0.656 |
3 | stop | Stop The Clock | Austral 20 | Steve Beashel | 1:30:00 | 0.560 | 0:50:24 | 3 | 0.560 | 0.560 | 0.560 |
4 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 1:14:23 | 0.687 | 0:51:06 | 4 | 0.684 | 0.678 | 0.678 |
5 | pa | Panacea | Noelex 25 | Liz Trainor | 1:12:51 | 0.702 | 0:51:08 | 5 | 0.698 | 0.692 | 0.692 |
6 | forC163 | Forever Young | Couta Boat | Byron Douglas | 1:46:51 | 0.493 | 0:52:40 | 6 | 0.485 | 0.472 | 0.472 |
Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | DNC | 0.727 | 8 | 0.727 | ||||
Tan | Tanina | Sonata 26 | Peter Mosbey | DNC | 0.705 | 8 | 0.705 | ||||
ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | DNC | 0.514 | 8 | 0.514 | ||||
ren | Renegade (ns) | Diamond/Ren (NS) | Terence Robertson | DNC | 0.760 | 8 | 0.760 | ||||
Sund550 | Sunday Antics | Castle 550 | Greg Heins | DNC | 0.696 | 8 | 0.696 | ||||
Tus | Tuscany | Austral 24 SK | Derek Haagsma | DNC | 0.666 | 8 | 0.666 | ||||
qui | Quiksilver | Noelex 30/Farr 940 | Greg Power Neville Duckett | DNC | 0.834 | 8 | 0.834 | ||||
the | The Colonel | Noelex 30(folding prop) | Lyndon David | DNC | 0.740 | 8 | 0.740 | ||||
sun135 | Sundance | Sunmaid 20 | Chris Wragg | DNC | 0.540 | 8 | 0.540 | ||||
pe44 | Panache | Sonata 7 | Paul Cahir | DNC | 0.584 | 8 | 0.584 | ||||
sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | DNC | 0.487 | 8 | 0.487 | ||||
anNT234 | Anais | Sportcraft 20 | John Nightingale | DNC | 0.533 | 8 | 0.533 | ||||
moo6819 | Moondancer | Farr 7500 | Peter Banham | DNC | 0.689 | 8 | 0.689 | ||||
kes | Kest 2 | Gilcraft 27 | David Bain | DNC | 0.450 | 8 | 0.450 | ||||
gre | Gremlin | Sunmaid 20 | Robert Funstin | DNC | 0.495 | 8 | 0.495 | ||||
goo221 | Good Enough | Sonata 7 | James Marsh | DNC | 0.603 | 8 | 0.603 | ||||
cei | Ceilidh | Aquarius 23 | Paul Tozer | DNC | 0.538 | 8 | 0.538 | ||||
bri215 | Bring It On | RL 24 SK | Peter Mosbey | DNC | 0.686 | 8 | 0.686 | ||||
bon | Bonitos Treasure | Bonito 22 | Michael Maragos | DNC | 0.603 | 8 | 0.603 | ||||
blu | Blue Shadow | Sunmaid 20 | Michael Groves | DNC | 0.540 | 8 | 0.540 | ||||
ren | Renegade (ns) | Diamond/Ren (NS) | Michael Groves | DNC | 0.702 | 8 | 0.702 |
Race 39 Nov 2017
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | forC163 | Forever Young | Couta Boat | Byron Douglas | 0:58:18 | 0.485 | 0:28:16 | 1 | 0.500 | 0.526 | 0.526 |
2 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0:43:43 | 0.684 | 0:29:54 | 2 | 0.690 | 0.701 | 0.701 |
3 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0:43:37 | 0.689 | 0:30:03 | 3 | 0.694 | 0.703 | 0.703 |
4 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power Neville Duckett | 0:36:45 | 0.834 | 0:30:39 | 4 | 0.834 | 0.834 | 0.834 |
5 | pa | Panacea | Noelex 25 | Liz Trainor | 0:43:58 | 0.698 | 0:30:41 | 5 | 0.698 | 0.697 | 0.697 |
6 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 0:46:30 | 0.666 | 0:30:58 | 6 | 0.663 | 0.659 | 0.659 |
7 | Sund550 | Sunday Antics | Castle 550 | Greg Heins | 0:46:24 | 0.696 | 0:32:17 | 7 | 0.683 | 0.661 | 0.661 |
8 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0:58:58 | 0.560 | 0:33:01 | 8 | 0.545 | 0.520 | 0.520 |
sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | DNF | 0.487 | 10 | 0.487 | ||||
Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | DNC | 0.727 | 11 | 0.727 | ||||
Tan | Tanina | Sonata 26 | Peter Mosbey | DNC | 0.705 | 11 | 0.705 | ||||
ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | DNC | 0.514 | 11 | 0.514 | ||||
ren | Renegade (ns) | Diamond/Ren (NS) | Terence Robertson | DNC | 0.760 | 11 | 0.760 | ||||
the | The Colonel | Noelex 30(folding prop) | Lyndon David | DNC | 0.740 | 11 | 0.740 | ||||
sun135 | Sundance | Sunmaid 20 | Chris Wragg | DNC | 0.540 | 11 | 0.540 | ||||
pe44 | Panache | Sonata 7 | Paul Cahir | DNC | 0.584 | 11 | 0.584 | ||||
saf | Saffire | Noelex 25 | Mark Barclay | DNC | 0.643 | 11 | 0.643 | ||||
anNT234 | Anais | Sportcraft 20 | John Nightingale | DNC | 0.533 | 11 | 0.533 | ||||
kes | Kest 2 | Gilcraft 27 | David Bain | DNC | 0.450 | 11 | 0.450 | ||||
hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | DNC | 0.563 | 11 | 0.563 | ||||
gre | Gremlin | Sunmaid 20 | Robert Funstin | DNC | 0.495 | 11 | 0.495 | ||||
goo221 | Good Enough | Sonata 7 | James Marsh | DNC | 0.603 | 11 | 0.603 | ||||
cei | Ceilidh | Aquarius 23 | Paul Tozer | DNC | 0.538 | 11 | 0.538 | ||||
bri215 | Bring It On | RL 24 SK | Peter Mosbey | DNC | 0.686 | 11 | 0.686 | ||||
bon | Bonitos Treasure | Bonito 22 | Michael Maragos | DNC | 0.603 | 11 | 0.603 | ||||
blu | Blue Shadow | Sunmaid 20 | Michael Groves | DNC | 0.540 | 11 | 0.540 | ||||
ren | Renegade (ns) | Diamond/Ren (NS) | Michael Groves | DNC | 0.702 | 11 | 0.702 |
Race 423 Nov 2017
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | 1:37:15 | 0.563 | 0:54:45 | 1 | 0.578 | 0.604 | 0.604 |
2 | Tan | Tanina | Sonata 26 | Peter Mosbey | 1:18:16 | 0.705 | 0:55:10 | 2 | 0.722 | 0.750 | 0.750 |
3 | forC163 | Forever Young | Couta Boat | Byron Douglas | 1:52:35 | 0.500 | 0:56:17 | 3 | 0.508 | 0.521 | 0.521 |
4 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power Neville Duckett | 1:10:18 | 0.834 | 0:58:37 | 4 | 0.834 | 0.835 | 0.835 |
5 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 1:28:33 | 0.663 | 0:58:42 | 5 | 0.663 | 0.663 | 0.663 |
6 | stop | Stop The Clock | Austral 20 | Steve Beashel | 1:50:04 | 0.545 | 0:59:59 | 6.5 | 0.541 | 0.533 | 0.533 |
7 | pa | Panacea | Noelex 25 | Liz Trainor | 1:25:57 | 0.698 | 0:59:59 | 6.5 | 0.692 | 0.683 | 0.683 |
8 | saf | Saffire | Noelex 25 | Mark Barclay | 1:35:44 | 0.643 | 1:01:33 | 8 | 0.632 | 0.613 | 0.613 |
9 | pe44 | Panache | Sonata 7 | Paul Cahir | 1:45:40 | 0.584 | 1:01:42 | 9 | 0.574 | 0.556 | 0.556 |
10 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 1:30:05 | 0.690 | 1:02:09 | 10 | 0.676 | 0.652 | 0.652 |
ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | DNC | 0.514 | 12 | 0.514 | ||||
ren | Renegade (ns) | Diamond/Ren (NS) | Terence Robertson | DNC | 0.760 | 12 | 0.760 | ||||
Sund550 | Sunday Antics | Castle 550 | Greg Heins | DNC | 0.683 | 12 | 0.683 | ||||
the | The Colonel | Noelex 30(folding prop) | Lyndon David | DNC | 0.740 | 12 | 0.740 | ||||
sun135 | Sundance | Sunmaid 20 | Chris Wragg | DNC | 0.540 | 12 | 0.540 | ||||
Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | DNC | 0.727 | 12 | 0.727 | ||||
sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | DNC | 0.487 | 12 | 0.487 | ||||
anNT234 | Anais | Sportcraft 20 | John Nightingale | DNC | 0.533 | 12 | 0.533 | ||||
moo6819 | Moondancer | Farr 7500 | Peter Banham | DNC | 0.694 | 12 | 0.694 | ||||
kes | Kest 2 | Gilcraft 27 | David Bain | DNC | 0.450 | 12 | 0.450 | ||||
gre | Gremlin | Sunmaid 20 | Robert Funstin | DNC | 0.495 | 12 | 0.495 | ||||
goo221 | Good Enough | Sonata 7 | James Marsh | DNC | 0.603 | 12 | 0.603 | ||||
cei | Ceilidh | Aquarius 23 | Paul Tozer | DNC | 0.538 | 12 | 0.538 | ||||
bri215 | Bring It On | RL 24 SK | Peter Mosbey | DNC | 0.686 | 12 | 0.686 | ||||
bon | Bonitos Treasure | Bonito 22 | Michael Maragos | DNC | 0.603 | 12 | 0.603 | ||||
blu | Blue Shadow | Sunmaid 20 | Michael Groves | DNC | 0.540 | 12 | 0.540 | ||||
ren | Renegade (ns) | Diamond/Ren (NS) | Michael Groves | DNC | 0.702 | 12 | 0.702 |
Race 57 Dec 2017
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 1:00:27 | 0.727 | 0:43:56 | 1 | 0.727 | 0.727 | 0.727 |
2 | stop | Stop The Clock | Austral 20 | Steve Beashel | 1:25:00 | 0.541 | 0:45:59 | 2 | 0.532 | 0.517 | 0.517 |
Tus | Tuscany | Austral 24 SK | Derek Haagsma | DNF | 0.663 | 6 | 0.663 | ||||
hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | DNS | 0.578 | 6 | 0.578 | ||||
pa | Panacea | Noelex 25 | Liz Trainor | DNF | 0.692 | 6 | 0.692 | ||||
saf | Saffire | Noelex 25 | Mark Barclay | DNC | 0.632 | 7 | 0.632 | ||||
Tan | Tanina | Sonata 26 | Peter Mosbey | DNC | 0.722 | 7 | 0.722 | ||||
ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | DNC | 0.514 | 7 | 0.514 | ||||
ren | Renegade (ns) | Diamond/Ren (NS) | Terence Robertson | DNC | 0.760 | 7 | 0.760 | ||||
Sund550 | Sunday Antics | Castle 550 | Greg Heins | DNC | 0.683 | 7 | 0.683 | ||||
qui | Quiksilver | Noelex 30/Farr 940 | Greg Power Neville Duckett | DNC | 0.834 | 7 | 0.834 | ||||
the | The Colonel | Noelex 30(folding prop) | Lyndon David | DNC | 0.740 | 7 | 0.740 | ||||
sun135 | Sundance | Sunmaid 20 | Chris Wragg | DNC | 0.540 | 7 | 0.540 | ||||
sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | DNC | 0.487 | 7 | 0.487 | ||||
pe44 | Panache | Sonata 7 | Paul Cahir | DNC | 0.574 | 7 | 0.574 | ||||
sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | DNC | 0.676 | 7 | 0.676 | ||||
anNT234 | Anais | Sportcraft 20 | John Nightingale | DNC | 0.533 | 7 | 0.533 | ||||
moo6819 | Moondancer | Farr 7500 | Peter Banham | DNC | 0.694 | 7 | 0.694 | ||||
kes | Kest 2 | Gilcraft 27 | David Bain | DNC | 0.450 | 7 | 0.450 | ||||
gre | Gremlin | Sunmaid 20 | Robert Funstin | DNC | 0.495 | 7 | 0.495 | ||||
goo221 | Good Enough | Sonata 7 | James Marsh | DNC | 0.603 | 7 | 0.603 | ||||
forC163 | Forever Young | Couta Boat | Byron Douglas | DNC | 0.508 | 7 | 0.508 | ||||
cei | Ceilidh | Aquarius 23 | Paul Tozer | DNC | 0.538 | 7 | 0.538 | ||||
bri215 | Bring It On | RL 24 SK | Peter Mosbey | DNC | 0.686 | 7 | 0.686 | ||||
bon | Bonitos Treasure | Bonito 22 | Michael Maragos | DNC | 0.603 | 7 | 0.603 | ||||
blu | Blue Shadow | Sunmaid 20 | Michael Groves | DNC | 0.540 | 7 | 0.540 | ||||
ren | Renegade (ns) | Diamond/Ren (NS) | Michael Groves | DNC | 0.702 | 7 | 0.702 |
Race 621 Dec 2017
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | stop | Stop The Clock | Austral 20 | Steve Beashel | 1:24:02 | 0.532 | 0:44:42 | 1 | 0.536 | 0.543 | 0.543 |
2 | hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | 1:17:44 | 0.578 | 0:44:55 | 2 | 0.581 | 0.587 | 0.587 |
3 | saf | Saffire | Noelex 25 | Mark Barclay | 1:11:43 | 0.632 | 0:45:19 | 3 | 0.634 | 0.637 | 0.637 |
4 | ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | 1:28:48 | 0.514 | 0:45:38 | 4 | 0.514 | 0.514 | 0.514 |
5 | pa | Panacea | Noelex 25 | Liz Trainor | 1:06:00 | 0.692 | 0:45:40 | 5 | 0.692 | 0.692 | 0.692 |
6 | Sund550 | Sunday Antics | Castle 550 | Greg Heins | 1:09:50 | 0.683 | 0:47:41 | 6 | 0.672 | 0.654 | 0.654 |
7 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 1:12:30 | 0.663 | 0:48:04 | 7 | 0.651 | 0.630 | 0.630 |
8 | forC163 | Forever Young | Couta Boat | Byron Douglas | 1:36:10 | 0.508 | 0:48:51 | 8 | 0.496 | 0.475 | 0.475 |
9 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 1:13:02 | 0.676 | 0:49:22 | 9 | 0.657 | 0.625 | 0.625 |
10 | pe44 | Panache | Sonata 7 | Paul Cahir | 1:29:45 | 0.574 | 0:51:31 | 10 | 0.557 | 0.528 | 0.509 |
Tan | Tanina | Sonata 26 | Peter Mosbey | DNC | 0.722 | 12 | 0.722 | ||||
ren | Renegade (ns) | Diamond/Ren (NS) | Terence Robertson | DNC | 0.760 | 12 | 0.760 | ||||
qui | Quiksilver | Noelex 30/Farr 940 | Greg Power Neville Duckett | DNC | 0.834 | 12 | 0.834 | ||||
the | The Colonel | Noelex 30(folding prop) | Lyndon David | DNC | 0.740 | 12 | 0.740 | ||||
sun135 | Sundance | Sunmaid 20 | Chris Wragg | DNC | 0.540 | 12 | 0.540 | ||||
Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | DNC | 0.727 | 12 | 0.727 | ||||
sea115 | Sea Eagle | Ultimate 18 SK | Daniel Fengler | DNC | 0.487 | 12 | 0.487 | ||||
anNT234 | Anais | Sportcraft 20 | John Nightingale | DNC | 0.533 | 12 | 0.533 | ||||
moo6819 | Moondancer | Farr 7500 | Peter Banham | DNC | 0.694 | 12 | 0.694 | ||||
kes | Kest 2 | Gilcraft 27 | David Bain | DNC | 0.450 | 12 | 0.450 | ||||
gre | Gremlin | Sunmaid 20 | Robert Funstin | DNC | 0.495 | 12 | 0.495 | ||||
goo221 | Good Enough | Sonata 7 | James Marsh | DNC | 0.603 | 12 | 0.603 | ||||
cei | Ceilidh | Aquarius 23 | Paul Tozer | DNC | 0.538 | 12 | 0.538 | ||||
bri215 | Bring It On | RL 24 SK | Peter Mosbey | DNC | 0.686 | 12 | 0.686 | ||||
bon | Bonitos Treasure | Bonito 22 | Michael Maragos | DNC | 0.603 | 12 | 0.603 | ||||
blu | Blue Shadow | Sunmaid 20 | Michael Groves | DNC | 0.540 | 12 | 0.540 | ||||
ren | Renegade (ns) | Diamond/Ren (NS) | Michael Groves | DNC | 0.702 | 12 | 0.702 |
Race 718 Jan 2018
