Series scores
Misc Cats (Spin + A) - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 30 Sep 2017 | Race 2 30 Sep 2017 | Race 3 30 Sep 2017 | Race 4 1 Oct 2017 | Race 5 1 Oct 2017 | Race 6 1 Oct 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1819 Spin | Cat-titude | Mosquito Cat + Spin | Steve Thomas | ABN | 2 | ABN | 3 | 1 | 1 | 7.0 | |
2 | 324 | Bozo | Viper Sloop | Zoe Greer Beau DeLaine | ABN | 1 | ABN | 2 | 5 | 2 | 10.0 | |
3 | 1786 | Matrix | Mosquito Cat + Spin | Mark Pfennig | ABN | 3 | ABN | 1 | 2 | 9 (DNS) | 15.0 | |
3 | AUS 507 | Nemo | F18 | Peter Dunk Ben Clark | ABN | 4 | ABN | 4 | 4 | 3 | 15.0 | |
5 | AUS 111 | Southern X | F18 | Peter Lewis Lindsay Glaetzer | ABN | 6 | ABN | 6 | 3 | 4 | 19.0 | |
6 | 1042 | Rogue One | A Class (Flying) | Neil How | ABN | 5 | ABN | 9 (DNF) | 7 | 5 | 26.0 | |
7 | 1503 | The Black Peral | F18 | Stephen Eshman Lynton Trenorden | ABN | 7 | ABN | 5 | 6 | 9 (DNS) | 27.0 | |
8 | AUS 0 | Touch Sensitive | Nacra 17 | Andrew Beck Simon Jackson | ABN | 8 | ABN | 9 (DNS) | 9 (DNS) | 9 (DNS) | 35.0 | |
8 entrants. Please check the order of tied scores |
Misc Cats (non Spin) - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 30 Sep 2017 | Race 2 30 Sep 2017 | Race 3 30 Sep 2017 | Race 4 1 Oct 2017 | Race 5 1 Oct 2017 | Race 6 1 Oct 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 454 | Laz Far | Nacra 430 Super Sloop | Greg Orr | ABN | 1 | ABN | 4 | 5 | 2 | 12.0 | |
2 | 2457 | Shore Leave | Paper Tiger | Kirsten Thomas | ABN | 7 (DNF) | ABN | 2 | 3 | 1 | 13.0 | |
2 | 2076 | Talisman | Paper Tiger | John Eshman | ABN | 2 | ABN | 3 | 1 | 7 (DNS) | 13.0 | |
4 | 2996 | Double Dutch 2 | Paper Tiger | Bernie Beyer | ABN | 3 | ABN | 1 | 4 | 7 (DNS) | 15.0 | |
5 | 2974 | Karbon Kopy | Paper Tiger | Neville Rowe | ABN | 7 (DNC) | ABN | 5 | 2 | 7 (DNS) | 21.0 | |
6 | 253 | Serene Machine | Alpha Omega 5.0 | Chad Whissler | LBYC | ABN | 4 | ABN | 7 (DNS) | 6 | 7 (DNS) | 24.0 |
6 entrants. Please check the order of tied scores |
Misc Monos - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 30 Sep 2017 | Race 2 30 Sep 2017 | Race 3 30 Sep 2017 | Race 4 1 Oct 2017 | Race 5 1 Oct 2017 | Race 6 1 Oct 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1194 | Tijuana Taxi | Rs Aero 9 | Andrew Giles | ABN | 2 | ABN | 2 | 1 | 1 | 6.0 | |
2 | 14746 | On The Ball | Fireball | Geoff Ling Melissa Ling | ABN | 1 | ABN | 1 | 3 | 3 | 8.0 | |
3 | 200 | Viper LD | Viper 640 | Pete Arnold Chris Stevens | ABN | 3 | ABN | 3 | 2 | 2 | 10.0 | |
4 | 2197 | 7.2 | 29er | Harry Mitton Jack Willson | ASC | ABN | 6 (DNF) | ABN | 4 | 4 | 6 (DNS) | 20.0 |
5 | 8950 | Chienne | Moth Scow | Carol Dunk | ABN | 6 (DNF) | ABN | 6 (DNF) | 6 (DNF) | 4 | 22.0 | |
5 entrants. |
Mirrors + Pacers - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 30 Sep 2017 | Race 2 30 Sep 2017 | Race 3 30 Sep 2017 | Race 4 1 Oct 2017 | Race 5 1 Oct 2017 | Race 6 1 Oct 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70594 | Dash | Mirror | David Ottaway Martha Ottaway | 2 | 2 | 1 | 1 | 1 | 9 (DNS) | 7.0 | |
2 | 4 | 1st Tern | Pacer NO Spin 1 Up | Ellyn Cale | 1 | 4 | 5 | 3 | 2 | 2 | 12.0 | |
3 | 45683 | Serenity | Mirror | Franz Lintl Max Lintl | HSC | 4 | 3 | 3 | 5 | 6 | 1 | 16.0 |
4 | 1 | PNS | Pacer NO Spin 1 Up | Lachlan Huser | 3 | 1 | 6 | 4 | 5 | 4 | 17.0 | |
4 | 70589 | Jemima Puddleduck | Mirror | Frank Grutzner Sara Grutzner | 5 | 5 | 4 | 2 | 3 | 3 | 17.0 | |
6 | 45435 | Jemima Puddleduck | Mirror | Piers Lincoln | 6.5 | 8 | 2 | 6 | 7 | 6 | 27.5 | |
7 | 69446 | Mirror | Garth Howard | ASC | 8 | 7 | 9 (DNF) | 7 | 4 | 5 | 31.0 | |
8 | 8224 | Helwig | Mirror | Zoe Dewey Ian Dewey | HSC | 6.5 | 6 | 9 (DNF) | 9 (DNF) | 9 (DNS) | 9 (DNS) | 39.5 |
8 entrants. Please check the order of tied scores |
O'Pen Bics - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 30 Sep 2017 | Race 2 30 Sep 2017 | Race 3 30 Sep 2017 | Race 4 1 Oct 2017 | Race 5 1 Oct 2017 | Race 6 1 Oct 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8388 | Chewy Biccy | O'Pen Bic | Nicholas Ebourne | 3.5 | 1 | 1 | 2 | 1 | 4 | 8.5 | |
2 | 8308 | Wolfie | O'Pen Bic | Xanib Bleakley | 2 | 2 | 2 | 1 | 3 | 5 | 10.0 | |
3 | 8275 | Sea Spray | O'Pen Bic | Thomas Ebourne | 3.5 | 3 | 3 | 3 | 2 | 1 | 12.0 | |
4 | 8740 | Tassie Devil | O'Pen Bic | Tasman Grutzner | 1 | 5 | 5 | 4 | 4 | 2 | 16.0 | |
5 | 8153 | Out Of Ink | O'Pen Bic | Sashe Lebeder | CSC | 5 | 6 | 4 | 5 | 6 | 7 | 26.0 |
6 | 7425 | Hazardous | O'Pen Bic | Tyndelle Bleakley | 6 | 4 | 9 (DNF) | 6 | 9 (DNS) | 9 (DNS) | 34.0 | |
6 | 7580 | Dynamite | O'Pen Bic | Marcus Ottaway | 9 (DNF) | 7 | 9 (DNF) | 7 | 5 | 6 | 34.0 | |
8 | 8743 | O'Pen Bic | Gerald Howard | 7 | 8 | 9 (DNF) | 9 (DNF) | 9 (DNS) | 3 | 36.0 | ||
8 entrants. Please check the order of tied scores |
Race 130 Sep 2017
Misc Cats (Spin + A), Yardstick results
RESULT ABANDONEDMisc Cats (non Spin), Yardstick results
RESULT ABANDONEDMisc Monos, Yardstick results
RESULT ABANDONEDMirrors + Pacers, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 4 | 1st Tern | Pacer NO Spin 1 Up | Ellyn Cale | 127.50 | 0:31:43 | 0:24:52 | 1 |
2 | 70594 | Dash | Mirror | David Ottaway Martha Ottaway | 142.00 | 0:36:18 | 0:25:33 | 2 |
3 | 1 | PNS | Pacer NO Spin 1 Up | Lachlan Huser | 127.50 | 0:35:05 | 0:27:31 | 3 |
4 | 45683 | Serenity | Mirror | Franz Lintl Max Lintl | 142.00 | 0:40:23 | 0:28:26 | 4 |
5 | 70589 | Jemima Puddleduck | Mirror | Frank Grutzner Sara Grutzner | 142.00 | 0:40:29 | 0:28:30 | 5 |
6 | 45435 | Jemima Puddleduck | Mirror | Piers Lincoln | 142.00 | 0:41:43 | 0:29:22 | 6.5 |
7 | 8224 | Helwig | Mirror | Zoe Dewey Ian Dewey | 142.00 | 0:41:42 | 0:29:22 | 6.5 |
8 | 69446 | Mirror | Garth Howard | 142.00 | 0:51:05 | 0:35:58 | 8 |
O'Pen Bics, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 8740 | Tassie Devil | O'Pen Bic | Tasman Grutzner | 153.30 | 0:47:48 | 0:31:10 | 1 |
2 | 8308 | Wolfie | O'Pen Bic | Xanib Bleakley | 153.30 | 0:48:00 | 0:31:18 | 2 |
3 | 8388 | Chewy Biccy | O'Pen Bic | Nicholas Ebourne | 153.30 | 0:48:18 | 0:31:30 | 3.5 |
4 | 8275 | Sea Spray | O'Pen Bic | Thomas Ebourne | 153.30 | 0:48:18 | 0:31:30 | 3.5 |
5 | 8153 | Out Of Ink | O'Pen Bic | Sashe Lebeder | 153.30 | 0:49:38 | 0:32:22 | 5 |
6 | 7425 | Hazardous | O'Pen Bic | Tyndelle Bleakley | 153.30 | 1:01:06 | 0:39:51 | 6 |
7 | 8743 | O'Pen Bic | Gerald Howard | 153.30 | 1:01:50 | 0:40:20 | 7 | |
7580 | Dynamite | O'Pen Bic | Marcus Ottaway | 153.30 | DNF | 9 |
Race 230 Sep 2017
Misc Cats (Spin + A), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 324 | Bozo | Viper Sloop | Zoe Greer Beau DeLaine | 68.00 | 0:52:01 | 1:16:29 | 1 |
2 | 1819 Spin | Cat-titude | Mosquito Cat + Spin | Steve Thomas | 77.50 | 1:01:03 | 1:18:46 | 2 |
3 | 1786 | Matrix | Mosquito Cat + Spin | Mark Pfennig | 77.50 | 1:03:37 | 1:22:05 | 3 |
4 | AUS 507 | Nemo | F18 | Peter Dunk Ben Clark | 65.50 | 0:59:10 | 1:30:19 | 4 |
5 | 1042 | Rogue One | A Class (Flying) | Neil How | 64.50 | 1:01:03 | 1:34:39 | 5 |
6 | AUS 111 | Southern X | F18 | Peter Lewis Lindsay Glaetzer | 65.50 | 1:02:29 | 1:35:23 | 6 |
7 | 1503 | The Black Peral | F18 | Stephen Eshman Lynton Trenorden | 65.50 | 1:03:30 | 1:36:56 | 7 |
8 | AUS 0 | Touch Sensitive | Nacra 17 | Andrew Beck Simon Jackson | 62.50 | 1:03:31 | 1:41:37 | 8 |
Misc Cats (non Spin), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 454 | Laz Far | Nacra 430 Super Sloop | Greg Orr | 93.00 | 0:56:02 | 1:00:15 | 1 |
2 | 2076 | Talisman | Paper Tiger | John Eshman | 93.00 | 0:56:55 | 1:01:12 | 2 |
3 | 2996 | Double Dutch 2 | Paper Tiger | Bernie Beyer | 93.00 | 0:57:24 | 1:01:43 | 3 |
4 | 253 | Serene Machine | Alpha Omega 5.0 | Chad Whissler | 80.00 | 1:06:23 | 1:22:58 | 4 |
2457 | Shore Leave | Paper Tiger | Kirsten Thomas | 93.00 | DNF | 7 |
Misc Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 14746 | On The Ball | Fireball | Geoff Ling Melissa Ling | 101.00 | 0:56:02 | 0:55:28 | 1 |
2 | 1194 | Tijuana Taxi | Rs Aero 9 | Andrew Giles | 109.30 | 1:03:24 | 0:58:00 | 2 |
3 | 200 | Viper LD | Viper 640 | Pete Arnold Chris Stevens | 90.00 | 0:55:11 | 1:01:18 | 3 |
8950 | Chienne | Moth Scow | Carol Dunk | 115.00 | DNF | 6 | ||
2197 | 7.2 | 29er | Harry Mitton Jack Willson | 96.50 | DNF | 6 |
Mirrors + Pacers, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1 | PNS | Pacer NO Spin 1 Up | Lachlan Huser | 127.50 | 0:25:43 | 0:20:10 | 1 |
2 | 70594 | Dash | Mirror | David Ottaway Martha Ottaway | 142.00 | 0:28:42 | 0:20:12 | 2 |
3 | 45683 | Serenity | Mirror | Franz Lintl Max Lintl | 142.00 | 0:29:59 | 0:21:06 | 3 |
4 | 4 | 1st Tern | Pacer NO Spin 1 Up | Ellyn Cale | 127.50 | 0:27:05 | 0:21:14 | 4 |
5 | 70589 | Jemima Puddleduck | Mirror | Frank Grutzner Sara Grutzner | 142.00 | 0:32:46 | 0:23:04 | 5 |
6 | 8224 | Helwig | Mirror | Zoe Dewey Ian Dewey | 142.00 | 0:33:37 | 0:23:40 | 6 |
7 | 69446 | Mirror | Garth Howard | 142.00 | 0:38:02 | 0:26:47 | 7 | |
8 | 45435 | Jemima Puddleduck | Mirror | Piers Lincoln | 142.00 | 0:45:51 | 0:32:17 | 8 |
O'Pen Bics, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 8388 | Chewy Biccy | O'Pen Bic | Nicholas Ebourne | 153.30 | 0:30:25 | 0:19:50 | 1 |
2 | 8308 | Wolfie | O'Pen Bic | Xanib Bleakley | 153.30 | 0:31:22 | 0:20:27 | 2 |
3 | 8275 | Sea Spray | O'Pen Bic | Thomas Ebourne | 153.30 | 0:31:23 | 0:20:28 | 3 |
4 | 7425 | Hazardous | O'Pen Bic | Tyndelle Bleakley | 153.30 | 0:33:28 | 0:21:49 | 4 |
5 | 8740 | Tassie Devil | O'Pen Bic | Tasman Grutzner | 153.30 | 0:33:35 | 0:21:54 | 5 |
6 | 8153 | Out Of Ink | O'Pen Bic | Sashe Lebeder | 153.30 | 0:34:23 | 0:22:25 | 6 |
7 | 7580 | Dynamite | O'Pen Bic | Marcus Ottaway | 153.30 | 0:36:51 | 0:24:02 | 7 |
8 | 8743 | O'Pen Bic | Gerald Howard | 153.30 | 0:38:17 | 0:24:58 | 8 |
Race 330 Sep 2017
Misc Cats (Spin + A), Yardstick results
RESULT ABANDONEDMisc Cats (non Spin), Yardstick results
RESULT ABANDONEDMisc Monos, Yardstick results
RESULT ABANDONEDMirrors + Pacers, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 70594 | Dash | Mirror | David Ottaway Martha Ottaway | 142.00 | 0:24:34 | 0:17:18 | 1 |
2 | 45435 | Jemima Puddleduck | Mirror | Piers Lincoln | 142.00 | 0:25:02 | 0:17:37 | 2 |
3 | 45683 | Serenity | Mirror | Franz Lintl Max Lintl | 142.00 | 0:25:28 | 0:17:56 | 3 |
4 | 70589 | Jemima Puddleduck | Mirror | Frank Grutzner Sara Grutzner | 142.00 | 0:26:19 | 0:18:32 | 4 |
5 | 4 | 1st Tern | Pacer NO Spin 1 Up | Ellyn Cale | 127.50 | 0:24:17 | 0:19:02 | 5 |
6 | 1 | PNS | Pacer NO Spin 1 Up | Lachlan Huser | 127.50 | 0:25:33 | 0:20:02 | 6 |
69446 | Mirror | Garth Howard | 142.00 | DNF | 9 | |||
8224 | Helwig | Mirror | Zoe Dewey Ian Dewey | 142.00 | DNF | 9 |
O'Pen Bics, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 8388 | Chewy Biccy | O'Pen Bic | Nicholas Ebourne | 153.30 | 0:24:49 | 0:16:11 | 1 |
2 | 8308 | Wolfie | O'Pen Bic | Xanib Bleakley | 153.30 | 0:25:27 | 0:16:36 | 2 |
3 | 8275 | Sea Spray | O'Pen Bic | Thomas Ebourne | 153.30 | 0:26:01 | 0:16:58 | 3 |
4 | 8153 | Out Of Ink | O'Pen Bic | Sashe Lebeder | 153.30 | 0:28:35 | 0:18:38 | 4 |
5 | 8740 | Tassie Devil | O'Pen Bic | Tasman Grutzner | 153.30 | 0:29:17 | 0:19:06 | 5 |
7425 | Hazardous | O'Pen Bic | Tyndelle Bleakley | 153.30 | DNF | 9 | ||
8743 | O'Pen Bic | Gerald Howard | 153.30 | DNF | 9 | |||
7580 | Dynamite | O'Pen Bic | Marcus Ottaway | 153.30 | DNF | 9 |
Race 41 Oct 2017
Misc Cats (Spin + A), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1786 | Matrix | Mosquito Cat + Spin | Mark Pfennig | 77.50 | 0:45:45 | 0:59:01 | 1 |
2 | 324 | Bozo | Viper Sloop | Zoe Greer Beau DeLaine | 68.00 | 0:43:17 | 1:03:39 | 2 |
3 | 1819 Spin | Cat-titude | Mosquito Cat + Spin | Steve Thomas | 77.50 | 0:49:28 | 1:03:49 | 3 |
4 | AUS 507 | Nemo | F18 | Peter Dunk Ben Clark | 65.50 | 0:43:27 | 1:06:20 | 4 |
5 | 1503 | The Black Peral | F18 | Stephen Eshman Lynton Trenorden | 65.50 | 0:44:40 | 1:08:11 | 5 |
6 | AUS 111 | Southern X | F18 | Peter Lewis Lindsay Glaetzer | 65.50 | 0:49:50 | 1:16:04 | 6 |
1042 | Rogue One | A Class (Flying) | Neil How | 64.50 | DNF | 9 | ||
AUS 0 | Touch Sensitive | Nacra 17 | Andrew Beck Simon Jackson | 62.50 | DNS | 9 |
Misc Cats (non Spin), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2996 | Double Dutch 2 | Paper Tiger | Bernie Beyer | 93.00 | 0:40:47 | 0:43:51 | 1 |
2 | 2457 | Shore Leave | Paper Tiger | Kirsten Thomas | 93.00 | 0:40:54 | 0:43:58 | 2 |
3 | 2076 | Talisman | Paper Tiger | John Eshman | 93.00 | 0:41:49 | 0:44:57 | 3 |
4 | 454 | Laz Far | Nacra 430 Super Sloop | Greg Orr | 93.00 | 0:43:37 | 0:46:54 | 4 |
5 | 2974 | Karbon Kopy | Paper Tiger | Neville Rowe | 93.00 | 0:43:48 | 0:47:05 | 5 |
253 | Serene Machine | Alpha Omega 5.0 | Chad Whissler | 80.00 | DNS | 7 |
Misc Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 14746 | On The Ball | Fireball | Geoff Ling Melissa Ling | 101.00 | 0:37:39 | 0:37:16 | 1 |
2 | 1194 | Tijuana Taxi | Rs Aero 9 | Andrew Giles | 109.30 | 0:40:49 | 0:37:20 | 2 |
3 | 200 | Viper LD | Viper 640 | Pete Arnold Chris Stevens | 90.00 | 0:34:16 | 0:38:04 | 3 |
4 | 2197 | 7.2 | 29er | Harry Mitton Jack Willson | 96.50 | 0:46:34 | 0:48:15 | 4 |
8950 | Chienne | Moth Scow | Carol Dunk | 115.00 | DNF | 6 |
Mirrors + Pacers, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 70594 | Dash | Mirror | David Ottaway Martha Ottaway | 142.00 | 0:28:42 | 0:20:12 | 1 |
2 | 70589 | Jemima Puddleduck | Mirror | Frank Grutzner Sara Grutzner | 142.00 | 0:29:06 | 0:20:29 | 2 |
3 | 4 | 1st Tern | Pacer NO Spin 1 Up | Ellyn Cale | 127.50 | 0:27:12 | 0:21:20 | 3 |
4 | 1 | PNS | Pacer NO Spin 1 Up | Lachlan Huser | 127.50 | 0:27:46 | 0:21:46 | 4 |
5 | 45683 | Serenity | Mirror | Franz Lintl Max Lintl | 142.00 | 0:31:45 | 0:22:21 | 5 |
6 | 45435 | Jemima Puddleduck | Mirror | Piers Lincoln | 142.00 | 0:36:18 | 0:25:33 | 6 |
7 | 69446 | Mirror | Garth Howard | 142.00 | 0:37:33 | 0:26:26 | 7 | |
8224 | Helwig | Mirror | Zoe Dewey Ian Dewey | 142.00 | DNF | 9 |
O'Pen Bics, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 8308 | Wolfie | O'Pen Bic | Xanib Bleakley | 153.30 | 0:32:35 | 0:21:15 | 1 |
2 | 8388 | Chewy Biccy | O'Pen Bic | Nicholas Ebourne | 153.30 | 0:32:43 | 0:21:20 | 2 |
3 | 8275 | Sea Spray | O'Pen Bic | Thomas Ebourne | 153.30 | 0:32:44 | 0:21:21 | 3 |
4 | 8740 | Tassie Devil | O'Pen Bic | Tasman Grutzner | 153.30 | 0:32:47 | 0:21:23 | 4 |
5 | 8153 | Out Of Ink | O'Pen Bic | Sashe Lebeder | 153.30 | 0:36:41 | 0:23:55 | 5 |
6 | 7425 | Hazardous | O'Pen Bic | Tyndelle Bleakley | 153.30 | 0:37:05 | 0:24:11 | 6 |
7 | 7580 | Dynamite | O'Pen Bic | Marcus Ottaway | 153.30 | 0:38:20 | 0:25:00 | 7 |
8743 | O'Pen Bic | Gerald Howard | 153.30 | DNF | 9 |
Race 51 Oct 2017
Misc Cats (Spin + A), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1819 Spin | Cat-titude | Mosquito Cat + Spin | Steve Thomas | 77.50 | 0:45:04 | 0:58:09 | 1 |
2 | 1786 | Matrix | Mosquito Cat + Spin | Mark Pfennig | 77.50 | 0:48:02 | 1:01:58 | 2 |
3 | AUS 111 | Southern X | F18 | Peter Lewis Lindsay Glaetzer | 65.50 | 0:43:59 | 1:07:09 | 3 |
4 | AUS 507 | Nemo | F18 | Peter Dunk Ben Clark | 65.50 | 0:44:06 | 1:07:19 | 4 |
5 | 324 | Bozo | Viper Sloop | Zoe Greer Beau DeLaine | 68.00 | 0:47:19 | 1:09:35 | 5 |
6 | 1503 | The Black Peral | F18 | Stephen Eshman Lynton Trenorden | 65.50 | 0:47:39 | 1:12:44 | 6 |
7 | 1042 | Rogue One | A Class (Flying) | Neil How | 64.50 | 0:47:32 | 1:13:41 | 7 |
AUS 0 | Touch Sensitive | Nacra 17 | Andrew Beck Simon Jackson | 62.50 | DNS | 9 |
Misc Cats (non Spin), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2076 | Talisman | Paper Tiger | John Eshman | 93.00 | 0:36:44 | 0:39:29 | 1 |
2 | 2974 | Karbon Kopy | Paper Tiger | Neville Rowe | 93.00 | 0:40:06 | 0:43:07 | 2 |
3 | 2457 | Shore Leave | Paper Tiger | Kirsten Thomas | 93.00 | 0:40:37 | 0:43:40 | 3 |
4 | 2996 | Double Dutch 2 | Paper Tiger | Bernie Beyer | 93.00 | 0:40:59 | 0:44:04 | 4 |
5 | 454 | Laz Far | Nacra 430 Super Sloop | Greg Orr | 93.00 | 0:41:08 | 0:44:13 | 5 |
6 | 253 | Serene Machine | Alpha Omega 5.0 | Chad Whissler | 80.00 | 0:44:47 | 0:55:58 | 6 |
Misc Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1194 | Tijuana Taxi | Rs Aero 9 | Andrew Giles | 109.30 | 0:38:06 | 0:34:51 | 1 |
2 | 200 | Viper LD | Viper 640 | Pete Arnold Chris Stevens | 90.00 | 0:34:24 | 0:38:13 | 2 |
3 | 14746 | On The Ball | Fireball | Geoff Ling Melissa Ling | 101.00 | 0:39:21 | 0:38:57 | 3 |
4 | 2197 | 7.2 | 29er | Harry Mitton Jack Willson | 96.50 | 0:45:33 | 0:47:12 | 4 |
8950 | Chienne | Moth Scow | Carol Dunk | 115.00 | DNF | 6 |
Mirrors + Pacers, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 70594 | Dash | Mirror | David Ottaway Martha Ottaway | 142.00 | 0:37:02 | 0:26:04 | 1 |
2 | 4 | 1st Tern | Pacer NO Spin 1 Up | Ellyn Cale | 127.50 | 0:33:31 | 0:26:17 | 2 |
3 | 70589 | Jemima Puddleduck | Mirror | Frank Grutzner Sara Grutzner | 142.00 | 0:38:18 | 0:26:58 | 3 |
4 | 69446 | Mirror | Garth Howard | 142.00 | 0:38:49 | 0:27:20 | 4 | |
5 | 1 | PNS | Pacer NO Spin 1 Up | Lachlan Huser | 127.50 | 0:36:42 | 0:28:47 | 5 |
6 | 45683 | Serenity | Mirror | Franz Lintl Max Lintl | 142.00 | 0:41:48 | 0:29:26 | 6 |
7 | 45435 | Jemima Puddleduck | Mirror | Piers Lincoln | 142.00 | 0:46:39 | 0:32:51 | 7 |
8224 | Helwig | Mirror | Zoe Dewey Ian Dewey | 142.00 | DNS | 9 |
O'Pen Bics, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 8388 | Chewy Biccy | O'Pen Bic | Nicholas Ebourne | 153.30 | 0:31:50 | 0:20:45 | 1 |
2 | 8275 | Sea Spray | O'Pen Bic | Thomas Ebourne | 153.30 | 0:32:23 | 0:21:07 | 2 |
3 | 8308 | Wolfie | O'Pen Bic | Xanib Bleakley | 153.30 | 0:40:51 | 0:26:38 | 3 |
4 | 8740 | Tassie Devil | O'Pen Bic | Tasman Grutzner | 153.30 | 0:42:22 | 0:27:38 | 4 |
5 | 7580 | Dynamite | O'Pen Bic | Marcus Ottaway | 153.30 | 0:46:09 | 0:30:06 | 5 |
6 | 8153 | Out Of Ink | O'Pen Bic | Sashe Lebeder | 153.30 | 0:46:15 | 0:30:10 | 6 |
7425 | Hazardous | O'Pen Bic | Tyndelle Bleakley | 153.30 | DNS | 9 | ||
8743 | O'Pen Bic | Gerald Howard | 153.30 | DNS | 9 |
Race 61 Oct 2017
Misc Cats (Spin + A), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1819 Spin | Cat-titude | Mosquito Cat + Spin | Steve Thomas | 77.50 | 0:53:53 | 1:09:31 | 1 |
2 | 324 | Bozo | Viper Sloop | Zoe Greer Beau DeLaine | 68.00 | 0:51:04 | 1:15:05 | 2 |
3 | AUS 507 | Nemo | F18 | Peter Dunk Ben Clark | 65.50 | 0:50:20 | 1:16:50 | 3 |
4 | AUS 111 | Southern X | F18 | Peter Lewis Lindsay Glaetzer | 65.50 | 0:50:56 | 1:17:45 | 4 |
5 | 1042 | Rogue One | A Class (Flying) | Neil How | 64.50 | 0:51:09 | 1:19:18 | 5 |
1503 | The Black Peral | F18 | Stephen Eshman Lynton Trenorden | 65.50 | DNS | 9 | ||
1786 | Matrix | Mosquito Cat + Spin | Mark Pfennig | 77.50 | DNS | 9 | ||
AUS 0 | Touch Sensitive | Nacra 17 | Andrew Beck Simon Jackson | 62.50 | DNS | 9 |
Misc Cats (non Spin), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2457 | Shore Leave | Paper Tiger | Kirsten Thomas | 93.00 | 0:43:12 | 0:46:27 | 1 |
2 | 454 | Laz Far | Nacra 430 Super Sloop | Greg Orr | 93.00 | 0:43:39 | 0:46:56 | 2 |
253 | Serene Machine | Alpha Omega 5.0 | Chad Whissler | 80.00 | DNS | 7 | ||
2076 | Talisman | Paper Tiger | John Eshman | 93.00 | DNS | 7 | ||
2996 | Double Dutch 2 | Paper Tiger | Bernie Beyer | 93.00 | DNS | 7 | ||
2974 | Karbon Kopy | Paper Tiger | Neville Rowe | 93.00 | DNS | 7 |
Misc Monos, Yardstick results
