Series scores
Fleet - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 Pre xmas 17/18 Long Course 1 Oct 2017 | Race 2 Short course 8 Oct 2017 | Race 3 Short Course 8 Oct 2017 | Race 4 Sternchaser 15 Oct 2017 | Race 5 Windward/Leeward 22 Oct 2017 | Race 6 Winter Course 29 Oct 2017 | Race 7 Long Beach Carrum Heat 1 12 Nov 2017 | Race 8 Winter Course 19 Oct 2017 | Race 10 Windward/Leeward 26 Nov 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CS2 | Captain Moonlite | Bush Ranger | C Flanagan | 1 | ABN | ABN | 1 | ABN | ABN | ABN | 3 | ABN | 5.0 | |
2 | 123 | Eskimo | Careel 22 L | K Blencowe | 3 | ABN | ABN | 2 | ABN | ABN | ABN | 2 | ABN | 7.0 | |
3 | CS1 | Bushranger V1 | Bush Ranger | R Cole | 2 | ABN | ABN | 3 (DUT) | ABN | ABN | ABN | 4 | ABN | 9.0 | |
4 | 402 | Magic Bus | Careel 18 | R Naughtin | 13 (DNC) | ABN | ABN | 13 (DNC) | ABN | ABN | ABN | 1 | ABN | 27.0 | |
5 | 163 | Casper | Careel 18 | C Hair | 13 (DNC) | ABN | ABN | 13 (DNC) | ABN | ABN | ABN | 13 (DNC) | ABN | 39.0 | |
6 | 452 | Indulgence | Careel 18 | S Murphy | 13 (DNC) | ABN | ABN | 13 (DNC) | ABN | ABN | ABN | 13 (DNC) | ABN | 39.0 | |
7 | 39727 | Klutz | Laser | TBA | 13 (DNC) | ABN | ABN | 13 (DNC) | ABN | ABN | ABN | 13 (DNC) | ABN | 39.0 | |
8 | 1926 | Le Mog | Paper Tiger | TBA | 13 (DNC) | ABN | ABN | 13 (DNC) | ABN | ABN | ABN | 13 (DNC) | ABN | 39.0 | |
9 | N/K | Sophie Angela 2 | Impulse | TBA | 13 (DNC) | ABN | ABN | 13 (DNC) | ABN | ABN | ABN | 13 (DNC) | ABN | 39.0 | |
10 | 141893 | Tiger Lily 2 | Laser | TBA | 13 (DNC) | ABN | ABN | 13 (DNC) | ABN | ABN | ABN | 13 (DNC) | ABN | 39.0 | |
11 | 1 | Turkey | Laser | TBA | 13 (DNC) | ABN | ABN | 13 (DNC) | ABN | ABN | ABN | 13 (DNC) | ABN | 39.0 | |
12 | 98967 | Zira | Mirror | TBA | 13 (DNC) | ABN | ABN | 13 (DNC) | ABN | ABN | ABN | 13 (DNC) | ABN | 39.0 |
Race 1 Pre xmas 17/18 Long Course1 Oct 2017
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CS2 | Captain Moonlite | Bush Ranger | C Flanagan | 2:09:45 | 0.675 | 1:27:34 | 1 | 0.682 | 0.697 | 0.697 |
2 | CS1 | Bushranger V1 | Bush Ranger | R Cole | 2:10:36 | 0.693 | 1:30:30 | 2 | 0.693 | 0.693 | 0.693 |
3 | 123 | Eskimo | Careel 22 L | K Blencowe | 2:16:59 | 0.672 | 1:32:03 | 3 | 0.668 | 0.661 | 0.661 |
163 | Casper | Careel 18 | C Hair | DNC | 0.548 | 13 | 0.548 | ||||
402 | Magic Bus | Careel 18 | R Naughtin | DNC | 0.534 | 13 | 0.534 | ||||
452 | Indulgence | Careel 18 | S Murphy | DNC | 0.590 | 13 | 0.590 | ||||
39727 | Klutz | Laser | TBA | DNC | 0.607 | 13 | 0.607 | ||||
1926 | Le Mog | Paper Tiger | TBA | DNC | 0.680 | 13 | 0.680 | ||||
N/K | Sophie Angela 2 | Impulse | TBA | DNC | 0.661 | 13 | 0.661 | ||||
141893 | Tiger Lily 2 | Laser | TBA | DNC | 0.608 | 13 | 0.608 | ||||
1 | Turkey | Laser | TBA | DNC | 0.602 | 13 | 0.602 | ||||
98967 | Zira | Mirror | TBA | DNC | 0.477 | 13 | 0.477 |
Race 2 Short course8 Oct 2017
Fleet, Personal handicap results
RESULT ABANDONEDRace 3 Short Course8 Oct 2017
Fleet, Personal handicap results
RESULT ABANDONEDRace 4 Sternchaser15 Oct 2017
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CS2 | Captain Moonlite | Bush Ranger | C Flanagan | 0:51:30 | 0.682 | 0:35:07 | 1 | 0.682 | 0.682 | 0.682 |
2 | 123 | Eskimo | Careel 22 L | K Blencowe | 0:55:51 | 0.668 | 0:37:18 | 2 | 0.659 | 0.641 | 0.629 |
163 | Casper | Careel 18 | C Hair | DNC | 0.548 | 13 | 0.548 | ||||
402 | Magic Bus | Careel 18 | R Naughtin | DNC | 0.534 | 13 | 0.534 | ||||
452 | Indulgence | Careel 18 | S Murphy | DNC | 0.590 | 13 | 0.590 | ||||
39727 | Klutz | Laser | TBA | DNC | 0.607 | 13 | 0.607 | ||||
1926 | Le Mog | Paper Tiger | TBA | DNC | 0.680 | 13 | 0.680 | ||||
N/K | Sophie Angela 2 | Impulse | TBA | DNC | 0.661 | 13 | 0.661 | ||||
141893 | Tiger Lily 2 | Laser | TBA | DNC | 0.608 | 13 | 0.608 | ||||
1 | Turkey | Laser | TBA | DNC | 0.602 | 13 | 0.602 | ||||
98967 | Zira | Mirror | TBA | DNC | 0.477 | 13 | 0.477 | ||||
CS1 | Bushranger V1 | Bush Ranger | R Cole | DUT | 0.693 |
Race 5 Windward/Leeward22 Oct 2017
Fleet, Personal handicap results
RESULT ABANDONEDRace 6 Winter Course29 Oct 2017
Fleet, Personal handicap results
RESULT ABANDONEDRace 7 Long Beach Carrum Heat 112 Nov 2017
Fleet, Personal handicap results
RESULT ABANDONEDRace 8 Winter Course19 Oct 2017
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 402 | Magic Bus | Careel 18 | R Naughtin | 2:07:21 | 0.534 | 1:08:00 | 1 | 0.541 | 0.555 | 0.573 |
2 | 123 | Eskimo | Careel 22 L | K Blencowe | 1:50:43 | 0.659 | 1:12:57 | 2 | 0.659 | 0.659 | 0.659 |
3 | CS2 | Captain Moonlite | Bush Ranger | C Flanagan | 1:51:52 | 0.682 | 1:16:17 | 3 | 0.673 | 0.655 | 0.652 |
4 | CS1 | Bushranger V1 | Bush Ranger | R Cole | 1:52:55 | 0.693 | 1:18:15 | 4 | 0.684 | 0.665 | 0.646 |
163 | Casper | Careel 18 | C Hair | DNC | 0.548 | 13 | 0.548 | ||||
452 | Indulgence | Careel 18 | S Murphy | DNC | 0.590 | 13 | 0.590 | ||||
39727 | Klutz | Laser | TBA | DNC | 0.607 | 13 | 0.607 | ||||
1926 | Le Mog | Paper Tiger | TBA | DNC | 0.680 | 13 | 0.680 | ||||
N/K | Sophie Angela 2 | Impulse | TBA | DNC | 0.661 | 13 | 0.661 | ||||
141893 | Tiger Lily 2 | Laser | TBA | DNC | 0.608 | 13 | 0.608 | ||||
1 | Turkey | Laser | TBA | DNC | 0.602 | 13 | 0.602 | ||||
98967 | Zira | Mirror | TBA | DNC | 0.477 | 13 | 0.477 |
Race 10 Windward/Leeward26 Nov 2017
Fleet, Personal handicap results
RESULT ABANDONED