Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Oct 2017 | Race 2 8 Oct 2017 | Score |
---|---|---|---|---|---|---|---|---|
1 | 335 | Zipperdidoodah | 470 | Andrew Sayle | 1 | 3 | 4.0 | |
2 | 1990 | Bear All | Ns14 | Andrew Somerville | 3 | 2 | 5.0 | |
3 | 1406 | Tenth Prime | 29er | Charlie Broomhall | 2 | 4 | 6.0 | |
4 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams | 8 (DNC) | 1 | 9.0 | |
5 | V05 | Nitro | Formula Fifteen | Mark Jefferis | 8 (DNF) | 5 | 13.0 | |
6 | 3099 | Molly 'O' | Flying Fifteen | John Foley | 8 (DNF) | 6 | 14.0 | |
7 | 1842 | Hoopoe | Ns14 | Neil Smith | 8 (DNC) | 8 (DNF) | 16.0 | |
7 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Oct 2017 | Race 2 8 Oct 2017 | Score |
---|---|---|---|---|---|---|---|---|
1 | 3035 | Longnose | Adams 13 | Frank Nott | 1 | 1 | 2.0 | |
2 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell | 4.5 | 3 | 7.5 | |
3 | 1590 | Silver Cloud | Noelex 30/Farr 940 | Jenny Holter | 10 | 2 | 12.0 | |
3 | 505 | Its Alright | Ross 830 | Brian Collins | 7 | 5 | 12.0 | |
5 | 1567 | Itchy Feet | Noelex 30/Farr 940 | Norbert Hrouda | 9 | 6 | 15.0 | |
6 | 417 | White Pointer | Etchells | Fleming Rasmussen | 11 | 7 | 18.0 | |
7 | 82 | Ghost | Dragon | John Johnson | 2 | 18 (DNF) | 20.0 | |
8 | 542 | Tremolino | Etchells | Mike Sowa | 3 | 18 (DNC) | 21.0 | |
9 | 7008 | Ripping Yarns | Thompson 7 | David Griffiths | 18 (DNC) | 4 | 22.0 | |
10 | 3021 | Scorpio | Timpenny 770 SK | Gerry Van Maanen | 4.5 | 18 (DNC) | 22.5 | |
11 | 35 | Golden Dream | Norwalk Island Sharpie (NIS 26) | David Penhall | 6 | 18 (DNC) | 24.0 | |
12 | 829 | Shadowfax [NS] | Etchells | Russ Peel | 8 | 18 (DNC) | 26.0 | |
13 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery | 12 | 18 (DNF) | 30.0 | |
14 | M678 | Steely Dan | Adams 40 Cruising | Brian Clague | 13 | 18 (DNF) | 31.0 | |
15 | 130 | Highly Strung | Austral 24 SK | Angela Bacon | 14 | 18 (DNC) | 32.0 | |
16 | GL823 | Time Flies | Sonata 26 | Neil Smith | 15 | 18 (DNC) | 33.0 | |
17 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood | 16 | 18 (DNC) | 34.0 | |
17 entrants. Please check the order of tied scores |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Oct 2017 | Race 2 8 Oct 2017 | Score |
---|---|---|---|---|---|---|---|---|
1 | 1218 | Wicked Weasel | Minnow | Taj Duff | 1 | 2 | 3.0 | |
2 | 3641 | Jack's Toy | Sailfish | Brian Carroll | 3 | 1 | 4.0 | |
3 | 3005 | Rocket Cow | 125 | Mark Jefferis | 4 | 4 | 8.0 | |
4 | 128815 | Cool Running | Laser Radial | Brod Lang | 5 | 5 | 10.0 | |
5 | 2950 | Brian Lloyd | PacerW/oSpin | Archer Manuell | 2 | 9 (DNC) | 11.0 | |
6 | 3125 | Inside Joke | 125 | Melody Jefferis Daniel Paganella | 9 (DNC) | 3 | 12.0 | |
7 | 389 | Imagine | Optimist | Brooke Not Nott | 9 (DNF) | 6 | 15.0 | |
8 | 366 | Never Too Old | Sabre | Louise South | 9 (DNF) | 9 (DNF) | 18.0 | |
8 entrants. |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Oct 2017 | Race 2 8 Oct 2017 | Score |
---|---|---|---|---|---|---|---|---|
0 entrants. |
Race 17 Oct 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | % | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 335 | Zipperdidoodah | 470 | Andrew Sayle | 101.00 | 1:10:27 | 1:08:08 | -2.3 | 1 |
2 | 1406 | Tenth Prime | 29er | Charlie Broomhall | 96.50 | 1:08:09 | 1:08:59 | -2.3 | 2 |
3 | 1990 | Bear All | Ns14 | Andrew Somerville | 108.00 | 1:14:48 | 1:09:15 | 0.0 | 3 |
3099 | Molly 'O' | Flying Fifteen | John Foley | 109.00 | DNF | 0.0 | 8 | ||
V05 | Nitro | Formula Fifteen | Mark Jefferis | 92.00 | DNF | 0.0 | 8 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | % | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 3035 | Longnose | Adams 13 | Frank Nott | 97.00 | 1:07:01 | 1:07:30 | -2.3 | 1 |
2 | 82 | Ghost | Dragon | John Johnson | 107.00 | 1:17:08 | 1:10:25 | -2.3 | 2 |
3 | 542 | Tremolino | Etchells | Mike Sowa | 93.00 | 1:09:07 | 1:12:36 | -2.3 | 3 |
4 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell | 108.40 | 1:22:07 | 1:14:00 | -2.3 | 4.5 |
5 | 3021 | Scorpio | Timpenny 770 SK | Gerry Van Maanen | 112.08 | 1:24:54 | 1:14:00 | -2.3 | 4.5 |
6 | 35 | Golden Dream | Norwalk Island Sharpie (NIS 26) | David Penhall | 122.00 | 1:31:11 | 1:14:44 | 0.0 | 6 |
7 | 505 | Its Alright | Ross 830 | Brian Collins | 101.60 | 1:18:02 | 1:15:02 | -2.3 | 7 |
8 | 829 | Shadowfax [NS] | Etchells | Russ Peel | 93.00 | 1:11:31 | 1:15:07 | -2.3 | 8 |
9 | 1567 | Itchy Feet | Noelex 30/Farr 940 | Norbert Hrouda | 97.27 | 1:14:57 | 1:15:16 | -2.3 | 9 |
10 | 1590 | Silver Cloud | Noelex 30/Farr 940 | Jenny Holter | 97.27 | 1:15:44 | 1:16:04 | -2.3 | 10 |
11 | 417 | White Pointer | Etchells | Fleming Rasmussen | 93.00 | 1:12:30 | 1:16:09 | -2.3 | 11 |
12 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery | 112.08 | 1:29:05 | 1:17:39 | -2.3 | 12 |
13 | M678 | Steely Dan | Adams 40 Cruising | Brian Clague | 110.00 | 1:29:12 | 1:19:13 | -2.3 | 13 |
14 | 130 | Highly Strung | Austral 24 SK | Angela Bacon | 120.68 | 1:38:13 | 1:19:31 | -2.3 | 14 |
15 | GL823 | Time Flies | Sonata 26 | Neil Smith | 110.23 | 1:33:59 | 1:23:17 | -2.3 | 15 |
16 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood | 99.10 | 1:24:36 | 1:23:24 | -2.3 | 16 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1218 | Wicked Weasel | Minnow | Taj Duff | 168.50 | 1:49:52 | 1:05:12 | 1 |
2 | 2950 | Brian Lloyd | PacerW/oSpin | Archer Manuell | 130.00 | 1:35:04 | 1:13:07 | 2 |
3 | 3641 | Jack's Toy | Sailfish | Brian Carroll | 133.00 | 1:38:56 | 1:14:23 | 3 |
4 | 3005 | Rocket Cow | 125 | Mark Jefferis | 123.00 | 1:39:57 | 1:21:15 | 4 |
5 | 128815 | Cool Running | Laser Radial | Brod Lang | 118.50 | 1:41:51 | 1:25:57 | 5 |
366 | Never Too Old | Sabre | Louise South | 127.00 | DNF | 9 | ||
389 | Imagine | Optimist | Brooke Not Nott | 170.00 | DNF | 9 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 28 Oct 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams | 109.00 | 1:01:53 | 0:56:46 | 1 |
2 | 1990 | Bear All | Ns14 | Andrew Somerville | 108.00 | 1:01:57 | 0:57:21 | 2 |
3 | 335 | Zipperdidoodah | 470 | Andrew Sayle | 101.00 | 1:01:32 | 1:00:55 | 3 |
4 | 1406 | Tenth Prime | 29er | Charlie Broomhall | 96.50 | 0:59:38 | 1:01:47 | 4 |
5 | V05 | Nitro | Formula Fifteen | Mark Jefferis | 92.00 | 0:57:50 | 1:02:51 | 5 |
6 | 3099 | Molly 'O' | Flying Fifteen | John Foley | 109.00 | 1:12:00 | 1:06:03 | 6 |
1842 | Hoopoe | Ns14 | Neil Smith | 108.00 | DNF | 8 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | % | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 3035 | Longnose | Adams 13 | Frank Nott | 97.00 | 0:56:11 | 0:56:35 | -2.3 | 1 |
2 | 1590 | Silver Cloud | Noelex 30/Farr 940 | Jenny Holter | 97.27 | 0:58:30 | 0:58:45 | -2.3 | 2 |
3 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell | 108.40 | 1:05:27 | 0:58:59 | -2.3 | 3 |
4 | 7008 | Ripping Yarns | Thompson 7 | David Griffiths | 89.66 | 0:54:34 | 1:00:51 | 0.0 | 4 |
5 | 505 | Its Alright | Ross 830 | Brian Collins | 101.60 | 1:04:24 | 1:01:55 | -2.3 | 5 |
6 | 1567 | Itchy Feet | Noelex 30/Farr 940 | Norbert Hrouda | 97.27 | 1:19:26 | 1:19:46 | -2.3 | 6 |
7 | 417 | White Pointer | Etchells | Fleming Rasmussen | 93.00 | 1:19:29 | 1:23:30 | -2.3 | 7 |
82 | Ghost | Dragon | John Johnson | 107.00 | DNF | -2.3 | 18 | ||
M678 | Steely Dan | Adams 40 Cruising | Brian Clague | 110.00 | DNF | -2.3 | 18 | ||
4282 | Kalimna | Timpenny 770 SK | Chris Avery | 112.08 | DNF | -2.3 | 18 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3641 | Jack's Toy | Sailfish | Brian Carroll | 133.00 | 0:47:05 | 0:35:24 | 1 |
2 | 1218 | Wicked Weasel | Minnow | Taj Duff | 168.50 | 1:02:21 | 0:37:00 | 2 |
3 | 3125 | Inside Joke | 125 | Melody Jefferis Daniel Paganella | 123.00 | 0:47:17 | 0:38:26 | 3 |
4 | 3005 | Rocket Cow | 125 | Mark Jefferis | 123.00 | 0:48:01 | 0:39:02 | 4 |
5 | 128815 | Cool Running | Laser Radial | Brod Lang | 118.50 | 0:56:03 | 0:47:18 | 5 |
6 | 389 | Imagine | Optimist | Brooke Not Nott | 170.00 | 1:26:07 | 0:50:39 | 6 |
366 | Never Too Old | Sabre | Louise South | 127.00 | DNF | 9 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|