Series scores
III/IV - Yardstick
Place | Sail# | Name | Class | Crew | Club | Heat 1 14 Oct 2017 | Heat 2 21 Oct 2017 | Heat 3 28 Oct 2017 | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 2 | 2 | 2 | 6.0 | |
2 | 141 | SCAK_VXA | VX One | Chris Dean | 3 | 1 | 6 | 10.0 | |
3 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 6 | 3 | 4 | 13.0 | |
4 | 09 | Phobia | Spider 22 MK 1 | Marc Read | 1 | 12 (DNC) | 1 | 14.0 | |
5 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 7 | 4 | 8 | 19.0 | |
6 | T250 | Tantalus | RL 24 SK | Rob Price | 8 | 5 | 12 (DNC) | 25.0 | |
7 | AUS 1362 | Raw Prawn | Flying Fifteen Mk 1 | Andrew Marshallsay Magdalene Kerr | 12 (DNC) | 12 (DNC) | 3 | 27.0 | |
8 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 4 | 12 (DNC) | 12 (DNC) | 28.0 | |
9 | 73 | Praha | Spider 24 MK 1 | David Allinson | 5 | 12 (DNC) | 12 (DNF) | 29.0 | |
9 | 15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 12 (DNC) | 12 (DNC) | 5 | 29.0 | |
11 | 01 | Cool Change | McGregor 26 WB | Neil Sanderson | 12 (DNC) | 12 (DNF) | 7 | 31.0 | |
11 entrants. Please check the order of tied scores |
V - Yardstick
Place | Sail# | Name | Class | Crew | Club | Heat 1 14 Oct 2017 | Heat 2 21 Oct 2017 | Heat 3 28 Oct 2017 | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 3006 | Shane Young | PacerW/oSpin | Thomas Keough | 2 (DNC) | 2 (DNC) | 1 | 5.0 | |
1 entrants. |
Heat 1 14 Oct 2017
III/IV, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 09 | Phobia | Spider 22 MK 1 | Marc Read | 101.84 | 0:58:10 | 0:57:06 | 1 |
2 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 109.93 | 1:02:55 | 0:57:14 | 2 |
3 | 141 | SCAK_VXA | VX One | Chris Dean | 93.86 | 0:54:03 | 0:57:35 | 3 |
4 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | 1:03:44 | 0:58:28 | 4 |
5 | 73 | Praha | Spider 24 MK 1 | David Allinson | 106.43 | 1:05:38 | 1:01:40 | 5 |
6 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 101.84 | 1:05:20 | 1:04:09 | 6 |
7 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 101.84 | 1:08:07 | 1:06:53 | 7 |
8 | T250 | Tantalus | RL 24 SK | Rob Price | 110.69 | 1:15:57 | 1:08:36 | 8 |
V, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Heat 221 Oct 2017
III/IV, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 141 | SCAK_VXA | VX One | Chris Dean | 0.8550 | 1:07:18 | 0:57:32 | 1 |
2 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 0.7300 | 1:23:05 | 1:00:39 | 2 |
3 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 0.7880 | 1:18:48 | 1:02:05 | 3 |
4 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 0.7880 | 1:31:10 | 1:11:50 | 4 |
5 | T250 | Tantalus | RL 24 SK | Rob Price | 0.7250 | 1:42:20 | 1:14:11 | 5 |
01 | Cool Change | McGregor 26 WB | Neil Sanderson | 0.7150 | DNF | 12 |
V, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Heat 328 Oct 2017
III/IV, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 09 | Phobia | Spider 22 MK 1 | Marc Read | 101.84 | 1:16:13 | 1:14:50 | 1 |
2 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 109.93 | 1:25:57 | 1:18:11 | 2 |
3 | AUS 1362 | Raw Prawn | Flying Fifteen Mk 1 | Andrew Marshallsay Magdalene Kerr | 112.00 | 1:28:17 | 1:18:49 | 3 |
4 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 101.84 | 1:21:31 | 1:20:02 | 4 |
5 | 15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 101.84 | 1:22:45 | 1:21:15 | 5 |
6 | 141 | SCAK_VXA | VX One | Chris Dean | 93.86 | 1:21:25 | 1:26:44 | 6 |
7 | 01 | Cool Change | McGregor 26 WB | Neil Sanderson | 112.24 | 1:37:32 | 1:26:53 | 7 |
8 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 101.84 | 1:52:13 | 1:50:11 | 8 |
73 | Praha | Spider 24 MK 1 | David Allinson | 106.43 | DNF | 12 |
V, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3006 | Shane Young | PacerW/oSpin | Thomas Keough | 130.00 | 2:00:26 | 1:32:38 | 1 |