Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 14 Oct 2017 | Race 2 28 Oct 2017 | Race 3 4 Nov 2017 | 5 25 Nov 2017 | 6 9 Dec 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1438 | Asterix | Sabre | Ray Eastwood | 2 | 1 | 1 | 8 (DNC) | 2 | 14.0 | |
2 | 532 | Ruf Red | Hartley Ts 16 W/O Motor | Darren Hocking Eric The Esky Andrew Kean | 1 | 2 | 8 (DNC) | 8 (DNC) | 1 | 20.0 | |
3 | 15956 | Noasark | Mirror Gunter Rig | Josh Hall Charlie Warren Eloise Hall | 8 (DNC) | 4 (DNF) | 2 | 8 (DNC) | 8 (DNC) | 30.0 | |
4 | 419 | Frenzy | Sabre | Harvey Jones | 8 (DNC) | 8 (DNC) | 4 (DNF) | 8 (DNC) | 3 | 31.0 | |
7 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 14 Oct 2017 | Race 2 28 Oct 2017 | Race 3 4 Nov 2017 | 5 25 Nov 2017 | 6 9 Dec 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 1 | 1 | 15 (DNC) | 2 | 1 | 20.0 | |
2 | 616 | Fire In The Sky | Impulse | Chas Thompson | 3 (DUT) | 3 | 15 (DNC) | 1 | 4 | 26.0 | |
2 | 692 | Beast | Impulse | Russell Denholm | 2 | 4 | 15 (DNC) | 3 (DUT) | 2 | 26.0 | |
4 | 3983 | Nelson's Loose Cannon | Flying Fifteen | Alan Carson Michael McCartney | 15 (DNC) | 2 (DUT) | 1 | 15 (DNC) | 3 | 36.0 | |
5 | 12765 | Step By Step | Fireball | Andrew Kean Mabel Kean | 8 | 15 (DNC) | 3 | 6 (DUT) | 7 | 39.0 | |
6 | 323 | Spindrift | Impulse | Peter Wilcock | 4 | 7 | 15 (DNC) | 6 (DUT) | 15 (DNC) | 47.0 | |
7 | 373 | Ricochet | Impulse | Peter Weiss | 15 (DNC) | 15 (DNC) | 2 | 15 (DNC) | 6 | 53.0 | |
7 | 7 | Finn | Max Fry | 15 (DNC) | 15 (DNC) | 15 (DNC) | 3 | 5 | 53.0 | ||
9 | 615 | Rough Red | Ok Dinghy | Max Fry | 7 | 2 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 54.0 | |
9 | 636 | Bathsheba | Impulse | Mal McPherson | 3 | 6 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 54.0 | |
11 | 564 | Zephyr | Impulse | Charlie Bell-Willcock | 5 | 5 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 55.0 | |
12 | 233 | Incredulous | Finn | Darren Hocking | 6 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 66.0 | |
14 entrants. Please check the order of tied scores |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 14 Oct 2017 | Race 2 28 Oct 2017 | Race 3 4 Nov 2017 | 5 25 Nov 2017 | 6 9 Dec 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 250 | Final Thrust | F18 | Joey Norris Steve Parson | 2 | 2 | 1 | 2 | 1 | 8.0 | |
2 | 1010 / 3100 | Aeroticat | Paper Tiger (2017) | Glenn Weeks | 1 | 4 (DNC) | 4 (DNC) | 1 | 4 (DNC) | 14.0 | |
3 | 166 | Crack-A-Lackin | Viper Sloop | Glenn Weeks Sally Heathcote | 4 (DNC) | 1 | 4 (DNC) | 4 (DNC) | 2 | 15.0 | |
3 entrants. |
Division 5 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 14 Oct 2017 | Race 2 28 Oct 2017 | Race 3 4 Nov 2017 | 5 25 Nov 2017 | 6 9 Dec 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 553 | Envy | Flying Ant | Daniel Hall Oliver Kean Lachy Warren | 1 | 2 (DNF) | 2 (DNF) | 2 (DNS) | 2 (DNC) | 9.0 | |
1 entrants. |
Race 114 Oct 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 532 | Ruf Red | Hartley Ts 16 W/O Motor | Darren Hocking Eric The Esky Andrew Kean | 125.00 | 1:28:18 | 1:10:38 | 1 |
2 | 1438 | Asterix | Sabre | Ray Eastwood | 127.00 | 1:36:51 | 1:16:15 | 2 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 112.00 | 1:38:17 | 1:27:45 | 1 |
2 | 692 | Beast | Impulse | Russell Denholm | 118.50 | 1:44:39 | 1:28:18 | 2 |
3 | 636 | Bathsheba | Impulse | Mal McPherson | 118.50 | 1:44:53 | 1:28:30 | 3 |
4 | 323 | Spindrift | Impulse | Peter Wilcock | 118.50 | 1:49:12 | 1:32:09 | 4 |
5 | 564 | Zephyr | Impulse | Charlie Bell-Willcock | 118.50 | 1:49:27 | 1:32:21 | 5 |
6 | 233 | Incredulous | Finn | Darren Hocking | 112.00 | 1:44:00 | 1:32:51 | 6 |
7 | 615 | Rough Red | Ok Dinghy | Max Fry | 115.50 | 1:48:08 | 1:33:37 | 7 |
8 | 12765 | Step By Step | Fireball | Andrew Kean Mabel Kean | 101.00 | 1:48:17 | 1:47:12 | 8 |
616 | Fire In The Sky | Impulse | Chas Thompson | DUT |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1010 / 3100 | Aeroticat | Paper Tiger (2017) | Glenn Weeks | 93.00 | 1:42:11 | 1:49:52 | 1 |
2 | 250 | Final Thrust | F18 | Joey Norris Steve Parson | 65.00 | 1:20:16 | 2:03:29 | 2 |
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 553 | Envy | Flying Ant | Daniel Hall Oliver Kean Lachy Warren | 136.00 | 1:02:33 | 0:45:59 | 1 |
Race 228 Oct 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1438 | Asterix | Sabre | Ray Eastwood | 127.00 | 1:35:43 | 1:15:22 | 1 |
2 | 532 | Ruf Red | Hartley Ts 16 W/O Motor | Darren Hocking Eric The Esky Andrew Kean | 125.00 | 1:37:08 | 1:17:42 | 2 |
15956 | Noasark | Mirror Gunter Rig | Josh Hall Charlie Warren Eloise Hall | 143.00 | DNF | 4 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 112.00 | 1:29:59 | 1:20:20 | 1 |
2 | 615 | Rough Red | Ok Dinghy | Max Fry | 115.50 | 1:34:37 | 1:21:55 | 2 |
3 | 616 | Fire In The Sky | Impulse | Chas Thompson | 118.50 | 1:41:34 | 1:25:42 | 3 |
4 | 692 | Beast | Impulse | Russell Denholm | 118.50 | 1:41:52 | 1:25:57 | 4 |
5 | 564 | Zephyr | Impulse | Charlie Bell-Willcock | 118.50 | 1:49:18 | 1:32:14 | 5 |
6 | 636 | Bathsheba | Impulse | Mal McPherson | 118.50 | 1:55:23 | 1:37:22 | 6 |
7 | 323 | Spindrift | Impulse | Peter Wilcock | 118.50 | 1:59:46 | 1:41:04 | 7 |
3983 | Nelson's Loose Cannon | Flying Fifteen | Alan Carson Michael McCartney | DUT |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 166 | Crack-A-Lackin | Viper Sloop | Glenn Weeks Sally Heathcote | 68.00 | 1:37:56 | 2:24:01 | 1 |
2 | 250 | Final Thrust | F18 | Joey Norris Steve Parson | 65.00 | 1:37:42 | 2:30:18 | 2 |
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
553 | Envy | Flying Ant | Daniel Hall Oliver Kean Lachy Warren | 136.00 | DNF | 2 |
Race 34 Nov 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1438 | Asterix | Sabre | Ray Eastwood | 127.00 | 1:16:28 | 1:00:12 | 1 |
2 | 15956 | Noasark | Mirror Gunter Rig | Josh Hall Charlie Warren Eloise Hall | 143.00 | 1:45:32 | 1:13:48 | 2 |
419 | Frenzy | Sabre | Harvey Jones | 127.00 | DNF | 4 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3983 | Nelson's Loose Cannon | Flying Fifteen | Alan Carson Michael McCartney | 109.00 | 1:34:24 | 1:26:36 | 1 |
2 | 373 | Ricochet | Impulse | Peter Weiss | 118.50 | 1:53:26 | 1:35:43 | 2 |
3 | 12765 | Step By Step | Fireball | Andrew Kean Mabel Kean | 101.00 | 1:38:04 | 1:37:05 | 3 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 250 | Final Thrust | F18 | Joey Norris Steve Parson | 65.00 | 1:16:28 | 1:57:38 | 1 |
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
553 | Envy | Flying Ant | Daniel Hall Oliver Kean Lachy Warren | 136.00 | DNF | 2 |
525 Nov 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 616 | Fire In The Sky | Impulse | Chas Thompson | 118.50 | 0:49:09 | 0:41:28 | 1 |
2 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 112.00 | 0:49:21 | 0:44:03 | 2 |
3 | 7 | Finn | Max Fry | 112.00 | 0:49:30 | 0:44:11 | 3 | |
692 | Beast | Impulse | Russell Denholm | DUT | ||||
323 | Spindrift | Impulse | Peter Wilcock | DUT | ||||
12765 | Step By Step | Fireball | Andrew Kean Mabel Kean | DUT |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1010 / 3100 | Aeroticat | Paper Tiger (2017) | Glenn Weeks | 93.00 | 1:01:08 | 1:05:44 | 1 |
2 | 250 | Final Thrust | F18 | Joey Norris Steve Parson | 65.00 | 0:50:20 | 1:17:26 | 2 |
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
553 | Envy | Flying Ant | Daniel Hall Oliver Kean Lachy Warren | 136.00 | DNS | 2 |
69 Dec 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 532 | Ruf Red | Hartley Ts 16 W/O Motor | Darren Hocking Eric The Esky Andrew Kean | 125.00 | 1:31:25 | 1:13:08 | 1 |
2 | 1438 | Asterix | Sabre | Ray Eastwood | 127.00 | 1:33:15 | 1:13:25 | 2 |
3 | 419 | Frenzy | Sabre | Harvey Jones | 127.00 | 1:52:10 | 1:28:19 | 3 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 112.00 | 1:33:13 | 1:23:13 | 1 |
2 | 692 | Beast | Impulse | Russell Denholm | 118.50 | 1:43:17 | 1:27:09 | 2 |
3 | 3983 | Nelson's Loose Cannon | Flying Fifteen | Alan Carson Michael McCartney | 109.00 | 1:35:50 | 1:27:55 | 3 |
4 | 616 | Fire In The Sky | Impulse | Chas Thompson | 118.50 | 1:52:51 | 1:35:13 | 4 |
5 | 7 | Finn | Max Fry | 112.00 | 1:47:38 | 1:36:06 | 5 | |
6 | 373 | Ricochet | Impulse | Peter Weiss | 118.50 | 1:57:47 | 1:39:23 | 6 |
7 | 12765 | Step By Step | Fireball | Andrew Kean Mabel Kean | 101.00 | 1:56:36 | 1:55:26 | 7 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 250 | Final Thrust | F18 | Joey Norris Steve Parson | 65.00 | 1:47:30 | 2:45:23 | 1 |
2 | 166 | Crack-A-Lackin | Viper Sloop | Glenn Weeks Sally Heathcote | 68.00 | 2:13:40 | 3:16:34 | 2 |
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|