Series scores
Division 1 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 15 Oct 2017 | Race 2 15 Oct 2017 | Race 3 22 Oct 2017 | Race 4 22 Oct 2017 | Race 5 5 Nov 2017 | Race 6 5 Nov 2017 | Race 7 19 Nov 2017 | Race 8 19 Nov 2017 | Race 9 26 Nov 2017 | Race 10 26 Nov 2017 | Race 11 17 Dec 2017 | Race 12 17 Dec 2017 | Race 13 21 Jan 2018 | Race 14 21 Jan 2018 | Race 15 28 Jan 2018 | Race 16 28 Jan 2018 | Race 17 11 Feb 2018 | Race 18 18 Feb 2018 | Race 19 18 Feb 2018 | Race 20 25 Mar 2018 | Race 21 22 Apr 2018 | Race 22 29 Apr 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey Ian Rainey | 3 | 1 | 4 | 2 | 2 | 4 | 4 | 1 | 2 | 1 | 5 | 5 | 3 | 4 | 2 | 1 | 5 (DNC) | 3 | 3 | 3 (DNC) | 2 | 5 | 41.0 | |
2 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams | 1 | 2 | 2 | 3 | 4 | 2 | 10 (DNC) | 10 (DNC) | 1 | 3 | 1 | 3 | 4 | 3 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 2 | 1 | 3 (DNC) | 8 (DNC) | 9 (DNC) | 45.0 | |
3 | 1990 | Bear All | Ns14 | Andrew Somerville Tegwyn Somerville | 7 (DNC) | 7 (DNC) | 3 | 4 | 3 | 3 | 2 | 5 | 3 | 2 | 2 | 6 | 2 | 2 | 3 | 3 | 3 | 8 (DNC) | 8 (DNC) | 3 (DNC) | 8 (DNC) | 9 (DNC) | 56.0 | |
4 | 1406 | Tenth Prime | 29er | Charlie Broomhall Luca Vuat | 7 (DNC) | 7 (DNC) | 1 | 1 | 1 | 1 | 9 (DNF) | 9 (DNF) | 6 (DNC) | 6 (DNC) | 8 (DNC) | 8 (DNC) | 5 | 5 | 1 | 2 | 2 | 8 (DNC) | 8 (DNC) | 1 | 3 | 3 | 60.0 | |
5 | 2109 | Supertoy Contends | Contender | Brian Carroll | 4 | 3 | 2 (DUT) | 2 (DUT) | 10 (DNC) | 10 (DNC) | 3 | 3 | 6 (DNC) | 6 (DNC) | 4 | 2 | 8 (DNC) | 7 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 8 (DNC) | 8 (DNC) | 3 (DNC) | 5 | 2 | 67.0 | |
6 | V05 | Nitro | Formula Fifteen | Mark Jefferis | 1 (DUT) | 1 (DUT) | 6 | 8 | 7 | 9 (DNF) | 1 | 7 | 6 (DNC) | 6 (DNC) | 8 (DNC) | 8 (DNC) | 1 | 1 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 8 (DNC) | 8 (DNC) | 3 (DNC) | 1 | 6 | 70.0 | |
7 | 3099 | Molly 'O' | Flying Fifteen | John Foley Noelene Foley | 2 | 4 | 5 | 5 | 6 | 9 (DNS) | 6 | 2 | 6 (DNC) | 6 (DNC) | 3 | 4 | 8 (DNC) | 7 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 1 | 7 (DNS) | 3 (DNC) | 8 (DNC) | 9 (DNC) | 75.0 | |
8 | 3672 | Impulse | Flying Fifteen | Jim Callahan | 5 | 5 | 7 | 7 | 5 | 9 (DNF) | 5 | 4 | 6 (DNC) | 6 (DNC) | 6 | 1 | 8 (DNC) | 7 (DNC) | 5 (DNC) | 5 (DNC) | 1 | 5 | 4 | 3 (DNC) | 8 (DNC) | 9 (DNC) | 80.0 | |
9 | 4040 | Fforty Fforty | Flying Fifteen | Bill Shand David Parish | 7 (DNC) | 7 (DNC) | 10 (DNC) | 11 (DNC) | 8 | 5 | 7 | 6 | 4 | 4 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 7 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 4 | 2 | 3 (DNC) | 8 (DNC) | 9 (DNC) | 95.0 | |
10 | 163901 | Weasel On Edge | Laser 4.7 | Taj Duff | 7 (DNC) | 7 (DNC) | 10 (DNC) | 11 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 6 (DNC) | 6 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 7 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 8 (DNC) | 8 (DNC) | 3 (DNC) | 6 | 1 | 108.0 | |
11 | 2756 | Fawkes | Flying Fifteen Mk 1 | John Foley | 7 (DNC) | 7 (DNC) | 10 (DNC) | 11 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 6 (DNC) | 6 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 7 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 8 (DNC) | 8 (DNC) | 3 (DNC) | 4 | 4 | 109.0 | |
12 | 2929 | Burrunan | Tasar | Andrew Sayle | 7 (DNC) | 7 (DNC) | 10 (DNC) | 11 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 6 (DNC) | 6 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 7 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 6 | 5 | 3 (DNC) | 8 (DNC) | 9 (DNC) | 113.0 | |
12 | 9018 | Card Sharks | 505 | Andrew McC | 7 (DNC) | 7 (DNC) | 8 | 6 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 6 (DNC) | 6 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 7 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 8 (DNC) | 8 (DNC) | 3 (DNC) | 8 (DNC) | 9 (DNC) | 113.0 | |
14 | 335 | Zipperdidoodah | 470 | Andrew Sayle | 7 (DNC) | 7 (DNC) | 10 (DNC) | 11 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 6 (DNC) | 6 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 7 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 8 (DNC) | 8 (DNC) | 3 (DNC) | 8 (DNC) | 8 (DNS) | 117.0 | |
15 | 1842 | Hoopoe | Ns14 | Neil Smith | 8 (DUT) | 8 (DUT) | 10 (DNC) | 10 (DNS) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 6 (DNC) | 6 (DNC) | 8 (DNC) | 8 (DNC) | 6 | 7 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 8 (DNC) | 8 (DNC) | 3 (DNC) | 8 (DNC) | 9 (DNC) | 118.0 | |
15 entrants. Please check the order of tied scores |
Division 2 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 15 Oct 2017 | Race 2 15 Oct 2017 | Race 3 22 Oct 2017 | Race 4 22 Oct 2017 | Race 5 5 Nov 2017 | Race 6 5 Nov 2017 | Race 7 19 Nov 2017 | Race 8 19 Nov 2017 | Race 9 26 Nov 2017 | Race 10 26 Nov 2017 | Race 11 17 Dec 2017 | Race 12 17 Dec 2017 | Race 13 21 Jan 2018 | Race 14 21 Jan 2018 | Race 15 28 Jan 2018 | Race 16 28 Jan 2018 | Race 17 11 Feb 2018 | Race 18 18 Feb 2018 | Race 19 18 Feb 2018 | Race 20 25 Mar 2018 | Race 21 22 Apr 2018 | Race 22 29 Apr 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G101 | Chibizulu | Zulu Mini Tonner | Peter Farrell Anne Delahay | ABN | 1 | ABN | 3 | ABN | 5 | 1 (DUT) | ABN | ABN | 2 | ABN | 4 | 2 | ABN | 6 | ABN | 3 | 1 | ABN | 5 (DNS) | 3 | 1 | 17.0 | |
2 | 505 | Its Alright | Ross 830 | Brian Collins | ABN | 10 | ABN | 5 | ABN | 6 | 5 | ABN | ABN | 1 | ABN | 2 | 4 | ABN | 7 | ABN | 2 | 3 | ABN | 1 | 5 | 5 (DNC) | 28.0 | |
3 | 417 | White Pointer | Etchells | Fleming Rasmussen | ABN | 2 | ABN | 9 (DNC) | ABN | 2 (DUT) | 9 (DNC) | ABN | ABN | 3 | ABN | 6 | 7 | ABN | 1 | ABN | 7 (DNC) | 2 (DUT) | ABN | 6 (DNC) | 4 | 3 | 29.0 | |
4 | 247 | Growler | Etchells | Kevin Brown Colin Lamble | ABN | 12 (DNC) | ABN | 1 | ABN | 9 (DNC) | 2 | ABN | ABN | 4 | ABN | 10 (DNC) | 3 | ABN | 3 | ABN | 1 | 5 | ABN | 6 (DNC) | 6 | 5 (DNC) | 30.0 | |
4 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | ABN | 3 | ABN | 7 | ABN | 4 | 3 | ABN | ABN | 6 | ABN | 1 | 5 | ABN | 2 | ABN | 7 (DNC) | 2 | ABN | 5 (RET) | 11 (DNC) | 5 (DNC) | 30.0 | |
6 | 1567 | Itchy Feet | Noelex 30/Farr 940 | Norbert Hrouda | ABN | 5 | ABN | 9 (DNC) | ABN | 3 | 9 (DNC) | ABN | ABN | 8 | ABN | 7 | 11 (DNC) | ABN | 4 | ABN | 7 (DNC) | 8 (DNC) | ABN | 6 (DNC) | 1 | 2 | 43.0 | |
6 | 3035 | Longnose | Adams 13 | Frank Nott | ABN | 12 (DNC) | ABN | 4 | ABN | 2 | 1 | ABN | ABN | 5 | ABN | 5 | 11 (DNC) | ABN | 12 (DNC) | ABN | 7 (DNC) | 8 (DNC) | ABN | 6 (DNC) | 11 (DNC) | 5 (DNC) | 43.0 | |
8 | 1590 | Silver Cloud | Noelex 30/Farr 940 | Jenny Holter | ABN | 9 | ABN | 6 | ABN | 9 (DNC) | 4 | ABN | ABN | 11 (DNC) | ABN | 10 (DNC) | 1 | ABN | 5 | ABN | 7 (DNC) | 4 | ABN | 6 (DNC) | 11 (DNC) | 5 (DNC) | 47.0 | |
9 | 82 | Ghost | Dragon | John Johnson | ABN | 4 | ABN | 9 (DNC) | ABN | 1 | 6 | ABN | ABN | 11 (DNC) | ABN | 10 (DNC) | 11 (DNC) | ABN | 12 (DNC) | ABN | 7 (DNC) | 8 (DNC) | ABN | 6 (DNC) | 11 (DNC) | 5 (DNC) | 56.0 | |
10 | 36 | Time Bandit | Castle 650 | Roger Burnett | ABN | 12 (DNC) | ABN | 9 (DNC) | ABN | 9 (DNC) | 9 (DNC) | ABN | ABN | 11 (DNC) | ABN | 10 (DNC) | 6 | ABN | 9 | ABN | 4 | 8 (DNC) | ABN | 5 (RET) | 2 | 5 (DNC) | 57.0 | |
11 | 342 | Vintage Red | RL 24 SK | Mark Francis | ABN | 6 | ABN | 9 (DNC) | ABN | 9 (DNC) | 9 (DNC) | ABN | ABN | 11 (DNC) | ABN | 3 | 11 (DNC) | ABN | 12 (DNC) | ABN | 7 (DNC) | 8 (DNC) | ABN | 6 (DNC) | 7 | 5 (DNC) | 60.0 | |
12 | 7008 | Ripping Yarns | Thompson 7 | David Griffiths | ABN | 8 | ABN | 2 | ABN | 9 (DNC) | 7 | ABN | ABN | 11 (DNC) | ABN | 10 (DNC) | 11 (DNC) | ABN | 12 (DNC) | ABN | 7 (DNC) | 8 (DNC) | ABN | 6 (DNC) | 11 (DNC) | 5 (DNC) | 62.0 | |
13 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood | ABN | 12 (DNC) | ABN | 9 (DNC) | ABN | 9 (DNC) | 9 (DNC) | ABN | ABN | 7 | ABN | 10 (DNC) | 11 (DNC) | ABN | 8 | ABN | 7 (DNC) | 8 (DNC) | ABN | 6 (DNC) | 11 (DNC) | 5 (DNC) | 68.0 | |
13 | 14 | Helter Skelter | Sth. Coast 22A | John Dingey | ABN | 12 (DNC) | ABN | 9 (DNC) | ABN | 9 (DNC) | 9 (DNC) | ABN | ABN | 11 (DNC) | ABN | 8 | 8 | ABN | 10 | ABN | 7 (DNC) | 8 (DNC) | ABN | 6 (DNC) | 8 | 5 (DNC) | 68.0 | |
15 | 5 | Raptor | Castle 550 | Ron Peel | ABN | 7 | ABN | 9 (DNC) | ABN | 9 (DNC) | 9 (DNC) | ABN | ABN | 11 (DNC) | ABN | 10 (DNC) | 11 (DNC) | ABN | 12 (DNC) | ABN | 7 (DNC) | 8 (DNC) | ABN | 6 (DNC) | 11 (DNC) | 5 (DNC) | 70.0 | |
16 | 733 | Mambare | Noelex 25 | Brett Stafford | ABN | 12 (DNC) | ABN | 9 (DNC) | ABN | 9 (DNC) | 9 (DNC) | ABN | ABN | 11 (DNC) | ABN | 10 (DNC) | 11 (DNC) | ABN | 12 (DNC) | ABN | 5 | 8 (DNC) | ABN | 6 (DNC) | 11 (DNC) | 5 (DNC) | 72.0 | |
16 | 600 | Cosmic Sedso | RL 24 DK | Paul Corben | ABN | 12 (DNC) | ABN | 9 (DNC) | ABN | 9 (DNC) | 9 (DNC) | ABN | ABN | 11 (DNC) | ABN | 10 (DNC) | 11 (DNC) | ABN | 12 (DNC) | ABN | 7 (DNC) | 6 | ABN | 6 (DNC) | 11 (DNC) | 5 (DNC) | 72.0 | |
16 | 870 | Escapade | Noelex 25 | Cameron Ritter | ABN | 12 (DNC) | ABN | 9 (DNC) | ABN | 9 (DNC) | 9 (DNC) | ABN | ABN | 11 (DNC) | ABN | 10 (DNC) | 9 | ABN | 12 (DNC) | ABN | 7 (DNC) | 8 (DNC) | ABN | 6 (DNC) | 11 (DNC) | 5 (DNC) | 72.0 | |
16 | 3019 | Full Circle | Timpenny 770 SK | Rod Gardiner | ABN | 12 (DNC) | ABN | 9 (DNC) | ABN | 9 (DNC) | 9 (DNC) | ABN | ABN | 9 | ABN | 10 (DNC) | 11 (DNC) | ABN | 12 (DNC) | ABN | 7 (DNC) | 8 (DNC) | ABN | 6 (DNC) | 11 (DNC) | 5 (DNC) | 72.0 | |
20 | G189 | Nutmeg | Endeavour 24 | D Williams | ABN | 12 (DNC) | ABN | 9 (DNC) | ABN | 8 (DNF) | 9 (DNC) | ABN | ABN | 11 (DNC) | ABN | 10 (DNC) | 11 (DNC) | ABN | 12 (DNC) | ABN | 7 (DNC) | 8 (DNC) | ABN | 6 (DNC) | 11 (DNC) | 5 (DNC) | 73.0 | |
20 | 48 | Troppo | Haines Hunter Supertramp | Peter Boyle | ABN | 12 (DNC) | ABN | 9 (DNC) | ABN | 9 (DNC) | 9 (DNC) | ABN | ABN | 11 (DNC) | ABN | 10 (DNC) | 11 (DNC) | ABN | 12 (DNC) | ABN | 7 (DNC) | 8 (DNC) | ABN | 6 (DNC) | 10 (DNF) | 5 (DNC) | 73.0 | |
22 | 542 | Tremolino | Etchells | Mike Sowa | ABN | 12 (DNC) | ABN | 9 (DNC) | ABN | 9 (DNC) | 9 (DNC) | ABN | ABN | ? (DUT) | ABN | 10 (DNC) | 11 (DNC) | ABN | 12 (DNC) | ABN | 7 (DNC) | 8 (DNC) | ABN | 6 (DNC) | 11 (DNC) | 5 (DNC) | 74.0 | |
29 entrants. Please check the order of tied scores |
Division 3 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 15 Oct 2017 | Race 2 15 Oct 2017 | Race 3 22 Oct 2017 | Race 4 22 Oct 2017 | Race 5 5 Nov 2017 | Race 6 5 Nov 2017 | Race 7 19 Nov 2017 | Race 8 19 Nov 2017 | Race 9 26 Nov 2017 | Race 10 26 Nov 2017 | Race 11 17 Dec 2017 | Race 12 17 Dec 2017 | Race 13 21 Jan 2018 | Race 14 21 Jan 2018 | Race 15 28 Jan 2018 | Race 16 28 Jan 2018 | Race 17 11 Feb 2018 | Race 18 18 Feb 2018 | Race 19 18 Feb 2018 | Race 20 25 Mar 2018 | Race 21 22 Apr 2018 | Race 22 29 Apr 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 128658 | True North | Laser | Neil Zizman | 1 | 4 | 3 | 2 | 6 (DNC) | 5 (DNC) | 3 | 2 | 7 (DNC) | 7 (DNC) | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 4 (DNC) | 5 (DNC) | 37.0 | |
2 | 1218 | Wicked Weasel | Minnow | Taj Duff | 6 (DNC) | 6 (DNC) | 1 | 3 | 6 (DNC) | 5 (DNC) | 1 | 1 | 1 | 1 | 6 (DNC) | 6 (DNC) | 10 (DNC) | 9 (DNC) | 8 (DNC) | 7 (DNC) | 2 | 8 (DNC) | 8 (DNC) | 1 | 4 (DNC) | 5 (DNC) | 62.0 | |
3 | 3125 | Inside Joke | 125 | Melody Jefferis Daniel Paganella | 3 | 2 | 5 (DNC) | 5 (DNC) | 6 (DNC) | 5 (DNC) | 2 | 3 | 7 (DNC) | 7 (DNC) | 1 | 1 | 10 (DNC) | 9 (DNC) | 8 (DNC) | 7 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 5 (DNC) | 1 | 1 | 69.0 | |
4 | 128815 | Cool Running | Laser Radial | Brod Lang | 4 | 3 | 5 (DNC) | 5 (DNC) | 6 (DNC) | 5 (DNC) | 8 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 2 | 1 | 2 | 2 | 10 (DNF) | 8 (DNC) | 8 (DNC) | 5 (DNC) | 4 (DNC) | 5 (DNC) | 75.0 | |
5 | 3005 | Rocket Cow | 125 | Melody Jefferis Enola Jefferis | 6 (DNC) | 6 (DNC) | 2 | 1 | 1 | 1 | 7 (DNF) | 7 (DNC) | 2 | 2 | 6 (DNC) | 6 (DNC) | 10 (DNC) | 9 (DNC) | 8 (DNC) | 7 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 5 (DNC) | 4 (DNC) | 5 (DNC) | 76.0 | |
5 | 44X | Sabre (DP) | Sabre | Daniel Paganella | 6 (DNC) | 6 (DNC) | 5 (DNC) | 5 (DNC) | 4 | 3 | 4 | 4 | 5 | 3 | 6 (DNC) | 6 (DNC) | 10 (DNC) | 9 (DNC) | 4 | 4 | 3 | 8 (DNC) | 8 (DNC) | 5 (DNC) | 4 (DNC) | 5 (DNC) | 76.0 | |
7 | 366 | Never Too Old | Sabre | Louise South | 6 (DNC) | 6 (DNC) | 5 (DNC) | 5 (DNC) | 6 (DNC) | 5 (DNC) | 8 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 4 | 3 | 8 (DNC) | 7 (DNC) | 11 (DNC) | 2 | 2 | 5 (DNC) | 2 | 2 | 79.0 | |
7 | 625 | Blue | Sabre | Ken Thomas | 6 (DNC) | 6 (DNC) | 5 (DNC) | 5 (DNC) | 3 | 2 | 5 | 5 | 3 | 5 | 4 | 4 | 7 | 7 | 8 (DNC) | 7 (DNC) | 5 | 8 (DNC) | 8 (DNC) | 5 (DNC) | 4 (DNC) | 5 (DNC) | 79.0 | |
9 | 2950 | Brian Lloyd | PacerW/oSpin | Archer Manuell | 2 | 1 | 5 (DNC) | 5 (DNC) | 6 (DNC) | 5 (DNC) | 8 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 3 | 5 | 8 (DNC) | 7 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 5 (DNC) | 4 (DNC) | 5 (DNC) | 86.0 | |
10 | 3641 | Jack's Toy | Sailfish | Brian Carroll | 6 (DNC) | 6 (DNC) | 5 (DNC) | 5 (DNC) | 6 (DNC) | 5 (DNC) | 8 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 10 (DNC) | 9 (DNC) | 8 (DNC) | 7 (DNC) | 11 (DNC) | 1 | 1 | 5 (DNC) | 4 (DNC) | 5 (DNC) | 89.0 | |
11 | 44X | Sabre (AS) | Sabre | Melody Jefferis | 6 (DNC) | 6 (DNC) | 5 (DNC) | 5 (DNC) | 6 (DNC) | 5 (DNC) | 8 (DNC) | 7 (DNC) | 4 | 4 | 6 (DNC) | 6 (DNC) | 10 (DNC) | 9 (DNC) | 5 | 7 (DNC) | 4 | 8 (DNC) | 8 (DNC) | 5 (DNC) | 4 (DNC) | 5 (DNC) | 90.0 | |
12 | 101 | Joe Blow | Spitfire | John Foley | 6 (DNC) | 6 (DNC) | 5 (DNC) | 5 (DNC) | 6 (DNC) | 5 (DNC) | 8 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 10 (DNC) | 9 (DNC) | 3 | 3 | 11 (DNC) | 8 (DNC) | 8 (DNC) | 5 (DNC) | 4 (DNC) | 5 (DNC) | 94.0 | |
13 | 2950 | Brian Lloyd | PacerW/oSpin | Paul Wilson | 6 (DNC) | 6 (DNC) | 5 (DNC) | 5 (DNC) | 6 (DNC) | 5 (DNC) | 8 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 10 (DNC) | 9 (DNC) | 8 (DNC) | 7 (DNC) | 11 (DNC) | 4 | 4 | 5 (DNC) | 4 (DNC) | 5 (DNC) | 95.0 | |
14 | 502 | Oskar Wild | Minnow | Oskar Watkinson | 6 (DNC) | 6 (DNC) | 5 (DNC) | 5 (DNC) | 6 (DNC) | 5 (DNC) | 8 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 10 (DNC) | 9 (DNC) | 8 (DNC) | 7 (DNC) | 10 (DNF) | 5 | 5 | 4 (RET) | 4 (DNC) | 5 (DNC) | 96.0 | |
15 | 446 | Banana Boat | Sabre | Archer Manuell | 6 (DNC) | 6 (DNC) | 5 (DNC) | 5 (DNC) | 6 (DNC) | 5 (DNC) | 8 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 3 | 3 | 10 (DNC) | 9 (DNC) | 8 (DNC) | 7 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 5 (DNC) | 4 (DNC) | 5 (DNC) | 97.0 | |
15 | 1984 | Weapon Of Choice | Sabre | Tim Heaney | 6 (DNC) | 6 (DNC) | 5 (DNC) | 5 (DNC) | 6 (DNC) | 5 (DNC) | 8 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 6 | 4 | 8 (DNC) | 7 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 5 (DNC) | 4 (DNC) | 5 (DNC) | 97.0 | |
15 | 12856 | Chill Pill | Laser Radial | Ethen Perry | 6 (DNC) | 6 (DNC) | 5 (DNC) | 5 (DNC) | 6 (DNC) | 5 (DNC) | 8 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 8 | 6 | 6 | 5 | 10 (DNF) | 8 (DNC) | 8 (DNC) | 5 (DNC) | 4 (DNC) | 5 (DNC) | 97.0 | |
18 | 5 | Francis Jnr | PacerW/oSpin | Jack Chapman | 6 (DNC) | 6 (DNC) | 5 (DNC) | 5 (DNC) | 2 | 5 (DNC) | 8 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 10 (DNC) | 9 (DNC) | 8 (DNC) | 7 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 5 (DNC) | 4 (DNC) | 5 (DNC) | 99.0 | |
19 | 708 | Deadly Chicken | 125 | Mark Francis | 6 (DNC) | 6 (DNC) | 5 (DNC) | 5 (DNC) | 6 (DNC) | 5 (DNC) | 8 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 5 | 9 (DNC) | 8 (DNC) | 7 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNC) | 5 (DNC) | 4 (DNC) | 5 (DNC) | 100.0 | |
20 | 1804 | Bills Boat | Sabre | Melody Jefferis | 6 (DNC) | 6 (DNC) | 5 (DNC) | 5 (DNC) | 6 (DNC) | 5 (DNC) | 8 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 10 (DNC) | 9 (DNC) | 8 (DNC) | 7 (DNC) | 10 (DNF) | 8 (DNC) | 8 (DNC) | 5 (DNC) | 4 (DNC) | 3 | 101.0 | |
20 | 990 | Swift | Minnow | Sara Melrose | 6 (DNC) | 6 (DNC) | 5 (DNC) | 5 (DNC) | 6 (DNC) | 5 (DNC) | 8 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 6 (DNC) | 10 (DNC) | 9 (DNC) | 8 (DNC) | 7 (DNC) | 11 (DNC) | 7 (DNF) | 7 (DNS) | 5 (DNC) | 4 (DNC) | 5 (DNC) | 101.0 | |
27 entrants. Please check the order of tied scores |
Division 4 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 15 Oct 2017 | Race 2 15 Oct 2017 | Race 3 22 Oct 2017 | Race 4 22 Oct 2017 | Race 5 5 Nov 2017 | Race 6 5 Nov 2017 | Race 7 19 Nov 2017 | Race 8 19 Nov 2017 | Race 9 26 Nov 2017 | Race 10 26 Nov 2017 | Race 11 17 Dec 2017 | Race 12 17 Dec 2017 | Race 13 21 Jan 2018 | Race 14 21 Jan 2018 | Race 15 28 Jan 2018 | Race 16 28 Jan 2018 | Race 17 11 Feb 2018 | Race 18 18 Feb 2018 | Race 19 18 Feb 2018 | Race 20 25 Mar 2018 | Race 21 22 Apr 2018 | Race 22 29 Apr 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1751 | Gone Viral | Mosquito Cat Spin | Jaime Zizman Ben Bockman | 1 | 1 | 3 | 3 | 3 | 2 | ABN | ABN | 3 (DNC) | 2 (DNC) | 1 | 1 | 3 (DNC) | ABN | 6 (DNC) | 6 (DNC) | 3 (DNC) | 3 (DNC) | ABN | 3 (DNC) | 1 | 6 (DNC) | 27.0 | |
1 | 1789 | Immunity | Mosquito Sloop Spin | Neil Joiner | 3 (DNC) | 3 (DNC) | 1 (DUT) | 1 (DUT) | 1 | 1 | ABN | ABN | 3 (DNC) | 2 (DNC) | 4 | 3 | 3 (DNC) | ABN | 3 | 2 | 3 (DNC) | 3 (DNC) | ABN | 3 (DNC) | 3 | 1 | 27.0 | |
3 | 1830 | Still Bitten | Mosquito Cat + Spin | Gary Maskiell Oskar Watkinson | 3 (DNC) | 3 (DNC) | 2 | 1 | 2 | 3 | ABN | ABN | 3 (DNC) | 2 (DNC) | 3 | 5 | 3 (DNC) | ABN | 1 | 1 | 3 (DNC) | 3 (DNC) | ABN | 3 (DNC) | 8 (DNC) | 6 (DNC) | 30.0 | |
4 | 134 | Waterworks | Nacra 5.5 | Aaron Manuell | 3 (DNC) | 3 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | ABN | ABN | 1 | 2 (DNC) | 7 (DNC) | 7 (DNC) | 1 | ABN | 4 | 3 | 1 | 1 | ABN | 3 (DNC) | 4 | 3 | 34.0 | |
5 | 1775 | Karma Cat | Mosquito Cat + Spin | Tim Shepperd | 3 (DNC) | 3 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | ABN | ABN | 3 (DNC) | 2 (DNC) | 5 | 2 | 3 (DNC) | ABN | 2 | 4 | 3 (DNC) | 3 (DNC) | ABN | 3 (DNC) | 2 | 2 | 35.0 | |
