Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | SB1 4 Nov 2017 | SB2 19 Nov 2017 | SB3 2 Dec 2017 | SB4 16 Dec 2017 | SB5 7 Jan 2018 | Race 6 14 Jan 2018 | SB7 10 Feb 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 664 | ITEM 1 | Impulse | Wesley Moore | 15 (DNC) | 1 | ABN | 15 (DNC) | 1 | 1 | 1 | 19.0 | |
2 | 508 | Sizzler | Corsair | Ross Kenneally Michelle Moon | 5 | 2 | ABN | 15 (DNC) | 2 | 15 (DNC) | 3 | 27.0 | |
3 | 612 | Rhyllistic | Impulse | Mark Membrey | 2 | 15 (DNC) | ABN | 4 | 15 (DNC) | 15 (DNC) | 2 | 38.0 | |
4 | 01 | Sea Duction | Corsair | R/D Flatters | 15 (DNC) | 4 | ABN | 3 | 4 | 15 (DNC) | 15 (DNC) | 41.0 | |
5 | 476 | Juiced | Impulse | Brad Legg | 1 | 15 (DNC) | ABN | 2 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 48.0 | |
5 | 663 | ITEM 2 | Impulse | Ross Kenneally | 15 (DNC) | 15 (DNC) | ABN | 1 | 15 (DNC) | 2 | 15 (DNC) | 48.0 | |
7 | 404 | Impulse | Kerry Moore | 4 | 15 (DNC) | ABN | 15 (DNC) | 3 | 15 (DNC) | 15 (DNC) | 52.0 | ||
8 | 134 | Calinectes | Corsair | Noel Mc Cracken | 15 (DNC) | 15 (DNC) | ABN | 6 (DNF) | 15 (DNC) | 4 (DNF) | 15 (DNC) | 55.0 | |
9 | 180 | Roundy | Corsair | Wesley Moore | 3 | 15 (DNC) | ABN | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 63.0 | |
9 | 648 | Impulse | Kayla Gilchrist | 15 (DNC) | 3 | ABN | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 63.0 | ||
11 | 01 | Sea Duction | Corsair | Brad Legg | 15 (DNC) | 15 (DNC) | ABN | 15 (DNC) | 15 (DNC) | 15 (DNC) | 4 | 64.0 | |
12 | 700 | TBA | Impulse | Ben Johnston | 15 (DNC) | 15 (DNC) | ABN | 15 (DNC) | 15 (DNC) | 15 (DNC) | 5 | 65.0 | |
13 | 49394 | 420 | Ross Fraser | 15 (DNC) | 7 (DNF) | ABN | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 67.0 | ||
13 | 670 | It Muzbe | Impulse | Murray Gilchrist | 15 (DNC) | 7 (DNF) | ABN | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 67.0 | |
14 entrants. Please check the order of tied scores |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | SB1 4 Nov 2017 | SB2 19 Nov 2017 | SB3 2 Dec 2017 | SB4 16 Dec 2017 | SB5 7 Jan 2018 | Race 6 14 Jan 2018 | SB7 10 Feb 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 290 | Sabre | Andrew Cook | 1 | 3 (DNC) | ABN | 3 (DNC) | 1 | 1 | 3 (DNC) | 9.0 | ||
2 | 16069 | Mirror Gunter Rig | Noel Mc Cracken | 3 (DNC) | 3 (DNC) | ABN | 3 (DNC) | 2 | 3 (DNC) | 3 (DNC) | 14.0 | ||
2 entrants. |
SB14 Nov 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 476 | Juiced | Impulse | Brad Legg | 118.50 | 0:35:29 | 0:29:56 | 1 |
2 | 612 | Rhyllistic | Impulse | Mark Membrey | 118.50 | 0:37:34 | 0:31:42 | 2 |
3 | 180 | Roundy | Corsair | Wesley Moore | 119.50 | 0:38:36 | 0:32:18 | 3 |
4 | 404 | Impulse | Kerry Moore | 118.50 | 0:38:49 | 0:32:45 | 4 | |
5 | 508 | Sizzler | Corsair | Ross Kenneally Michelle Moon | 119.50 | 0:39:41 | 0:33:12 | 5 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 290 | Sabre | Andrew Cook | 127.00 | 0:28:35 | 0:22:30 | 1 |
SB219 Nov 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 664 | ITEM 1 | Impulse | Wesley Moore | 118.50 | 0:35:34 | 0:30:00 | 1 |
2 | 508 | Sizzler | Corsair | Ross Kenneally Michelle Moon | 119.50 | 0:37:22 | 0:31:16 | 2 |
3 | 648 | Impulse | Kayla Gilchrist | 118.50 | 0:37:54 | 0:31:59 | 3 | |
4 | 01 | Sea Duction | Corsair | R/D Flatters | 119.50 | 0:40:40 | 0:34:01 | 4 |
49394 | 420 | Ross Fraser | 112.00 | DNF | 7 | |||
670 | It Muzbe | Impulse | Murray Gilchrist | 118.50 | DNF | 7 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
SB32 Dec 2017
Division 1, Yardstick results
RESULT ABANDONEDDivision 2, Yardstick results
RESULT ABANDONEDSB416 Dec 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 663 | ITEM 2 | Impulse | Ross Kenneally | 118.50 | 0:39:48 | 0:33:35 | 1 |
2 | 476 | Juiced | Impulse | Brad Legg | 118.50 | 0:48:42 | 0:41:05 | 2 |
3 | 01 | Sea Duction | Corsair | R/D Flatters | 119.50 | 0:52:12 | 0:43:40 | 3 |
4 | 612 | Rhyllistic | Impulse | Mark Membrey | 118.50 | 0:52:14 | 0:44:04 | 4 |
134 | Calinectes | Corsair | Noel Mc Cracken | 119.50 | DNF | 6 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
SB57 Jan 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 664 | ITEM 1 | Impulse | Wesley Moore | 118.50 | 0:33:57 | 0:28:39 | 1 |
2 | 508 | Sizzler | Corsair | Ross Kenneally Michelle Moon | 119.50 | 0:37:32 | 0:31:24 | 2 |
3 | 404 | Impulse | Kerry Moore | 118.50 | 0:37:47 | 0:31:53 | 3 | |
4 | 01 | Sea Duction | Corsair | R/D Flatters | 119.50 | 0:43:34 | 0:36:27 | 4 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 290 | Sabre | Andrew Cook | 127.00 | 0:28:24 | 0:22:21 | 1 | |
2 | 16069 | Mirror Gunter Rig | Noel Mc Cracken | 143.00 | 0:34:15 | 0:23:57 | 2 |
Race 614 Jan 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 664 | ITEM 1 | Impulse | Wesley Moore | 118.50 | 0:42:12 | 0:35:36 | 1 |
2 | 663 | ITEM 2 | Impulse | Ross Kenneally | 118.50 | 0:42:39 | 0:35:59 | 2 |
134 | Calinectes | Corsair | Noel Mc Cracken | 119.50 | DNF | 4 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 290 | Sabre | Andrew Cook | 127.00 | 0:45:18 | 0:35:40 | 1 |
SB710 Feb 2018
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 664 | ITEM 1 | Impulse | Wesley Moore | 118.50 | 0:30:06 | 0:25:24 | 1 |
2 | 612 | Rhyllistic | Impulse | Mark Membrey | 118.50 | 0:33:16 | 0:28:04 | 2 |
3 | 508 | Sizzler | Corsair | Ross Kenneally Michelle Moon | 119.50 | 0:34:08 | 0:28:33 | 3 |
4 | 01 | Sea Duction | Corsair | Brad Legg | 119.50 | 0:36:42 | 0:30:42 | 4 |
5 | 700 | TBA | Impulse | Ben Johnston | 26.75 | 0:30:08 | 5:01:20 | 5 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|