Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Championship 1 18 Nov 2017 | Championship 2 25 Nov 2017 | Championship 3 17 Feb 2018 | Championship 4 3 Mar 2018 | Championship 5 17 Mar 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 143427 | Sapphire | Laser | Peter Zietsch | 1 | 1 | 3 | 2 | 1 | 5.0 | |
2 | 176906 | Chaos Theory | Laser Radial | Deb Parkin | 3 (DNC) | 3 (DNC) | 1 | 1 | 3 | 8.0 | |
3 | 151965 | Piglet | Laser | Neil Burgess | 3 (DNC) | 3 (DNC) | 2 | 4 (DNC) | 2 | 10.0 | |
4 | 203226 | Middle Harbour DNA | Laser | Gus Young | 3 (DNC) | 3 (DNC) | 5 (DNC) | 4 (DNC) | 4 | 14.0 | |
5 | - | Shootin The Breeze | Laser 4.7 | John Duffy | 3 (DNC) | 3 (DNC) | 5 (DNC) | 4 (DNC) | 5 | 15.0 | |
8 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Championship 1 18 Nov 2017 | Championship 2 25 Nov 2017 | Championship 3 17 Feb 2018 | Championship 4 3 Mar 2018 | Championship 5 17 Mar 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3514 | Nevaendinbeats | Maricat 4.3 Sloop | Luke Denham | 8 (DNC) | 1 | 2 | 1 | 10 (DNC) | 12.0 | |
2 | 1691 | Luny Rosy | Arrow | Tony Rose | 8 (DNC) | 8 (DNC) | 1 | 5 (DNC) | 1 | 15.0 | |
3 | 16789 | What Tha | Hobie 18 | Bill Holton Brock Rediger | 8 (DNC) | 2 | 9 (DNC) | 5 (DNC) | 3 | 18.0 | |
4 | 1759 | J.I.B.E. | Mosquito Cat | Greg Lee | 8 (DNC) | 8 (DNC) | 4 | 2 | 6 | 20.0 | |
5 | 16550 | About Time | Hobie 18 | Lindsay Cowan | 2 | 8 (DNC) | 5 | 5 (DNC) | 10 (DNC) | 20.0 | |
6 | 2967 | Cat Splat | Paper Tiger | Neale Carter | 8 (DNC) | 8 (DNC) | 3 | 5 (DNC) | 4 | 20.0 | |
7 | 6635 | What If | Hobie 17 | Bill Holton | 1 | 8 (DNC) | 9 (DNC) | 5 (DNC) | 10 (DNC) | 23.0 | |
8 | 3514 | Nevaendinbeats | Maricat 4.3 Super Sloop | Luke Denham | 8 (DNC) | 8 (DNC) | 9 (DNC) | 5 (DNC) | 2 | 23.0 | |
9 | 2323 | Moggles 2 | Hobie 17 | Mick Maginnity | 5 | 4 | 9 (DNC) | 5 (DNC) | 10 (DNC) | 23.0 | |
10 | 1727 | Atreus | Mosquito Sloop | Greg Lee Debra Michell | 4 | 5 | 9 (DNC) | 5 (DNC) | 10 (DNC) | 23.0 | |
11 | 2380 | Octopussy | Maricat 4.3 Super Sloop | Brian Wright | 7 (DNS) | 3 | 9 (DNC) | 5 (DNC) | 10 (DNC) | 24.0 | |
12 | 1802 | Cat Dog | Maricat 4.3 Super Sloop | James Harrison | 3 | 7 (DNF) | 9 (DNC) | 5 (DNC) | 10 (DNC) | 24.0 | |
13 | 16547 | Why Not | Hobie 18 | Mick Maginnity Kyle Strano | 8 (DNC) | 8 (DNC) | 9 (DNC) | 5 (DNC) | 5 | 26.0 | |
14 | 1704 | Better Late Than Never | Mosquito Sloop | Matt Pope Ainsley Pope | 8 (DNC) | 8 (DNC) | 9 (DNC) | 3 | 8 | 27.0 | |
15 | 949 | Flyer | A Class (Classic) | Brain Wright | 8 (DNC) | 8 (DNC) | 6 | 5 (DNC) | 10 (DNC) | 27.0 | |
16 | 156 | Lead Foot | Nacra 16 sq | James Harrison | 8 (DNC) | 8 (DNC) | 9 (DNC) | 5 (DNC) | 7 | 28.0 | |
17 | 728 | Pinball | A Class (Vintage) | James Harrison | 8 (DNC) | 8 (DNC) | 7 | 5 (DNC) | 10 (DNC) | 28.0 | |
20 entrants. |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Championship 1 18 Nov 2017 | Championship 2 25 Nov 2017 | Championship 3 17 Feb 2018 | Championship 4 3 Mar 2018 | Championship 5 17 Mar 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1954 | TBA | Ns14 | Dennis Boyd | 2 | 1 (DUT) | 2 | 1 | 1 | 5.0 | |
2 | 1806 | Rush Hour | Ns14 | Paul Smyth | 1 | 1 | 3 | 5 (DNC) | 2 | 7.0 | |
3 | 1851 | Shadow | Ns14 | Greg Brotherson Morgen Parkin | 4 (DNC) | 3 (DNC) | 1 | 3 | 4 (DNC) | 11.0 | |
4 | ? | O Know | Ns14 | James Harrison | 4 (DNC) | 3 (DNC) | 5 (DNC) | 2 | 4 (DNC) | 13.0 | |
10 entrants. |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Championship 1 18 Nov 2017 | Championship 2 25 Nov 2017 | Championship 3 17 Feb 2018 | Championship 4 3 Mar 2018 | Championship 5 17 Mar 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
4 entrants. |
Championship 118 Nov 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 143427 | Sapphire | Laser | Peter Zietsch | 114.00 | 1:08:30 | 1:00:05 | 1 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 6635 | What If | Hobie 17 | Bill Holton | 80.00 | 1:13:35 | 1:31:58 | 1 |
2 | 16550 | About Time | Hobie 18 | Lindsay Cowan | 76.00 | 1:12:15 | 1:35:03 | 2 |
3 | 1802 | Cat Dog | Maricat 4.3 Super Sloop | James Harrison | 90.00 | 1:30:40 | 1:40:44 | 3 |
4 | 1727 | Atreus | Mosquito Sloop | Greg Lee Debra Michell | 79.00 | 1:30:30 | 1:54:33 | 4 |
5 | 2323 | Moggles 2 | Hobie 17 | Mick Maginnity | 80.00 | 1:34:45 | 1:58:26 | 5 |
2380 | Octopussy | Maricat 4.3 Super Sloop | Brian Wright | 90.00 | DNS | 7 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1806 | Rush Hour | Ns14 | Paul Smyth | 108.00 | 1:04:15 | 0:59:29 | 1 |
2 | 1954 | TBA | Ns14 | Dennis Boyd | 108.00 | 1:09:00 | 1:03:53 | 2 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Championship 225 Nov 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 143427 | Sapphire | Laser | Peter Zietsch | 114.00 | 1:07:40 | 0:59:21 | 1 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3514 | Nevaendinbeats | Maricat 4.3 Sloop | Luke Denham | 92.00 | 1:17:25 | 1:24:08 | 1 |
2 | 16789 | What Tha | Hobie 18 | Bill Holton Brock Rediger | 76.00 | 1:04:05 | 1:24:19 | 2 |
3 | 2380 | Octopussy | Maricat 4.3 Super Sloop | Brian Wright | 90.00 | 1:16:10 | 1:24:37 | 3 |
4 | 2323 | Moggles 2 | Hobie 17 | Mick Maginnity | 80.00 | 1:14:10 | 1:32:42 | 4 |
5 | 1727 | Atreus | Mosquito Sloop | Greg Lee Debra Michell | 79.00 | 1:14:25 | 1:34:11 | 5 |
1802 | Cat Dog | Maricat 4.3 Super Sloop | James Harrison | 90.00 | DNF | 7 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1806 | Rush Hour | Ns14 | Paul Smyth | 108.00 | 1:02:25 | 0:57:47 | 1 |
1954 | TBA | Ns14 | Dennis Boyd | DUT |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Championship 317 Feb 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 176906 | Chaos Theory | Laser Radial | Deb Parkin | 118.50 | 1:17:40 | 1:05:32 | 1 |
2 | 151965 | Piglet | Laser | Neil Burgess | 114.00 | 1:14:45 | 1:05:34 | 2 |
3 | 143427 | Sapphire | Laser | Peter Zietsch | 114.00 | 1:15:30 | 1:06:13 | 3 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1691 | Luny Rosy | Arrow | Tony Rose | 89.00 | 1:19:30 | 1:29:19 | 1 |
2 | 3514 | Nevaendinbeats | Maricat 4.3 Sloop | Luke Denham | 92.00 | 1:28:30 | 1:36:11 | 2 |
3 | 2967 | Cat Splat | Paper Tiger | Neale Carter | 92.50 | 1:30:25 | 1:37:44 | 3 |
4 | 1759 | J.I.B.E. | Mosquito Cat | Greg Lee | 82.50 | 1:23:05 | 1:40:42 | 4 |
5 | 16550 | About Time | Hobie 18 | Lindsay Cowan | 76.00 | 1:18:00 | 1:42:37 | 5 |
6 | 949 | Flyer | A Class (Classic) | Brain Wright | 65.50 | 1:15:15 | 1:54:53 | 6 |
7 | 728 | Pinball | A Class (Vintage) | James Harrison | 71.50 | 1:31:25 | 2:07:51 | 7 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1851 | Shadow | Ns14 | Greg Brotherson Morgen Parkin | 108.00 | 1:08:40 | 1:03:34 | 1 |
2 | 1954 | TBA | Ns14 | Dennis Boyd | 108.00 | 1:09:46 | 1:04:35 | 2 |
3 | 1806 | Rush Hour | Ns14 | Paul Smyth | 108.00 | 1:10:00 | 1:04:48 | 3 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Championship 43 Mar 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 176906 | Chaos Theory | Laser Radial | Deb Parkin | 118.50 | 1:38:00 | 1:22:42 | 1 |
2 | 143427 | Sapphire | Laser | Peter Zietsch | 114.00 | 1:36:40 | 1:24:47 | 2 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3514 | Nevaendinbeats | Maricat 4.3 Sloop | Luke Denham | 92.00 | 1:30:05 | 1:37:55 | 1 |
2 | 1759 | J.I.B.E. | Mosquito Cat | Greg Lee | 82.50 | 1:29:20 | 1:48:17 | 2 |
3 | 1704 | Better Late Than Never | Mosquito Sloop | Matt Pope Ainsley Pope | 79.00 | 1:35:30 | 2:00:53 | 3 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1954 | TBA | Ns14 | Dennis Boyd | 108.00 | 1:30:35 | 1:23:52 | 1 |
2 | ? | O Know | Ns14 | James Harrison | 108.00 | 1:31:10 | 1:24:24 | 2 |
3 | 1851 | Shadow | Ns14 | Greg Brotherson Morgen Parkin | 108.00 | 1:35:45 | 1:28:39 | 3 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Championship 517 Mar 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 143427 | Sapphire | Laser | Peter Zietsch | 114.00 | 1:07:00 | 0:58:46 | 1 |
2 | 151965 | Piglet | Laser | Neil Burgess | 114.00 | 1:08:30 | 1:00:05 | 2 |
3 | 176906 | Chaos Theory | Laser Radial | Deb Parkin | 118.50 | 1:12:15 | 1:00:58 | 3 |
4 | 203226 | Middle Harbour DNA | Laser | Gus Young | 114.00 | 1:09:45 | 1:01:11 | 4 |
5 | - | Shootin The Breeze | Laser 4.7 | John Duffy | 125.00 | 1:24:35 | 1:07:40 | 5 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1691 | Luny Rosy | Arrow | Tony Rose | 89.00 | 1:17:15 | 1:26:47 | 1 |
2 | 3514 | Nevaendinbeats | Maricat 4.3 Super Sloop | Luke Denham | 90.00 | 1:18:15 | 1:26:56 | 2 |
3 | 16789 | What Tha | Hobie 18 | Bill Holton Brock Rediger | 76.00 | 1:06:20 | 1:27:16 | 3 |
4 | 2967 | Cat Splat | Paper Tiger | Neale Carter | 92.50 | 1:22:50 | 1:29:33 | 4 |
5 | 16547 | Why Not | Hobie 18 | Mick Maginnity Kyle Strano | 76.00 | 1:10:00 | 1:32:06 | 5 |
6 | 1759 | J.I.B.E. | Mosquito Cat | Greg Lee | 82.50 | 1:18:30 | 1:35:09 | 6 |
7 | 156 | Lead Foot | Nacra 16 sq | James Harrison | 79.50 | 1:15:45 | 1:35:17 | 7 |
8 | 1704 | Better Late Than Never | Mosquito Sloop | Matt Pope Ainsley Pope | 79.00 | 1:15:50 | 1:35:59 | 8 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1954 | TBA | Ns14 | Dennis Boyd | 108.00 | 1:04:20 | 0:59:34 | 1 |
2 | 1806 | Rush Hour | Ns14 | Paul Smyth | 108.00 | 1:05:25 | 1:00:34 | 2 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|