Series scores
Division 1 Monohulls < 120 YS - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 14 Oct 2017 | Race 2 14 Oct 2017 | Race 3 18 Nov 2017 | Race 4 18 Nov 2017 | Race 5 20 Jan 2018 | Race 6 20 Jan 2018 | Race 7 7 Apr 2018 | Race 8 7 Apr 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 197277 | Gert | Laser | Howard Bertram | 1 | 1 | 1 | 1 | 1 | 2 | 9 (DNC) | 9 (DNC) | 7.0 | |
2 | 2080 | Go The Distance | Tasar | Shawn Buckner Trent Buckner | 2 | 2 | 9 (DNC) | 9 (DNC) | 2 | 1 | 2 | 1 | 10.0 | |
3 | 167028 | Fritz | Laser | Fred Ackland | 9 (DNC) | 9 (DNC) | 2 | 2 | 3 | 4 (DNF) | 1 | 2 | 14.0 | |
4 | 198092 | Mischief | Laser | Adrian Hubbard | 4 | 4 | 3 | 3 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 32.0 | |
5 | 383 | True Blue | Impulse | Phil Johnson | 5 | 5 | 4 | 4 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 36.0 | |
6 | 139 | Edge Off | Impulse | Craig Shepherd | 3 | 3 | 9 (DNC) | 9 (DNC) | 5 (DNF) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 38.0 | |
7 | 196424 | Photonic | Laser | Nick Ackland | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 3 | 4 (DNF) | 43.0 | |
8 | 1829 | White Noize | Tasar | G Stone D Stone | 6 | 6 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 48.0 | |
8 entrants. |
Division 2 Monohulls => 120 YS - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 14 Oct 2017 | Race 2 14 Oct 2017 | Race 3 18 Nov 2017 | Race 4 18 Nov 2017 | Race 5 20 Jan 2018 | Race 6 20 Jan 2018 | Race 7 7 Apr 2018 | Race 8 7 Apr 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1873 | Formidable | Sabre | John Wallace | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 5 | 8.0 | |
2 | 1991 | Rukus | Sabre | Brian Smith | 2 | 2 | 10 (DNC) | 10 (DNC) | 2 | 3 (DNF) | 2 | 3 | 14.0 | |
3 | 165 | Pelican | Pacer | Tim Hales Grant Stevenson | 4 | 3 | 3 | 3 | 4 (DNF) | 10 (DNC) | 7 | 7 (DNF) | 24.0 | |
4 | 3191 | Screaming Goats | 125 | Jim Scott Alicia Scott | 10 (DNC) | 10 (DNC) | 1 | 1 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 42.0 | |
4 | 1653 | Insert Name Here | Sabre | Michael Arnold | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 1 | 1 | 42.0 | |
6 | 2977 | Between The Sheets | Pacer | Ian Stuart Janine Hill | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 4 | 2 | 46.0 | |
7 | 1844 | Rock It | Sabre | Bernie Cronin | 3 | 4 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 47.0 | |
8 | Mc11 | Pacer 11 | Pacer | Matt Devers Rachel Lagiakos | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 5 | 4 | 49.0 | |
9 | 1526 | Thunder | Sabre | Mark Barber | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 6 | 10 (DNC) | 56.0 | |
9 entrants. Please check the order of tied scores |
Division 3 Catamarans => 16 feet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 14 Oct 2017 | Race 2 14 Oct 2017 | Race 3 18 Nov 2017 | Race 4 18 Nov 2017 | Race 5 20 Jan 2018 | Race 6 20 Jan 2018 | Race 7 7 Apr 2018 | Race 8 7 Apr 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | Mostly Harmless | Taipan 4.9 Sloop | Simon Sleeman Lyn Sleeman | 1 | 1 | 2 | 1 | 2 | 9 (DNC) | 3 | 3 | 10.0 | |
2 | 81 | Awesome | Taipan 5.7 + Spin | Greg Caines Ross Neville | 9 (DNC) | 9 (DNC) | 1 | 6 (DNF) | 3 | 2 | 1 | 2 | 15.0 | |
3 | 59 | Biddy Hu Junior | Taipan 5.7 + Spin | Paul Lindeman Boyd Lindeman | 4 | 4 | 4 | 2 | 5 | 4 (DNF) | 2 | 1 | 17.0 | |
4 | 305 | Twice Bitten | Taipan 4.9 Cat | Paul Campbell | 3 | 2 | 9 (DNC) | 9 (DNC) | 4 | 9 (DNC) | 4 | 4 | 26.0 | |
5 | 198 | The Shooter | Taipan 5.7 + Spin | Brad Carver Matt Carver | 2 | 3 | 3 | 6 (DNF) | 7 (DNF) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 30.0 | |
6 | 1781 | Voodoo | Mosquito Cat | Shannon Wilson | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 1 | 1 | 9 (DNC) | 9 (DNC) | 38.0 | |
7 | 183 | Rumour Has It | Taipan 4.9 Cat | Peter Robinson | 6 (DNF) | 9 (DNC) | 5 | 3 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 41.0 | |
8 | 006 | Blind Mullet | Taipan 4.9 Sloop | M Van Der Peet Van Der Peet, F | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 6 (DNF) | 5 | 47.0 | |
8 entrants. |
Division 4 Catamarans < 16 feet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 14 Oct 2017 | Race 2 14 Oct 2017 | Race 3 18 Nov 2017 | Race 4 18 Nov 2017 | Race 5 20 Jan 2018 | Race 6 20 Jan 2018 | Race 7 7 Apr 2018 | Race 8 7 Apr 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1586 | Breaking Wave | Arrow | Rob Ingram | 1 | 1 | 1 | 1 | 1 | 5 (DNC) | 1 | 1 | 6.0 | |
2 | 60116 | Banana Daiquiri | Hobie 14 Turbo | Peter Dyer | 2 | 2 | 2 | 5 (DNC) | 3 (DNF) | 5 (DNC) | 2 | 3 | 14.0 | |
3 | 2142 | Aces | Paper Tiger | Peter Robinson | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 3 | 2 | 25.0 | |
4 | 63150 | Twice As Good | Hobie 14 Turbo | Ian Morton | 3 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 28.0 | |
4 entrants. |
Division 5 Novice - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 14 Oct 2017 | Race 2 14 Oct 2017 | Race 3 18 Nov 2017 | Race 4 18 Nov 2017 | Race 5 20 Jan 2018 | Race 6 20 Jan 2018 | Race 7 7 Apr 2018 | Race 8 7 Apr 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 701 | Vivaneau | Sabre | Gail Veal | 2 | 1 | 2 | 2 | 5 (DNC) | 5 (DNC) | 1 | 5 (DNC) | 13.0 | |
2 | 350 | Humming Bird | Sabre | Hiromi Fujiwarra | 5 (DNC) | 5 (DNC) | 1 | 1 | 3 (DNF) | 5 (DNC) | 3 (DNF) | 5 (DNC) | 18.0 | |
3 | 709 | Shield Maiden | Sabre | Sally Farr | 1 | 2 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 23.0 | |
4 | 2874 | Barnacle Bill | 125 | Rachel Lagiakos Matt Devers | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 1 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 26.0 | |
4 entrants. |