Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 9 Dec 2017 | Race 2 9 Dec 2017 | Race 3 9 Dec 2017 | Race 4 9 Dec 2017 | Race 5 9 Dec 2017 | Race 6 9 Dec 2017 | Race 7 9 Dec 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 1 | 1 | 1 | 1 | 1 | 1 | 1 (DUT) | 5.0 | |
2 | 6225 | Windrush 4.3 Super Sloop | Gavin Hillehad | 5 (DNC) | 5 (DNC) | 5 (DNC) | 3 | 2 | 2 | 5 (DNC) | 17.0 | ||
3 | 1746s | Mosquito Sloop + Spin | C McColl | 3 (DUT) | 3 (DNF) | 3 (DNF) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 19.0 | ||
4 | 2434 | Windrush14Sloop | Geoff Conway | 5 (DNC) | 5 (DNC) | 5 (DNC) | 2 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 22.0 | ||
4 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 9 Dec 2017 | Race 2 9 Dec 2017 | Race 3 9 Dec 2017 | Race 4 9 Dec 2017 | Race 5 9 Dec 2017 | Race 6 9 Dec 2017 | Race 7 9 Dec 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 161218r | Laser Radial | Andrew McColl | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 6.0 | ||
2 | 123304 | Not Again | Laser Radial | Kylie Wright | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 7.0 | |
3 | 3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 4 | 4 | 3 | 4 | 3 | 3 | 7 (DNC) | 17.0 | |
4 | 24999 | Seahawke | Laser Radial | Bruce James | 3 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 3 (DUT) | 3 (DUT) | 3 | 19.0 | |
5 | 119940r | Laser Radial | Emma Conway | 7 (DNC) | 3 | 4 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 28.0 | ||
6 | 623 | Corsair | Tim | 7 (DNC) | 7 (DNC) | 7 (DNC) | 3 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 31.0 | ||
6 entrants. |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 9 Dec 2017 | Race 2 9 Dec 2017 | Race 3 9 Dec 2017 | Race 4 9 Dec 2017 | Race 5 9 Dec 2017 | Race 6 9 Dec 2017 | Race 7 9 Dec 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | Explorer 16 | Frank Strickland | 1 | 2 | 1 | 1 | 2 | 2 | 11 (DNC) | 7.0 | |
2 | 6681 | Farrgo | Farr 5000 | Mervyn Brown | 11 (DNC) | 3 | 4 | 3 | 1 | 1 | 11 (DNC) | 12.0 | |
3 | 1249 | Grampus | HartleyTs16 | David Strobridge | 6 (DNF) | 1 | 2 | 11 (DNC) | 3 | 4 | 11 (DNC) | 16.0 | |
4 | 6421 | Majanca | Farr 6000 | Jura Pranikowski | 11 (DNC) | 6 | 3 | 4 (DUT) | 5 | 3 | 11 (DNC) | 21.0 | |
5 | 121 | Trilby | Sabre 22 | Don McCowat | 4 | 11 (DNC) | 4 (DUT) | 4 | 4 | 11 (DNC) | 11 (DNC) | 27.0 | |
6 | 164 | Boomarang | Boomerang 20 DK | Gavin Hillehad | 3 | 4 | 6 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 35.0 | |
7 | WT30 | Nemesis | Jedda 22 BK | Ross Phillips | 2 | 11 (DNC) | 11 (DNC) | 2 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 37.0 | |
8 | 305 | Hartley 16 | Megan Hazelwood | 11 (DNC) | 5 | 5 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 43.0 | ||
10 entrants. |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 9 Dec 2017 | Race 2 9 Dec 2017 | Race 3 9 Dec 2017 | Race 4 9 Dec 2017 | Race 5 9 Dec 2017 | Race 6 9 Dec 2017 | Race 7 9 Dec 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 entrants. |
Race 19 Dec 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 82.50 | 0:31:31 | 0:38:12 | 1 |
1746s | Mosquito Sloop + Spin | C McColl | DUT |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | 0:49:40 | 0:41:54 | 1 |
2 | 161218r | Laser Radial | Andrew McColl | 118.50 | 0:50:35 | 0:42:41 | 2 | |
3 | 24999 | Seahawke | Laser Radial | Bruce James | 118.50 | 0:53:10 | 0:44:52 | 3 |
4 | 3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 117.15 | 1:00:16 | 0:51:26 | 4 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | Explorer 16 | Frank Strickland | 138.36 | 0:59:50 | 0:43:14 | 1 |
2 | WT30 | Nemesis | Jedda 22 BK | Ross Phillips | 139.57 | 1:03:38 | 0:45:35 | 2 |
3 | 164 | Boomarang | Boomerang 20 DK | Gavin Hillehad | 125.39 | 1:03:08 | 0:50:21 | 3 |
4 | 121 | Trilby | Sabre 22 | Don McCowat | 125.59 | 1:03:58 | 0:50:56 | 4 |
1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | DNF | 6 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 29 Dec 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 82.50 | 0:30:44 | 0:37:15 | 1 |
1746s | Mosquito Sloop + Spin | C McColl | 75.00 | DNF | 3 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 161218r | Laser Radial | Andrew McColl | 118.50 | 0:41:49 | 0:35:17 | 1 | |
2 | 123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | 0:41:51 | 0:35:19 | 2 |
3 | 119940r | Laser Radial | Emma Conway | 118.50 | 0:44:28 | 0:37:31 | 3 | |
4 | 3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 117.15 | 0:50:05 | 0:42:45 | 4 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 0:42:23 | 0:33:54 | 1 |
2 | 111 | Emily | Explorer 16 | Frank Strickland | 138.36 | 0:53:16 | 0:38:29 | 2 |
3 | 6681 | Farrgo | Farr 5000 | Mervyn Brown | 140.79 | 0:54:22 | 0:38:36 | 3 |
4 | 164 | Boomarang | Boomerang 20 DK | Gavin Hillehad | 125.39 | 0:53:43 | 0:42:50 | 4 |
5 | 305 | Hartley 16 | Megan Hazelwood | 126.38 | 0:54:11 | 0:42:52 | 5 | |
6 | 6421 | Majanca | Farr 6000 | Jura Pranikowski | 125.39 | 0:53:55 | 0:42:59 | 6 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 39 Dec 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 82.50 | 0:26:10 | 0:31:43 | 1 |
1746s | Mosquito Sloop + Spin | C McColl | 75.00 | DNF | 3 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 161218r | Laser Radial | Andrew McColl | 118.50 | 0:41:41 | 0:35:10 | 1 | |
2 | 123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | 0:42:35 | 0:35:56 | 2 |
3 | 3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 117.15 | 0:43:32 | 0:37:09 | 3 |
4 | 119940r | Laser Radial | Emma Conway | 118.50 | 0:57:10 | 0:48:14 | 4 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | Explorer 16 | Frank Strickland | 138.36 | 0:44:12 | 0:31:56 | 1 |
2 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 0:42:48 | 0:34:14 | 2 |
3 | 6421 | Majanca | Farr 6000 | Jura Pranikowski | 125.39 | 0:45:06 | 0:35:58 | 3 |
4 | 6681 | Farrgo | Farr 5000 | Mervyn Brown | 140.79 | 0:50:43 | 0:36:01 | 4 |
5 | 305 | Hartley 16 | Megan Hazelwood | 126.38 | 0:46:26 | 0:36:44 | 5 | |
6 | 164 | Boomarang | Boomerang 20 DK | Gavin Hillehad | 125.39 | 0:47:21 | 0:37:45 | 6 |
121 | Trilby | Sabre 22 | Don McCowat | DUT |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 49 Dec 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 82.50 | 1:03:04 | 1:16:26 | 1 |
2 | 2434 | Windrush14Sloop | Geoff Conway | 87.50 | 1:22:56 | 1:34:46 | 2 | |
3 | 6225 | Windrush 4.3 Super Sloop | Gavin Hillehad | 87.00 | 1:23:22 | 1:35:49 | 3 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | 1:28:32 | 1:14:42 | 1 |
2 | 161218r | Laser Radial | Andrew McColl | 118.50 | 1:29:23 | 1:15:25 | 2 | |
3 | 623 | Corsair | Tim | 119.50 | 1:35:35 | 1:19:59 | 3 | |
4 | 3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 117.15 | 1:40:43 | 1:25:58 | 4 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | Explorer 16 | Frank Strickland | 0.5800 | 1:46:23 | 1:01:42 | 1 |
2 | WT30 | Nemesis | Jedda 22 BK | Ross Phillips | 0.5750 | 1:50:09 | 1:03:20 | 2 |
3 | 6681 | Farrgo | Farr 5000 | Mervyn Brown | 0.5700 | 1:53:40 | 1:04:47 | 3 |
4 | 121 | Trilby | Sabre 22 | Don McCowat | 0.6390 | 1:43:31 | 1:06:08 | 4 |
6421 | Majanca | Farr 6000 | Jura Pranikowski | DUT |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 59 Dec 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 82.50 | 0:25:05 | 0:30:24 | 1 |
2 | 6225 | Windrush 4.3 Super Sloop | Gavin Hillehad | 87.00 | 0:37:49 | 0:43:28 | 2 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 161218r | Laser Radial | Andrew McColl | 118.50 | 0:43:15 | 0:36:29 | 1 | |
2 | 123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | 0:43:36 | 0:36:47 | 2 |
3 | 3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 117.15 | 0:50:44 | 0:43:18 | 3 |
24999 | Seahawke | Laser Radial | Bruce James | DUT |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 6681 | Farrgo | Farr 5000 | Mervyn Brown | 140.79 | 0:48:43 | 0:34:36 | 1 |
2 | 111 | Emily | Explorer 16 | Frank Strickland | 138.36 | 0:49:44 | 0:35:56 | 2 |
3 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 0:45:54 | 0:36:43 | 3 |
4 | 121 | Trilby | Sabre 22 | Don McCowat | 125.59 | 0:46:19 | 0:36:52 | 4 |
5 | 6421 | Majanca | Farr 6000 | Jura Pranikowski | 125.39 | 0:50:36 | 0:40:21 | 5 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 69 Dec 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 82.50 | 0:18:11 | 0:22:02 | 1 |
2 | 6225 | Windrush 4.3 Super Sloop | Gavin Hillehad | 87.00 | 0:25:34 | 0:29:23 | 2 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | 0:23:17 | 0:19:38 | 1 |
2 | 161218r | Laser Radial | Andrew McColl | 118.50 | 0:23:20 | 0:19:41 | 2 | |
3 | 3103 | Hot Gossip | Timpenny 670 | Graham Berrett | 117.15 | 0:25:47 | 0:22:00 | 3 |
24999 | Seahawke | Laser Radial | Bruce James | DUT |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 6681 | Farrgo | Farr 5000 | Mervyn Brown | 140.79 | 0:26:59 | 0:19:09 | 1 |
2 | 111 | Emily | Explorer 16 | Frank Strickland | 138.36 | 0:27:13 | 0:19:40 | 2 |
3 | 6421 | Majanca | Farr 6000 | Jura Pranikowski | 125.39 | 0:28:47 | 0:22:57 | 3 |
4 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 0:29:16 | 0:23:24 | 4 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 79 Dec 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1801 | Hexham 3 | Mosquito Cat | Andrew Copland | DUT |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 161218r | Laser Radial | Andrew McColl | 118.50 | 0:49:34 | 0:41:49 | 1 | |
2 | 123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | 0:51:32 | 0:43:29 | 2 |
3 | 24999 | Seahawke | Laser Radial | Bruce James | 118.50 | 0:52:14 | 0:44:04 | 3 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|