Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 23 Dec 2017 | Race 2 6 Jan 2018 | Race 3 6 Jan 2018 | Race 4 13 Jan 2018 | Race 5 13 Jan 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1626 | Dadning | HartleyTs16 | Darren Ballard Tammy Ballard | 1 | 1 (DUT) | 1 (DUT) | 1 | 1 | 4.0 | |
2 | 21 | HartleyTs16 | Darren Hocking C Conn | 2 | 4 (DNC) | 4 (DNC) | 2 (DUT) | 2 (DUT) | 10.0 | ||
3 | 1617 | Grey Area | Sabre | Harvey Jones | 4 (DNF) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 16.0 | |
3 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 23 Dec 2017 | Race 2 6 Jan 2018 | Race 3 6 Jan 2018 | Race 4 13 Jan 2018 | Race 5 13 Jan 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 1 (DUT) | 1 | 1 | 2 | 2 | 5.0 | |
2 | 7 | Finn | Max Fry | 1 | 2 | 9 (DNF) | 3 | 3 | 9.0 | ||
3 | 373 | Ricochet | Impulse | Peter Weiss | 2 | 3 (DUT) | 3 (DUT) | 5 | 4 | 12.0 | |
4 | 692 | Beast | Impulse | Russell Denholm | 9 (DNC) | 9 (DNC) | 9 (DNC) | 1 | 1 | 20.0 | |
5 | 52356 | Knot Drowning Waving | 420 | Andrew Kean Mabel Kean | 9 (DNC) | 9 (DNC) | 2 | 7 | 9 (DNC) | 27.0 | |
6 | 564 | Zephyr | Impulse | Peter Wilcock | 9 (DNC) | 9 (DNC) | 9 (DNC) | 6 | 5 | 29.0 | |
7 | 526 | Bubbly | Impulse | David Wilson | 9 (DNC) | 9 (DNC) | 9 (DNC) | 4 | 9 (DNC) | 31.0 | |
8 | 52356 | Knot Drowning Waving | 420 | Mabel Kean Andrew Kean | 9 (DNC) | 9 (DNF) | 9 (DNC) | 9 (DNC) | 6 | 33.0 | |
8 entrants. |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 23 Dec 2017 | Race 2 6 Jan 2018 | Race 3 6 Jan 2018 | Race 4 13 Jan 2018 | Race 5 13 Jan 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1010 / 3100 | Aeroticat | Paper Tiger (2017) | Glenn Weeks | 4 (DNC) | 1 | 1 | 2 | 2 | 6.0 | |
2 | 250 | Final Thrust | F18 | Joey Norris Steve Parson | 4 (DNC) | 2 | 4 (DNF) | 1 | 1 | 8.0 | |
3 | 166 | Crack-A-Lackin | Viper Sloop | Glenn Weeks Sally Heathcote | 4 (DNF) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 16.0 | |
3 entrants. |
- Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 23 Dec 2017 | Race 2 6 Jan 2018 | Race 3 6 Jan 2018 | Race 4 13 Jan 2018 | Race 5 13 Jan 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
0 entrants. |
Division 5 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 23 Dec 2017 | Race 2 6 Jan 2018 | Race 3 6 Jan 2018 | Race 4 13 Jan 2018 | Race 5 13 Jan 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
0 entrants. |
Race 123 Dec 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1626 | Dadning | HartleyTs16 | Darren Ballard Tammy Ballard | 125.00 | 0:54:43 | 0:43:46 | 1 |
2 | 21 | HartleyTs16 | Darren Hocking C Conn | 125.00 | 0:59:57 | 0:47:57 | 2 | |
1617 | Grey Area | Sabre | Harvey Jones | 127.00 | DNF | 4 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 7 | Finn | Max Fry | 112.00 | 1:01:58 | 0:55:19 | 1 | |
2 | 373 | Ricochet | Impulse | Peter Weiss | 118.50 | 1:07:39 | 0:57:05 | 2 |
262 | Moves Like Jagger | Finn | Craig Ginnivan | DUT |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
166 | Crack-A-Lackin | Viper Sloop | Glenn Weeks Sally Heathcote | 68.00 | DNF | 4 |
, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 26 Jan 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1626 | Dadning | HartleyTs16 | Darren Ballard Tammy Ballard | DUT |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 112.00 | 0:38:25 | 0:34:18 | 1 |
2 | 7 | Finn | Max Fry | 112.00 | 0:39:02 | 0:34:51 | 2 | |
52356 | Knot Drowning Waving | 420 | Mabel Kean Andrew Kean | 115.00 | DNF | 9 | ||
373 | Ricochet | Impulse | Peter Weiss | DUT |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1010 / 3100 | Aeroticat | Paper Tiger (2017) | Glenn Weeks | 93.00 | 0:45:28 | 0:48:53 | 1 |
2 | 250 | Final Thrust | F18 | Joey Norris Steve Parson | 65.00 | 0:33:00 | 0:50:46 | 2 |
, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 36 Jan 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1626 | Dadning | HartleyTs16 | Darren Ballard Tammy Ballard | DUT |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 112.00 | 0:36:39 | 0:32:43 | 1 |
2 | 52356 | Knot Drowning Waving | 420 | Andrew Kean Mabel Kean | 115.00 | 0:46:27 | 0:40:23 | 2 |
7 | Finn | Max Fry | 112.00 | DNF | 9 | |||
373 | Ricochet | Impulse | Peter Weiss | DUT |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1010 / 3100 | Aeroticat | Paper Tiger (2017) | Glenn Weeks | 93.00 | 0:43:43 | 0:47:00 | 1 |
250 | Final Thrust | F18 | Joey Norris Steve Parson | 65.00 | DNF | 4 |
, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 413 Jan 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1626 | Dadning | HartleyTs16 | Darren Ballard Tammy Ballard | 125.00 | 0:41:38 | 0:33:18 | 1 |
21 | HartleyTs16 | Darren Hocking C Conn | DUT |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 692 | Beast | Impulse | Russell Denholm | 118.50 | 0:46:36 | 0:39:19 | 1 |
2 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 112.00 | 0:46:14 | 0:41:16 | 2 |
3 | 7 | Finn | Max Fry | 112.00 | 0:46:28 | 0:41:29 | 3 | |
4 | 526 | Bubbly | Impulse | David Wilson | 118.50 | 0:52:21 | 0:44:10 | 4 |
5 | 373 | Ricochet | Impulse | Peter Weiss | 118.50 | 0:52:51 | 0:44:35 | 5 |
6 | 564 | Zephyr | Impulse | Peter Wilcock | 118.50 | 0:55:09 | 0:46:32 | 6 |
7 | 52356 | Knot Drowning Waving | 420 | Andrew Kean Mabel Kean | 115.00 | 0:58:59 | 0:51:17 | 7 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 250 | Final Thrust | F18 | Joey Norris Steve Parson | 65.00 | 0:36:04 | 0:55:29 | 1 |
2 | 1010 / 3100 | Aeroticat | Paper Tiger (2017) | Glenn Weeks | 93.00 | 0:54:22 | 0:58:27 | 2 |
, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 513 Jan 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1626 | Dadning | HartleyTs16 | Darren Ballard Tammy Ballard | 125.00 | 0:45:21 | 0:36:16 | 1 |
21 | HartleyTs16 | Darren Hocking C Conn | DUT |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 692 | Beast | Impulse | Russell Denholm | 118.50 | 0:53:18 | 0:44:58 | 1 |
2 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 112.00 | 0:50:32 | 0:45:07 | 2 |
3 | 7 | Finn | Max Fry | 112.00 | 0:51:17 | 0:45:47 | 3 | |
4 | 373 | Ricochet | Impulse | Peter Weiss | 118.50 | 0:56:04 | 0:47:18 | 4 |
5 | 564 | Zephyr | Impulse | Peter Wilcock | 118.50 | 1:03:41 | 0:53:44 | 5 |
6 | 52356 | Knot Drowning Waving | 420 | Mabel Kean Andrew Kean | 115.00 | 1:07:19 | 0:58:32 | 6 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 250 | Final Thrust | F18 | Joey Norris Steve Parson | 65.00 | 0:42:41 | 1:05:40 | 1 |
2 | 1010 / 3100 | Aeroticat | Paper Tiger (2017) | Glenn Weeks | 93.00 | 1:10:30 | 1:15:48 | 2 |
, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|