Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 5 Jan 2018 | Race 2 12 Jan 2018 | Race 3 20 Jan 2018 | Race 4 2 Feb 2018 | Race 5 9 Feb 2018 | Race 6 16 Feb 2018 | Race 7 23 Feb 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2826 | Aquaplane | Tasar | Chris Clarke Toby Clarke | 3 | 2 | 2 | 2 | 1 | 7 | 25 (DNC) | 10.0 | |
2 | 1129 | Wind Spiel | Sabre | John Cooper | 5 | 5 | 25 (DNC) | 25 (DNC) | 4 | 3 | 5 (DNF) | 22.0 | |
3 | 236 | Alpha Omega 5.0 | Hughbert Alexander | 25 (DNC) | 7 (DNF) | 5 | 5 | 3 | 9 | 5 (DNF) | 25.0 | ||
4 | 1414 | Swashbuckler | Sabre | Alan Beavis | 25 (DNC) | 25 (DNC) | 25 (DNC) | 3 | 5 | 6 | 1 | 40.0 | |
5 | 680 | Wild Knots | Impulse | Steve Phillis | 25 (DNC) | 25 (DNC) | 1 | 1 | 25 (DNC) | 25 (DNC) | 2 | 54.0 | |
6 | 2491 | Think Positive II | Tasar | Hugo Dunlop | 2 | 4 | 25 (DNC) | 25 (DNC) | 2 | 25 (DNC) | 25 (DNC) | 58.0 | |
7 | 193031 | Laser | Mick Floyd | 25 (DNC) | 25 (DNC) | 25 (DNC) | 4 | 25 (DNC) | 1 | 25 (DNC) | 80.0 | ||
7 | 2079 | Kalamazoo | Tasar | Brett Houlden | 25 (DNC) | 1 | 4 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 80.0 | |
9 | 2591 | Hawkeye | Tasar | Mark Hawkins Elliott Hawkins | 25 (DNC) | 3 | 3 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 81.0 | |
10 | 22222 | Laser 4.7 | Adam Poyser | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 7 | 2 | 25 (DNC) | 84.0 | ||
11 | 1343 | Gusty | Sabre | Di Floyd | 25 (DNC) | 25 (DNC) | 25 (DNC) | 7 (DNF) | 25 (DNC) | 4 | 25 (DNC) | 86.0 | |
12 | 177066 | Laser Radial | Tait Poyser | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 9 | 8 | 25 (DNC) | 92.0 | ||
13 | 3112 | Trilogy | 125 | Dan Forbes | 1 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 101.0 | |
14 | 925 | Sterling | Sabre | Lil Maher | 4 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 104.0 | |
15 | 540 | Cwaver | Sabre | John Maher | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 5 | 25 (DNC) | 105.0 | |
16 | 359 | Sabre | Ron Mason | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 6 | 25 (DNC) | 25 (DNC) | 106.0 | ||
16 | 89 | Queen | Sabre | Rain Forbes | 6 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 106.0 | |
18 | 540 | Cwaver | Sabre | John Maher | 25 (DNC) | 25 (DNC) | 7 (DNF) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 107.0 | |
19 | 1 | Ark | Sabot | Oscar Forbes | 8 (DNF) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 108.0 | |
19 | 1856 | Paper Tiger | Anton Beens | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 8 | 25 (DNC) | 25 (DNC) | 108.0 | ||
21 | 3112 | Trilogy | 125 | Rain Forbes | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 10 | 25 (DNC) | 110.0 | |
22 | 2802 | A | Paper Tiger | Anton Beens | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 11 | 25 (DNC) | 111.0 | |
24 entrants. Please check the order of tied scores |
Race 15 Jan 2018
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 3112 | Trilogy | 125 | Dan Forbes | 123.00 | 1:20:19 | 5 | 0:52:14 | 1 |
2 | 2491 | Think Positive II | Tasar | Hugo Dunlop | 108.00 | 1:10:56 | 5 | 0:52:32 | 2 |
3 | 2826 | Aquaplane | Tasar | Chris Clarke Toby Clarke | 108.00 | 1:11:19 | 5 | 0:52:49 | 3 |
4 | 925 | Sterling | Sabre | Lil Maher | 127.00 | 1:11:33 | 4 | 0:56:20 | 4 |
5 | 1129 | Wind Spiel | Sabre | John Cooper | 127.00 | 1:11:36 | 4 | 0:56:22 | 5 |
6 | 89 | Queen | Sabre | Rain Forbes | 127.00 | 1:05:37 | 3 | 1:08:53 | 6 |
1 | Ark | Sabot | Oscar Forbes | 160.50 | DNF | 8 |
Race 212 Jan 2018
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 2079 | Kalamazoo | Tasar | Brett Houlden | 108.00 | 1:10:58 | 4 | 1:05:42 | 1 |
2 | 2826 | Aquaplane | Tasar | Chris Clarke Toby Clarke | 108.00 | 1:11:40 | 4 | 1:06:21 | 2 |
3 | 2591 | Hawkeye | Tasar | Mark Hawkins Elliott Hawkins | 108.00 | 1:12:41 | 4 | 1:07:18 | 3 |
4 | 2491 | Think Positive II | Tasar | Hugo Dunlop | 108.00 | 1:14:18 | 4 | 1:08:47 | 4 |
5 | 1129 | Wind Spiel | Sabre | John Cooper | 127.00 | 1:10:53 | 3 | 1:14:25 | 5 |
236 | Alpha Omega 5.0 | Hughbert Alexander | 82.00 | DNF | 7 |
Race 320 Jan 2018
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 680 | Wild Knots | Impulse | Steve Phillis | 118.50 | 1:16:04 | 4 | 1:04:11 | 1 |
2 | 2826 | Aquaplane | Tasar | Chris Clarke Toby Clarke | 108.00 | 1:13:07 | 4 | 1:07:42 | 2 |
3 | 2591 | Hawkeye | Tasar | Mark Hawkins Elliott Hawkins | 108.00 | 1:19:55 | 4 | 1:13:59 | 3 |
4 | 2079 | Kalamazoo | Tasar | Brett Houlden | 108.00 | 1:24:00 | 4 | 1:17:46 | 4 |
5 | 236 | Alpha Omega 5.0 | Hughbert Alexander | 82.00 | 1:11:21 | 4 | 1:27:00 | 5 | |
540 | Cwaver | Sabre | John Maher | 127.00 | DNF | 7 |
Race 42 Feb 2018
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 680 | Wild Knots | Impulse | Steve Phillis | 118.50 | 1:09:21 | 8 | 0:29:15 | 1 |
2 | 2826 | Aquaplane | Tasar | Chris Clarke Toby Clarke | 108.00 | 1:05:26 | 8 | 0:30:17 | 2 |
3 | 1414 | Swashbuckler | Sabre | Alan Beavis | 127.00 | 1:07:35 | 7 | 0:30:24 | 3 |
4 | 193031 | Laser | Mick Floyd | 114.00 | 1:03:09 | 7 | 0:31:39 | 4 | |
5 | 236 | Alpha Omega 5.0 | Hughbert Alexander | 82.00 | 1:06:44 | 7 | 0:46:30 | 5 | |
1343 | Gusty | Sabre | Di Floyd | 127.00 | DNF | 7 |
Race 59 Feb 2018
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 2826 | Aquaplane | Tasar | Chris Clarke Toby Clarke | 108.00 | 1:02:34 | 12 | 0:19:18 | 1 |
2 | 2491 | Think Positive II | Tasar | Hugo Dunlop | 108.00 | 1:05:15 | 12 | 0:20:08 | 2 |
3 | 236 | Alpha Omega 5.0 | Hughbert Alexander | 82.00 | 1:05:21 | 14 | 0:22:46 | 3 | |
4 | 1129 | Wind Spiel | Sabre | John Cooper | 127.00 | 1:05:24 | 9 | 0:22:53 | 4 |
5 | 1414 | Swashbuckler | Sabre | Alan Beavis | 127.00 | 1:05:54 | 9 | 0:23:03 | 5 |
6 | 359 | Sabre | Ron Mason | 127.00 | 1:02:20 | 8 | 0:24:32 | 6 | |
7 | 22222 | Laser 4.7 | Adam Poyser | 125.00 | 0:42:42 | 5 | 0:27:19 | 7 | |
8 | 1856 | Paper Tiger | Anton Beens | 92.50 | 1:05:13 | 10 | 0:28:12 | 8 | |
9 | 177066 | Laser Radial | Tait Poyser | 118.50 | 1:07:07 | 8 | 0:28:19 | 9 |
Race 616 Feb 2018
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 193031 | Laser | Mick Floyd | 114.00 | 1:02:40 | 6 | 0:36:38 | 1 | |
2 | 22222 | Laser 4.7 | Adam Poyser | 118.50 | 1:07:04 | 6 | 0:37:43 | 2 | |
3 | 1129 | Wind Spiel | Sabre | John Cooper | 127.00 | 1:01:47 | 5 | 0:38:55 | 3 |
4 | 1343 | Gusty | Sabre | Di Floyd | 127.00 | 1:02:50 | 5 | 0:39:34 | 4 |
5 | 540 | Cwaver | Sabre | John Maher | 127.00 | 1:05:38 | 5 | 0:41:20 | 5 |
6 | 1414 | Swashbuckler | Sabre | Alan Beavis | 127.00 | 1:05:47 | 5 | 0:41:26 | 6 |
7 | 2826 | Aquaplane | Tasar | Chris Clarke Toby Clarke | 108.00 | 1:07:35 | 6 | 0:41:43 | 7 |
8 | 177066 | Laser Radial | Tait Poyser | 125.00 | 1:08:26 | 5 | 0:43:47 | 8 | |
9 | 236 | Alpha Omega 5.0 | Hughbert Alexander | 82.00 | 1:05:36 | 7 | 0:45:42 | 9 | |
10 | 3112 | Trilogy | 125 | Rain Forbes | 123.00 | 1:13:31 | 5 | 0:47:48 | 10 |
11 | 2802 | A | Paper Tiger | Anton Beens | 92.50 | 1:03:00 | 5 | 0:54:29 | 11 |
Race 723 Feb 2018
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1414 | Swashbuckler | Sabre | Alan Beavis | 127.00 | 1:03:27 | 7 | 0:28:32 | 1 |
2 | 680 | Wild Knots | Impulse | Steve Phillis | 118.50 | 1:00:46 | 7 | 0:29:18 | 2 |
1129 | Wind Spiel | Sabre | John Cooper | 127.00 | DNF | 5 | |||
236 | Alpha Omega 5.0 | Hughbert Alexander | 82.00 | DNF | 5 |