Series scores
Division 1 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 14 Jan 2018 | Race 2 11 Feb 2018 | Race 3 4 Feb 2018 | Race 4 18 Feb 2018 | Race 5 4 Mar 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1612 | Zip | Arrow | Dale Bryan | 1 | 1 | 2 | 1 | 1 | 4.0 | |
2 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 12 (DNC) | 3 | 4 | 4 | 2 | 13.0 | |
3 | 1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 3 | 12 (DNC) | 12 (DNC) | 2 | 5 (DNF) | 22.0 | |
4 | 1733 | Touch'n'go | Mosquito Cat | Phil Robin | LBYC | 12 (DNC) | 2 | 1 | 12 (DNC) | 12 (DNC) | 27.0 |
5 | 1805 | Just A Toy | Mosquito Cat | Ian McAlister | LBYC | 12 (DNC) | 12 (DNC) | 12 (DNC) | 3 | 3 | 30.0 |
6 | 1709 | Carbon Copy | Mosquito Cat | Philip Watson | 12 (DNC) | 4 | 3 | 12 (DNC) | 12 (DNC) | 31.0 | |
7 | 40154 | Donkey | Hobie 14 Turbo | Malcolm Seton-Stewart | 2 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 38.0 | |
8 | 1787 | Try Again | Mosquito Cat | Tim Kennedy | 12 (DNC) | 12 (DNC) | 5 | 12 (DNC) | 12 (DNC) | 41.0 | |
11 entrants. |
Division 2 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 14 Jan 2018 | Race 2 11 Feb 2018 | Race 3 4 Feb 2018 | Race 4 18 Feb 2018 | Race 5 4 Mar 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS244 | Catel | Finn | Peter White | 7 (DNC) | 1 | 1 | 2 | 1 | 5.0 | |
2 | 642 | X | Impulse | Ken Robinson | LBYC | 2 | 2 | 2 | 1 | 3 | 7.0 |
3 | 607 | X | Impulse | David Wood | LBYC | 1 | 3 | 3 | 3 | 2 | 9.0 |
4 | 615 | Impulse | John Brownstein | LBYC | 7 (DNC) | 7 (DNC) | 7 (DNC) | 5 (DNF) | 4 | 23.0 | |
5 | 15 | APA | PacerW/oSpin | Peter | 7 (DNC) | 4 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 25.0 | |
6 entrants. |
Race 114 Jan 2018
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1612 | Zip | Arrow | Dale Bryan | 89.00 | 0:32:04 | 0:36:01 | 0.941 | 0:33:54 | 1 | 0.941 | |
2 | 40154 | Donkey | Hobie 14 Turbo | Malcolm Seton-Stewart | 90.50 | 0:33:40 | 0:37:12 | 0.917 | 0:34:06 | 2 | 0.917 | |
3 | 1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 82.50 | 0:32:11 | 0:39:00 | 0.886 | 0:34:33 | 3 | 0.886 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 607 | X | Impulse | David Wood | 118.50 | 0:25:15 | 0:21:18 | 0.989 | 0:21:04 | 1 | 0.989 | |
2 | 642 | X | Impulse | Ken Robinson | 118.50 | 0:28:25 | 0:23:58 | 0.990 | 0:23:44 | 2 | 0.990 |
Race 211 Feb 2018
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1612 | Zip | Arrow | Dale Bryan | 89.00 | 0:56:28 | 1:03:26 | 0.941 | 0:59:42 | 1 | 0.941 | |
2 | 1733 | Touch'n'go | Mosquito Cat | Phil Robin | 82.50 | 0:59:14 | 1:11:47 | 0.854 | 1:01:18 | 2 | 0.854 | |
3 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 82.50 | 0:52:04 | 1:03:06 | 0.995 | 1:02:47 | 3 | 0.995 | |
4 | 1709 | Carbon Copy | Mosquito Cat | Philip Watson | 82.50 | 0:58:21 | 1:10:43 | 0.969 | 1:08:32 | 4 | 0.969 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS244 | Catel | Finn | Peter White | 112.00 | 0:47:51 | 0:42:43 | 0.944 | 0:40:19 | 1 | 0.944 | |
2 | 642 | X | Impulse | Ken Robinson | 118.50 | 0:49:46 | 0:41:59 | 0.990 | 0:41:34 | 2 | 0.990 | |
3 | 607 | X | Impulse | David Wood | 118.50 | 0:52:35 | 0:44:22 | 0.989 | 0:43:53 | 3 | 0.989 | |
4 | 15 | APA | PacerW/oSpin | Peter | 130.00 | 1:07:46 | 0:52:07 | 1.000 | 0:52:07 | 4 | 0.899 | 0.798 |
Race 34 Feb 2018
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1733 | Touch'n'go | Mosquito Cat | Phil Robin | 82.50 | 0:47:24 | 0:57:27 | 0.854 | 0:49:04 | 1 | 0.854 | |
2 | 1612 | Zip | Arrow | Dale Bryan | 89.00 | 0:47:18 | 0:53:08 | 0.941 | 0:50:00 | 2 | 0.941 | |
3 | 1709 | Carbon Copy | Mosquito Cat | Philip Watson | 82.50 | 0:46:56 | 0:56:53 | 0.969 | 0:55:07 | 3 | 0.969 | |
4 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 82.50 | 0:46:23 | 0:56:13 | 0.995 | 0:55:56 | 4 | 0.995 | |
5 | 1787 | Try Again | Mosquito Cat | Tim Kennedy | 82.50 | 0:47:43 | 0:57:50 | 0.984 | 0:56:54 | 5 | 0.984 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS244 | Catel | Finn | Peter White | 112.00 | 0:40:16 | 0:35:57 | 0.944 | 0:33:56 | 1 | 0.944 | |
2 | 642 | X | Impulse | Ken Robinson | 118.50 | 0:44:42 | 0:37:43 | 0.990 | 0:37:20 | 2 | 0.990 | |
3 | 607 | X | Impulse | David Wood | 118.50 | 0:46:01 | 0:38:50 | 0.989 | 0:38:24 | 3 | 0.989 |
Race 418 Feb 2018
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1612 | Zip | Arrow | Dale Bryan | 89.00 | 0:33:03 | 0:37:08 | 0.941 | 0:34:56 | 1 | 0.941 | |
2 | 1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 82.50 | 0:33:01 | 0:40:01 | 0.886 | 0:35:27 | 2 | 0.886 | |
3 | 1805 | Just A Toy | Mosquito Cat | Ian McAlister | 82.50 | 0:32:35 | 0:39:29 | 0.899 | 0:35:30 | 3 | 0.899 | |
4 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 82.50 | 0:32:08 | 0:38:57 | 0.995 | 0:38:45 | 4 | 0.995 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 642 | X | Impulse | Ken Robinson | 118.50 | 0:37:24 | 0:31:33 | 0.990 | 0:31:14 | 1 | 0.990 | |
2 | AUS244 | Catel | Finn | Peter White | 112.00 | 0:42:31 | 0:37:57 | 0.944 | 0:35:50 | 2 | 0.944 | |
3 | 607 | X | Impulse | David Wood | 118.50 | 0:43:50 | 0:36:59 | 0.989 | 0:36:35 | 3 | 0.989 | |
615 | Impulse | John Brownstein | 118.50 | DNF | 0.943 | 5 | 0.943 |
Race 54 Mar 2018
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1612 | Zip | Arrow | Dale Bryan | 89.00 | 0:34:58 | 0:39:17 | 0.941 | 0:36:58 | 1 | 0.941 | |
2 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 82.50 | 0:33:24 | 0:40:29 | 0.995 | 0:40:16 | 2 | 0.995 | |
3 | 1805 | Just A Toy | Mosquito Cat | Ian McAlister | 82.50 | 0:38:17 | 0:46:24 | 0.899 | 0:41:43 | 3 | 0.899 | |
1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 82.50 | DNF | 0.886 | 5 | 0.886 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS244 | Catel | Finn | Peter White | 112.00 | 0:41:02 | 0:36:38 | 0.944 | 0:34:35 | 1 | 0.944 | |
2 | 607 | X | Impulse | David Wood | 118.50 | 0:42:34 | 0:35:55 | 0.989 | 0:35:31 | 2 | 0.989 | |
3 | 642 | X | Impulse | Ken Robinson | 118.50 | 0:42:46 | 0:36:05 | 0.990 | 0:35:43 | 3 | 0.990 | |
4 | 615 | Impulse | John Brownstein | 118.50 | 0:46:09 | 0:38:56 | 0.943 | 0:36:43 | 4 | 0.943 |