Series scores
Division 1 - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 Winter course 28 Jan 2018 | Race 2 Winter course 4 Feb 2018 | Race 3 Winter course 18 Feb 2018 | Race 4 Winter course 25 Apr 2018 | Race 5 Winter course 4 Mar 2018 | Race 6 Winter course 18 Mar 2018 | Race 7 Winter course 25 Mar 2018 | Race 8 Winter course 8 Apr 2018 | Score | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CS1 | Bushranger V1 | Bush Ranger | Ray Cole | 7 (DNC) | 2 | 1 | ABN | ABN | ABN | ABN | 1 | 11.0 | 1.0 | |
2 | 163 | Casper | Careel 18 | C Hair | 7 (DNC) | 5 | 3 | ABN | ABN | ABN | ABN | 2 | 17.0 | 3.5 | |
3 | 123 | Eskimo | Careel 22 L | Ian Blencowe | 7 (DNC) | 3 | 2 | ABN | ABN | ABN | ABN | 7 (DNS) | 19.0 | 0.0 | |
4 | 1000 | Frontliner | Noelex 25 | Hugh | 7 (DNC) | 1 | 7 (DNC) | ABN | ABN | ABN | ABN | 7 (DNC) | 22.0 | 0.0 | |
5 | CS2 | Captain Moonlite | Bush Ranger | C Flanagan | 7 (DNC) | 4 | 4 | ABN | ABN | ABN | ABN | 7 (DNF) | 22.0 | 1.0 | |
6 | 402 | Magic Bus | Careel 18 | R Naughtin | 7 (DNC) | 7 (DNC) | 7 (DNC) | ABN | ABN | ABN | ABN | 7 (DNC) | 28.0 | 0.0 |
Race 1 Winter course28 Jan 2018
Division 1, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
CS1 | Bushranger V1 | Bush Ranger | Ray Cole | DNC | 7 | |
123 | Eskimo | Careel 22 L | Ian Blencowe | DNC | 7 | |
402 | Magic Bus | Careel 18 | R Naughtin | DNC | 7 | |
CS2 | Captain Moonlite | Bush Ranger | C Flanagan | DNC | 7 | |
163 | Casper | Careel 18 | C Hair | DNC | 7 | |
1000 | Frontliner | Noelex 25 | Hugh | DNC | 7 |
Race 2 Winter course4 Feb 2018
Division 1, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 1000 | Frontliner | Noelex 25 | Hugh | 1:53:20 | 1 |
2 | CS1 | Bushranger V1 | Bush Ranger | Ray Cole | 1:57:54 | 2 |
3 | 123 | Eskimo | Careel 22 L | Ian Blencowe | 2:01:02 | 3 |
4 | CS2 | Captain Moonlite | Bush Ranger | C Flanagan | 2:03:37 | 4 |
5 | 163 | Casper | Careel 18 | C Hair | 2:22:28 | 5 |
402 | Magic Bus | Careel 18 | R Naughtin | DNC | 7 |
Race 3 Winter course18 Feb 2018
Division 1, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | CS1 | Bushranger V1 | Bush Ranger | Ray Cole | 1:49:56 | 1 |
2 | 123 | Eskimo | Careel 22 L | Ian Blencowe | 1:56:37 | 2 |
3 | 163 | Casper | Careel 18 | C Hair | 1:59:37 | 3 |
4 | CS2 | Captain Moonlite | Bush Ranger | C Flanagan | 2:00:29 | 4 |
402 | Magic Bus | Careel 18 | R Naughtin | DNC | 7 | |
1000 | Frontliner | Noelex 25 | Hugh | DNC | 7 |
Race 4 Winter course25 Apr 2018
Division 1, Elapsed time results
RESULT ABANDONEDRace 5 Winter course4 Mar 2018
Division 1, Elapsed time results
RESULT ABANDONEDRace 6 Winter course18 Mar 2018
Division 1, Elapsed time results
RESULT ABANDONEDRace 7 Winter course25 Mar 2018
Division 1, Elapsed time results
RESULT ABANDONEDRace 8 Winter course8 Apr 2018
Division 1, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | CS1 | Bushranger V1 | Bush Ranger | Ray Cole | 1:09:40 | 1 |
2 | 163 | Casper | Careel 18 | C Hair | 1:34:17 | 2 |
123 | Eskimo | Careel 22 L | Ian Blencowe | DNS | 7 | |
402 | Magic Bus | Careel 18 | R Naughtin | DNC | 7 | |
CS2 | Captain Moonlite | Bush Ranger | C Flanagan | DNF | 7 | |
1000 | Frontliner | Noelex 25 | Hugh | DNC | 7 |