Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Oct 2017 | Race 2 7 Oct 2017 | Race 3 14 Oct 2017 | Race 4 14 Oct 2017 | Race 5 28 Oct 2017 | Race 6 28 Oct 2017 | Race 7 11 Nov 2017 | Race 8 11 Nov 2017 | Race 9 18 Nov 2017 | Race 10 18 Nov 2017 | Race 11 25 Nov 2017 | Race 12 25 Nov 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 755 | $900 Boat | Sharpie | Dale Collings | 1 | 2 | 1 | 1 | 2 | 2 | 4 | 2 | 2 (DNC) | 2 (DNC) | 3 (DNC) | 3 (DNC) | 21.0 | |
2 | 887 | The Fat Controller | Sharpie | Dave Bretherton | 4 (DNC) | 4 (DNC) | 4 (DNC) | 3 (DNC) | 1 | 1 | 1 | 1 | 2 (DNC) | 2 (DNC) | 3 (DNC) | 3 (DNC) | 25.0 | |
3 | 835 | Psycho Therapy | Sharpie | Grant Nichols | 2 | 1 | 2 | 3 (DNC) | 4 (DNC) | 4 (DNC) | 3 | 4 | 2 (DNC) | 2 (DNC) | 3 (DNC) | 1 | 27.0 | |
4 | 878 | Rage Factor | Sharpie | Peter Stuchbery | 4 (DNC) | 4 (DNC) | 4 (DNC) | 3 (DNC) | 4 (DNC) | 4 (DNC) | 2 | 3 | 2 (DNC) | 2 (DNC) | 3 (DNC) | 3 (DNC) | 34.0 | |
5 | 840 | Furnace Of Affliction | Sharpie | Greg Gleeson | 4 (DNC) | 4 (DNC) | 4 (DNC) | 3 (DNC) | 4 (DNC) | 4 (DNC) | 6 (DNC) | 6 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNF) | 3 (DNC) | 38.0 | |
5 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Oct 2017 | Race 2 7 Oct 2017 | Race 3 14 Oct 2017 | Race 4 14 Oct 2017 | Race 5 28 Oct 2017 | Race 6 28 Oct 2017 | Race 7 11 Nov 2017 | Race 8 11 Nov 2017 | Race 9 18 Nov 2017 | Race 10 18 Nov 2017 | Race 11 25 Nov 2017 | Race 12 25 Nov 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2747 | Tsunami | Tasar | John Eriksson | 3 (DNC) | 3 (DNC) | 2 (DNC) | 2 (DNC) | 2 | 1 | 1 | 1 | 4 (DNC) | 4 (DNC) | 1 | 1 | 21.0 | |
2 | 2587 | Bail Up | Tasar | Andrew Dickinson | 3 (DNC) | 3 (DNC) | 2 (DNC) | 2 (DNC) | 3 | 4 | 4 (DNC) | 4 (DNC) | 1 | 1 | 2 | 2 | 27.0 | |
2 | 165 | TIAB | Finn | Russell Newman | 3 (DNC) | 3 (DNC) | 2 (DNC) | 2 (DNC) | 1 | 2 | 4 (DNC) | 4 (DNC) | 2 | 2 | 3 | 3 | 27.0 | |
4 | 2243 | Sheet & Giggs | Tasar | Simon Lee | 1 | 1 | 2 (DNC) | 2 (DNC) | 4 | 3 | 2 | 2 | 4 (DNC) | 4 (DNC) | 4 | 4 | 29.0 | |
4 entrants. Please check the order of tied scores |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Oct 2017 | Race 2 7 Oct 2017 | Race 3 14 Oct 2017 | Race 4 14 Oct 2017 | Race 5 28 Oct 2017 | Race 6 28 Oct 2017 | Race 7 11 Nov 2017 | Race 8 11 Nov 2017 | Race 9 18 Nov 2017 | Race 10 18 Nov 2017 | Race 11 25 Nov 2017 | Race 12 25 Nov 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 184232 | Chubby | Laser | Mike Champness | 2 (DNC) | 2 (DNC) | 2 (DNC) | 3 (DNC) | 3 (DNC) | 4 (DNC) | 1 | 1 | 1 | 1 | 3 (DNC) | 2 (DNC) | 21.0 | |
2 | 161189F | Club Laser (F) | Laser | Davide Pedol | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNF) | 3 (DNC) | 1 | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 1 | 2 (DNC) | 24.0 | |
3 | 13 | Novis Inittis | Laser | Dean Kurz | 2 (DNC) | 2 (DNC) | 2 (DNC) | 3 (DNC) | 1 | 2 | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 2 (DNC) | 26.0 | |
3 entrants. |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Oct 2017 | Race 2 7 Oct 2017 | Race 3 14 Oct 2017 | Race 4 14 Oct 2017 | Race 5 28 Oct 2017 | Race 6 28 Oct 2017 | Race 7 11 Nov 2017 | Race 8 11 Nov 2017 | Race 9 18 Nov 2017 | Race 10 18 Nov 2017 | Race 11 25 Nov 2017 | Race 12 25 Nov 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 202943 | Dry White | Laser Radial | Stephen Griffiths | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 4 (DNC) | 4 (DNC) | 1 | 3 | 19.0 | |
2 | 194954 | Zsuzsa | Laser Radial | Yuri Tikhanov | 3 | 3 | 1 | 1 | 2 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 25.0 | |
3 | 207866 | Cactus | Laser Radial | Club Member | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 4 (DNC) | 4 (DNC) | 1 | 2 | 1 | 1 | 2 | 1 | 31.0 | |
4 | 103625 | Mojo | Laser Radial | Trevor Smith | 2 | 2 | 3 | 3 | 4 (DNC) | 4 (DNC) | 3 | 3 | 4 (DNC) | 4 (DNC) | 5 (DNC) | 5 (DNC) | 37.0 | |
4 entrants. |
Division 5 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Oct 2017 | Race 2 7 Oct 2017 | Race 3 14 Oct 2017 | Race 4 14 Oct 2017 | Race 5 28 Oct 2017 | Race 6 28 Oct 2017 | Race 7 11 Nov 2017 | Race 8 11 Nov 2017 | Race 9 18 Nov 2017 | Race 10 18 Nov 2017 | Race 11 25 Nov 2017 | Race 12 25 Nov 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2103 | Delusional | Sabre | Peter White | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 5 | 5 | 2 | 20.0 | |
2 | 1750 | Polygon Wood | Sabre | Bruce Drewett | 4 | 2 | 7 (DNC) | 6 (DNC) | 3 | 3 | 3 | 5 | 3 | 6 | 2 | 1 | 38.0 | |
3 | 1903 | YENSID II | Sabre | Colin White | 2 | 4 | 2 | 2 | 1 | 2 | 9 (DNC) | 8 (DNC) | 2 | 4 | 8 (DNC) | 7 (DNC) | 42.0 | |
4 | 738 | Joan | Sabre | Darrell Tregaer | 3 | 3 | 7 (DNC) | 6 (DNC) | 4 | 4 | 1 | 8 (DNC) | 6 | 2 | 3 | 7 (DNC) | 46.0 | |
4 | 1157 | Abstract | Sabre | Rod Dingfelder | 5 | 7 | 5 | 3 | 5 | 6 | 6 | 1 | 5 | 3 | 4 | 3 | 46.0 | |
6 | 1120 | My Escape | Sabre | John Hutton | 7 | 6 | 3 | 4 | 8 (DNC) | 8 (DNC) | 4 | 2 | 9 (DNC) | 9 (DNC) | 1 | 5 | 57.0 | |
7 | 142 | Big Wig | Sabre | Tony Thompson | 9 (DNC) | 9 (DNC) | 7 (DNC) | 6 (DNC) | 8 (DNC) | 8 (DNC) | 5 | 4 | 4 | 1 | 8 (DNC) | 7 (DNC) | 67.0 | |
8 | 278 | TBA | Sabre | Peter Murdoch | 6 | 5 | 7 (DNC) | 6 (DNC) | 8 (DNC) | 8 (DNC) | 7 | 6 | 7 | 7 | 8 (DNC) | 7 (DNC) | 74.0 | |
9 | 1365 | No Crew No Cry | Sabre | Lawrence Marsh | 9 (DNC) | 9 (DNC) | 4 | 6 (DNC) | 6 | 5 | 9 (DNC) | 8 (DNC) | 9 (DNC) | 9 (DNC) | 6 | 4 | 75.0 | |
9 entrants. Please check the order of tied scores |
Division 6 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Oct 2017 | Race 2 7 Oct 2017 | Race 3 14 Oct 2017 | Race 4 14 Oct 2017 | Race 5 28 Oct 2017 | Race 6 28 Oct 2017 | Race 7 11 Nov 2017 | Race 8 11 Nov 2017 | Race 9 18 Nov 2017 | Race 10 18 Nov 2017 | Race 11 25 Nov 2017 | Race 12 25 Nov 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7820 | Aqua Sled | O'Pen Bic | Jensen Englehardt | 1 | 1 | 2 (DNC) | 2 (DNC) | 1 | 1 | 1 | 1 | 2 (DNC) | 2 (DNC) | 4 (DNC) | 4 (DNC) | 18.0 | |
2 | 1561 | Dirty Armbow | Optimist | James Lee | 4 (DNC) | 4 (DNC) | 2 (DNC) | 2 (DNC) | 3 | 2 | 3 (DNC) | 3 (DNC) | 2 (DNC) | 2 (DNC) | 1 | 1 | 25.0 | |
2 | 1443 | Giant Slayer | Optimist | Jack Bretherton | 2 | 2 | 2 (DNC) | 2 (DNC) | 2 | 3 | 3 (DNC) | 3 (DNC) | 2 (DNC) | 2 (DNC) | 4 (DNC) | 2 | 25.0 | |
4 | 1422 | Little Nut | Optimist | Eloise Lee | 4 (DNC) | 4 (DNC) | 2 (DNC) | 2 (DNC) | 4 | 4 | 3 (DNC) | 3 (DNC) | 2 (DNC) | 2 (DNC) | 2 | 4 (DNC) | 32.0 | |
4 entrants. Please check the order of tied scores |
Division 7 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Oct 2017 | Race 2 7 Oct 2017 | Race 3 14 Oct 2017 | Race 4 14 Oct 2017 | Race 5 28 Oct 2017 | Race 6 28 Oct 2017 | Race 7 11 Nov 2017 | Race 8 11 Nov 2017 | Race 9 18 Nov 2017 | Race 10 18 Nov 2017 | Race 11 25 Nov 2017 | Race 12 25 Nov 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Pacer A | Pacer | Tom Debenham | 3 (DNC) | 2 | 2 | 2 | 1 | 1 | 4 (DNC) | 4 (DNC) | 4 (DNC) | 2 (DNC) | 2 | 2 | 25.0 | |
2 | 177732 | Resolute | Laser 4.7 | Eliza Dalton | 3 (DNC) | 4 (DNC) | 1 | 1 | 3 | 3 | 1 | 1 | 4 (DNC) | 2 (DNC) | 5 (DNC) | 4 (DNC) | 27.0 | |
2 | 3178 | Chester Blue | 125 | Julie Rewell | 1 | 1 | 4 (DNC) | 4 (DNC) | 5 (DNC) | 5 (DNC) | 2 | 2 | 2 | 2 (DNC) | 3 | 1 | 27.0 | |
4 | F | Pacer F | Pacer | James Lee | 3 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 5 (DNC) | 5 (DNC) | 4 (DNC) | 4 (DNC) | 1 | 2 (DNC) | 1 | 4 (DNC) | 36.0 | |
5 | 70050 | The Wattle | Laser 4.7 | Declan Easton | 3 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 2 | 2 | 4 (DNC) | 4 (DNC) | 4 (DNC) | 2 (DNC) | 5 (DNC) | 4 (DNC) | 37.0 | |
5 entrants. Please check the order of tied scores |
Race 17 Oct 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 755 | $900 Boat | Sharpie | Dale Collings | 95.00 | 0:47:14 | 0:49:43 | 1 |
2 | 835 | Psycho Therapy | Sharpie | Grant Nichols | 95.00 | 0:47:56 | 0:50:27 | 2 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2243 | Sheet & Giggs | Tasar | Simon Lee | 108.00 | 0:58:40 | 0:54:19 | 1 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 202943 | Dry White | Laser Radial | Stephen Griffiths | 118.50 | 0:55:17 | 0:46:39 | 1 |
2 | 103625 | Mojo | Laser Radial | Trevor Smith | 118.50 | 1:00:11 | 0:50:47 | 2 |
3 | 194954 | Zsuzsa | Laser Radial | Yuri Tikhanov | 118.50 | 1:01:02 | 0:51:30 | 3 |
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2103 | Delusional | Sabre | Peter White | 127.00 | 0:38:54 | 0:30:37 | 1 |
2 | 1903 | YENSID II | Sabre | Colin White | 127.00 | 0:40:54 | 0:32:12 | 2 |
3 | 738 | Joan | Sabre | Darrell Tregaer | 127.00 | 0:42:52 | 0:33:45 | 3 |
4 | 1750 | Polygon Wood | Sabre | Bruce Drewett | 127.00 | 0:43:04 | 0:33:54 | 4 |
5 | 1157 | Abstract | Sabre | Rod Dingfelder | 127.00 | 0:45:06 | 0:35:30 | 5 |
6 | 278 | TBA | Sabre | Peter Murdoch | 127.00 | 0:49:57 | 0:39:19 | 6 |
7 | 1120 | My Escape | Sabre | John Hutton | 127.00 | 0:51:33 | 0:40:35 | 7 |
Division 6, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 7820 | Aqua Sled | O'Pen Bic | Jensen Englehardt | 153.30 | 0:22:17 | 0:14:32 | 1 |
2 | 1443 | Giant Slayer | Optimist | Jack Bretherton | 170.00 | 0:27:44 | 0:16:18 | 2 |
Division 7, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3178 | Chester Blue | 125 | Julie Rewell | 123.00 | 0:43:55 | 0:35:42 | 1 |
Race 27 Oct 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 835 | Psycho Therapy | Sharpie | Grant Nichols | 95.00 | 0:36:29 | 0:38:24 | 1 |
2 | 755 | $900 Boat | Sharpie | Dale Collings | 95.00 | 0:37:20 | 0:39:17 | 2 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2243 | Sheet & Giggs | Tasar | Simon Lee | 108.00 | 0:48:28 | 0:44:52 | 1 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 202943 | Dry White | Laser Radial | Stephen Griffiths | 118.50 | 0:47:10 | 0:39:48 | 1 |
2 | 103625 | Mojo | Laser Radial | Trevor Smith | 118.50 | 0:48:54 | 0:41:15 | 2 |
3 | 194954 | Zsuzsa | Laser Radial | Yuri Tikhanov | 118.50 | 0:53:34 | 0:45:12 | 3 |
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2103 | Delusional | Sabre | Peter White | 127.00 | 0:33:34 | 0:26:25 | 1 |
2 | 1750 | Polygon Wood | Sabre | Bruce Drewett | 127.00 | 0:35:30 | 0:27:57 | 2 |
3 | 738 | Joan | Sabre | Darrell Tregaer | 127.00 | 0:35:40 | 0:28:05 | 3 |
4 | 1903 | YENSID II | Sabre | Colin White | 127.00 | 0:40:02 | 0:31:31 | 4 |
5 | 278 | TBA | Sabre | Peter Murdoch | 127.00 | 0:43:34 | 0:34:18 | 5 |
6 | 1120 | My Escape | Sabre | John Hutton | 127.00 | 0:45:30 | 0:35:49 | 6 |
7 | 1157 | Abstract | Sabre | Rod Dingfelder | 127.00 | 0:45:50 | 0:36:05 | 7 |
Division 6, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 7820 | Aqua Sled | O'Pen Bic | Jensen Englehardt | 153.30 | 0:23:41 | 0:15:26 | 1 |
2 | 1443 | Giant Slayer | Optimist | Jack Bretherton | 170.00 | 0:28:07 | 0:16:32 | 2 |
Division 7, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3178 | Chester Blue | 125 | Julie Rewell | 123.00 | 0:36:10 | 0:29:24 | 1 |
2 | A | Pacer A | Pacer | Tom Debenham | 127.50 | 0:44:31 | 0:34:54 | 2 |
Race 314 Oct 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 755 | $900 Boat | Sharpie | Dale Collings | 95.00 | 0:36:01 | 0:37:54 | 1 |
2 | 835 | Psycho Therapy | Sharpie | Grant Nichols | 95.00 | 0:36:55 | 0:38:51 | 2 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 194954 | Zsuzsa | Laser Radial | Yuri Tikhanov | 118.50 | 0:40:18 | 0:34:00 | 1 |
2 | 202943 | Dry White | Laser Radial | Stephen Griffiths | 118.50 | 0:40:28 | 0:34:08 | 2 |
3 | 103625 | Mojo | Laser Radial | Trevor Smith | 118.50 | 0:42:10 | 0:35:35 | 3 |
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2103 | Delusional | Sabre | Peter White | 127.00 | 0:26:00 | 0:20:28 | 1 |
2 | 1903 | YENSID II | Sabre | Colin White | 127.00 | 0:26:28 | 0:20:50 | 2 |
3 | 1120 | My Escape | Sabre | John Hutton | 127.00 | 0:28:24 | 0:22:21 | 3 |
4 | 1365 | No Crew No Cry | Sabre | Lawrence Marsh | 127.00 | 0:29:10 | 0:22:58 | 4 |
5 | 1157 | Abstract | Sabre | Rod Dingfelder | 127.00 | 0:29:57 | 0:23:35 | 5 |
Division 6, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 7, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 177732 | Resolute | Laser 4.7 | Eliza Dalton | 125.00 | 0:29:15 | 0:23:24 | 1 |
2 | A | Pacer A | Pacer | Tom Debenham | 127.50 | 0:32:39 | 0:25:36 | 2 |
Race 414 Oct 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 755 | $900 Boat | Sharpie | Dale Collings | 95.00 | 0:37:45 | 0:39:44 | 1 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
161189F | Club Laser (F) | Laser | Davide Pedol | 114.00 | DNF | 2 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 194954 | Zsuzsa | Laser Radial | Yuri Tikhanov | 118.50 | 0:46:21 | 0:39:06 | 1 |
2 | 202943 | Dry White | Laser Radial | Stephen Griffiths | 118.50 | 0:48:10 | 0:40:38 | 2 |
3 | 103625 | Mojo | Laser Radial | Trevor Smith | 118.50 | 0:53:01 | 0:44:44 | 3 |
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2103 | Delusional | Sabre | Peter White | 127.00 | 0:30:40 | 0:24:08 | 1 |
2 | 1903 | YENSID II | Sabre | Colin White | 127.00 | 0:32:56 | 0:25:55 | 2 |
3 | 1157 | Abstract | Sabre | Rod Dingfelder | 127.00 | 0:33:40 | 0:26:30 | 3 |
4 | 1120 | My Escape | Sabre | John Hutton | 127.00 | 0:33:50 | 0:26:38 | 4 |
Division 6, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 7, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 177732 | Resolute | Laser 4.7 | Eliza Dalton | 125.00 | 0:34:03 | 0:27:14 | 1 |
2 | A | Pacer A | Pacer | Tom Debenham | 127.50 | 0:35:00 | 0:27:27 | 2 |
Race 528 Oct 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 887 | The Fat Controller | Sharpie | Dave Bretherton | 95.00 | 0:40:35 | 0:42:43 | 1 |
2 | 755 | $900 Boat | Sharpie | Dale Collings | 95.00 | 0:42:23 | 0:44:36 | 2 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 165 | TIAB | Finn | Russell Newman | 112.00 | 0:32:12 | 0:28:45 | 1 |
2 | 2747 | Tsunami | Tasar | John Eriksson | 108.00 | 0:45:05 | 0:41:44 | 2 |
3 | 2587 | Bail Up | Tasar | Andrew Dickinson | 108.00 | 0:45:45 | 0:42:21 | 3 |
4 | 2243 | Sheet & Giggs | Tasar | Simon Lee | 108.00 | 0:47:19 | 0:43:48 | 4 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 13 | Novis Inittis | Laser | Dean Kurz | 114.00 | 0:32:30 | 0:28:30 | 1 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 202943 | Dry White | Laser Radial | Stephen Griffiths | 118.50 | 0:31:29 | 0:26:34 | 1 |
2 | 194954 | Zsuzsa | Laser Radial | Yuri Tikhanov | 118.50 | 0:33:47 | 0:28:30 | 2 |
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1903 | YENSID II | Sabre | Colin White | 127.00 | 0:34:26 | 0:27:06 | 1 |
2 | 2103 | Delusional | Sabre | Peter White | 127.00 | 0:34:32 | 0:27:11 | 2 |
3 | 1750 | Polygon Wood | Sabre | Bruce Drewett | 127.00 | 0:36:09 | 0:28:27 | 3 |
4 | 738 | Joan | Sabre | Darrell Tregaer | 127.00 | 0:37:37 | 0:29:37 | 4 |
5 | 1157 | Abstract | Sabre | Rod Dingfelder | 127.00 | 0:37:52 | 0:29:49 | 5 |
6 | 1365 | No Crew No Cry | Sabre | Lawrence Marsh | 127.00 | 0:42:54 | 0:33:46 | 6 |
Division 6, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 7820 | Aqua Sled | O'Pen Bic | Jensen Englehardt | 153.30 | 0:36:57 | 0:24:06 | 1 |
2 | 1443 | Giant Slayer | Optimist | Jack Bretherton | 170.00 | 0:43:56 | 0:25:50 | 2 |
3 | 1561 | Dirty Armbow | Optimist | James Lee | 170.00 | 0:45:01 | 0:26:28 | 3 |
4 | 1422 | Little Nut | Optimist | Eloise Lee | 170.00 | 0:45:02 | 0:26:29 | 4 |
Division 7, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | A | Pacer A | Pacer | Tom Debenham | 127.50 | 0:36:55 | 0:28:57 | 1 |
2 | 70050 | The Wattle | Laser 4.7 | Declan Easton | 125.00 | 0:37:39 | 0:30:07 | 2 |
3 | 177732 | Resolute | Laser 4.7 | Eliza Dalton | 125.00 | 0:37:45 | 0:30:12 | 3 |
Race 628 Oct 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 887 | The Fat Controller | Sharpie | Dave Bretherton | 95.00 | 0:42:58 | 0:45:13 | 1 |
2 | 755 | $900 Boat | Sharpie | Dale Collings | 95.00 | 0:46:50 | 0:49:17 | 2 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2747 | Tsunami | Tasar | John Eriksson | 108.00 | 0:50:57 | 0:47:10 | 1 |
2 | 165 | TIAB | Finn | Russell Newman | 112.00 | 0:54:10 | 0:48:21 | 2 |
3 | 2243 | Sheet & Giggs | Tasar | Simon Lee | 108.00 | 0:52:23 | 0:48:30 | 3 |
4 | 2587 | Bail Up | Tasar | Andrew Dickinson | 108.00 | 0:55:10 | 0:51:04 | 4 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 161189F | Club Laser (F) | Laser | Davide Pedol | 114.00 | 0:51:22 | 0:45:03 | 1 |
2 | 13 | Novis Inittis | Laser | Dean Kurz | 114.00 | 0:56:17 | 0:49:22 | 2 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 202943 | Dry White | Laser Radial | Stephen Griffiths | 118.50 | 0:58:06 | 0:49:01 | 1 |
2 | 194954 | Zsuzsa | Laser Radial | Yuri Tikhanov | 118.50 | 1:00:48 | 0:51:18 | 2 |
Division 5, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2103 | Delusional | Sabre | Peter White | 127.00 | 0:42:54 | 0:33:46 | 1 |
2 | 1903 | YENSID II | Sabre | Colin White | 127.00 | 0:45:14 | 0:35:37 | 2 |
3 | 1750 | Polygon Wood | Sabre | Bruce Drewett | 127.00 | 0:46:44 | 0:36:47 | 3 |
4 | 738 | Joan | Sabre | Darrell Tregaer | 127.00 | 0:48:18 | 0:38:01 | 4 |
5 | 1365 | No Crew No Cry | Sabre | Lawrence Marsh | 127.00 | 0:50:29 | 0:39:45 | 5 |
6 | 1157 | Abstract | Sabre | Rod Dingfelder | 127.00 | 0:50:31 | 0:39:46 | 6 |
Division 6, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 7820 | Aqua Sled | O'Pen Bic | Jensen Englehardt | 153.30 | 0:24:32 | 0:16:00 | 1 |
2 | 1561 | Dirty Armbow | Optimist | James Lee | 170.00 | 0:35:23 | 0:20:48 | 2 |
