Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 10 Mar 2018 | Race 2 11 Mar 2018 | Race 3 11 Mar 2018 | Race 4 11 Mar 2018 | Race 5 12 Mar 2018 | Race 6 12 Mar 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3176 | Beyond Expectations | 125 | Jim Scott Alicia Scott | 1 | 1 | 1 | 2 | 1 | 1 | 5.0 | |
2 | 3158 | Bullet Steel | 125 | James O Brien Amy O Brien | 3 | 2 | 2 | 1 | 12 (OCS) | 2 | 10.0 | |
3 | 3130 | Super Toy 12.5 | 125 | Brain Carroll Bianca Scott | 6 | 3 | 3 | 3 | 12 (OCS) | 3 | 18.0 | |
4 | 3136 | Inertia | 125 | Morwenna Griffiths Inga Griffiths Hunt | 5 | 5 | 4 | 4 | 3 | 4 | 20.0 | |
5 | 3166 | Boarlistic | 125 | Geoff Craig Zoe Warmbrunn | 7 | 4 | 5 | 5 | 2 | 6 | 22.0 | |
6 | 3060 | Strange Brew | Paper Tiger | Bruce Hunt Caitlen Hurly | 2 | 7 | 6 | 7 | 12 (OCS) | 5 | 27.0 | |
7 | 3005 | Rocket Cow | 125 | Melody Jefferis Enola Jefferis | 4 | 8 | 9 | 8 | 5 | 9 | 34.0 | |
8 | 3027 | Shenanigans | 125 | Ida Gaulke Evan Gaulke | 11 | 6 | 7 | 6 | 7 | 13 (DNC) | 37.0 | |
9 | 3145 | Chilled Out | 125 | Leo North Thor North | 8 | 10 | 10 | 9 | 6 | 13 (DNC) | 43.0 | |
10 | 3112 | Trilogy | 125 | Daniel Forbes Rain Forbes | 9 | 11 | 8 | 13 (DNC) | 8 | 8 | 44.0 | |
11 | 2243 | Nanny Piggins | 125 | Josh Griffiths Hunt Jakob Trabert | 12 | 9 | 13 (DNC) | 13 (DNC) | 4 | 7 | 45.0 | |
12 | 3181 | Windseeker | 125 | Elisabeth Lambert Sandra Feeney | 10 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 62.0 | |
12 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 10 Mar 2018 | Race 2 11 Mar 2018 | Race 3 11 Mar 2018 | Race 4 11 Mar 2018 | Race 5 12 Mar 2018 | Race 6 12 Mar 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2654 | Skedaddle | 125 | Alastair Conder Olivia Conder Jessica Conder | 1 | 1 | 1 | 1 | 5 (DNC) | 5 (DNC) | 9.0 | |
2 | 25 | True Blue | 125 | Ray Nicholas Ian Stuart | 2 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 22.0 | |
3 | 2874 | Barnacle Bill | 125 | Rachael Lagiakos Matt Devers | 3 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 23.0 | |
4 entrants. |
Race 110 Mar 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3176 | Beyond Expectations | 125 | Jim Scott Alicia Scott | 123.00 | 0:31:00 | 0:25:12 | 1 |
2 | 3060 | Strange Brew | Paper Tiger | Bruce Hunt Caitlen Hurly | 123.00 | 0:40:00 | 0:32:31 | 2 |
3 | 3158 | Bullet Steel | 125 | James O Brien Amy O Brien | 123.00 | 0:43:00 | 0:34:57 | 3 |
4 | 3005 | Rocket Cow | 125 | Melody Jefferis Enola Jefferis | 123.00 | 0:44:00 | 0:35:46 | 4 |
5 | 3136 | Inertia | 125 | Morwenna Griffiths Inga Griffiths Hunt | 123.00 | 0:45:00 | 0:36:35 | 5 |
6 | 3130 | Super Toy 12.5 | 125 | Brain Carroll Bianca Scott | 123.00 | 0:46:00 | 0:37:23 | 6 |
7 | 3166 | Boarlistic | 125 | Geoff Craig Zoe Warmbrunn | 123.00 | 0:47:00 | 0:38:12 | 7 |
8 | 3145 | Chilled Out | 125 | Leo North Thor North | 123.00 | 0:48:00 | 0:39:01 | 8 |
9 | 3112 | Trilogy | 125 | Daniel Forbes Rain Forbes | 123.00 | 0:49:00 | 0:39:50 | 9 |
10 | 3181 | Windseeker | 125 | Elisabeth Lambert Sandra Feeney | 123.00 | 0:50:00 | 0:40:39 | 10 |
11 | 3027 | Shenanigans | 125 | Ida Gaulke Evan Gaulke | 123.00 | 0:51:00 | 0:41:27 | 11 |
12 | 2243 | Nanny Piggins | 125 | Josh Griffiths Hunt Jakob Trabert | 123.00 | 0:52:00 | 0:42:16 | 12 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2654 | Skedaddle | 125 | Alastair Conder Olivia Conder Jessica Conder | 123.00 | 0:39:00 | 0:31:42 | 1 |
2 | 25 | True Blue | 125 | Ray Nicholas Ian Stuart | 123.00 | 0:50:00 | 0:40:39 | 2 |
3 | 2874 | Barnacle Bill | 125 | Rachael Lagiakos Matt Devers | 123.00 | 0:51:00 | 0:41:27 | 3 |
Race 211 Mar 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3176 | Beyond Expectations | 125 | Jim Scott Alicia Scott | 123.00 | 0:22:00 | 0:17:53 | 1 |
2 | 3158 | Bullet Steel | 125 | James O Brien Amy O Brien | 123.00 | 0:23:00 | 0:18:42 | 2 |
3 | 3130 | Super Toy 12.5 | 125 | Brain Carroll Bianca Scott | 123.00 | 0:24:00 | 0:19:30 | 3 |
4 | 3166 | Boarlistic | 125 | Geoff Craig Zoe Warmbrunn | 123.00 | 0:25:00 | 0:20:19 | 4 |
5 | 3136 | Inertia | 125 | Morwenna Griffiths Inga Griffiths Hunt | 123.00 | 0:26:00 | 0:21:08 | 5 |
6 | 3027 | Shenanigans | 125 | Ida Gaulke Evan Gaulke | 123.00 | 0:27:00 | 0:21:57 | 6 |
7 | 3060 | Strange Brew | Paper Tiger | Bruce Hunt Caitlen Hurly | 123.00 | 0:28:00 | 0:22:45 | 7 |
8 | 3005 | Rocket Cow | 125 | Melody Jefferis Enola Jefferis | 123.00 | 0:29:00 | 0:23:34 | 8 |
9 | 2243 | Nanny Piggins | 125 | Josh Griffiths Hunt Jakob Trabert | 123.00 | 0:30:00 | 0:24:23 | 9 |
10 | 3145 | Chilled Out | 125 | Leo North Thor North | 123.00 | 0:31:00 | 0:25:12 | 10 |
11 | 3112 | Trilogy | 125 | Daniel Forbes Rain Forbes | 123.00 | 0:32:00 | 0:26:01 | 11 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2654 | Skedaddle | 125 | Alastair Conder Olivia Conder Jessica Conder | 123.00 | 0:17:00 | 0:13:49 | 1 |
Race 311 Mar 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3176 | Beyond Expectations | 125 | Jim Scott Alicia Scott | 123.00 | 0:47:20 | 0:38:28 | 1 |
2 | 3158 | Bullet Steel | 125 | James O Brien Amy O Brien | 123.00 | 0:48:00 | 0:39:01 | 2 |
3 | 3130 | Super Toy 12.5 | 125 | Brain Carroll Bianca Scott | 123.00 | 0:49:36 | 0:40:19 | 3 |
4 | 3136 | Inertia | 125 | Morwenna Griffiths Inga Griffiths Hunt | 123.00 | 0:52:44 | 0:42:52 | 4 |
5 | 3166 | Boarlistic | 125 | Geoff Craig Zoe Warmbrunn | 123.00 | 0:53:28 | 0:43:28 | 5 |
6 | 3060 | Strange Brew | Paper Tiger | Bruce Hunt Caitlen Hurly | 123.00 | 0:55:44 | 0:45:18 | 6 |
7 | 3027 | Shenanigans | 125 | Ida Gaulke Evan Gaulke | 123.00 | 0:56:02 | 0:45:33 | 7 |
8 | 3112 | Trilogy | 125 | Daniel Forbes Rain Forbes | 123.00 | 0:56:10 | 0:45:39 | 8 |
9 | 3005 | Rocket Cow | 125 | Melody Jefferis Enola Jefferis | 123.00 | 0:56:16 | 0:45:44 | 9 |
10 | 3145 | Chilled Out | 125 | Leo North Thor North | 123.00 | 0:58:55 | 0:47:54 | 10 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2654 | Skedaddle | 125 | Alastair Conder Olivia Conder Jessica Conder | 123.00 | 0:43:05 | 0:35:01 | 1 |
Race 411 Mar 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3158 | Bullet Steel | 125 | James O Brien Amy O Brien | 123.00 | 0:32:00 | 0:26:01 | 1 |
2 | 3176 | Beyond Expectations | 125 | Jim Scott Alicia Scott | 123.00 | 0:33:00 | 0:26:49 | 2 |
3 | 3130 | Super Toy 12.5 | 125 | Brain Carroll Bianca Scott | 123.00 | 0:34:00 | 0:27:38 | 3 |
4 | 3136 | Inertia | 125 | Morwenna Griffiths Inga Griffiths Hunt | 123.00 | 0:35:00 | 0:28:27 | 4 |
5 | 3166 | Boarlistic | 125 | Geoff Craig Zoe Warmbrunn | 123.00 | 0:36:00 | 0:29:16 | 5 |
6 | 3027 | Shenanigans | 125 | Ida Gaulke Evan Gaulke | 123.00 | 0:37:00 | 0:30:04 | 6 |
7 | 3060 | Strange Brew | Paper Tiger | Bruce Hunt Caitlen Hurly | 123.00 | 0:38:00 | 0:30:53 | 7 |
8 | 3005 | Rocket Cow | 125 | Melody Jefferis Enola Jefferis | 123.00 | 0:39:00 | 0:31:42 | 8 |
9 | 3145 | Chilled Out | 125 | Leo North Thor North | 123.00 | 0:40:00 | 0:32:31 | 9 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2654 | Skedaddle | 125 | Alastair Conder Olivia Conder Jessica Conder | 123.00 | 0:31:00 | 0:25:12 | 1 |
Race 512 Mar 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3176 | Beyond Expectations | 125 | Jim Scott Alicia Scott | 123.00 | 0:30:33 | 0:24:50 | 1 |
2 | 3166 | Boarlistic | 125 | Geoff Craig Zoe Warmbrunn | 123.00 | 0:31:16 | 0:25:25 | 2 |
3 | 3136 | Inertia | 125 | Morwenna Griffiths Inga Griffiths Hunt | 123.00 | 0:35:59 | 0:29:15 | 3 |
4 | 2243 | Nanny Piggins | 125 | Josh Griffiths Hunt Jakob Trabert | 123.00 | 0:38:34 | 0:31:21 | 4 |
5 | 3005 | Rocket Cow | 125 | Melody Jefferis Enola Jefferis | 123.00 | 0:39:14 | 0:31:53 | 5 |
6 | 3145 | Chilled Out | 125 | Leo North Thor North | 123.00 | 0:39:18 | 0:31:57 | 6 |
7 | 3027 | Shenanigans | 125 | Ida Gaulke Evan Gaulke | 123.00 | 0:44:36 | 0:36:15 | 7 |
8 | 3112 | Trilogy | 125 | Daniel Forbes Rain Forbes | 123.00 | 0:45:53 | 0:37:18 | 8 |
3158 | Bullet Steel | 125 | James O Brien Amy O Brien | 123.00 | OCS | 12 | ||
3130 | Super Toy 12.5 | 125 | Brain Carroll Bianca Scott | 123.00 | OCS | 12 | ||
3060 | Strange Brew | Paper Tiger | Bruce Hunt Caitlen Hurly | 123.00 | OCS | 12 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 612 Mar 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3176 | Beyond Expectations | 125 | Jim Scott Alicia Scott | 123.00 | 0:29:25 | 0:23:55 | 1 |
2 | 3158 | Bullet Steel | 125 | James O Brien Amy O Brien | 123.00 | 0:29:32 | 0:24:00 | 2 |
3 | 3130 | Super Toy 12.5 | 125 | Brain Carroll Bianca Scott | 123.00 | 0:30:57 | 0:25:09 | 3 |
4 | 3136 | Inertia | 125 | Morwenna Griffiths Inga Griffiths Hunt | 123.00 | 0:32:27 | 0:26:22 | 4 |
5 | 3060 | Strange Brew | Paper Tiger | Bruce Hunt Caitlen Hurly | 123.00 | 0:32:45 | 0:26:37 | 5 |
6 | 3166 | Boarlistic | 125 | Geoff Craig Zoe Warmbrunn | 123.00 | 0:35:05 | 0:28:31 | 6 |
7 | 2243 | Nanny Piggins | 125 | Josh Griffiths Hunt Jakob Trabert | 123.00 | 0:35:07 | 0:28:33 | 7 |
8 | 3112 | Trilogy | 125 | Daniel Forbes Rain Forbes | 123.00 | 0:35:31 | 0:28:52 | 8 |
9 | 3005 | Rocket Cow | 125 | Melody Jefferis Enola Jefferis | 123.00 | 0:38:35 | 0:31:22 | 9 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|